Place | # | Crew | Division | Canoe | Time | |
1 | | Kai Opua Canoe Club | Traditional F Open | 'Ale | 01:02:56 | |
2 | | Kai Opua Canoe Club | Traditional F 40 | Keokea | 01:03:29 | |
3 | | Kai ʻEhitu Outrigger Team | Traditional M Open | Makanani | 01:03:37 | |
4 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | Kokoiki | 01:04:50 | |
5 | | Kai ʻEhitu Outrigger Team | Traditional F 50 | Kealapuali | 01:05:16 | |
6 | | Kai ʻEhitu Outrigger Team | Traditional M Open | Kahānaumua | 01:06:07 | |
7 | | Kai ʻEhitu Outrigger Team | Unlimited F Open | Makawalu | 01:06:15 | |
8 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | Makawalu | 01:06:30 | |
9 | | Keōua Hōnaunau Canoe Club | Traditional F Open | Keawekāheka | 01:07:03 | |
10 | | Keōua Hōnaunau Canoe Club | Traditional M Open | Keawekāheka | 01:07:10 | |
11 | | Kai Opua Canoe Club | Traditional F 50 | Anakala | 01:08:13 | |
12 | | Keaukaha Canoe Club | Traditional F Open | Ha'eha'e | 01:08:17 | |
13 | | Kai Opua Canoe Club | Traditional F Nov | Kina'ole | 01:08:25 | |
14 | | Kai Opua Canoe Club | non-Traditional M Open | Hualalai | 01:09:13 | |
15 | | Kai Opua Canoe Club | Traditional M Nov | Anakala | 01:10:13 | |
16 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | Keokea | 01:10:36 | |
17 | | Hoemana | Traditional M 50 | Kumu Hou | 01:11:11 | |
18 | | Keaukaha Canoe Club | Traditional F 40 | Aloha Keaukaha | 01:11:22 | |
19 | | Waikoloa Canoe Club | Traditional F 60 | Kukini Kai | 01:11:30 | |
20 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | Makalapua | 01:11:41 | |
21 | | Kai Opua Canoe Club | Traditional M 60 | Keokea | 01:11:49 | |
22 | | Kai ʻEhitu Outrigger Team | Traditional F 60 | Kawehionapuaokalani | 01:12:05 | |
23 | | Keōua Hōnaunau Canoe Club | Traditional M Open | Paēʻa | 01:12:25 | |
24 | | Keōua Hōnaunau Canoe Club | Traditional F Open | Paēʻa | 01:12:45 | |
25 | | Kai ʻEhitu Outrigger Team | Traditional M Open | Makalapua | 01:12:46 | |
26 | | Hoemana | Traditional F 50 | Kumu Hou | 01:13:09 | |
27 | | Kawaihae Canoe Club | Traditional F Nov | Kaimana | 01:13:29 | |
28 | | Keaukaha Canoe Club | Traditional M Nov | Ha'eha'e | 01:13:45 | |
29 | | Kai Opua Canoe Club | Koa F Open | Hualalai | 01:14:16 | |
30 | | Kawaihae Canoe Club | Traditional M Nov | Pelekane | 01:14:28 | |
31 | | Waikoloa Canoe Club | Traditional F 50 | Keawa'iki | 01:14:43 | |
32 | | Hoemana | Traditional M Open | Kukini Kai | 01:15:12 | |
33 | | Hui Waʻa ʻO Waiākea | Traditional F Nov | Heleuma | 01:16:07 | |
34 | | Kawaihae Canoe Club | Traditional M 60 | Hokuloa | 01:16:36 | |
35 | | Keauhou Canoe Club | Traditional F 60 | Iolana | 01:16:42 | |
36 | | Kai Opua Canoe Club | Traditional F Open | Lydia | 01:16:54 | |
37 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | Makanani | 01:16:59 | |
38 | | Miloliʻi Canoe Club | Traditional X Open | Kalanikai | 01:17:01 | |
39 | | Kai Opua Canoe Club | Traditional M 50 | 'Ale | 01:17:45 | |
40 | | Kai Opua Canoe Club | Traditional M Nov | Kina'ole | 01:18:44 | |
41 | | Miloliʻi Canoe Club | Traditional F Nov | Kikahakai | 01:19:08 | |
42 | | Keōua Hōnaunau Canoe Club | Traditional M 50 | Kai Paheʻe | 01:19:21 | |
43 | | Kai ʻEhitu Outrigger Team | Traditional M Open | Kealapuali | 01:19:48 | |
44 | | Keauhou Canoe Club | Traditional M 50 | Iolana | 01:19:50 | |
45 | | Kawaihae Canoe Club | Traditional X Open | Kaimana | 01:20:04 | |
46 | | Keōua Hōnaunau Canoe Club | Traditional X Open | Nalu Kai | 01:23:59 | |
47 | | Miloliʻi Canoe Club | Traditional X Open | HPA | 01:25:17 | |
48 | | Kai ʻEhitu Outrigger Team | Traditional X Open | Kawehionapuaokalani | 01:26:47 | |
49 | | Hoemana | Traditional M 60 | Manakui | 01:27:59 | |
50 | | Keauhou Canoe Club | Traditional M 70 | Kai Pu'eone | 01:31:10 | |
Traditional Iron Male Open |
1 | | Kai ʻEhitu Outrigger Team | Traditional M Open | Makanani | 01:03:37 | |
| | (Makoa Becerra, Trey Cox III, Jose Lizardi, Kua Nolan, Ka'eo Peterson, Chase VonNordheim) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional M Open | Kahānaumua | 01:06:07 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional M Open | Keawekāheka | 01:07:10 | |
4 | | Keōua Hōnaunau Canoe Club | Traditional M Open | Paēʻa | 01:12:25 | |
5 | | Kai ʻEhitu Outrigger Team | Traditional M Open | Makalapua | 01:12:46 | |
6 | | Hoemana | Traditional M Open | Kukini Kai | 01:15:12 | |
7 | | Kai ʻEhitu Outrigger Team | Traditional M Open | Kealapuali | 01:19:48 | |
- |
|
Traditional Iron Male Novice |
1 | | Kai Opua Canoe Club | Traditional M Nov | Anakala | 01:10:13 | |
| | (Shayden Alani, Kyle Curran, Mackenzie Files, Deano Maruyama, Ka'imina'auao Medina, Antonio Rusevski) |
|
2 | | Keaukaha Canoe Club | Traditional M Nov | Ha'eha'e | 01:13:45 | |
3 | | Kawaihae Canoe Club | Traditional M Nov | Pelekane | 01:14:28 | |
4 | | Kai Opua Canoe Club | Traditional M Nov | Kina'ole | 01:18:44 | |
- |
Traditional Iron Male 50+ |
1 | | Hoemana | Traditional M 50 | Kumu Hou | 01:11:11 | |
| | (Mark Bandsma, Ronald Hayward, Erik Jacobson, Sheldon Kahoopii, Kalani Kaili, David Winters) |
|
2 | | Kai Opua Canoe Club | Traditional M 50 | 'Ale | 01:17:45 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional M 50 | Kai Paheʻe | 01:19:21 | |
4 | | Keauhou Canoe Club | Traditional M 50 | Iolana | 01:19:50 | |
- |
Traditional Iron Male 60+ |
1 | | Kai Opua Canoe Club | Traditional M 60 | Keokea | 01:11:49 | |
| | (Paul Jeffries, Grant Kojima, Dan Leyva, Steven Prestia, John Rodrigues, Charles White) |
|
2 | | Kawaihae Canoe Club | Traditional M 60 | Hokuloa | 01:16:36 | |
3 | | Hoemana | Traditional M 60 | Manakui | 01:27:59 | |
- |
|
Traditional Iron Male 70+ |
1 | | Keauhou Canoe Club | Traditional M 70 | Kai Pu'eone | 01:31:10 | |
| | (Vern Bieraugel, David Case, Bob Darling, Moke Hauanio, Peter Lasich, Joseph LaValle) |
|
- |
|
Unlimited Iron Male Open |
1 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | Kokoiki | 01:04:50 | |
| | (Hunter O'dean Anderson, Michael Andrade, Bruce Johnston Ayau, Jun Balanga Jr., Troy Parker-Bailey, Patrick Von) |
|
2 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | Makawalu | 01:06:30 | |
3 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | Keokea | 01:10:36 | |
- |
|
Koa Iron Female Open |
1 | | Kai Opua Canoe Club | Koa F Open | Hualalai | 01:14:16 | |
| | (Brenda Avery, Keri Blas, Kele Makaiau, Patty Medeiros, Ellie Sumic, Roxanne Zendejas) |
|
- |
|
Traditional Iron Female Open |
1 | | Kai Opua Canoe Club | Traditional F Open | 'Ale | 01:02:56 | |
| | (Liana Carson, Sydney Kramer, Kalei Pasciuta, Miranda Villegas-Bass, Bree Wee, Leah Winkler) |
|
2 | | Keōua Hōnaunau Canoe Club | Traditional F Open | Keawekāheka | 01:07:03 | |
3 | | Keaukaha Canoe Club | Traditional F Open | Ha'eha'e | 01:08:17 | |
4 | | Keōua Hōnaunau Canoe Club | Traditional F Open | Paēʻa | 01:12:45 | |
5 | | Kai Opua Canoe Club | Traditional F Open | Lydia | 01:16:54 | |
- |
|
Traditional Iron Female Novice |
1 | | Kai Opua Canoe Club | Traditional F Nov | Kina'ole | 01:08:25 | |
| | (Jennifer Hamilton, Hannah Honsberger, Eva Koenig, Brianne Lauro, Aryn Schunzel, Bryna Starling) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | Makalapua | 01:11:41 | |
3 | | Kawaihae Canoe Club | Traditional F Nov | Kaimana | 01:13:29 | |
4 | | Hui Waʻa ʻO Waiākea | Traditional F Nov | Heleuma | 01:16:07 | |
5 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | Makanani | 01:16:59 | |
6 | | Miloliʻi Canoe Club | Traditional F Nov | Kikahakai | 01:19:08 | |
- |
Traditional Iron Female 40+ |
1 | | Kai Opua Canoe Club | Traditional F 40 | Keokea | 01:03:29 | |
| | (Danielle Benke, Corrine Convery, Nicki Lacey-Enos, Apryl Sasaki, Genelle Thompson, Cheryl Villegas) |
|
2 | | Keaukaha Canoe Club | Traditional F 40 | Aloha Keaukaha | 01:11:22 | |
- |
Traditional Iron Female 50+ |
1 | | Kai ʻEhitu Outrigger Team | Traditional F 50 | Kealapuali | 01:05:16 | |
| | (Susan Anderson, Darcy Daniel, Tina Flower, Jue-Lan Fu, Ly Gau, Tiapepe Ulufaleilupe) |
|
2 | | Kai Opua Canoe Club | Traditional F 50 | Anakala | 01:08:13 | |
3 | | Hoemana | Traditional F 50 | Kumu Hou | 01:13:09 | |
4 | | Waikoloa Canoe Club | Traditional F 50 | Keawa'iki | 01:14:43 | |
- |
Traditional Iron Female 60+ |
1 | | Waikoloa Canoe Club | Traditional F 60 | Kukini Kai | 01:11:30 | |
| | (Julie Barreto, Sheila Beahm, Danna Dambacher, Leila Duim, Barbara Jensen-Haight, Rami Ring) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional F 60 | Kawehionapuaokalani | 01:12:05 | |
3 | | Keauhou Canoe Club | Traditional F 60 | Iolana | 01:16:42 | |
- |
|
Unlimited Iron Female Open |
1 | | Kai ʻEhitu Outrigger Team | Unlimited F Open | Makawalu | 01:06:15 | |
| | (Lia-Lucine Cary, Mikki Fujimoto, Cherise Kukua, Toshua Nolan, Elisabeth Parker, Kiana Tupou) |
|
- |
|
Traditional Iron Mixed Open |
1 | | Miloliʻi Canoe Club | Traditional X Open | Kalanikai | 01:17:01 | |
| | (Maile Brown, Andrew Docksteader, Brenna Heiss, Mike Heiss, Sarena Heiss, Ronald Tai See) |
|
2 | | Kawaihae Canoe Club | Traditional X Open | Kaimana | 01:20:04 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional X Open | Nalu Kai | 01:23:59 | |
4 | | Miloliʻi Canoe Club | Traditional X Open | HPA | 01:25:17 | |
5 | | Kai ʻEhitu Outrigger Team | Traditional X Open | Kawehionapuaokalani | 01:26:47 | |
- |
|
Place | # | Crew | Division | Canoe | Time | |
1 | | Kai ʻEhitu Outrigger Team | Traditional M 14 | Kawehionapuaokalani | 00:17:41 | |
2 | | Keōua Hōnaunau Canoe Club | Traditional M 14 | Keawekāheka | 00:18:21 | |
3 | | Kai Opua Canoe Club | Traditional F 14 | Heleuma | 00:20:02 | |
4 | | Kai Opua Canoe Club | Traditional M 14 | 'Ale | 00:20:25 | |
5 | | Keauhou Canoe Club | Traditional F 14 | Iolana | 00:20:33 | |
6 | | Kai ʻEhitu Outrigger Team | Traditional M 12 | Makalapua | 00:20:48 | |
7 | | Hoemana | Traditional F 14 | Manakui | 00:21:12 | |
8 | | Kai Opua Canoe Club | Traditional F 13 | HPA | 00:21:16 | |
9 | | Keauhou Canoe Club | Traditional F 13 | Kai Pu'eone | 00:21:33 | |
10 | | Kai Opua Canoe Club | Traditional M 12 | Keokea | 00:21:38 | |
11 | | Keōua Hōnaunau Canoe Club | Traditional F 12 | Kai Paheʻe | 00:21:52 | |
12 | | Keōua Hōnaunau Canoe Club | Traditional F 13 | Paēʻa | 00:22:10 | |
13 | | Keauhou Canoe Club | Traditional M 14 | 'Auku'u | 00:22:46 | |
14 | | Kai ʻEhitu Outrigger Team | Traditional F 13 | Makanani | 00:22:51 | |
15 | | Kai Opua Canoe Club | Traditional F 12 | Kina'ole | 00:23:13 | |
16 | | Miloliʻi Canoe Club | Traditional F 13 | Kalanikai | 00:23:22 | |
17 | | Miloliʻi Canoe Club | Traditional M 12 | Lydia | 00:24:58 | |
18 | | Kai Opua Canoe Club | Traditional M 18 | Anakala | 00:28:00 | |
19 | | Kai ʻEhitu Outrigger Team | Traditional M 15 | Kawehionapuaokalani | 00:28:05 | |
20 | | Kai ʻEhitu Outrigger Team | Traditional M 18 | Makanani | 00:29:26 | |
21 | | Na Waʻa Hanakahi | Traditional X 18 | HPA | 00:30:04 | |
22 | | Keauhou Canoe Club | Traditional M 18 | 'Auku'u | 00:30:22 | |
23 | | Kai ʻEhitu Outrigger Team | Traditional M 15 | Heleuma | 00:30:36 | |
24 | | Hoemana | Traditional X 18 | Kumu Hou | 00:31:48 | |
25 | | Keōua Hōnaunau Canoe Club | Traditional M 15 | Keawekāheka | 00:32:03 | |
26 | | Na Waʻa Hanakahi | Traditional X 18 | Kikahakai | 00:33:19 | |
27 | | Keōua Hōnaunau Canoe Club | Traditional M 15 | Paēʻa | 00:33:39 | |
28 | | Kai Opua Canoe Club | Traditional F 18 | Kina'ole | 00:33:49 | |
29 | | Keauhou Canoe Club | Traditional F 16 | Iolana | 00:34:01 | |
30 | | Kai Opua Canoe Club | Traditional F 15 | Keokea | 00:34:19 | |
31 | | Keōua Hōnaunau Canoe Club | Traditional X 18 | Kai Paheʻe | 00:34:37 | |
32 | | Kai Opua Canoe Club | Traditional M 15 | Lydia | 00:34:58 | |
33 | | Kai Opua Canoe Club | Traditional X 18 | 'Ale | 00:35:20 | |
34 | | Kai ʻEhitu Outrigger Team | Traditional F 18 | Kealapuali | 00:36:09 | |
35 | | Kai ʻEhitu Outrigger Team | Traditional F 15 | Makalapua | 00:40:34 | |
Traditional Iron Male 12- |
1 | | Kai ʻEhitu Outrigger Team | Traditional M 12 | Makalapua | 00:20:48 | |
| | (Kamauliolamailani Crouch, Kendell Kahahane-Takaki, Sterling Kawaauhau, Buddy Kawaauhau III, Brodie Learned, Kainoa Moku Andersen) |
|
2 | | Kai Opua Canoe Club | Traditional M 12 | Keokea | 00:21:38 | |
3 | | Miloliʻi Canoe Club | Traditional M 12 | Lydia | 00:24:58 | |
- |
|
Traditional Iron Male 14- |
1 | | Kai ʻEhitu Outrigger Team | Traditional M 14 | Kawehionapuaokalani | 00:17:41 | |
| | (Bently Balanga, Kailikea Girbisi-Pasamonte, Kamanawaiolani Herbert, Tauarii Hing, Kale Parker, Kuhaoleookalani Puhi) |
|
2 | | Keōua Hōnaunau Canoe Club | Traditional M 14 | Keawekāheka | 00:18:21 | |
3 | | Kai Opua Canoe Club | Traditional M 14 | 'Ale | 00:20:25 | |
4 | | Keauhou Canoe Club | Traditional M 14 | 'Auku'u | 00:22:46 | |
- |
Traditional Iron Male 15- |
1 | | Kai ʻEhitu Outrigger Team | Traditional M 15 | Kawehionapuaokalani | 00:28:05 | |
| | (Bently Balanga, Koen Fukumitsu-Varron, Ikaika Gouveia, Tauarii Hing, He'enalu Kaiawe-Zager, Tehaamana Tinao) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional M 15 | Heleuma | 00:30:36 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional M 15 | Keawekāheka | 00:32:03 | |
4 | | Keōua Hōnaunau Canoe Club | Traditional M 15 | Paēʻa | 00:33:39 | |
5 | | Kai Opua Canoe Club | Traditional M 15 | Lydia | 00:34:58 | |
- |
|
Traditional Iron Male 18- |
1 | | Kai Opua Canoe Club | Traditional M 18 | Anakala | 00:28:00 | |
| | (Colton Clarke, Kurtis Compton, Jaidev Gamagag, Jhalil Pearson, Nathan Roberts, Sai Rossman) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional M 18 | Makanani | 00:29:26 | |
3 | | Keauhou Canoe Club | Traditional M 18 | 'Auku'u | 00:30:22 | |
- |
|
Traditional Iron Female 12- |
1 | | Keōua Hōnaunau Canoe Club | Traditional F 12 | Kai Paheʻe | 00:21:52 | |
| | (Flora Bozarth, L.E. Dininno, Mia Gildener, Tahia Hing, Kealohiwai Hua-Cho, Elle Van Houten) |
|
2 | | Kai Opua Canoe Club | Traditional F 12 | Kina'ole | 00:23:13 | |
- |
Traditional Iron Female 13- |
1 | | Kai Opua Canoe Club | Traditional F 13 | HPA | 00:21:16 | |
| | (Ava Duquette, Jahziah Gamagag, Hiʻiaka Hesia, Jaxton Lindsey, Kyla Marks, Ella Sager) |
|
2 | | Keauhou Canoe Club | Traditional F 13 | Kai Pu'eone | 00:21:33 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional F 13 | Paēʻa | 00:22:10 | |
4 | | Kai ʻEhitu Outrigger Team | Traditional F 13 | Makanani | 00:22:51 | |
5 | | Miloliʻi Canoe Club | Traditional F 13 | Kalanikai | 00:23:22 | |
- |
|
Traditional Iron Female 14- |
1 | | Kai Opua Canoe Club | Traditional F 14 | Heleuma | 00:20:02 | |
| | (Kaili Cranwell, Lilia De Guair, Hi'ilani Fulton, Kailynn Harrigan, Hilina'i Morimoto, Antelise Porter) |
|
2 | | Keauhou Canoe Club | Traditional F 14 | Iolana | 00:20:33 | |
3 | | Hoemana | Traditional F 14 | Manakui | 00:21:12 | |
- |
|
Traditional Iron Female 15- |
1 | | Kai Opua Canoe Club | Traditional F 15 | Keokea | 00:34:19 | |
| | (Kaili Cranwell, Lilia De Guair, Jahziah Gamagag, Laci Kaimuloa Bates, Hilina'i Morimoto, Antelise Porter) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional F 15 | Makalapua | 00:40:34 | |
- |
Traditional Iron Female 16- |
1 | | Keauhou Canoe Club | Traditional F 16 | Iolana | 00:34:01 | |
| | (Kuʻu Breithaupt, Jocelyn Conae, Kaia Gagnon, Karlie Kahalioumi, Perihan Ozbil, Julia Sanchez) |
|
- |
|
Traditional Iron Female 18- |
1 | | Kai Opua Canoe Club | Traditional F 18 | Kina'ole | 00:33:49 | |
| | (Jennifer Corpuz, Kaiana Dudoit, Rylee Hurst, Tuivaeauote Isaia, Tatiana Kiko-Nihau, Ukiah Rasler) |
|
2 | | Kai ʻEhitu Outrigger Team | Traditional F 18 | Kealapuali | 00:36:09 | |
- |
Traditional Iron Mixed 18- |
1 | | Na Waʻa Hanakahi | Traditional X 18 | HPA | 00:30:04 | |
| | (Puku'i Alameda, Ridge Atiz, Lani Dudoit, Masau LEE, Kaiawe Pe'a-Whitney, Malachi Remmers) |
|
2 | | Hoemana | Traditional X 18 | Kumu Hou | 00:31:48 | |
3 | | Na Waʻa Hanakahi | Traditional X 18 | Kikahakai | 00:33:19 | |
4 | | Keōua Hōnaunau Canoe Club | Traditional X 18 | Kai Paheʻe | 00:34:37 | |
5 | | Kai Opua Canoe Club | Traditional X 18 | 'Ale | 00:35:20 | |
- |
|