|
Overall Results - Long Course Length miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
Na Hoapili O Ke Kai Canoe Club | Traditional M Open | Hoku O Ke Kai | ||||
Na Hoapili O Ke Kai Canoe Club | Traditional M 50 | Hoku O Ke Kai | ||||
Hui Nalu Canoe Club | Traditional M Nov | Hokupa'a | ||||
Hui Nalu Canoe Club | Traditional F Open | Uncle Jimmy Olds | ||||
Hui Nalu Canoe Club | Unlimited M Open | Rabbit Kekai |
Divisional Results - Long Course |
Traditional Iron Male Open | ||||||
---|---|---|---|---|---|---|
Na Hoapili O Ke Kai Canoe Club | Traditional M Open | Hoku O Ke Kai | ||||
- | ||||||
Traditional Iron Male Novice | ||||||
Hui Nalu Canoe Club | Traditional M Nov | Hokupa'a | ||||
- | ||||||
Traditional Iron Male 50+ | ||||||
Na Hoapili O Ke Kai Canoe Club | Traditional M 50 | Hoku O Ke Kai | ||||
- | ||||||
Unlimited Iron Male Open | ||||||
Hui Nalu Canoe Club | Unlimited M Open | Rabbit Kekai | ||||
- | ||||||
Traditional Iron Female Open | ||||||
Hui Nalu Canoe Club | Traditional F Open | Uncle Jimmy Olds | ||||
- | ||||||
Overall Results - Short Course Length miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
Na Hoapili O Ke Kai Canoe Club | Traditional F 50 | Hoe A Mau | ||||
Na Hoapili O Ke Kai Canoe Club | Traditional X 40 | Hoe A Mau | ||||
Hui Nalu Canoe Club | Traditional X Nov | Hokupa'a | ||||
Hui Lanakila Canoe Club | Traditional M Nov | Huaka'i i ka Lanakila | ||||
Waikiki Yacht Club | Traditional X Nov | Pi'inaio | ||||
Waikiki Yacht Club | Traditional X 50 | Kahanamoku | ||||
Waikiki Yacht Club | Traditional M Nov | Makanani | ||||
Windward Kai | Traditional X 40 | Kawailani | ||||
New Hope Canoe Club | Traditional X 50 | Kaipo | ||||
New Hope Canoe Club | Traditional M 70 | Ke Alaula | ||||
New Hope Canoe Club | Traditional F Nov | Ho'oponopono | ||||
New Hope Canoe Club | Traditional X 40 | Mikala |
Divisional Results - Short Course |
Traditional Iron Male Novice | ||||||
---|---|---|---|---|---|---|
Hui Lanakila Canoe Club | Traditional M Nov | Huaka'i i ka Lanakila | ||||
Waikiki Yacht Club | Traditional M Nov | Makanani | ||||
- | ||||||
Traditional Iron Male 70+ | ||||||
New Hope Canoe Club | Traditional M 70 | Ke Alaula | ||||
- | ||||||
Traditional Iron Female Novice | ||||||
New Hope Canoe Club | Traditional F Nov | Ho'oponopono | ||||
- | ||||||
Traditional Iron Female 50+ | ||||||
Na Hoapili O Ke Kai Canoe Club | Traditional F 50 | Hoe A Mau | ||||
- | ||||||
Traditional Iron Mixed Novice | ||||||
Hui Nalu Canoe Club | Traditional X Nov | Hokupa'a | ||||
Waikiki Yacht Club | Traditional X Nov | Pi'inaio | ||||
- | ||||||
Traditional Iron Mixed 40+ | ||||||
Na Hoapili O Ke Kai Canoe Club | Traditional X 40 | Hoe A Mau | ||||
Windward Kai | Traditional X 40 | Kawailani | ||||
New Hope Canoe Club | Traditional X 40 | Mikala | ||||
- | ||||||
Traditional Iron Mixed 50+ | ||||||
Waikiki Yacht Club | Traditional X 50 | Kahanamoku | ||||
New Hope Canoe Club | Traditional X 50 | Kaipo | ||||
- |