Koa 10-man Female Open |
1 | 53 | Namolokama Canoe Club | Koa F Open | () Momi | 4:45:44.00 | |
| | (Mahealani Botelho, Beata Cseke-Markin, Monica Esquivel, Andrea Moller Fisher, Alana Goo-Frazier, Claire Bear Ing, Kaulu Luuwai, Malia Mizuno, Lori Nakamura, Lauren Spalding) |
|
- |
|
Traditional 10-man Female Open |
1 | 46 | Hui Nalu Canoe Club | Traditional F Open | (2) Uncle Jimmy Olds | 4:52:47.00 | |
| | (Julie Ann Aio, Tia Brown, Lianne Cameron, Kerri Cummins, Nohea Frizzell, Malia Kamisugi, Hoapili Kukea-Shultz, Lauren Meade, Maggie Twigg-Smith, Savannah Wright) |
|
2 | 29 | Lanikai Canoe Club | Traditional F Open | (4) Pohako 'Ele'ele | 4:55:50.00 | |
3 | 12 | Manu O Ke Kai | Traditional F Open | (F) Tori Ann | 5:00:42.00 | |
4 | 69 | Outrigger Canoe Club | Traditional F Open | (8) Iwalani | 5:04:28.00 | |
5 | 37 | Puna Canoe Club | Traditional F Open | (7) Aukiki | 5:08:26.00 | |
6 | 17 | Keahiakahoe Canoe Club | Traditional F Open | (7) Kekanekaula O Kawailiula | 5:10:43.00 | |
7 | 32 | Waikiki Surf Club | Traditional F Open | (9b) Aunty Moku | 5:12:53.00 | |
8 | 40 | Namolokama Canoe Club | Traditional F Open | (87K) Lawakua | 5:13:05.00 | |
9 | 70 | Outrigger Canoe Club | Traditional F Open | (8u) Manu Ula | 5:16:24.00 | |
10 | 16 | Manu O Ke Kai | Traditional F Open | (F) Ka Uhane O Haleiwa | 5:18:40.00 | |
11 | 60 | Leeward Kai Canoe Club | Traditional F Open | (5) Makana O Ha'aheo | 5:21:04.00 | |
12 | 43 | Puna Canoe Club | Traditional F Open | (7) Aia Mana | 5:24:03.00 | |
13 | 27 | Lanikai Canoe Club | Traditional F Open | (4) Kapuaiwa | 5:29:59.00 | |
14 | 68 | Kailua Canoe Club | Traditional F Open | (3) Kumaikalala | 5:30:24.00 | |
15 | 24 | Keahiakahoe Canoe Club | Traditional F Open | (7) Wili Imua | 5:37:18.00 | |
16 | 45 | Hui Nalu Canoe Club | Traditional F Open | (2s) Mokuahi | 5:41:43.00 | |
17 | 64 | Kailua Canoe Club | Traditional F Open | (3) Kaulana Pakui O Ka'elepulu | 5:42:23.00 | |
18 | 23 | Imi Ola Canoe Club | Traditional F Open | (H) Kai Kealoha | 5:45:03.00 | |
19 | 3 | Koa Kai Canoe Club | Traditional F Open | (28b) Pahoamokukai | 5:45:55.00 | |
20 | 33 | Waikiki Surf Club | Traditional F Open | (9d) Keone | 5:46:34.00 | |
21 | 72 | Kaneohe | Traditional F Open | (J) Kamakana | 5:48:41.00 | |
22 | 54 | Hui Lanakila Canoe Club | Traditional F Open | (26b) Kia'ila'a O Leahi | 5:50:26.00 | |
23 | 7 | Honolulu Pearl Canoe Club | Traditional F Open | (16c) Moana Makaena | 5:52:53.00 | |
24 | 20 | Waimanalo Canoe Club | Traditional F Open | (10) Volo Nalu | 5:55:04.00 | |
25 | 5 | Koa Kai Canoe Club | Traditional F Open | (28a) Maka'ihe | 6:00:46.00 | |
26 | 59 | Leeward Kai Canoe Club | Traditional F Open | (5) Makamae | 6:07:58.00 | |
27 | 21 | Waimanalo Canoe Club | Traditional F Open | (10) Aukahi | 6:16:23.00 | |
28 | 48 | Healani Canoe Club | Traditional F Open | (1f) Ka Uila A Lono | 6:25:04.00 | |
29 | 50 | Healani Canoe Club | Traditional F Open | (1s) Kaleohoneokekai | 6:42:05.00 | |
- |
|
Traditional 12-man Female Junior |
1 | 57 | Kilohana Hoe Waa | Traditional F Jr | (15n) Ke Alaula | 5:16:45.00 | |
| | (Mehana Dameron, Brenna Heiss, Waianuhea Karratti, LINA KIMMEL, TaiMana Kjeldsen, Mia Lee, Iliau Makua, Kahiau Makua, Kyla Malama, Naomi Mokuahi, Haweo Patoc , Ruby Swartz) |
|
2 | 51 | Hawaiian Canoe Club | Traditional F Jr | (7) Ka I'o Ho'omana | 5:25:11.00 | |
3 | 30 | Lanikai Canoe Club | Traditional F Jr | (4) 'Anakala Gale | 5:26:17.00 | |
4 | 71 | Outrigger Canoe Club | Traditional F Jr | (8) Kapua | 5:38:09.00 | |
5 | 47 | Hui Nalu Canoe Club | Traditional F Jr | (2t) Hokupa'a | 5:43:21.00 | |
6 | 34 | Waikiki Surf Club | Traditional F Jr | (9a) Uncle Wally | 5:59:18.00 | |
7 | 65 | Waikiki Yacht Club | Traditional F Jr | (W) Pi'inaio | 6:14:35.00 | |
8 | 66 | Kailua Canoe Club | Traditional F Jr | (3) Malama | 6:20:44.00 | |
| 22 | Imi Ola Canoe Club | Traditional F Jr | (16d) Keali'ihokulelelani | DNFDQ | |
- |
|
Traditional 10-man Female 40+ |
1 | 63 | Anuenue Canoe Club | Traditional F 40 | (11) Namoanaokeakua | 5:51:05.00 | |
| | (Angela Faanunu) |
|
- |
|
Traditional 12-man Female 50+ |
1 | 67 | Kailua Canoe Club | Traditional F 50 | (3) Kahinihini'ula | 5:43:31.00 | |
| | (Judy Aylward, Yuraina Cavaco, Jamie Grimm, Worreen Hamocon, Julie Madden, Malia Maldonado, Jill Masunaga, Laurie Rubie, Tonya Stevenson, Kristen Taylor, Madelaine Terry, Barb VanDerKamp) |
|
2 | 36 | Waikiki Beach Boys | Traditional F 50 | (B) Kapuhiliokalani | 6:11:57.00 | |
- |
Traditional 12-man Female 55+ |
1 | 31 | Lanikai Canoe Club | Traditional F 55 | (4) He Makana 'Awiwi | 5:17:12.00 | |
| | (Susan Anderson, Melanie Bailey, Tracy Buscher, Lynn Christensen, Ann Farrell, Jennifer Fisher, Grace Lambert, Barrie Morgan, Miche Rainville, Katie Stephens, Meredith Takara) |
|
2 | 39 | Puna Canoe Club | Traditional F 55 | (7) Lapa'uila | 5:41:07.00 | |
- |
Traditional 12-man Female 65+ |
1 | 62 | Kailua Canoe Club | Traditional F 65 | (3) Kekau'ilani Kalama | 5:29:40.00 | |
| | (Susan Butterbaugh, Debbie Clark, Cindy Cobb-Adams, Paula Crabb, Torrey Goodman, Heidi Hansen-Smith, Lois Hewlett, Edie Higgins, Carleen Ornellas, Katy Otsuji, Sandy Scafe-Kalama, Laurie Seto) |
|
- |
|
Unlimited 10-man Female Open |
1 | 52 | Lanikai Canoe Club | Unlimited F Open | (u4) Ka'iwakilaumoku | 4:52:09.00 | |
| | (Kelly Aylward, Mia Chuckovich, Jenn Davis, Joey Foti, Ilikea Handley, Amber Kuhlmann, Kulia Pacheco-Boerstler, Heather Saboff, Ingrid Seiple, Krys Terlep) |
|
2 | 51 | Lanikai Canoe Club | Unlimited F Open | (u3) Kalamapio'ole | 5:05:08.00 | |
3 | 53 | Waikiki Beach Boys | Unlimited F Open | (B) Kekuaokekai | 5:07:10.00 | |
4 | 50 | Outrigger Canoe Club | Unlimited F Open | (u8) Manu O Ku | 5:17:57.00 | |
5 | 49 | Lāhui O Koolauloa | Unlimited F Open | (L) Kalehualoa | 5:18:21.00 | |
6 | 54 | Waikiki Beach Boys | Unlimited F Open | (V) Pololu | 5:34:47.00 | |
- |