Place | # | Crew | Division | Canoe | Time | |
| 2 | Lanikai Canoe Club | Traditional F 12 | (4) Moku 'Iki | | |
| 2 | Lanikai Canoe Club | Traditional F 10 | (4) Moku 'Iki | | |
| 2 | Lanikai Canoe Club | Traditional X 18 | (4) Moku 'Iki | | |
| 3 | Lanikai Canoe Club | Traditional X 15 | (4) Moku Nui Ola Hou | | |
| 3 | Lanikai Canoe Club | Traditional F 14 | (4) Moku Nui Ola Hou | | |
| 3 | Lanikai Canoe Club | Traditional F 10 | () | | |
| 4 | Lanikai Canoe Club | Traditional M 14 | (4) Ikaika | | |
| 4 | Lanikai Canoe Club | Traditional X 16 | (4) Moku 'Iki | | |
| 4 | Lanikai Canoe Club | Traditional F 12 | (4) Ikaika | | |
| 5 | Lanikai Canoe Club | Traditional M 10 | (4) Keoki K | | |
| 6 | Lanikai Canoe Club | Traditional X 18 | (4) Mahoahoa | | |
| 6 | Outrigger Canoe Club | Traditional F 14 | () | | |
| 6 | Lanikai Canoe Club | Traditional X 12 | (4) Mahoahoa | | |
| 7 | Lanikai Canoe Club | Traditional X 10 | (M) | | |
| 7 | Lanikai Canoe Club | Traditional F 14 | () | | |
| 8 | Lanikai Canoe Club | Traditional X 10 | () | | |
| 8 | Outrigger Canoe Club | Traditional F 13 | (4) Kuali'i | | |
| 9 | Manu O Ke Kai | Traditional F 13 | () | | |
| 9 | Manu O Ke Kai | Traditional X 13 | () | | |
| 10 | Koa Kai Canoe Club | Traditional F 13 | () | | |
| 11 | Hui Nalu Canoe Club | Traditional F 14 | (M) | | |
| 14 | Outrigger Canoe Club | Traditional F 12 | () | | |
| 18 | Keahiakahoe Canoe Club | Traditional M 10 | (M) | | |
| 27 | Hui Nalu Canoe Club | Traditional F 10 | (3) Lauhoe | | |
| 27 | Hui Nalu Canoe Club | Traditional F 13 | () | | |
| 29 | Kailua Canoe Club | Traditional F 10 | (M) | | |
| 29 | Kailua Canoe Club | Traditional F 12 | (3) Alika | | |
| 31 | Kailua Canoe Club | Traditional F 12 | (3) Hinahinakukahakai | | |
| 31 | Kailua Canoe Club | Traditional F 10 | (3) Hinahinakukahakai | | |
| 32 | Kailua Canoe Club | Traditional F 10 | (3) Maka'ala 'Elua | | |
| 32 | Kailua Canoe Club | Traditional F 12 | (3) Maka'ala 'Elua | | |
| 33 | Hui Nalu Canoe Club | Traditional X 18 | (3) Kalaheo | | |
| 33 | Hui Nalu Canoe Club | Traditional F 14 | (M) | | |
| 34 | Kailua Canoe Club | Traditional F 13 | (3) Kikaha | | |
| 35 | Hui Nalu Canoe Club | Traditional M 10 | (3) Kilakila | | |
| 36 | Kailua Canoe Club | Traditional M 10 | (3) Palahiʻa | | |
| 36 | Kailua Canoe Club | Traditional F 14 | (3) Palahiʻa | | |
| 37 | Kailua Canoe Club | Traditional M 10 | (3) Malama | | |
| 37 | Hui Nalu Canoe Club | Traditional F 12 | (M) | | |
| 39 | Kailua Canoe Club | Traditional M 10 | () | | |
| 39 | Kailua Canoe Club | Traditional F 13 | () | | |
| 39 | Kailua Canoe Club | Traditional X 18 | (3) Ho'oulu | | |
| 40 | Makaha Canoe Club | Traditional F 12 | () | | |
| 41 | Makaha Canoe Club | Traditional F 14 | () | | |
| 46 | Leeward Kai Canoe Club | Traditional X 10 | (S) Kawailani | | |
| 47 | Leeward Kai Canoe Club | Traditional F 10 | (C) Kaukahi | | |
| 47 | Leeward Kai Canoe Club | Traditional F 12 | (S) Kawailani | | |
| 51 | Leeward Kai Canoe Club | Traditional F 13 | (C) Kaukahi | | |
| 52 | Leeward Kai Canoe Club | Traditional M 10 | () | | |
| 52 | Leeward Kai Canoe Club | Traditional F 12 | (14) Kamakaokauwila | | |
| 54 | New Hope Canoe Club | Traditional F 12 | () | | |
| | Hui Nalu Canoe Club | Traditional F 14 | (M) | | |
| | Lokahi | Traditional F 12 | () | | |
1 | 40 | Makaha Canoe Club | Traditional F 10 | () | 3:11.84 | |
2 | 34 | Kailua Canoe Club | Traditional M 10 | (3) Kikaha | 3:21.09 | |
3 | 42 | Lokahi | Traditional X 10 | () | 3:26.54 | |
4 | 45 | Leeward Kai Canoe Club | Traditional X 10 | (S) Mana Maikai | 3:36.48 | |
5 | 6 | Lanikai Canoe Club | Traditional X 10 | (4) Mahoahoa | 3:45.91 | |
6 | 51 | Leeward Kai Canoe Club | Traditional M 10 | () | 3:55.56 | |
7 | 4 | Lanikai Canoe Club | Traditional M 10 | (4) Ikaika | 3:58.00 | |
| 33 | Hui Nalu Canoe Club | Traditional F 10 | (3) Kalaheo | DNF | |
| 2 | Lanikai Canoe Club | Traditional F 16 | (4) Moku 'Iki | | |
| 3 | Lanikai Canoe Club | Traditional F 15 | (4) Moku Nui Ola Hou | | |
| 3 | Lanikai Canoe Club | Traditional X 12 | (4) Moku Nui Ola Hou | | |
| 4 | Lanikai Canoe Club | Traditional F 18 | (4) Ikaika | | |
| 5 | Lanikai Canoe Club | Traditional X 12 | (4) Keoki K | | |
| 6 | Hui Nalu Canoe Club | Traditional F 16 | (4) Mahoahoa | | |
| 7 | Lanikai Canoe Club | Traditional X 16 | (M) | | |
| 7 | Lanikai Canoe Club | Traditional X 12 | (M) | | |
| 7 | Lanikai Canoe Club | Traditional F 15 | () | | |
| 10 | Koa Kai Canoe Club | Traditional X 18 | (4) Huihuiakolea | | |
| 10 | Koa Kai Canoe Club | Traditional X 12 | (M) | | |
| 10 | Koa Kai Canoe Club | Traditional F 18 | (M) | | |
| 29 | Kailua Canoe Club | Traditional X 15 | (3) Alika | | |
| 32 | Kailua Canoe Club | Traditional F 15 | (M) | | |
| 32 | Kailua Canoe Club | Traditional X 16 | (3) Maka'ala 'Elua | | |
| 33 | Hui Nalu Canoe Club | Traditional F 15 | (3) Kalaheo | | |
| 33 | Hui Nalu Canoe Club | Traditional M 16 | (3) Kalaheo | | |
| 35 | Hui Nalu Canoe Club | Traditional F 15 | (3) Kilakila | | |
| 35 | Hui Nalu Canoe Club | Traditional M 16 | (3) Kilakila | | |
| 36 | Kailua Canoe Club | Traditional X 14 | () | | |
| 39 | Kailua Canoe Club | Traditional F 16 | (3) Ho'oulu | | |
| 40 | Makaha Canoe Club | Traditional X 12 | () | | |
| 42 | Lokahi | Traditional X 12 | () | | |
| 43 | Lokahi | Traditional X 14 | () | | |
| 45 | Leeward Kai Canoe Club | Traditional X 13 | () | | |
| 45 | Leeward Kai Canoe Club | Traditional X 10 | () | | |
| 45 | Leeward Kai Canoe Club | Traditional F 15 | () | | |
| 46 | Leeward Kai Canoe Club | Traditional F 16 | (14) Kamakaokauwila | | |
| 46 | Leeward Kai Canoe Club | Traditional X 12 | () | | |
| 54 | New Hope Canoe Club | Traditional X 13 | () | | |
| 54 | New Hope Canoe Club | Traditional F 18 | () | | |
| 54 | New Hope Canoe Club | Traditional X 18 | () | | |
| | Hui Nalu Canoe Club | Traditional M 12 | () | | |
| | Hui Nalu Canoe Club | Traditional X 14 | (M) | | |
| | Hui Nalu Canoe Club | Traditional M 13 | () | | |
| | Makaha Canoe Club | Traditional M 12 | () | | |
| | Hui Nalu Canoe Club | Traditional M 12 | () | | |
| | Lanikai Canoe Club | Traditional M 10 | (4) Moku 'Iki | | |
| | Koa Kai Canoe Club | Traditional M 14 | (4) Huihuiakolea | | |
| | Leeward Kai Canoe Club | Traditional M 12 | (14) Kamakaokauwila | | |
| | Kailua Canoe Club | Traditional M 13 | () | | |
| | Leeward Kai Canoe Club | Traditional M 13 | () | | |
| | Keahiakahoe Canoe Club | Traditional M 12 | (4) Ka 'Olelo Pa'a | | |
| | Keahiakahoe Canoe Club | Traditional M 14 | () | | |
| | Keahiakahoe Canoe Club | Traditional M 16 | () | | |
| | Lanikai Canoe Club | Traditional M 12 | (4) Keoki K | | |
| | Kailua Canoe Club | Traditional M 16 | (3) Maka'ala 'Elua | | |
| | Lanikai Canoe Club | Traditional M 12 | (4) Mahoahoa | | |
| | Koa Kai Canoe Club | Traditional M 16 | (4) Huihuiakolea | | |
| | Leeward Kai Canoe Club | Traditional M 15 | () | | |
| | Lanikai Canoe Club | Traditional F 15 | () | | |
| | Kailua Canoe Club | Traditional X 13 | () | | |
| | Kailua Canoe Club | Traditional X 13 | (M) | | |
| | Leeward Kai Canoe Club | Traditional M 16 | (14) Kamakaokauwila | | |
| | Lokahi | Traditional M 18 | () | | |
| | Manu O Ke Kai | Traditional M 13 | (4) Poina'olewaiwai | | |
| | Koa Kai Canoe Club | Traditional M 18 | (4) Mahoahoa | | |
| | Lanikai Canoe Club | Traditional M 12 | (4) Moku Nui Ola Hou | | |
| | Kailua Canoe Club | Traditional M 15 | (3) Ho'oulu | | |
| | Lokahi | Traditional M 18 | () | | |
| | New Hope Canoe Club | Traditional M 14 | () | | |
| | Hui Nalu Canoe Club | Traditional X 12 | (M) | | |
| | Lanikai Canoe Club | Traditional M 12 | (M) | | |
| | Hui Nalu Canoe Club | Traditional X 12 | () | | |
| | New Hope Canoe Club | Traditional M 15 | () | | |
| | Kailua Canoe Club | Traditional M 12 | (3) Alika | | |
| | Lanikai Canoe Club | Traditional M 18 | (4) Ikaika | | |
| | Kailua Canoe Club | Traditional M 12 | (3) Hinahinakukahakai | | |
| | Lanikai Canoe Club | Traditional M 16 | (4) Moku 'Iki | | |
| | Hui Nalu Canoe Club | Traditional M 14 | (M) | | |
| | Lokahi | Traditional M 12 | () | | |
| | Lanikai Canoe Club | Traditional M 15 | (4) Moku Nui Ola Hou | | |
| | Kailua Canoe Club | Traditional M 12 | (3) Maka'ala 'Elua | | |
Traditional Iron Male 10- |
| 5 | Lanikai Canoe Club | Traditional M 10 | (4) Keoki K | | |
| 18 | Keahiakahoe Canoe Club | Traditional M 10 | (M) | | |
| 35 | Hui Nalu Canoe Club | Traditional M 10 | (3) Kilakila | | |
| 36 | Kailua Canoe Club | Traditional M 10 | (3) Palahiʻa | | |
| 37 | Kailua Canoe Club | Traditional M 10 | (3) Malama | | |
| 39 | Kailua Canoe Club | Traditional M 10 | () | | |
| 52 | Leeward Kai Canoe Club | Traditional M 10 | () | | |
8 | 34 | Kailua Canoe Club | Traditional M 10 | (3) Kikaha | 3:21.09 | |
9 | 51 | Leeward Kai Canoe Club | Traditional M 10 | () | 3:55.56 | |
10 | 4 | Lanikai Canoe Club | Traditional M 10 | (4) Ikaika | 3:58.00 | |
| | Lanikai Canoe Club | Traditional M 10 | (4) Moku 'Iki | | |
- |
|
Traditional Iron Male 12- |
| | Makaha Canoe Club | Traditional M 12 | () | | |
| | Lanikai Canoe Club | Traditional M 12 | (4) Moku Nui Ola Hou | | |
| | Lanikai Canoe Club | Traditional M 12 | (4) Mahoahoa | | |
| | Lanikai Canoe Club | Traditional M 12 | (4) Keoki K | | |
| | Hui Nalu Canoe Club | Traditional M 12 | () | | |
| | Hui Nalu Canoe Club | Traditional M 12 | () | | |
| | Kailua Canoe Club | Traditional M 12 | (3) Maka'ala 'Elua | | |
| | Kailua Canoe Club | Traditional M 12 | (3) Hinahinakukahakai | | |
| | Kailua Canoe Club | Traditional M 12 | (3) Alika | | |
| | Leeward Kai Canoe Club | Traditional M 12 | (14) Kamakaokauwila | | |
| | Keahiakahoe Canoe Club | Traditional M 12 | (4) Ka 'Olelo Pa'a | | |
| | Lokahi | Traditional M 12 | () | | |
| | Lanikai Canoe Club | Traditional M 12 | (M) | | |
- |
|
Traditional Iron Male 13- |
| | Kailua Canoe Club | Traditional M 13 | () | | |
| | Manu O Ke Kai | Traditional M 13 | (4) Poina'olewaiwai | | |
| | Leeward Kai Canoe Club | Traditional M 13 | () | | |
| | Hui Nalu Canoe Club | Traditional M 13 | () | | |
- |
Traditional Iron Male 14- |
| 4 | Lanikai Canoe Club | Traditional M 14 | (4) Ikaika | | |
| | New Hope Canoe Club | Traditional M 14 | () | | |
| | Koa Kai Canoe Club | Traditional M 14 | (4) Huihuiakolea | | |
| | Keahiakahoe Canoe Club | Traditional M 14 | () | | |
| | Hui Nalu Canoe Club | Traditional M 14 | (M) | | |
- |
|
Traditional Iron Male 15- |
| | New Hope Canoe Club | Traditional M 15 | () | | |
| | Leeward Kai Canoe Club | Traditional M 15 | () | | |
| | Kailua Canoe Club | Traditional M 15 | (3) Ho'oulu | | |
| | Lanikai Canoe Club | Traditional M 15 | (4) Moku Nui Ola Hou | | |
- |
Traditional Iron Male 16- |
| 33 | Hui Nalu Canoe Club | Traditional M 16 | (3) Kalaheo | | |
| 35 | Hui Nalu Canoe Club | Traditional M 16 | (3) Kilakila | | |
| | Keahiakahoe Canoe Club | Traditional M 16 | () | | |
| | Kailua Canoe Club | Traditional M 16 | (3) Maka'ala 'Elua | | |
| | Koa Kai Canoe Club | Traditional M 16 | (4) Huihuiakolea | | |
| | Leeward Kai Canoe Club | Traditional M 16 | (14) Kamakaokauwila | | |
| | Lanikai Canoe Club | Traditional M 16 | (4) Moku 'Iki | | |
- |
|
Traditional Iron Male 18- |
| | Koa Kai Canoe Club | Traditional M 18 | (4) Mahoahoa | | |
| | Lokahi | Traditional M 18 | () | | |
| | Lokahi | Traditional M 18 | () | | |
| | Lanikai Canoe Club | Traditional M 18 | (4) Ikaika | | |
- |
Traditional Iron Female 10- |
| 2 | Lanikai Canoe Club | Traditional F 10 | (4) Moku 'Iki | | |
| 3 | Lanikai Canoe Club | Traditional F 10 | () | | |
| 27 | Hui Nalu Canoe Club | Traditional F 10 | (3) Lauhoe | | |
| 29 | Kailua Canoe Club | Traditional F 10 | (M) | | |
| 31 | Kailua Canoe Club | Traditional F 10 | (3) Hinahinakukahakai | | |
| 32 | Kailua Canoe Club | Traditional F 10 | (3) Maka'ala 'Elua | | |
| 47 | Leeward Kai Canoe Club | Traditional F 10 | (C) Kaukahi | | |
8 | 40 | Makaha Canoe Club | Traditional F 10 | () | 3:11.84 | |
| 33 | Hui Nalu Canoe Club | Traditional F 10 | (3) Kalaheo | DNF | |
- |
|
Traditional Iron Female 12- |
| 2 | Lanikai Canoe Club | Traditional F 12 | (4) Moku 'Iki | | |
| 4 | Lanikai Canoe Club | Traditional F 12 | (4) Ikaika | | |
| 14 | Outrigger Canoe Club | Traditional F 12 | () | | |
| 29 | Kailua Canoe Club | Traditional F 12 | (3) Alika | | |
| 31 | Kailua Canoe Club | Traditional F 12 | (3) Hinahinakukahakai | | |
| 32 | Kailua Canoe Club | Traditional F 12 | (3) Maka'ala 'Elua | | |
| 37 | Hui Nalu Canoe Club | Traditional F 12 | (M) | | |
| 40 | Makaha Canoe Club | Traditional F 12 | () | | |
| 47 | Leeward Kai Canoe Club | Traditional F 12 | (S) Kawailani | | |
| 52 | Leeward Kai Canoe Club | Traditional F 12 | (14) Kamakaokauwila | | |
| 54 | New Hope Canoe Club | Traditional F 12 | () | | |
| | Lokahi | Traditional F 12 | () | | |
- |
Traditional Iron Female 13- |
| 8 | Outrigger Canoe Club | Traditional F 13 | (4) Kuali'i | | |
| 9 | Manu O Ke Kai | Traditional F 13 | () | | |
| 10 | Koa Kai Canoe Club | Traditional F 13 | () | | |
| 27 | Hui Nalu Canoe Club | Traditional F 13 | () | | |
| 34 | Kailua Canoe Club | Traditional F 13 | (3) Kikaha | | |
| 39 | Kailua Canoe Club | Traditional F 13 | () | | |
| 51 | Leeward Kai Canoe Club | Traditional F 13 | (C) Kaukahi | | |
- |
|
Traditional Iron Female 14- |
| 3 | Lanikai Canoe Club | Traditional F 14 | (4) Moku Nui Ola Hou | | |
| 6 | Outrigger Canoe Club | Traditional F 14 | () | | |
| 7 | Lanikai Canoe Club | Traditional F 14 | () | | |
| 11 | Hui Nalu Canoe Club | Traditional F 14 | (M) | | |
| 33 | Hui Nalu Canoe Club | Traditional F 14 | (M) | | |
| 36 | Kailua Canoe Club | Traditional F 14 | (3) Palahiʻa | | |
| 41 | Makaha Canoe Club | Traditional F 14 | () | | |
| | Hui Nalu Canoe Club | Traditional F 14 | (M) | | |
- |
Traditional Iron Female 15- |
| 3 | Lanikai Canoe Club | Traditional F 15 | (4) Moku Nui Ola Hou | | |
| 7 | Lanikai Canoe Club | Traditional F 15 | () | | |
| 32 | Kailua Canoe Club | Traditional F 15 | (M) | | |
| 33 | Hui Nalu Canoe Club | Traditional F 15 | (3) Kalaheo | | |
| 35 | Hui Nalu Canoe Club | Traditional F 15 | (3) Kilakila | | |
| 45 | Leeward Kai Canoe Club | Traditional F 15 | () | | |
| | Lanikai Canoe Club | Traditional F 15 | () | | |
- |
|
Traditional Iron Female 16- |
| 2 | Lanikai Canoe Club | Traditional F 16 | (4) Moku 'Iki | | |
| 6 | Hui Nalu Canoe Club | Traditional F 16 | (4) Mahoahoa | | |
| 39 | Kailua Canoe Club | Traditional F 16 | (3) Ho'oulu | | |
| 46 | Leeward Kai Canoe Club | Traditional F 16 | (14) Kamakaokauwila | | |
- |
Traditional Iron Female 18- |
| 4 | Lanikai Canoe Club | Traditional F 18 | (4) Ikaika | | |
| 10 | Koa Kai Canoe Club | Traditional F 18 | (M) | | |
| 54 | New Hope Canoe Club | Traditional F 18 | () | | |
- |
|
Traditional Iron Mixed 10- |
| 7 | Lanikai Canoe Club | Traditional X 10 | (M) | | |
| 8 | Lanikai Canoe Club | Traditional X 10 | () | | |
| 46 | Leeward Kai Canoe Club | Traditional X 10 | (S) Kawailani | | |
4 | 42 | Lokahi | Traditional X 10 | () | 3:26.54 | |
5 | 45 | Leeward Kai Canoe Club | Traditional X 10 | (S) Mana Maikai | 3:36.48 | |
6 | 6 | Lanikai Canoe Club | Traditional X 10 | (4) Mahoahoa | 3:45.91 | |
| 45 | Leeward Kai Canoe Club | Traditional X 10 | () | | |
- |
|
Traditional Iron Mixed 12- |
| 6 | Lanikai Canoe Club | Traditional X 12 | (4) Mahoahoa | | |
| 3 | Lanikai Canoe Club | Traditional X 12 | (4) Moku Nui Ola Hou | | |
| 5 | Lanikai Canoe Club | Traditional X 12 | (4) Keoki K | | |
| 7 | Lanikai Canoe Club | Traditional X 12 | (M) | | |
| 10 | Koa Kai Canoe Club | Traditional X 12 | (M) | | |
| 40 | Makaha Canoe Club | Traditional X 12 | () | | |
| 42 | Lokahi | Traditional X 12 | () | | |
| 46 | Leeward Kai Canoe Club | Traditional X 12 | () | | |
| | Hui Nalu Canoe Club | Traditional X 12 | (M) | | |
| | Hui Nalu Canoe Club | Traditional X 12 | () | | |
- |
Traditional Iron Mixed 13- |
| 9 | Manu O Ke Kai | Traditional X 13 | () | | |
| 45 | Leeward Kai Canoe Club | Traditional X 13 | () | | |
| 54 | New Hope Canoe Club | Traditional X 13 | () | | |
| | Kailua Canoe Club | Traditional X 13 | () | | |
| | Kailua Canoe Club | Traditional X 13 | (M) | | |
- |
|
Traditional Iron Mixed 14- |
| 36 | Kailua Canoe Club | Traditional X 14 | () | | |
| 43 | Lokahi | Traditional X 14 | () | | |
| | Hui Nalu Canoe Club | Traditional X 14 | (M) | | |
- |
|
Traditional Iron Mixed 15- |
| 3 | Lanikai Canoe Club | Traditional X 15 | (4) Moku Nui Ola Hou | | |
| 29 | Kailua Canoe Club | Traditional X 15 | (3) Alika | | |
- |
Traditional Iron Mixed 16- |
| 4 | Lanikai Canoe Club | Traditional X 16 | (4) Moku 'Iki | | |
| 7 | Lanikai Canoe Club | Traditional X 16 | (M) | | |
| 32 | Kailua Canoe Club | Traditional X 16 | (3) Maka'ala 'Elua | | |
- |
|
Traditional Iron Mixed 18- |
| 2 | Lanikai Canoe Club | Traditional X 18 | (4) Moku 'Iki | | |
| 6 | Lanikai Canoe Club | Traditional X 18 | (4) Mahoahoa | | |
| 33 | Hui Nalu Canoe Club | Traditional X 18 | (3) Kalaheo | | |
| 39 | Kailua Canoe Club | Traditional X 18 | (3) Ho'oulu | | |
| 10 | Koa Kai Canoe Club | Traditional X 18 | (4) Huihuiakolea | | |
| 54 | New Hope Canoe Club | Traditional X 18 | () | | |
- |