![]() |
| ![]() |
Overall Results - Long Course Length 10.0 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
1 | Kai Opua Canoe Club | Unlimited F Open | (X1D) Kealoha | 00:59:58 | ||
2 | Kamehameha Canoe Club - Hilo | Unlimited F Open | (X6) Kawohi | 01:03:06 | ||
3 | Kawaihae Canoe Club | Unlimited F Open | (X2A) Waiakapea | 01:03:38 | ||
4 | Hui Waʻa ʻO Waiākea | Koa X Open | (63) Waiakea | 01:03:39 | ||
5 | Hoemana | Traditional X 50 | (Q2) Kumu Hou | 01:04:02 | ||
6 | Keaukaha Canoe Club | Unlimited M Open | (X4C) Moorea | 01:04:23 | ||
7 | Hui Waʻa ʻO Waiākea | Traditional X Open | (M1) Kamanu | 01:05:17 | ||
8 | Kai Opua Canoe Club | Traditional F 40 | (A9) Anakala | 01:06:07 | ||
9 | Keōua Hōnaunau Canoe Club | Traditional X 40 | (E6) Kai Paheʻe | 01:06:09 | ||
10 | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X8A) Hau O Mā'ihi | 01:06:18 | ||
11 | Keauhou Canoe Club | Unlimited F Open | (X8A) Hau O Mā'ihi | 01:06:19 | ||
12 | Keauhou Canoe Club | Traditional X 50 | (H12) Iolana | 01:06:33 | ||
13 | Keōua Hōnaunau Canoe Club | Traditional F 40 | (E8) Keawekāheka | 01:06:59 | ||
14 | Kawaihae Canoe Club | Unlimited M Open | (X2A) Waiakapea | 01:07:00 | ||
15 | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X9) Mafatanui | 01:07:10 | ||
16 | Kai Opua Canoe Club | Unlimited M Open | (X1D) Kealoha | 01:07:19 | ||
17 | Hoemana | Traditional X Open | (Q7) Na'au Pono | 01:08:08 | ||
18 | Keaukaha Canoe Club | Unlimited F Open | (X4A) Kaleiokalani | 01:08:14 | ||
19 | Keaukaha Canoe Club | Unlimited M Open | (X4E) Wiwoole | 01:08:45 | ||
20 | Keaukaha Canoe Club | Unlimited F Open | (X4C) Moorea | 01:08:57 | ||
21 | Kai ʻEhitu Outrigger Team | Traditional F Open | (I10) Kawehionapuaokalani | 01:09:27 | ||
22 | Keaukaha Canoe Club | Unlimited M Open | (X4A) Kaleiokalani | 01:09:44 | ||
23 | Kawaihae Canoe Club | Traditional F 50 | (B17) Hokuloa | 01:09:47 | ||
24 | Kamehameha Canoe Club - Hilo | Unlimited M Open | (X6) Kawohi | 01:10:11 | ||
25 | Kai Opua Canoe Club | Unlimited F Open | (X1A) Kealailani | 01:10:21 | ||
26 | Keōua Hōnaunau Canoe Club | Traditional M Open | (E7) Paēʻa | 01:10:33 | ||
27 | Keaukaha Canoe Club | Traditional F 40 | (D7) Aloha Keaukaha | 01:10:35 | ||
28 | Keaukaha Canoe Club | Unlimited M Open | (X4K) Hikanui | 01:10:36 | ||
29 | Keōua Hōnaunau Canoe Club | Traditional F Open | (E7) Paēʻa | 01:10:42 | ||
30 | Hui Waʻa ʻO Waiākea | Koa F Open | (63) Nai'a | 01:11:08 | ||
31 | Keōua Hōnaunau Canoe Club | Traditional M 40 | (E8) Keawekāheka | 01:11:12 | ||
32 | Waikoloa Canoe Club | Unlimited M Open | (X10) Kiholo | 01:11:40 | ||
33 | Kamehameha Canoe Club - Hilo | Traditional F Open | (F9) Kekualani | 01:12:26 | ||
34 | Waikoloa Canoe Club | Traditional F 60 | (J8) Keawa'iki | 01:12:47 | ||
35 | Kai ʻEhitu Outrigger Team | Traditional M Nov | (I1) Papa Kimitete | 01:13:01 | ||
36 | Kawaihae Canoe Club | Traditional F Nov | (B18) Kaimana | 01:13:06 | ||
37 | Hoemana | Koa F Open | (67) Honoura | 01:13:55 | ||
38 | Kawaihae Canoe Club | Traditional X Open | (B14) Ua Noe | 01:13:55 | ||
39 | Keauhou Canoe Club | Traditional F 60 | (H15) Kai'ili'ili Nehe | 01:14:01 | ||
40 | Kai Opua Canoe Club | Traditional F 60 | (A10) 'Ale | 01:14:08 | ||
41 | Kamehameha Canoe Club - Hilo | Traditional M Open | (F9) Kekualani | 01:14:16 | ||
42 | Hoemana | Traditional X 60 | (Q6) Manakui | 01:14:22 | ||
43 | Kawaihae Canoe Club | Koa M Open | (51) Waihou | 01:14:23 | ||
44 | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I2) To'iki A Kai'Ehitu | 01:14:34 | ||
45 | Kawaihae Canoe Club | Traditional X 60 | (B2) Paniau | 01:14:49 | ||
46 | Kawaihae Canoe Club | Traditional F Nov | (B1) U'ila | 01:14:58 | ||
47 | Hui Waʻa ʻO Waiākea | Koa M Open | (63) Waiakea | 01:15:25 | ||
48 | Hoemana | Koa M Open | (67) Honoura | 01:15:56 | ||
49 | Kai ʻEhitu Outrigger Team | Traditional M Open | (I6) Na Lani Momi | 01:16:12 | ||
50 | Kawaihae Canoe Club | Traditional F 60 | (B15) Pelekane | 01:16:18 | ||
51 | Kawaihae Canoe Club | Traditional M Nov | (B18) Kaimana | 01:16:40 | ||
52 | Hoemana | Traditional F 50 | (Q8) Mamalahoe | 01:16:52 | ||
53 | Keaukaha Canoe Club | Traditional M Nov | (D7) Aloha Keaukaha | 01:16:59 | ||
54 | Kawaihae Canoe Club | Traditional F 18 | (B16) Poli'ahu | 01:16:59 | ||
55 | Kai Opua Canoe Club | Traditional F Nov | (A11) Olamau | 01:17:41 | ||
56 | Hoemana | Traditional X 50 | (Q3) Ohai'ula | 01:18:11 | ||
57 | Kai Opua Canoe Club | Unlimited M Open | (X1A) Kealailani | 01:18:18 | ||
58 | Kawaihae Canoe Club | Koa F Open | (51) Waihou | 01:20:39 | ||
59 | Keauhou Canoe Club | Traditional F 70 | (H13) 'Auku'u | 01:21:12 | ||
60 | Kawaihae Canoe Club | Traditional F 70 | (B5) Kauna'oa | 01:23:42 | ||
61 | Kawaihae Canoe Club | Traditional M 50 | (B15) Pelekane | 01:23:59 | ||
62 | Kawaihae Canoe Club | Traditional M 60 | (B17) Hokuloa | 01:24:01 | ||
63 | Kawaihae Canoe Club | Traditional M Nov | (B1) U'ila | 01:25:02 | ||
64 | Keauhou Canoe Club | Traditional M 18 | (H15) Kai'ili'ili Nehe | 01:31:13 | ||
65 | Keauhou Canoe Club | Traditional M 70 | (H13) 'Auku'u | 01:35:15 | ||
Kawaihae Canoe Club | Traditional M 70 | (B9) Kilakila | DNF | |||
Keōua Hōnaunau Canoe Club | Traditional F Nov | (E8) Keawekāheka |
Divisional Results - Long Course |
Koa Iron Male Open | ||||||
---|---|---|---|---|---|---|
1 | Kawaihae Canoe Club | Koa M Open | (51) Waihou | 01:14:23 | ||
(Keahi Kahler, Kobie Kaholoa'a-Aguilar, JR Lai, Kukila Lincoln, Keawaiki or Iki Lincoln, Jonathan Salvador) | ||||||
2 | Hui Waʻa ʻO Waiākea | Koa M Open | (63) Waiakea | 01:15:25 | ||
3 | Hoemana | Koa M Open | (67) Honoura | 01:15:56 | ||
- | ||||||
Traditional Iron Male Open | ||||||
1 | Keōua Hōnaunau Canoe Club | Traditional M Open | (E7) Paēʻa | 01:10:33 | ||
(Dylan Green, Mikey Kitagawachi, Honu Lafitaga, Trey Livingston, Jericho Miyahira-Young, Samuel Schaus) | ||||||
2 | Kamehameha Canoe Club - Hilo | Traditional M Open | (F9) Kekualani | 01:14:16 | ||
3 | Kai ʻEhitu Outrigger Team | Traditional M Open | (I6) Na Lani Momi | 01:16:12 | ||
- | ||||||
Traditional Iron Male Novice | ||||||
1 | Kai ʻEhitu Outrigger Team | Traditional M Nov | (I1) Papa Kimitete | 01:13:01 | ||
(AJ Chand Andersen, Nathan Hakeem, Mike Heiss, Kona Ho, Justin Pasamonte, Jason Spain) | ||||||
2 | Kawaihae Canoe Club | Traditional M Nov | (B18) Kaimana | 01:16:40 | ||
3 | Keaukaha Canoe Club | Traditional M Nov | (D7) Aloha Keaukaha | 01:16:59 | ||
4 | Kawaihae Canoe Club | Traditional M Nov | (B1) U'ila | 01:25:02 | ||
- | ||||||
Traditional Iron Male 18- | ||||||
1 | Keauhou Canoe Club | Traditional M 18 | (H15) Kai'ili'ili Nehe | 01:31:13 | ||
(Ezra Green, Colton Kahulamu, Kaohu Lagunte, Jackson Rathje, Abram Utrera, Noah Yeaton) | ||||||
- | ||||||
Traditional Iron Male 40+ | ||||||
1 | Keōua Hōnaunau Canoe Club | Traditional M 40 | (E8) Keawekāheka | 01:11:12 | ||
(Jim Elliott, Trey Green, Bugz Luta, Chris Runnells, Lorin Sellars, Phil Sneyd) | ||||||
- | ||||||
Traditional Iron Male 50+ | ||||||
1 | Kawaihae Canoe Club | Traditional M 50 | (B15) Pelekane | 01:23:59 | ||
(Keala Drummondo, Cliff Gilley, Marc Gordon, Charlie Lee, Joe Muin, Naka Nathaniel ) | ||||||
- | ||||||
Traditional Iron Male 60+ | ||||||
1 | Kawaihae Canoe Club | Traditional M 60 | (B17) Hokuloa | 01:24:01 | ||
(Dudley Caravalho, Timmy Caravalho, Larry Granatelli, Alton Oye, Randall (Randy) Ring, Larry Wagner) | ||||||
- | ||||||
Traditional Iron Male 70+ | ||||||
1 | Keauhou Canoe Club | Traditional M 70 | (H13) 'Auku'u | 01:35:15 | ||
(Vern Bieraugel, David Case, Bob Darling, Richard Jarvinen, Joseph LaValle, Dave Tracy) | ||||||
Kawaihae Canoe Club | Traditional M 70 | (B9) Kilakila | DNF | |||
- | ||||||
Unlimited Iron Male Open | ||||||
1 | Keaukaha Canoe Club | Unlimited M Open | (X4C) Moorea | 01:04:23 | ||
(Makoa Becerra, Rusty Crabbe, Kama Leeloy, Jose Lizardi, MARIO MAUSIO, Spencer Kamauoha Smith) | ||||||
2 | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X8A) Hau O Mā'ihi | 01:06:18 | ||
3 | Kawaihae Canoe Club | Unlimited M Open | (X2A) Waiakapea | 01:07:00 | ||
4 | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X9) Mafatanui | 01:07:10 | ||
5 | Kai Opua Canoe Club | Unlimited M Open | (X1D) Kealoha | 01:07:19 | ||
6 | Keaukaha Canoe Club | Unlimited M Open | (X4E) Wiwoole | 01:08:45 | ||
7 | Keaukaha Canoe Club | Unlimited M Open | (X4A) Kaleiokalani | 01:09:44 | ||
8 | Kamehameha Canoe Club - Hilo | Unlimited M Open | (X6) Kawohi | 01:10:11 | ||
9 | Keaukaha Canoe Club | Unlimited M Open | (X4K) Hikanui | 01:10:36 | ||
10 | Waikoloa Canoe Club | Unlimited M Open | (X10) Kiholo | 01:11:40 | ||
11 | Kai Opua Canoe Club | Unlimited M Open | (X1A) Kealailani | 01:18:18 | ||
- | ||||||
Koa Iron Female Open | ||||||
1 | Hui Waʻa ʻO Waiākea | Koa F Open | (63) Nai'a | 01:11:08 | ||
(Heather Brungard, Samantha Loyola, Christine McMahon, Kendra Obermier, Annie Ridgely, Jean Waters) | ||||||
2 | Hoemana | Koa F Open | (67) Honoura | 01:13:55 | ||
3 | Kawaihae Canoe Club | Koa F Open | (51) Waihou | 01:20:39 | ||
- | ||||||
Traditional Iron Female Open | ||||||
1 | Kai ʻEhitu Outrigger Team | Traditional F Open | (I10) Kawehionapuaokalani | 01:09:27 | ||
(Codey Carpio, Yoko Drain, Tina Flower, Mikki Fujimoto, Brenna Heiss, Sarena Heiss) | ||||||
2 | Keōua Hōnaunau Canoe Club | Traditional F Open | (E7) Paēʻa | 01:10:42 | ||
3 | Kamehameha Canoe Club - Hilo | Traditional F Open | (F9) Kekualani | 01:12:26 | ||
- | ||||||
Traditional Iron Female Novice | ||||||
1 | Kawaihae Canoe Club | Traditional F Nov | (B18) Kaimana | 01:13:06 | ||
(Ute Bouchez, Kaha Camara, Mo Gers, Anela Lagaret, Michelle Murakane, Ahja Sproat) | ||||||
2 | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I2) To'iki A Kai'Ehitu | 01:14:34 | ||
3 | Kawaihae Canoe Club | Traditional F Nov | (B1) U'ila | 01:14:58 | ||
4 | Kai Opua Canoe Club | Traditional F Nov | (A11) Olamau | 01:17:41 | ||
Keōua Hōnaunau Canoe Club | Traditional F Nov | (E8) Keawekāheka | ||||
- | ||||||
Traditional Iron Female 18- | ||||||
1 | Kawaihae Canoe Club | Traditional F 18 | (B16) Poli'ahu | 01:16:59 | ||
(Elena Berezney, Toby Macy, Anela Ormsby, Pela Terrell, Kamalani Toriano, Audrey Worman ) | ||||||
- | ||||||
Traditional Iron Female 40+ | ||||||
1 | Kai Opua Canoe Club | Traditional F 40 | (A9) Anakala | 01:06:07 | ||
(Danielle Benke, Corrine Convery, Nicki Lacey-Enos, Ipo Morgan, Apryl Sasaki, Cheryl Villegas) | ||||||
2 | Keōua Hōnaunau Canoe Club | Traditional F 40 | (E8) Keawekāheka | 01:06:59 | ||
3 | Keaukaha Canoe Club | Traditional F 40 | (D7) Aloha Keaukaha | 01:10:35 | ||
- | ||||||
Traditional Iron Female 50+ | ||||||
1 | Kawaihae Canoe Club | Traditional F 50 | (B17) Hokuloa | 01:09:47 | ||
(Tricia BELL, Dana Cecil, Kehau Lincoln, Brandie Oye, Mary Smithson, Kahai Tate) | ||||||
2 | Hoemana | Traditional F 50 | (Q8) Mamalahoe | 01:16:52 | ||
- | ||||||
Traditional Iron Female 60+ | ||||||
1 | Waikoloa Canoe Club | Traditional F 60 | (J8) Keawa'iki | 01:12:47 | ||
(Danna Dambacher, Leila Duim, Inga Gacayan, Ronda Robertson, Kim Schneider, Marianne Starr) | ||||||
2 | Keauhou Canoe Club | Traditional F 60 | (H15) Kai'ili'ili Nehe | 01:14:01 | ||
3 | Kai Opua Canoe Club | Traditional F 60 | (A10) 'Ale | 01:14:08 | ||
4 | Kawaihae Canoe Club | Traditional F 60 | (B15) Pelekane | 01:16:18 | ||
- | ||||||
Traditional Iron Female 70+ | ||||||
1 | Keauhou Canoe Club | Traditional F 70 | (H13) 'Auku'u | 01:21:12 | ||
(Sherri Carney, Jeanne Isola, Suzanne Jarvinen, Debby Kinder, Ingrid Malone, Jody Wheeler) | ||||||
2 | Kawaihae Canoe Club | Traditional F 70 | (B5) Kauna'oa | 01:23:42 | ||
- | ||||||
Unlimited Iron Female Open | ||||||
1 | Kai Opua Canoe Club | Unlimited F Open | (X1D) Kealoha | 00:59:58 | ||
(Liana Carson, Riley Davis, Sydney Kramer, Kalei Pasciuta, Miranda Villegas-Bass, Leah Winkler) | ||||||
2 | Kamehameha Canoe Club - Hilo | Unlimited F Open | (X6) Kawohi | 01:03:06 | ||
3 | Kawaihae Canoe Club | Unlimited F Open | (X2A) Waiakapea | 01:03:38 | ||
4 | Keauhou Canoe Club | Unlimited F Open | (X8A) Hau O Mā'ihi | 01:06:19 | ||
5 | Keaukaha Canoe Club | Unlimited F Open | (X4A) Kaleiokalani | 01:08:14 | ||
6 | Keaukaha Canoe Club | Unlimited F Open | (X4C) Moorea | 01:08:57 | ||
7 | Kai Opua Canoe Club | Unlimited F Open | (X1A) Kealailani | 01:10:21 | ||
- | ||||||
Koa Iron Mixed Open | ||||||
1 | Hui Waʻa ʻO Waiākea | Koa X Open | (63) Waiakea | 01:03:39 | ||
(Linda Lee Daggett, Lionel Gilibert , Anna Golden Kaʻauʻa, Erica Kekaualua, Ira Kekaualua, Wallace Wong) | ||||||
- | ||||||
Traditional Iron Mixed Open | ||||||
1 | Hui Waʻa ʻO Waiākea | Traditional X Open | (M1) Kamanu | 01:05:17 | ||
(Kelli Drosselmeyer, James Early, Gary Fernandez, Nohe Javellana, Mike Mac Donald, Maya Nielsen) | ||||||
2 | Hoemana | Traditional X Open | (Q7) Na'au Pono | 01:08:08 | ||
3 | Kawaihae Canoe Club | Traditional X Open | (B14) Ua Noe | 01:13:55 | ||
- | ||||||
Traditional Iron Mixed Novice | ||||||
Traditional Iron Mixed 18- | ||||||
Traditional Iron Mixed 40+ | ||||||
1 | Keōua Hōnaunau Canoe Club | Traditional X 40 | (E6) Kai Paheʻe | 01:06:09 | ||
(Celeste Kaupu, Lisa Koene, Chris Seaver, Serena Spitalsky, Jim Wilson, Kua Wright) | ||||||
- | ||||||
Traditional Iron Mixed 50+ | ||||||
1 | Hoemana | Traditional X 50 | (Q2) Kumu Hou | 01:04:02 | ||
(Ronald Hayward, Sheldon Kahoopii, Kimberly Pratt, Jennie Sandland, David Winters, Mahealani Winters) | ||||||
2 | Keauhou Canoe Club | Traditional X 50 | (H12) Iolana | 01:06:33 | ||
3 | Hoemana | Traditional X 50 | (Q3) Ohai'ula | 01:18:11 | ||
- | ||||||
Traditional Iron Mixed 60+ | ||||||
1 | Hoemana | Traditional X 60 | (Q6) Manakui | 01:14:22 | ||
(Karen Axsom, James Gibbs, Marcia Greer, Sandy Holmes-Sater, James Dean Irwin, Steven Kaiser) | ||||||
2 | Kawaihae Canoe Club | Traditional X 60 | (B2) Paniau | 01:14:49 | ||
- |
Overall Results - Short Course Length 4.0 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
1 | Kai ʻEhitu Outrigger Team | Traditional M 16 | (I6) Na Lani Momi | 00:32:58 | ||
2 | Kawaihae Canoe Club | Traditional M 16 | (B18) Kaimana | 00:33:54 | ||
3 | Kawaihae Canoe Club | Traditional M 16 | (B1) U'ila | 00:34:48 | ||
4 | Kai ʻEhitu Outrigger Team | Traditional M 16 | (I1) Papa Kimitete | 00:35:21 | ||
5 | Kawaihae Canoe Club | Traditional F 16 | (B17) Hokuloa | 00:37:05 | ||
6 | Kai ʻEhitu Outrigger Team | Traditional X 16 | (I10) Kawehionapuaokalani | 00:37:52 | ||
7 | Kawaihae Canoe Club | Traditional M 16 | (B4) Hana Hou | 00:38:14 | ||
8 | Kawaihae Canoe Club | Traditional F 16 | (B15) Pelekane | 00:38:17 | ||
9 | Kai Opua Canoe Club | Traditional F 16 | (A11) Olamau | 00:38:36 | ||
10 | Kawaihae Canoe Club | Traditional F 16 | (B5) Kauna'oa | 00:39:20 | ||
11 | Hoemana | Traditional F 16 | (Q7) Na'au Pono | 00:40:47 | ||
12 | Kawaihae Canoe Club | Traditional F 16 | (B2) Paniau | 00:42:55 | ||
13 | Kawaihae Canoe Club | Traditional F 16 | (B16) Poli'ahu | 00:43:16 | ||
14 | Kai ʻEhitu Outrigger Team | Traditional M 16 | (I2) To'iki A Kai'Ehitu | 00:44:23 |
Divisional Results - Short Course |
Traditional Iron Male 16- | ||||||
---|---|---|---|---|---|---|
1 | Kai ʻEhitu Outrigger Team | Traditional M 16 | (I6) Na Lani Momi | 00:32:58 | ||
(Kā`e`a`e`a Akau, Kamauliolamailani Crouch, Kendell Kahahane-Takaki, Buddy Kawaauhau III, Brodie Learned, Kainoa Moku Andersen) | ||||||
2 | Kawaihae Canoe Club | Traditional M 16 | (B18) Kaimana | 00:33:54 | ||
3 | Kawaihae Canoe Club | Traditional M 16 | (B1) U'ila | 00:34:48 | ||
4 | Kai ʻEhitu Outrigger Team | Traditional M 16 | (I1) Papa Kimitete | 00:35:21 | ||
5 | Kawaihae Canoe Club | Traditional M 16 | (B4) Hana Hou | 00:38:14 | ||
6 | Kai ʻEhitu Outrigger Team | Traditional M 16 | (I2) To'iki A Kai'Ehitu | 00:44:23 | ||
- | ||||||
Traditional Iron Female 16- | ||||||
1 | Kawaihae Canoe Club | Traditional F 16 | (B17) Hokuloa | 00:37:05 | ||
(Hulili Ah Lo, Kalista Caravalho , Hali'a Drummundo, Ho'ona Hanohano, Kaimahie Hooper, Khloe Jensen) | ||||||
2 | Kawaihae Canoe Club | Traditional F 16 | (B15) Pelekane | 00:38:17 | ||
3 | Kai Opua Canoe Club | Traditional F 16 | (A11) Olamau | 00:38:36 | ||
4 | Kawaihae Canoe Club | Traditional F 16 | (B5) Kauna'oa | 00:39:20 | ||
5 | Hoemana | Traditional F 16 | (Q7) Na'au Pono | 00:40:47 | ||
6 | Kawaihae Canoe Club | Traditional F 16 | (B2) Paniau | 00:42:55 | ||
7 | Kawaihae Canoe Club | Traditional F 16 | (B16) Poli'ahu | 00:43:16 | ||
- | ||||||
Traditional Iron Mixed 16- | ||||||
1 | Kai ʻEhitu Outrigger Team | Traditional X 16 | (I10) Kawehionapuaokalani | 00:37:52 | ||
(Nu'u Crouch, Kailikea Girbisi-Pasamonte, Kendell Kahahane-Takaki, Andrew Mowinski, Karli-Lei Pasamonte, Noah Stevens) | ||||||
- | ||||||