Koa Iron Male Open |
1 | | Keōua Hōnaunau Canoe Club | Koa M Open | (54) Ale'ale'a | 01:21:07 | |
| | (Jim Elliott, Trey Green, Bugz Luta, Chris Runnells, Lorin Sellars, Phil Sneyd) |
|
2 | | Kawaihae Canoe Club | Koa M Open | (51) Waihou | 01:24:59 | |
3 | | Hui Waʻa ʻO Waiākea | Koa M Open | (63) Nai'a | DQ 01:31:33 | |
- |
|
Traditional Iron Male Open |
1 | | Puna Canoe Club | Traditional M Open | (G6) Kupa'a | 01:19:03 | |
| | (Jonah Kalima, Phil Kissinger, Chris Marlow, Dallas O'Shaughnessy, Lance Oliveira, Jonathan Peralto) |
|
2 | | Keōua Hōnaunau Canoe Club | Traditional M Open | (E8) Keawekāheka | 01:21:35 | |
3 | | Kai ʻEhitu Outrigger Team | Traditional M Open | (I2) To'iki A Kai'Ehitu | 01:30:31 | |
- |
|
Traditional Iron Male Novice |
1 | | Puna Canoe Club | Traditional M Nov | (G1) Mahealani | 01:22:58 | |
| | (Nivan Agres, Makoa Freitas, Likana Hose, Safune Pola, Chris Quiseng, Sherman Swart) |
|
2 | | Kawaihae Canoe Club | Traditional M Nov | (B18) Kaimana | 01:23:50 | |
3 | | Kai ʻEhitu Outrigger Team | Traditional M Nov | (I6) Na Lani Momi | 01:24:08 | |
4 | | Keaukaha Canoe Club | Traditional M Nov | (D7) Aloha Keaukaha | 01:27:58 | |
5 | | Keōua Hōnaunau Canoe Club | Traditional M Nov | (E7) Paēʻa | 01:29:10 | |
6 | | Keauhou Canoe Club | Traditional M Nov | (H15) Kai'ili'ili Nehe | 01:30:56 | |
7 | | Kawaihae Canoe Club | Traditional M Nov | (B1) U'ila | 01:31:45 | |
- |
|
Traditional Iron Male 40+ |
1 | | Keōua Hōnaunau Canoe Club | Traditional M 40 | (E6) Kai Paheʻe | 01:30:37 | |
| | (Jeremy Chien, Warren Cho, Jeff Felt, Gary Had, Chris Seaver, Kua Wright) |
|
- |
|
Traditional Iron Male 50+ |
1 | | Kawaihae Canoe Club | Traditional M 50 | (B15) Pelekane | 01:39:14 | |
| | (Brandan Ancog, Cliff Gilley, Marc Gordon, Charlie Lee, Joe Muin, David Silva) |
|
- |
|
Traditional Iron Male 60+ |
1 | | Kawaihae Canoe Club | Traditional M 60 | (B17) Hokuloa | 01:35:00 | |
| | (Dudley Caravalho, Timmy Caravalho, Larry Granatelli, Alton Oye, Randall (Randy) Ring, Larry Wagner) |
|
2 | | Keōua Hōnaunau Canoe Club | Traditional M 60 | (E5) Pali Kapu O Keoua | 01:35:30 | |
- |
Unlimited Iron Male Open |
1 | | Kawaihae Canoe Club | Unlimited M Open | (X2) Waimanu | 01:15:53 | |
| | (Troy Farmer, Dylan Lacy, Robert Olson, Sean Palea, Kamuela Plunkett, Jr, Leo Woods) |
|
2 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X8A) Hau O Mā'ihi | 01:16:10 | |
3 | | Keaukaha Canoe Club | Unlimited M Open | (X4C) Moorea | 01:16:28 | |
4 | | Keaukaha Canoe Club | Unlimited M Open | (X4E) Wiwoole | 01:17:40 | |
5 | | Kamehameha Canoe Club - Hilo | Unlimited M Open | (X6) Kawohi | 01:18:11 | |
6 | | Puna Canoe Club | Unlimited M Open | (X7U) Ulu | 01:18:23 | |
7 | | Puna Canoe Club | Unlimited M Open | (X7) Kahiau | 01:19:17 | |
8 | | Keaukaha Canoe Club | Unlimited M Open | (X4A) Kaleiokalani | 01:19:42 | |
9 | | Kai ʻEhitu Outrigger Team | Unlimited M Open | (X9) Mafatanui | 01:19:52 | |
10 | | Keaukaha Canoe Club | Unlimited M Open | (X4D) Huia | 01:21:26 | |
11 | | Puna Canoe Club | Unlimited M Open | (X7A) Boogie Kalama | 01:28:32 | |
- |
|
Traditional Iron Female Open |
Traditional Iron Mixed Open |
1 | | Kamehameha Canoe Club - Hilo | Traditional X Open | (F9) Kekualani | 01:27:35 | |
| | (Martin Free, Lehua Grant, Hiwa Kaapuni, Bill Lee, Rachel Saquing, Tanner Wagoner) |
|
2 | | Hoemana | Traditional X Open | (Q6) Manakui | 01:32:27 | |
3 | | Keauhou Canoe Club | Traditional X Open | (H13) 'Auku'u | 01:37:24 | |
4 | | Kawaihae Canoe Club | Traditional X Open | (B5) Kauna'oa | 01:38:24 | |
5 | | Hoemana | Traditional X Open | (Q7) Na'au Pono | 01:38:57 | |
- |
|
Traditional Iron Mixed 40+ |
1 | | Hui Waʻa ʻO Waiākea | Traditional X 40 | (M1) Kamanu | 01:29:00 | |
| | (Linda Lee Daggett, Gary Fernandez, Erica Kekaualua, Ira Kekaualua, Christine McMahon, John Trusdell) |
|
2 | | Keauhou Canoe Club | Traditional X 40 | (H12) Iolana | 01:33:45 | |
- |
Traditional Iron Mixed 50+ |
1 | | Hoemana | Traditional X 50 | (Q2) Kumu Hou | 01:30:18 | |
| | (Ronald Hayward, Sheldon Kahoopii, Kimberly Pratt, Jennie Sandland, David Winters, Mahealani Winters) |
|
2 | | Hoemana | Traditional X 50 | (Q8) Mamalahoe | 01:55:33 | |
- |
Traditional Iron Mixed 60+ |
1 | | Kawaihae Canoe Club | Traditional X 60 | (B2) Paniau | 01:43:20 | |
| | (Jaylin Baquiring, Bobby Clement, Russell Lee, Brendan McDougall, Mei Ling Thomas, Maria Wagner) |
|
2 | | Keauhou Canoe Club | Traditional X 60 | (H11) Kai Pu'eone | 01:52:49 | |
- |
Place | # | Crew | Division | Canoe | Time | |
1 | | Kawaihae Canoe Club | Unlimited F Open | (X2A) Waiakapea | 01:08:34 | |
2 | | Kai Opua Canoe Club | Unlimited F Open | (X1D) Kealoha | 01:09:36 | |
3 | | Puna Canoe Club | Unlimited F Open | (X7U) Ulu | 01:11:31 | |
4 | | Puna Canoe Club | Traditional F 40 | (G3) Pohoiki | 01:13:56 | |
5 | | Puna Canoe Club | Unlimited F Open | (X7) Kahiau | 01:14:13 | |
6 | | Hui Waʻa ʻO Waiākea | Traditional X Nov | (M1) Kamanu | 01:15:19 | |
7 | | Kamehameha Canoe Club - Hilo | Unlimited F Open | (X6) Kawohi | 01:16:34 | |
8 | | Kai Opua Canoe Club | Traditional F 40 | (A11) Olamau | 01:16:55 | |
9 | | Kawaihae Canoe Club | Traditional M 18 | (B16) Poli'ahu | 01:17:02 | |
10 | | Keaukaha Canoe Club | Unlimited F Open | (X4A) Kaleiokalani | 01:17:35 | |
11 | | Kawaihae Canoe Club | Traditional X 18 | (B2) Paniau | 01:18:10 | |
12 | | Keōua Hōnaunau Canoe Club | Koa F Open | (54) Ale'ale'a | 01:18:24 | |
13 | | Keauhou Canoe Club | Traditional M 18 | (H11) Kai Pu'eone | 01:18:35 | |
14 | | Puna Canoe Club | Unlimited F Open | (X7A) Boogie Kalama | 01:18:55 | |
15 | | Kai ʻEhitu Outrigger Team | Traditional F Open | (I10) Kawehionapuaokalani | 01:19:27 | |
16 | | Keaukaha Canoe Club | Traditional F Open | (D7) Aloha Keaukaha | 01:19:43 | |
17 | | Puna Canoe Club | Traditional F 60 | (G6) Kupa'a | 01:20:01 | |
18 | | Kai Opua Canoe Club | Unlimited F Open | (X1A) Kealailani | 01:20:12 | |
19 | | Keōua Hōnaunau Canoe Club | Traditional F Nov | (E8) Keawekāheka | 01:20:27 | |
20 | | Kai ʻEhitu Outrigger Team | Traditional F 50 | (I6) Na Lani Momi | 01:20:31 | |
21 | | Puna Canoe Club | Traditional F Nov | (G1) Mahealani | 01:20:49 | |
22 | | Kawaihae Canoe Club | Traditional F 50 | (B17) Hokuloa | 01:21:07 | |
23 | | Kai Opua Canoe Club | Traditional F 60 | (A10) 'Ale | 01:22:18 | |
24 | | Keaukaha Canoe Club | Unlimited F Open | (X4C) Moorea | 01:22:57 | |
25 | | Waikoloa Canoe Club | Traditional F 60 | (J8) Keawa'iki | 01:23:17 | |
26 | | Keōua Hōnaunau Canoe Club | Traditional F Open | (E5) Pali Kapu O Keoua | 01:23:33 | |
27 | | Kawaihae Canoe Club | Traditional F Nov | (B18) Kaimana | 01:23:47 | |
28 | | Hoemana | Traditional F 50 | (Q6) Manakui | 01:23:51 | |
29 | | Kai Opua Canoe Club | Traditional M 70 | (A9) Anakala | 01:23:58 | |
30 | | Puna Canoe Club | Traditional F Nov | (G2) Eli | 01:24:08 | |
31 | | Kawaihae Canoe Club | Traditional F Nov | (B1) U'ila | 01:24:21 | |
32 | | Keauhou Canoe Club | Traditional M 70 | (H13) 'Auku'u | 01:25:05 | |
33 | | Kamehameha Canoe Club - Hilo | Traditional F 40 | (F9) Kekualani | 01:25:21 | |
34 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I1) Papa Kimitete | 01:25:30 | |
35 | | Miloliʻi Canoe Club | Traditional F Open | (B14) Ua Noe | 01:26:03 | |
36 | | Kai Opua Canoe Club | Traditional F Open | (A3) Kina'ole | 01:26:24 | |
37 | | Keauhou Canoe Club | Traditional F 18 | (H12) Iolana | 01:26:49 | |
38 | | Kawaihae Canoe Club | Traditional F 60 | (B15) Pelekane | 01:27:12 | |
39 | | Puna Canoe Club | Traditional F 18 | (G8) Hinatea | 01:28:08 | |
40 | | Hui Waʻa ʻO Waiākea | Koa F Open | (63) Nai'a | 01:28:36 | |
41 | | Kawaihae Canoe Club | Traditional F 70 | (B5) Kauna'oa | 01:28:53 | |
42 | | Kawaihae Canoe Club | Traditional F 18 | (B4) Hana Hou | 01:28:58 | |
43 | | Keauhou Canoe Club | Traditional F 60 | (H15) Kai'ili'ili Nehe | 01:29:24 | |
44 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I2) To'iki A Kai'Ehitu | 01:29:26 | |
45 | | Keōua Hōnaunau Canoe Club | Traditional F Open | (E7) Paēʻa | 01:30:49 | |
46 | | Keauhou Canoe Club | Traditional F Nov | (H8) Malia Kini | 01:32:10 | |
47 | | Kawaihae Canoe Club | Koa F Open | (51) Waihou | 01:32:27 | |
48 | | Keauhou Canoe Club | Traditional F Nov | (H7) Kamali'i Kai | 01:33:10 | |
49 | | Hoemana | Traditional X 70 | (Q8) Mamalahoe | 01:33:11 | |
50 | | Keōua Hōnaunau Canoe Club | Traditional F 50 | (E6) Kai Paheʻe | 01:37:33 | |
Traditional Iron Male 18- |
1 | | Kawaihae Canoe Club | Traditional M 18 | (B16) Poli'ahu | 01:17:02 | |
| | (Zaion Carpio-Napoleon, Kalaʻe Dayton-Smith, Tane dos Remedios, Cheyenne Hoʻopai, James Levitan, Waika Takushi) |
|
2 | | Keauhou Canoe Club | Traditional M 18 | (H11) Kai Pu'eone | 01:18:35 | |
- |
Traditional Iron Male 70+ |
1 | | Kai Opua Canoe Club | Traditional M 70 | (A9) Anakala | 01:23:58 | |
| | (Nolan Chock, Joseph Gantley, Lorrie Hilderbrand, Tommy Owens, Stephen Quitevis, Bobby Sackett) |
|
2 | | Keauhou Canoe Club | Traditional M 70 | (H13) 'Auku'u | 01:25:05 | |
- |
Koa Iron Female Open |
1 | | Keōua Hōnaunau Canoe Club | Koa F Open | (54) Ale'ale'a | 01:18:24 | |
| | (Brittany Caporrimo, Jene' Green, Christina Kovach, Des Seaver, Ann Sun , Dawn Velasquez) |
|
2 | | Hui Waʻa ʻO Waiākea | Koa F Open | (63) Nai'a | 01:28:36 | |
3 | | Kawaihae Canoe Club | Koa F Open | (51) Waihou | 01:32:27 | |
- |
|
Traditional Iron Female Open |
1 | | Kai ʻEhitu Outrigger Team | Traditional F Open | (I10) Kawehionapuaokalani | 01:19:27 | |
| | (Pauahi Ah Tou, Mikki Fujimoto, Brenna Heiss, Sarena Heiss, Marianne Starr, Hina'ea Tan) |
|
2 | | Keaukaha Canoe Club | Traditional F Open | (D7) Aloha Keaukaha | 01:19:43 | |
3 | | Keōua Hōnaunau Canoe Club | Traditional F Open | (E5) Pali Kapu O Keoua | 01:23:33 | |
4 | | Miloliʻi Canoe Club | Traditional F Open | (B14) Ua Noe | 01:26:03 | |
5 | | Kai Opua Canoe Club | Traditional F Open | (A3) Kina'ole | 01:26:24 | |
6 | | Keōua Hōnaunau Canoe Club | Traditional F Open | (E7) Paēʻa | 01:30:49 | |
- |
Traditional Iron Female Novice |
1 | | Keōua Hōnaunau Canoe Club | Traditional F Nov | (E8) Keawekāheka | 01:20:27 | |
| | (Alli Craig, Crystal Lee, Amanda Llanes, Polani Monderen, Juliet Soares, Jessica Sobocinski) |
|
2 | | Puna Canoe Club | Traditional F Nov | (G1) Mahealani | 01:20:49 | |
3 | | Kawaihae Canoe Club | Traditional F Nov | (B18) Kaimana | 01:23:47 | |
4 | | Puna Canoe Club | Traditional F Nov | (G2) Eli | 01:24:08 | |
5 | | Kawaihae Canoe Club | Traditional F Nov | (B1) U'ila | 01:24:21 | |
6 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I1) Papa Kimitete | 01:25:30 | |
7 | | Kai ʻEhitu Outrigger Team | Traditional F Nov | (I2) To'iki A Kai'Ehitu | 01:29:26 | |
8 | | Keauhou Canoe Club | Traditional F Nov | (H8) Malia Kini | 01:32:10 | |
9 | | Keauhou Canoe Club | Traditional F Nov | (H7) Kamali'i Kai | 01:33:10 | |
- |
|
Traditional Iron Female 18- |
1 | | Keauhou Canoe Club | Traditional F 18 | (H12) Iolana | 01:26:49 | |
| | (Jocelyn Conae, Kaia Gagnon, Tia Kaai-Miller, Cheyenne Kahulamu, Perihan Ozbil, Vitto Ream) |
|
2 | | Puna Canoe Club | Traditional F 18 | (G8) Hinatea | 01:28:08 | |
3 | | Kawaihae Canoe Club | Traditional F 18 | (B4) Hana Hou | 01:28:58 | |
- |
|
Traditional Iron Female 40+ |
1 | | Puna Canoe Club | Traditional F 40 | (G3) Pohoiki | 01:13:56 | |
| | (Alana Cabatu, Ellen Cordeiro, Dani DOUGHERTY, Kalei Kalili-Burdman, Julaine Keamo, Michele Padayao) |
|
2 | | Kai Opua Canoe Club | Traditional F 40 | (A11) Olamau | 01:16:55 | |
3 | | Kamehameha Canoe Club - Hilo | Traditional F 40 | (F9) Kekualani | 01:25:21 | |
- |
|
Traditional Iron Female 50+ |
1 | | Kai ʻEhitu Outrigger Team | Traditional F 50 | (I6) Na Lani Momi | 01:20:31 | |
| | (Darcy Daniel, Lisa DiNatale, Yoko Drain, Tina Flower, Ly Gau, Elisabeth Parker) |
|
2 | | Kawaihae Canoe Club | Traditional F 50 | (B17) Hokuloa | 01:21:07 | |
3 | | Hoemana | Traditional F 50 | (Q6) Manakui | 01:23:51 | |
4 | | Keōua Hōnaunau Canoe Club | Traditional F 50 | (E6) Kai Paheʻe | 01:37:33 | |
- |
Traditional Iron Female 60+ |
1 | | Puna Canoe Club | Traditional F 60 | (G6) Kupa'a | 01:20:01 | |
| | (Sheila Cadaoas, Jennifer Holani, Jolene Hughes, Kim Kimi, Susan O'Shaughnessy, Bev Tuaolo) |
|
2 | | Kai Opua Canoe Club | Traditional F 60 | (A10) 'Ale | 01:22:18 | |
3 | | Waikoloa Canoe Club | Traditional F 60 | (J8) Keawa'iki | 01:23:17 | |
4 | | Kawaihae Canoe Club | Traditional F 60 | (B15) Pelekane | 01:27:12 | |
5 | | Keauhou Canoe Club | Traditional F 60 | (H15) Kai'ili'ili Nehe | 01:29:24 | |
- |
|
Traditional Iron Female 70+ |
1 | | Kawaihae Canoe Club | Traditional F 70 | (B5) Kauna'oa | 01:28:53 | |
| | (Melissa Aiona, Dee Edmunds, Lee Miller-Kalama, Kimmie Park, Barbara Schaefer, Maddie Turner) |
|
- |
|
Unlimited Iron Female Open |
1 | | Kawaihae Canoe Club | Unlimited F Open | (X2A) Waiakapea | 01:08:34 | |
| | (Kanoe Ah Lo, Mealoha Hooton, Rascha Jelks, U'i Macabio, Leilani Olson, Lora Schroder Sakai) |
|
2 | | Kai Opua Canoe Club | Unlimited F Open | (X1D) Kealoha | 01:09:36 | |
3 | | Puna Canoe Club | Unlimited F Open | (X7U) Ulu | 01:11:31 | |
4 | | Puna Canoe Club | Unlimited F Open | (X7) Kahiau | 01:14:13 | |
5 | | Kamehameha Canoe Club - Hilo | Unlimited F Open | (X6) Kawohi | 01:16:34 | |
6 | | Keaukaha Canoe Club | Unlimited F Open | (X4A) Kaleiokalani | 01:17:35 | |
7 | | Puna Canoe Club | Unlimited F Open | (X7A) Boogie Kalama | 01:18:55 | |
8 | | Kai Opua Canoe Club | Unlimited F Open | (X1A) Kealailani | 01:20:12 | |
9 | | Keaukaha Canoe Club | Unlimited F Open | (X4C) Moorea | 01:22:57 | |
- |
|
Traditional Iron Mixed Novice |
1 | | Hui Waʻa ʻO Waiākea | Traditional X Nov | (M1) Kamanu | 01:15:19 | |
| | (Gideon Aki, Kelli Drosselmeyer, James Early, Robert Justice, Maya Nielsen, Annie Ridgely) |
|
- |
|
Traditional Iron Mixed 18- |
1 | | Kawaihae Canoe Club | Traditional X 18 | (B2) Paniau | 01:18:10 | |
| | (Hulili Ah Lo, Kaimahie Hooper, Kauhiwai Lindsey-Asing, Shazen Monell-Lagaret, Kamana'o Takushi, Onipa'a Villanueva-Matsuda) |
|
- |
|
Traditional Iron Mixed 70+ |
1 | | Hoemana | Traditional X 70 | (Q8) Mamalahoe | 01:33:11 | |
| | (Kim Horn, Steven Kaiser, Frank Rapoza, Sammy Teixeira, Bonnie Wild, Forrest Wild) |
|
- |
|