![]() |
| ![]() |
Overall Results - Long Course Length 13.5 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
1 | 64 | Outrigger Canoe Club | Unlimited M Open | (u8) Moli | 1:51:33 | |
2 | 57 | Kailua Canoe Club | Unlimited M Open | (M) | 1:56:41 | |
3 | 58 | Manu O Ke Kai | Traditional M Open | () | 1:58:09 | |
4 | 65 | Outrigger Canoe Club | Unlimited M Open | (u8) Ua'u | 2:00:01 | |
5 | 56 | Lanikai Canoe Club | Traditional M Open | (4) Pohako 'Ele'ele | 2:00:29 | |
6 | 55 | Lanikai Canoe Club | Traditional M Open | (4) Keoki K | 2:03:22 | |
7 | 62 | Hui Nalu Canoe Club | Traditional M 40 | (2t) Hokupa'a | 2:04:18 | |
8 | 63 | Hui Nalu Canoe Club | Traditional M Open | (2) Uncle Jimmy Olds | 2:05:44 | |
9 | 59 | Manu O Ke Kai | Traditional M Open | (M) | 2:10:11 | |
10 | 61 | Hui Nalu Canoe Club | Unlimited M Open | (u2) Kua'ana | 2:15:40 | |
11 | 54 | Lanikai Canoe Club | Traditional M Jr | (4) Mahoahoa | 2:17:39 | |
12 | 51 | New Hope Canoe Club | Traditional M Open | (15n) Ke Alaula | 2:28:03 | |
13 | 53 | Waikiki Beach Boys | Traditional M Open | (B) Olali | 2:30:52 | |
14 | 52 | New Hope Canoe Club | Traditional M Open | (24) Hoku O Ke Kai | 2:45:35 | |
15 | 60 | Alapa Hoe Canoe Club | Traditional M Open | (S) Mana Maikai | 2:59:47 | |
66 | Hui Nalu Canoe Club | Traditional M Open | (2g) Kepo'inalu | DNF | ||
Healani Canoe Club | Traditional M Open | (1f) Ka Uila A Lono |
Divisional Results - Long Course |
Traditional Iron Male Open | ||||||
---|---|---|---|---|---|---|
1 | 58 | Manu O Ke Kai | Traditional M Open | () | 1:58:09 | |
(Mo DeFreitas, Tavita Maea, Thomas Pule, Solomon Souki, Ben Wilkinson, Glenn Williams) | ||||||
2 | 56 | Lanikai Canoe Club | Traditional M Open | (4) Pohako 'Ele'ele | 2:00:29 | |
3 | 55 | Lanikai Canoe Club | Traditional M Open | (4) Keoki K | 2:03:22 | |
4 | 63 | Hui Nalu Canoe Club | Traditional M Open | (2) Uncle Jimmy Olds | 2:05:44 | |
5 | 59 | Manu O Ke Kai | Traditional M Open | (M) | 2:10:11 | |
6 | 51 | New Hope Canoe Club | Traditional M Open | (15n) Ke Alaula | 2:28:03 | |
7 | 53 | Waikiki Beach Boys | Traditional M Open | (B) Olali | 2:30:52 | |
8 | 52 | New Hope Canoe Club | Traditional M Open | (24) Hoku O Ke Kai | 2:45:35 | |
9 | 60 | Alapa Hoe Canoe Club | Traditional M Open | (S) Mana Maikai | 2:59:47 | |
66 | Hui Nalu Canoe Club | Traditional M Open | (2g) Kepo'inalu | DNF | ||
Healani Canoe Club | Traditional M Open | (1f) Ka Uila A Lono | ||||
- | ||||||
Unlimited Iron Male Open | ||||||
1 | 64 | Outrigger Canoe Club | Unlimited M Open | (u8) Moli | 1:51:33 | |
(Jimmy Austin III, Harrison Deisroth, Aukina Hunt, Nathan Loyola, Miles Orr, Bobby Pratt Jr) | ||||||
2 | 57 | Kailua Canoe Club | Unlimited M Open | (M) | 1:56:41 | |
3 | 65 | Outrigger Canoe Club | Unlimited M Open | (u8) Ua'u | 2:00:01 | |
4 | 61 | Hui Nalu Canoe Club | Unlimited M Open | (u2) Kua'ana | 2:15:40 | |
- |
Overall Results - Short Course Length 9.5 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
1 | 02 | Lanikai Canoe Club | Traditional M 55 | (4) Kapuaiwa | 1:18:43 | |
2 | 07 | Lanikai Canoe Club | Traditional M 50 | (4) Moku 'Iki | 1:22:32 | |
3 | 12 | Kailua Canoe Club | Traditional M 40 | (3) Ho'okela | 1:22:41 | |
4 | 11 | Kailua Canoe Club | Traditional M 60 | (3) Kaulana Pakui O Ka'elepulu | 1:23:42 | |
5 | 08 | Lanikai Canoe Club | Traditional M 40 | (4) Moku Nui Ola Hou | 1:27:30 | |
6 | 10 | Kailua Canoe Club | Traditional M 65 | (3) Kekau'ilani Kalama | 1:28:41 | |
7 | 03 | Kailua Canoe Club | Traditional M Nov | (3) Kahinihini'ula | 1:30:47 | |
8 | 17 | Hui Nalu Canoe Club | Traditional M 50 | (2s) Mokuahi | 1:34:08 | |
9 | 04 | Kailua Canoe Club | Traditional M Jr | (3) Kumaikalala | 1:36:02 | |
10 | 01 | Kailua Canoe Club | Traditional M Nov | (3) Kalaheo | 1:37:19 | |
11 | 14 | Waimanalo Canoe Club | Traditional M 70 | (10) Volo Nalu | 1:37:53 | |
12 | 09 | Lanikai Canoe Club | Traditional M Nov | (4) Kamehanaokala | 1:39:33 | |
13 | 05 | Kailua Canoe Club | Traditional M Jr | (3) Malama | 1:42:44 | |
14 | 06 | Lanikai Canoe Club | Traditional M Open | (4) Kuali'i | 1:43:57 | |
15 | 13 | Alapa Hoe Canoe Club | Traditional M 60 | (7) Wili Imua | 1:43:58 | |
16 | 16 | Kai Oni Canoe Club | Traditional M 40 | () | 1:44:55 | |
17 | 19 | Hui Nalu Canoe Club | Traditional M 55 | (2d) Malolo | 1:48:04 | |
18 | 15 | Kai Oni Canoe Club | Traditional M Nov | (14) Kamakaokauwila | 1:49:36 | |
19 | 20 | Windward Kai | Traditional M 50 | (S) Kawailani | 1:50:32 | |
18 | Alapa Hoe Canoe Club | Traditional M 70 | (S) Eleu O Ke Kai | DNF |
Divisional Results - Short Course |
Traditional Iron Male Novice | ||||||
---|---|---|---|---|---|---|
1 | 03 | Kailua Canoe Club | Traditional M Nov | (3) Kahinihini'ula | 1:30:47 | |
(Tommy Clattenburg, Alex Crisafi, Stu Dawrs, Pete Mathews, Fiachra OSullivan, Justin Ruark) | ||||||
2 | 01 | Kailua Canoe Club | Traditional M Nov | (3) Kalaheo | 1:37:19 | |
3 | 09 | Lanikai Canoe Club | Traditional M Nov | (4) Kamehanaokala | 1:39:33 | |
4 | 15 | Kai Oni Canoe Club | Traditional M Nov | (14) Kamakaokauwila | 1:49:36 | |
- | ||||||
Traditional Iron Male Junior | ||||||
1 | 04 | Kailua Canoe Club | Traditional M Jr | (3) Kumaikalala | 1:36:02 | |
(Lanson Gentry, Parker Gould, Logan Machado, Kainoa Orgeles, Kana Palmer, Cole Wolcott) | ||||||
2 | 05 | Kailua Canoe Club | Traditional M Jr | (3) Malama | 1:42:44 | |
- | ||||||
Traditional Iron Male 40+ | ||||||
1 | 12 | Kailua Canoe Club | Traditional M 40 | (3) Ho'okela | 1:22:41 | |
(Doug Borton, Freddy Courteau, Joshua Dang, Creighton Litton, Christopher Rubie, Ramon Vrielink) | ||||||
2 | 08 | Lanikai Canoe Club | Traditional M 40 | (4) Moku Nui Ola Hou | 1:27:30 | |
3 | 16 | Kai Oni Canoe Club | Traditional M 40 | () | 1:44:55 | |
- | ||||||
Traditional Iron Male 50+ | ||||||
1 | 07 | Lanikai Canoe Club | Traditional M 50 | (4) Moku 'Iki | 1:22:32 | |
(Kale Barney, Gio Camuso, Alan Carvalho, Jim Foti, Dano Newbill, Skozilla Pecora) | ||||||
2 | 17 | Hui Nalu Canoe Club | Traditional M 50 | (2s) Mokuahi | 1:34:08 | |
3 | 20 | Windward Kai | Traditional M 50 | (S) Kawailani | 1:50:32 | |
- | ||||||
Traditional Iron Male 55+ | ||||||
1 | 02 | Lanikai Canoe Club | Traditional M 55 | (4) Kapuaiwa | 1:18:43 | |
(Raven Aipa, Philip Binney, John Foti, Scott Freitas, Michael Hall, Kanai Kauhane) | ||||||
2 | 19 | Hui Nalu Canoe Club | Traditional M 55 | (2d) Malolo | 1:48:04 | |
- | ||||||
Traditional Iron Male 60+ | ||||||
1 | 11 | Kailua Canoe Club | Traditional M 60 | (3) Kaulana Pakui O Ka'elepulu | 1:23:42 | |
(Lance Anderson, Patrick Aweau, Bruce Campbell, Rob Cates, Kevin Pilbrow, Michael Willett) | ||||||
2 | 13 | Alapa Hoe Canoe Club | Traditional M 60 | (7) Wili Imua | 1:43:58 | |
- | ||||||
Traditional Iron Male 65+ | ||||||
1 | 10 | Kailua Canoe Club | Traditional M 65 | (3) Kekau'ilani Kalama | 1:28:41 | |
(Fred Delos Santos, Pat Erwin, Walter Hamasaki, Paul Hewlett, Kamoa Kalama, Brian Popp) | ||||||
- | ||||||
Traditional Iron Male 70+ | ||||||
1 | 14 | Waimanalo Canoe Club | Traditional M 70 | (10) Volo Nalu | 1:37:53 | |
(Harold Akeo, Harvey Aki, Shaka Madali, Mel Mau, Dennis Sallas, Chris Smith) | ||||||
18 | Alapa Hoe Canoe Club | Traditional M 70 | (S) Eleu O Ke Kai | DNF | ||
- |