Traditional Iron Male Open |
1 | 62 | Keahiakahoe Canoe Club | Traditional M Open | (7) Ne'e Papa | 1:35:19 | |
| | (Simeon Ke-Paloma, Nathan Loyola, Bobby Pratt Jr, Nalu Sampson, Kekoa Kaho’okele Santos, Chase VonNordheim) |
|
2 | 36 | Hui Nalu Canoe Club | Traditional M Open | (2) Uncle Jimmy Olds | 1:36:03 | |
3 | 58 | Keauhou Canoe Club | Traditional M Open | (9d) Kamuela | 1:36:06 | |
4 | 80 | Manu O Ke Kai | Traditional M Open | (M) | 1:37:11 | |
5 | 21 | Healani Canoe Club | Traditional M Open | (1s) Kaleohoneokekai | 1:38:04 | |
6 | 2 | Hui Nalu Canoe Club | Traditional M Open | (2t) Hokupa'a | 1:39:58 | |
7 | 117 | Keahiakahoe Canoe Club | Traditional M Open | (M) | 1:40:41 | |
8 | 38 | Hui Nalu Canoe Club | Traditional M Open | (2e) Lioke'oke'o | 1:44:47 | |
9 | 5 | Leeward Kai Canoe Club | Traditional M Open | (5) Makana O Ha'aheo | 1:45:47 | |
10 | 37 | Hui Nalu Canoe Club | Traditional M Open | (2d) Malolo | 1:45:55 | |
11 | 24 | Hui Lanakila Canoe Club | Traditional M Open | (26a) Lehuuila No Kalawai'a | 1:46:06 | |
12 | 46 | I Mua | Traditional M Open | (K) Ho'onani Ke Akua | 1:46:17 | |
13 | 114 | Manu O Ke Kai | Traditional M Open | (F) Anahulu | 1:46:37 | |
14 | 103 | Waikiki Beach Boys | Traditional M Open | () | 1:48:28 | |
15 | 23 | Healani Canoe Club | Traditional M Open | (M) | 1:48:49 | |
16 | 118 | Kai Oni Canoe Club | Traditional M Open | () | 1:49:48 | |
17 | 48 | Kailua Canoe Club | Traditional M Open | (3) Ka'ehukai | 1:53:24 | |
18 | 7 | Keahiakahoe Canoe Club | Traditional M Open | (7) Wili Imua | 1:54:02 | |
19 | 104 | Waikiki Beach Boys | Traditional M Open | (B) Olali | 1:56:24 | |
20 | 76 | Lokahi | Traditional M Open | () | 1:57:14 | |
21 | 105 | Waikiki Beach Boys | Traditional M Open | (B) Makana o Laulima | 2:01:09 | |
22 | 102 | Puna Canoe Club | Traditional M Open | (7) Lapa'uila | 2:03:08 | |
- |
Traditional Iron Male Junior |
1 | 74 | Lokahi | Traditional M Jr | (M) | 1:52:08 | |
| | (Kama Akana-Phillips, Logan Ledesma, Keona Ling, Bryceson Pang, Freddie Pang, Cade Tanaka) |
|
2 | 113 | Waikiki Yacht Club | Traditional M Jr | (W) Kaleiulukou | 1:57:21 | |
3 | 52 | Kailua Canoe Club | Traditional M Jr | (3) Maka'ala 'Elua | 1:58:29 | |
4 | 112 | Waikiki Yacht Club | Traditional M Jr | (W) Hanalei Ilima | 2:00:33 | |
- |
Traditional Iron Male 40+ |
1 | 1 | Healani Canoe Club | Traditional M 40 | (1y) Yama | 1:36:42 | |
| | (Vaimana Conner, Andrew Fessenden, Mahoe Haia, Eddie Hayward, Kea Paiaina, Rob Silbanuz) |
|
2 | 70 | Lanikai Canoe Club | Traditional M 40 | (4) Pohako 'Ele'ele | 1:37:47 | |
3 | 71 | Lanikai Canoe Club | Traditional M 40 | (4) Ikaika | 1:38:12 | |
4 | 49 | Kailua Canoe Club | Traditional M 40 | (3) Kahinihini'ula | 1:42:28 | |
5 | 40 | Hui Nalu Canoe Club | Traditional M 40 | (2g) Kepo'inalu | 1:42:38 | |
6 | 96 | New Hope Canoe Club | Traditional M 40 | (15k) Kaipo | 1:43:06 | |
7 | 100 | Team Olelo | Traditional M 40 | (O) Hilinai | 1:56:21 | |
- |
|
Traditional Iron Male 50+ |
1 | 79 | Manu O Ke Kai | Traditional M 50 | () | 1:41:05 | |
| | (Ama Amantiad, Jason Bellefeuille, Sam Fisher 3rd, Richard Kamikawa, Aaron Napoleon, Tim Vierra) |
|
2 | 61 | Keahiakahoe Canoe Club | Traditional M 50 | (7) Aia Mana | 1:45:32 | |
3 | 41 | Hui Nalu Canoe Club | Traditional M 50 | (2b) Kaupiko | 1:49:46 | |
4 | 42 | Hui Nalu Canoe Club | Traditional M 50 | (2a) Kalahikiola | 1:51:51 | |
5 | 51 | Kailua Canoe Club | Traditional M 50 | (3) Kaulana Pakui O Ka'elepulu | 1:52:57 | |
6 | 14 | Alapa Hoe Canoe Club | Traditional M 50 | (E) Ilio Holo I Ka Uaua | 1:55:33 | |
7 | 19 | Healani Canoe Club | Traditional M 50 | (1f) Ka Uila A Lono | 2:01:45 | |
- |
|
Traditional Iron Male 65+ |
1 | 6 | Waikiki Yacht Club | Traditional M 65 | (H1) Kahanamoku | 1:56:23 | |
| | (Rod Bayne, Carl Evensen, Allan Moon, Tai Okamura Jr., Mike Tosaki, David Wadsworth) |
|
2 | 91 | New Hope Canoe Club | Traditional M 65 | () | 2:20:02 | |
- |
Traditional Iron Male 70+ |
1 | 13 | Alapa Hoe Canoe Club | Traditional M 70 | (E) Lehualani | 1:59:42 | |
| | (Dano Chargualaf, Dickie Chow, Clayton Kaichi, Jack Laufer, Shaka Madali, Ken Montpas) |
|
2 | 85 | New Hope Canoe Club | Traditional M 70 | (15m) Makoa Elua | 2:05:27 | |
3 | 11 | Anuenue Canoe Club | Traditional M 70 | (11) Anona | 2:12:44 | |
- |
|
Unlimited Iron Male Open |
1 | 97 | Paddlers of Laka | Unlimited M Open | () | 1:29:24 | |
| | (Kaihe Chong, Kala Diaz, Ryland Hart, Hunter Pflueger, Jack Seymour, Ethan Siegfried) |
|
2 | 98 | Paddlers of Laka | Unlimited M Open | () | 1:33:18 | |
3 | 64 | Paddlers of Laka | Unlimited M Open | () Buzzy Trent | 1:33:32 | |
4 | 47 | Kailua Canoe Club | Unlimited M Open | () | 1:33:37 | |
5 | 69 | Waikiki Beach Boys | Unlimited M Open | () | 1:34:12 | |
6 | 66 | Lanikai Canoe Club | Unlimited M Open | (M) | 1:35:19 | |
7 | 33 | Hawaiian Canoe Club | Unlimited M Open | (M) | 1:35:29 | |
8 | 73 | Lokahi | Unlimited M Open | () | 1:36:20 | |
9 | 87 | Namolokama Canoe Club | Unlimited M Open | (M) | 1:36:25 | |
10 | 22 | Healani Canoe Club | Unlimited M Open | (M) | 1:36:35 | |
11 | 31 | Hawaiian Canoe Club | Unlimited M Open | (M) | 1:37:38 | |
12 | 92 | New Hope Canoe Club | Unlimited M Open | () | 1:40:10 | |
13 | 56 | Keahiakahoe Canoe Club | Unlimited M Open | () | 1:41:19 | |
14 | 83 | New Hope Canoe Club | Unlimited M Open | (M) | 1:50:12 | |
15 | 43 | Hui Nalu Canoe Club | Unlimited M Open | (u2) Kua'ana | 1:51:41 | |
- |
|
Koa Iron Female Open |
1 | 26 | Hui Lanakila Canoe Club | Koa F Open | (26) Tarita | 2:02:47 | |
| | (Tarita Chang, Kehau Ching, Dara Hubin, Ilima Kim, Kaui Peapealalo, Deborah Rosenblum) |
|
- |
|
Traditional Iron Female Open |
1 | 32 | Hawaiian Canoe Club | Traditional F Open | () Ka 'Io Ho'omana | 1:47:18 | |
| | (Andrea Fisher, Kristin Foster, Alana Goo-Frazier, Claire Bear Ing, Mehana Leafchild, Lori Nakamura) |
|
2 | 67 | Lanikai Canoe Club | Traditional F Open | (4) Kapuaiwa | 1:49:17 | |
3 | 82 | Manu O Ke Kai | Traditional F Open | (F) Ka Uhane O Haleiwa | 1:50:47 | |
4 | 59 | Kai ʻEhitu Outrigger Team | Traditional F Open | (7) Kuikahi | 1:52:55 | |
5 | 57 | Puna Canoe Club | Traditional F Open | (20b) Mio | 1:55:00 | |
6 | 81 | Manu O Ke Kai | Traditional F Open | (M) | 1:56:54 | |
7 | 4 | Lanikai Canoe Club | Traditional F Open | (4) Keoki K | 1:59:35 | |
8 | 29 | Hui Nalu Canoe Club | Traditional F Open | (2s) Mokuahi | 2:00:44 | |
9 | 68 | Lanikai Canoe Club | Traditional F Open | (4) Moku Nui Ola Hou | 2:01:21 | |
10 | 116 | Kai Oni Canoe Club | Traditional F Open | (14) Kamakaokauwila | 2:04:45 | |
11 | 72 | Lokahi | Traditional F Open | (H) Ka'alekualoloa | 2:05:35 | |
12 | 20 | Healani Canoe Club | Traditional F Open | () | 2:09:06 | |
13 | 12 | Anuenue Canoe Club | Traditional F Open | (11) Namoanaokeakua | 2:10:30 | |
14 | 115 | Kailua Canoe Club | Traditional F Open | (3) Kekau'ilani Kalama | 2:15:28 | |
15 | 106 | Waikiki Beach Boys | Traditional F Open | (B) Kalehuawehe | 2:16:55 | |
- |
|
Traditional Iron Female Junior |
1 | 111 | Waikiki Yacht Club | Traditional F Jr | (W) Makanani | 2:12:13 | |
| | (Mehana Kaaialii, Kamryn Kondo, Kamalei Sataraka, Kelia Siu, Shevy White, Lucy Yates) |
|
2 | 75 | Lokahi | Traditional F Jr | (M) | 2:21:48 | |
- |
Traditional Iron Female 40+ |
1 | 10 | Healani Canoe Club | Traditional F 40 | (1g) Kana'i | 1:48:46 | |
| | (Violet Carrillo, Dondi Dawson, Tiare Lawrence, Celeste Paiaina, Allison Sokei, Dane Ward) |
|
- |
|
Traditional Iron Female 50+ |
1 | 3 | Hawaiian Kanaktion Canoe Club | Traditional F 50 | (20a) Wailani | 1:58:30 | |
| | (Paula Crabb, Heidi Hansen-Smith, Katy Heidelberg-Bourne, Pauahi Ioane, Alexia Lopez-Savage, Shien-Lu Stokesbary) |
|
2 | 101 | Puna Canoe Club | Traditional F 50 | (18b) Kapiliokawana'ao | 2:02:14 | |
3 | 110 | Waikiki Yacht Club | Traditional F 50 | (W) Kaholonaia | 2:18:24 | |
4 | 15 | New Hope Canoe Club | Traditional F 50 | (24) Hoe A Mau | 2:23:45 | |
- |
Traditional Iron Female 65+ |
1 | 93 | New Hope Canoe Club | Traditional F 65 | (15n) Ke Alaula | 2:13:09 | |
| | (Lauren McBride, Lee Miller-Kalama, Kimmie Park, Linda Robb, Nani Uehara, Vanessa Weiss) |
|
2 | 94 | New Hope Canoe Club | Traditional F 65 | (7) Kamaluonalani | 2:25:52 | |
- |
Unlimited Iron Female Open |
1 | 8 | Outrigger Canoe Club | Unlimited F Open | (u8) Moli | 1:36:07 | |
| | (Anella Borges, Angie Dolan, Donna Kahakui-Ching, Hoku Keala, Rachel Kincaid, Lindsey Shank) |
|
2 | 27 | Hui Nalu Canoe Club | Unlimited F Open | () Ihi'ihilauakea | 1:39:18 | |
3 | 60 | Keauhou Canoe Club | Unlimited F Open | () | 1:41:18 | |
4 | 88 | Outrigger Canoe Club | Unlimited F Open | (u8) Noio | 1:41:29 | |
5 | 108 | Outrigger Canoe Club | Unlimited F Open | (u8) Ua'u | 1:45:46 | |
6 | 30 | Hui Nalu Canoe Club | Unlimited F Open | (u2) Rabbit Kekai | 1:45:50 | |
7 | 78 | Lokahi | Unlimited F Open | () | 1:52:37 | |
8 | 77 | Lokahi | Unlimited F Open | () | 1:53:03 | |
- |
Traditional Iron Mixed Open |
1 | 39 | Wailea | Traditional X Open | (8w) Loli'i | 1:44:35 | |
| | (Kendra Bean, Cameron Jacome, TristO Kaho'okele-Santos, Marjie Kahookele-Pea, Kelsey Nae'ole, J.R. Rios) |
|
2 | 50 | Kailua Canoe Club | Traditional X Open | (3) Kumaikalala | 1:45:01 | |
3 | 55 | Kilohana Hoe Waa | Traditional X Open | (7) Ka Mana O 'Iolana | 1:47:07 | |
4 | 54 | Kaneohe | Traditional X Open | (J) TERO'ONUI | 1:50:49 | |
5 | 17 | Haleʻiwa Outrigger | Traditional X Open | (M) | 1:52:07 | |
6 | 53 | Kaneohe | Traditional X Open | (J) Ho'ea Kahekili | 1:54:26 | |
7 | 9 | Waikiki Surf Club | Traditional X Open | (9d) Keone | 1:56:04 | |
8 | 63 | Koa Kai Canoe Club | Traditional X Open | (28a) Maka'ihe | 1:56:16 | |
9 | 16 | Alapa Hoe Canoe Club | Traditional X Open | () Hihimanu | 1:58:16 | |
10 | 45 | I Mua | Traditional X Open | (K) Kekailoa | 1:58:31 | |
11 | 44 | I Mua | Traditional X Open | () | 2:02:33 | |
12 | 109 | Waikiki Yacht Club | Traditional X Open | (W) Kahanamoku | 2:03:17 | |
13 | 65 | Koa Kai Canoe Club | Traditional X Open | (28) Kaulana Na Pua | 2:04:02 | |
14 | 99 | Waikiki Surf Club | Traditional X Open | (9d) Kamuela | 2:04:13 | |
15 | 89 | New Hope Canoe Club | Traditional X Open | (u15) Mikala O Ke Kai | 2:04:48 | |
16 | 90 | Waikiki Surf Club | Traditional X Open | (9e) Laniakea | 2:09:45 | |
- |
Traditional Iron Mixed Junior |
1 | 86 | Kilohana Hoe Waa | Traditional X Jr | (4) Moku 'Iki | 1:47:18 | |
| | (Mahina Dameron, Mekayla Finch, MALU KAAWA, Dekoda Lazaro, Keanu Niau, ALAPAKI TURALDE) |
|
- |
|
Traditional Iron Mixed 40+ |
1 | 35 | Na Kai Ewalu | Traditional X 40 | (X13A) Kawailoa | 1:54:26 | |
| | (Lisa Fanning, Steph Franklin, Adrienne Laurion, Chad Laurion, Mark Leuffgen, Willy Pea) |
|
2 | 84 | New Hope Canoe Club | Traditional X 40 | (24) Hoku O Ke Kai | 1:58:07 | |
3 | 25 | Hui Lanakila Canoe Club | Traditional X 40 | (26b) Kia'ila'a O Leahi | 1:59:36 | |
4 | 28 | Koa Kai Canoe Club | Traditional X 40 | (28b) Pahoamokukai | 1:59:50 | |
- |
Traditional Iron Mixed 55+ |
1 | 34 | Hui Nalu Canoe Club | Traditional X 55 | (2f) Sasha | 1:52:33 | |
| | (Peer Blichfeldt, Violet Coito, Carol Jaxon, Norma Santiago, Andy Stenger, Graham Taylor) |
|
2 | 107 | Waikiki Yacht Club | Traditional X 55 | (M) | 2:02:18 | |
3 | 95 | New Hope Canoe Club | Traditional X 55 | (15r) Kupaianaha | 2:22:27 | |
- |
|