![]() |
| ![]() |
Overall Results - Long Course Length 10.0 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
Hoemana | M Open | Honoura | ||||
Kai 'Ehitu | M Open | Heipualani | ||||
Miloli`i Canoe Club | M Open | Malolo | ||||
Hoemana | M 40 | Keoua Nui | ||||
Kai 'Ehitu | M Open | Heipualani | ||||
Hui Wa'a O Waiakea | M Open | Nai'a | ||||
Waikoloa Canoe Club | M Open | Kamaokalani | ||||
Hoemana | M Open | Kumu Hou | ||||
Paddlers of Laka | M Open | Laka | ||||
Waikoloa Canoe Club | M Open | Ho'omeluo | ||||
Hoemana | M 40 | Mamalahoe | ||||
Kai 'Ehitu | M Open | Mafatanui | ||||
Keoua Honaunau Canoe Club | M Open | Ale'ale'a |
Divisional Results - Long Course |
Koa Iron Male Open | ||||||
---|---|---|---|---|---|---|
Hoemana | M Open | Honoura | ||||
Kai 'Ehitu | M Open | Heipualani | ||||
Kai 'Ehitu | M Open | Heipualani | ||||
Paddlers of Laka | M Open | Laka | ||||
Hui Wa'a O Waiakea | M Open | Nai'a | ||||
Miloli`i Canoe Club | M Open | Malolo | ||||
Keoua Honaunau Canoe Club | M Open | Ale'ale'a | ||||
Waikoloa Canoe Club | M Open | Ho'omeluo | ||||
Waikoloa Canoe Club | M Open | Kamaokalani | ||||
- | ||||||
Traditional Iron Male Open | ||||||
Hoemana | M Open | Kumu Hou | ||||
- | ||||||
Traditional Iron Male 40+ | ||||||
Hoemana | M 40 | Mamalahoe | ||||
Hoemana | M 40 | Keoua Nui | ||||
- | ||||||
Unlimited Iron Male Open | ||||||
Kai 'Ehitu | M Open | Mafatanui | ||||
- | ||||||
Overall Results - Short Course Length 8.0 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
Hoemana | F Open | Kumu Hou |
Divisional Results - Short Course |
Traditional Iron Female Open | ||||||
---|---|---|---|---|---|---|
Hoemana | F Open | Kumu Hou | ||||
- | ||||||