![]() |
| ![]() |
Overall Results - Long Course Length 13.5 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
1 | 6 | Lanikai Canoe Club | Traditional M Open | Pohako 'Ele'ele | 1.38.21 | |
2 | 10 | Leeward Kai Canoe Club | Traditional M Open | Makana O Ha'aheo | 1.42.39 | |
3 | 1 | Lanikai Canoe Club | Unlimited M Open | Kalamapioʻole | 1.44.23 | |
4 | 7 | Lanikai Canoe Club | Traditional M Open | Ikaika | 1.47.19 | |
5 | 16 | Paddlers of Laka | Unlimited M Jr | 1.47.38 | ||
6 | 14 | Manu O Ke Kai | Traditional M Open | Ka Uhane O Lokahi | 1.49.40 | |
7 | 8 | Lanikai Canoe Club | Traditional M Open | Poina'olewaiwai | 1.50.36 | |
8 | 13 | Kailua Canoe Club | Traditional M Open | Kahinihini'ula | 1.51.28 | |
9 | 12 | Keahiakahoe Canoe Club | Traditional M Open | Kahanokaula O Kamili'ula Eha | 1.56.54 | |
10 | 11 | Leeward Kai Canoe Club | Traditional M Open | Holomama | 2.01.00 | |
11 | 3 | Kai Oni Canoe Club | Traditional M Open | Kamakaokauwila | 2.04.35 | |
12 | 2 | Kai Oni Canoe Club | Traditional M Open | Hookela | 2.05.36 | |
13 | 5 | New Hope Canoe Club | Traditional M Open | Ke Alaula | 2.06.42 | |
14 | 15 | Waikiki Beach Boys | Traditional M Open | Olali | 2.10.39 | |
15 | 9 | Haleʻiwa Outrigger | Traditional M Open | 2.24.40 | ||
4 | Honolulu Pearl Canoe Club | Traditional M Open | Keali'ihokulelelani | DNF |
Divisional Results - Long Course |
Traditional Iron Male Open | ||||||
---|---|---|---|---|---|---|
1 | 6 | Lanikai Canoe Club | Traditional M Open | Pohako 'Ele'ele | 1.38.21 | |
(Matt Crowley, Jordan Gomes, Paie Moehau, Aaron Norris, Raven Pokini, Karel Tresnak Jr.) | ||||||
2 | 10 | Leeward Kai Canoe Club | Traditional M Open | Makana O Ha'aheo | 1.42.39 | |
3 | 7 | Lanikai Canoe Club | Traditional M Open | Ikaika | 1.47.19 | |
4 | 14 | Manu O Ke Kai | Traditional M Open | Ka Uhane O Lokahi | 1.49.40 | |
5 | 8 | Lanikai Canoe Club | Traditional M Open | Poina'olewaiwai | 1.50.36 | |
6 | 13 | Kailua Canoe Club | Traditional M Open | Kahinihini'ula | 1.51.28 | |
7 | 12 | Keahiakahoe Canoe Club | Traditional M Open | Kahanokaula O Kamili'ula Eha | 1.56.54 | |
8 | 11 | Leeward Kai Canoe Club | Traditional M Open | Holomama | 2.01.00 | |
9 | 3 | Kai Oni Canoe Club | Traditional M Open | Kamakaokauwila | 2.04.35 | |
10 | 2 | Kai Oni Canoe Club | Traditional M Open | Hookela | 2.05.36 | |
11 | 5 | New Hope Canoe Club | Traditional M Open | Ke Alaula | 2.06.42 | |
12 | 15 | Waikiki Beach Boys | Traditional M Open | Olali | 2.10.39 | |
13 | 9 | Haleʻiwa Outrigger | Traditional M Open | 2.24.40 | ||
4 | Honolulu Pearl Canoe Club | Traditional M Open | Keali'ihokulelelani | DNF | ||
- | ||||||
Unlimited Iron Male Open | ||||||
1 | 1 | Lanikai Canoe Club | Unlimited M Open | Kalamapioʻole | 1.44.23 | |
(Shay Able, William Cruz, Castle Foti, Luc Lambert, Quinlan Pharaon, Reece Ventura) | ||||||
- | ||||||
Overall Results - Short Course Length 9.5 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
1 | 15 | Lanikai Canoe Club | Traditional M 50 | He Makana 'Awiwi | 1.16.57 | |
2 | 26 | Manu O Ke Kai | Traditional M 50 | Anahulu | 1.18.28 | |
3 | 14 | Lanikai Canoe Club | Traditional M 40 | Mahoahoa | 1.19.44 | |
4 | 16 | Lanikai Canoe Club | Traditional M 55 | Moku 'Iki | 1.20.04 | |
5 | 6 | Kailua Canoe Club | Traditional M 50 | Kaulana Pakui O Ka'elepulu | 1.20.31 | |
6 | 17 | Lanikai Canoe Club | Traditional M 60 | Kapua'iwa | 1.20.39 | |
7 | 1 | Kailua Canoe Club | Traditional M Nov | Kalaheo | 1.26.57 | |
8 | 3 | Kailua Canoe Club | Traditional M Jr | Kumaikalala | 1.29.22 | |
9 | 4 | Lanikai Canoe Club | Traditional M Jr | Huihuiakolea | 1.30.48 | |
10 | 9 | Kailua Canoe Club | Traditional M 60 | Kekau'ilani Kalama | 1.32.13 | |
11 | 7 | Lokahi | Traditional M 40 | Mauna Lani Kai | 1.33.16 | |
12 | 25 | Kumulokahi-Elks | Traditional M Jr | Heiheikala | 1.35.36 | |
13 | 13 | Lanikai Canoe Club | Traditional M Nov | Kamehanaokala | 1.36.27 | |
14 | 24 | Keahiakahoe Canoe Club | Traditional M Jr | Wili Imua | 1.37.07 | |
15 | 12 | Kailua Canoe Club | Traditional M 40 | Maka'ala 'Elua | 1.37.14 | |
16 | 10 | Kailua Canoe Club | Traditional M 65 | Ho'oponopono | 1.39.06 | |
17 | 2 | Kailua Canoe Club | Traditional M 55 | Ho'oulu | 1.39.11 | |
18 | 19 | Waimanalo Canoe Club | Traditional M 70 | Kuikui | 1.39.23 | |
19 | 18 | Hui Lanakila Canoe Club | Traditional M Nov | Huaka'i i ka Lanakila | 1.42.38 | |
20 | 8 | Lokahi | Traditional M Nov | Ka'alekualoloa | 1.43.01 | |
21 | 22 | Waikiki Surf Club | Traditional M Jr | Kamuela | 1.44.34 | |
22 | 11 | New Hope Canoe Club | Traditional M 55 | Na Hoa Pili O Ke Kai | 1.44.35 | |
23 | 5 | New Hope Canoe Club | Traditional M Jr | Uilani | 1.44.54 | |
24 | 27 | 'Alapa Hoe Canoe Club | Traditional M 70 | Aia Mana | 1.47.08 | |
25 | 21 | New Hope Canoe Club | Traditional M 70 | Kaipo | 1.54.52 | |
26 | 23 | Haleʻiwa Outrigger | Traditional M Jr | He'e Nalu | 1.56.12 | |
27 | 20 | New Hope Canoe Club | Traditional M 65 | Makoa Elua | 1.59.31 |
Divisional Results - Short Course |
Traditional Iron Male Novice | ||||||
---|---|---|---|---|---|---|
1 | 1 | Kailua Canoe Club | Traditional M Nov | Kalaheo | 1.26.57 | |
(Mike Adkins, Alex Crisafi, Damien Gibbons, Marshall Gourley, Dan Prellberg, Alexander White) | ||||||
2 | 13 | Lanikai Canoe Club | Traditional M Nov | Kamehanaokala | 1.36.27 | |
3 | 18 | Hui Lanakila Canoe Club | Traditional M Nov | Huaka'i i ka Lanakila | 1.42.38 | |
4 | 8 | Lokahi | Traditional M Nov | Ka'alekualoloa | 1.43.01 | |
- | ||||||
Traditional Iron Male Junior | ||||||
1 | 3 | Kailua Canoe Club | Traditional M Jr | Kumaikalala | 1.29.22 | |
(Lanson Gentry, Logan Machado, Kana Palmer, Rylan Shriver, Kala'i Watanabe, Cole Wolcott) | ||||||
2 | 4 | Lanikai Canoe Club | Traditional M Jr | Huihuiakolea | 1.30.48 | |
3 | 25 | Kumulokahi-Elks | Traditional M Jr | Heiheikala | 1.35.36 | |
4 | 24 | Keahiakahoe Canoe Club | Traditional M Jr | Wili Imua | 1.37.07 | |
5 | 22 | Waikiki Surf Club | Traditional M Jr | Kamuela | 1.44.34 | |
6 | 5 | New Hope Canoe Club | Traditional M Jr | Uilani | 1.44.54 | |
7 | 23 | Haleʻiwa Outrigger | Traditional M Jr | He'e Nalu | 1.56.12 | |
- | ||||||
Traditional Iron Male 40+ | ||||||
1 | 14 | Lanikai Canoe Club | Traditional M 40 | Mahoahoa | 1.19.44 | |
(Andrew Chen, John Foti, Jason LaBranch, Kaena Place, James Ruvio, Chad Thompson) | ||||||
2 | 7 | Lokahi | Traditional M 40 | Mauna Lani Kai | 1.33.16 | |
3 | 12 | Kailua Canoe Club | Traditional M 40 | Maka'ala 'Elua | 1.37.14 | |
- | ||||||
Traditional Iron Male 50+ | ||||||
1 | 15 | Lanikai Canoe Club | Traditional M 50 | He Makana 'Awiwi | 1.16.57 | |
(Kale Barney, Jason Bellefeuille, Nick de la Mare, Jim Foti, Dano Newbill, Skozilla Pecora) | ||||||
2 | 26 | Manu O Ke Kai | Traditional M 50 | Anahulu | 1.18.28 | |
3 | 6 | Kailua Canoe Club | Traditional M 50 | Kaulana Pakui O Ka'elepulu | 1.20.31 | |
- | ||||||
Traditional Iron Male 55+ | ||||||
1 | 16 | Lanikai Canoe Club | Traditional M 55 | Moku 'Iki | 1.20.04 | |
(Raven Aipa, Alan Carvalho, Kawika Crivello, Michael Hall, Kanai Kauhane, Herb Nahinu) | ||||||
2 | 2 | Kailua Canoe Club | Traditional M 55 | Ho'oulu | 1.39.11 | |
3 | 11 | New Hope Canoe Club | Traditional M 55 | Na Hoa Pili O Ke Kai | 1.44.35 | |
- | ||||||
Traditional Iron Male 60+ | ||||||
1 | 17 | Lanikai Canoe Club | Traditional M 60 | Kapua'iwa | 1.20.39 | |
(Sam Alama, Gio Camuso, Scott Freitas, Bruce Lukas, Ryan Makua, Guy Wilding) | ||||||
2 | 9 | Kailua Canoe Club | Traditional M 60 | Kekau'ilani Kalama | 1.32.13 | |
- | ||||||
Traditional Iron Male 65+ | ||||||
1 | 10 | Kailua Canoe Club | Traditional M 65 | Ho'oponopono | 1.39.06 | |
(Lance Anderson, Fred Delos Santos, Pat Erwin, Walter Hamasaki, Kamoa Kalama, Brian Popp) | ||||||
2 | 20 | New Hope Canoe Club | Traditional M 65 | Makoa Elua | 1.59.31 | |
- | ||||||
Traditional Iron Male 70+ | ||||||
1 | 19 | Waimanalo Canoe Club | Traditional M 70 | Kuikui | 1.39.23 | |
(Harold Akeo, Cam Cavasso, Glen Fujihara, Cormac O'Carroll, Dennis Sallas, Christian Smith) | ||||||
2 | 27 | 'Alapa Hoe Canoe Club | Traditional M 70 | Aia Mana | 1.47.08 | |
3 | 21 | New Hope Canoe Club | Traditional M 70 | Kaipo | 1.54.52 | |
- | ||||||