Koa 9-man Male Open |
1 | 8 | Outrigger Canoe Club | Koa M Open | Leilani | 04:43:24 | |
| | (Raphael Betelli, Kory Burnett, Jonathan Chee, Keegan Flaherty, James Lindsey, Art Mallet, Antonio Miranda, Alejandro Moxey, Keola Richardson) |
|
- |
|
Traditional 9-man Male Open |
1 | 41 | Paddlers of Laka | Traditional M Open | Hikaalii | 03:22:39 | |
| | (Kaihe Chong, Tuarongo Cowan, Kala Diaz, Patrick Dolan, Travis Grant, Hunter Pflueger, Paiateuira Tamaititahio, Tapuarii Tamaititahio, Keith Vernaudon) |
|
2 | 53 | Lanikai Canoe Club | Traditional M Open | Pohako 'Ele'ele | 03:28:28 | |
3 | 59 | Wailea | Traditional M Open | Kai Li'oli'o | 03:37:05 | |
4 | 48 | Outrigger Canoe Club | Traditional M Open | Iwalani | 03:37:38 | |
5 | 24 | Keauhou Canoe Club | Traditional M Open | Ka I'o Ho'omana | 03:41:09 | |
6 | 31 | Keaukaha Canoe Club | Traditional M Open | Alii Koa | 03:45:05 | |
7 | 45 | Puna Canoe Club | Traditional M Open | Ne'e Papa | 03:56:52 | |
8 | 32 | Leeward Kai Canoe Club | Traditional M Open | Makana O Ha'aheo | 03:58:33 | |
9 | 13 | Hui Nalu Canoe Club | Traditional M Open | Uncle Jimmy Olds | 04:02:41 | |
10 | 69 | Healani Canoe Club | Traditional M Open | Yama | 04:05:26 | |
11 | 30 | Keaukaha Canoe Club | Traditional M Open | Ke Alaula | 04:07:48 | |
12 | 58 | Keauhou Canoe Club | Traditional M Open | Te Uira Te Paitri O Te Moana | 04:11:56 | |
13 | 23 | Hui Nalu Canoe Club | Traditional M Open | Hokupa'a | 04:15:32 | |
14 | 7 | Keahiakahoe Canoe Club | Traditional M Open | Kahanokaula O Kamili'ula Eha | 04:21:40 | |
15 | 65 | Kai Opua Canoe Club | Traditional M Open | Ikaika | 04:24:57 | |
16 | 46 | Puna Canoe Club | Traditional M Open | Lapa'uila | 04:30:12 | |
17 | 5 | Kamehameha Canoe Club | Traditional M Open | Kana'i | 04:31:56 | |
18 | 22 | Hui Nalu Canoe Club | Traditional M Open | Mokuahi | 04:35:29 | |
19 | 67 | Kaneohe | Traditional M Open | | 04:38:13 | |
20 | 47 | Outrigger Canoe Club | Traditional M Open | Mana Ula | 04:38:27 | |
21 | 70 | Healani Canoe Club | Traditional M Open | Kaleohoneokekai | 04:41:26 | |
22 | 62 | Hui Lanakila Canoe Club | Traditional M Open | Kia'ila'a O Leahi | 04:44:53 | |
23 | 66 | Kai Opua Canoe Club | Traditional M Open | He Makana 'Awiwi | 04:49:23 | |
24 | 17 | Waikiki Beach Boys | Traditional M Open | Kapuhiliokalani | 04:51:26 | |
25 | 51 | Lanikai Canoe Club | Traditional M Open | Keoki K | 04:58:16 | |
26 | 12 | Hui Nalu Canoe Club | Traditional M Open | Kepo'inalu | 04:59:46 | |
27 | 63 | Kailua Canoe Club | Traditional M Open | Kaulana Pakui O Ka'elepulu | 05:06:46 | |
28 | 33 | 'Alapa Hoe Canoe Club | Traditional M Open | Lehualani | 05:07:37 | |
29 | 35 | Koa Kai Canoe Club | Traditional M Open | Maka'ihe | 05:15:51 | |
30 | 19 | Waikiki Beach Boys | Traditional M Open | Kalehuawehe | 05:47:40 | |
- |
Traditional 9-man Male Junior |
1 | 40 | Paddlers of Laka | Traditional M Jr | Micah Wai'oli | 04:08:57 | |
| | (Kaula Ahsam, Spencer Allen, Charlie Kettley, Nicholas Lockwood, Haskel Mckee-Seegal, Jackson Monahan, Kaimana Satterfield, Walker Sultan, Lyon Tang) |
|
2 | 3 | Keauhou Canoe Club | Traditional M Jr | Olali | 04:14:40 | |
3 | 36 | Healani Canoe Club | Traditional M Jr | Ka Uila A Lono | 04:51:53 | |
4 | 27 | Kailua Canoe Club | Traditional M Jr | Kumaikalala | 04:59:28 | |
5 | 39 | Lokahi | Traditional M Jr | | 05:01:34 | |
6 | 37 | Keahiakahoe Canoe Club | Traditional M Jr | Wili Imua | 05:02:34 | |
7 | 29 | New Hope Canoe Club | Traditional M Jr | Ho'oponopono | 05:16:13 | |
8 | 68 | Waikiki Yacht Club | Traditional M Jr | Pi'inaio | 05:45:05 | |
- |
Traditional 9-man Male 40+ |
1 | 34 | Kai 'Ehitu | Traditional M 40 | Kuamookane | 04:12:27 | |
| | (Chad Cabral, Mael Carey, Niklas Dahm, Eddie Hayward, Pati Koehnen-Sua, Tavita Maea, Chris Marlow, Lance Oliveira, Jeremy Padayao) |
|
2 | 61 | Hui Lanakila Canoe Club | Traditional M 40 | Huaka'i i ka Lanakila | 04:24:17 | |
3 | 21 | New Hope Canoe Club | Traditional M 40 | Hoe A Mau | 04:52:11 | |
- |
|
Traditional 9-man Male 50+ |
1 | 16 | Kai 'Ehitu | Traditional M 50 | Moku 'Iki | 04:16:12 | |
| | (Michael Andrade, Bruce Johnston Ayau, Jun Balanga Jr., Billy Balding, Hobey Beck, Jerry Bess, Matt Earls, Troy Parker-Bailey, Alfred Von) |
|
- |
|
Traditional 12-man Male 55+ |
1 | 50 | Lanikai Canoe Club | Traditional M 55 | Kapua'iwa | 04:19:04 | |
| | (Raven Aipa, Sam Alama, Hunter O'dean Anderson, Alan Carvalho, Kawika Crivello, Scott Freitas, Michael Hall, Kanai Kauhane, Bruce Lukas, Herb Nahinu, Dano Newbill, Guy Wilding) |
|
2 | 55 | Keahiakahoe Canoe Club | Traditional M 55 | Aia Mana | 04:29:09 | |
3 | 28 | Hui Nalu Canoe Club | Traditional M 55 | Kaupiko | 04:36:05 | |
4 | 57 | Kailua Canoe Club | Traditional M 55 | Kahinihini'ula | 04:47:04 | |
5 | 20 | New Hope Canoe Club | Traditional M 55 | Hoku O Ke Kai | 05:22:45 | |
- |
|
Traditional 12-man Male 60+ |
1 | 54 | Kailua Canoe Club | Traditional M 60 | Kekau'ilani Kalama | 04:32:08 | |
| | (Lance Anderson, Patrick Aweau, Bruce Campbell, Rob Cates, Fred Delos Santos, Pat Erwin, Walter Hamasaki, Paul Hewlett, Kamoa Kalama, Mark Miller, Toby Morris, Mark Myers) |
|
2 | 60 | Keahiakahoe Canoe Club | Traditional M 60 | Ka Mana O 'Iolana | 04:55:32 | |
- |
Unlimited 9-man Male Open |
1 | 96 | Kailua Canoe Club | Unlimited M Open | | 03:56:09 | |
| | (Marc Carreira, Johnny Farfan, Conor Higgins, Kualono Kaupu, Scott McCall, Kainoa Orgeles, Tyson Patterson, Blaize Seto-Mook, Chris Tanaka) |
|
2 | 94 | Lanikai Canoe Club | Unlimited M Open | Ka'iwakilaumoku | 03:59:21 | |
3 | 95 | Kailua Canoe Club | Unlimited M Open | | 04:03:12 | |
4 | 93 | Waikiki Beach Boys | Unlimited M Open | Kalia | 04:05:18 | |
5 | 97 | Outrigger Canoe Club | Unlimited M Open | Moli | 04:37:55 | |
6 | 89 | Hui Nalu Canoe Club | Unlimited M Open | Kua'ana | 04:48:52 | |
7 | 98 | Lokahi | Unlimited M Open | Mau'umae | 04:58:32 | |
- |
|
Traditional 10-man Mixed Open |
1 | 64 | Lokahi | Traditional X Open | Mauna Lani Kai | 04:55:26 | |
| | (Rachel Adams, Gina Gonce, Devon Gordon, Ashley Leinbach, Tyler McMahon, Greg PHILLIPY, Sarah Post, Zoe Smith, Joey Unpingco, Rufus Willett) |
|
2 | 43 | Lāhui O Koolauloa | Traditional X Open | Maluhia O Kala | 05:08:12 | |
- |
Traditional 10-man Mixed 45+ |
1 | 56 | Outrigger Canoe Club | Traditional X 45 | Waikiki | 05:11:45 | |
| | (Ayako Ancheta, Scott DEL REY, Mark Eliashof, Anuschka Faucci, Karin Hansen del Rey, Rick Hobson, Leighton Miyachi, Corlyn Olson Orr, Mark Pian, Sandra Walter) |
|
- |
|