Place | # | Crew | Division | Canoe | Time | |
| | Leeward Kai Canoe Club | Traditional M Open | He Manana A | | |
| | Leeward Kai Canoe Club | Traditional M Jr | He Manana A | | |
| | Leeward Kai Canoe Club | Traditional X Jr | He Manana A | | |
| | Leeward Kai Canoe Club | Traditional M Jr | He Manana A | | |
| | Waikiki Yacht Club | Traditional X 55 | Pi'inaio | | |
| | Puna Canoe Club | Traditional M Open | Kupa'a | | |
| | Na Kai Ewalu | Traditional M Open | 'Alenuihaha | | |
| | Kai Poha | Traditional M Open | Ha'aheo O Kai Poha | | |
| | Ka Mamalahoe Canoe Club | Traditional M Open | Alaka'i O Ke Kai | | |
| | Ka Mamalahoe Canoe Club | Traditional F Open | Alaka'i O Ke Kai | | |
| | Keaukaha Canoe Club | Traditional F Open | Keaukaha | | |
| | Keaukaha Canoe Club | Traditional F Open | Komohana | | |
| | New Hope Canoe Club | Traditional M 70 | Uilani | | |
| | New Hope Canoe Club | Traditional F 60 | Akahai | | |
| | Waimanalo Canoe Club | Traditional X Open | Aukahi | | |
| | Hui Nalu Canoe Club | Unlimited F Open | Rabbit Kekai | | |
| | Hui Nalu Canoe Club | Traditional F 50 | Hokupa'a | | |
| | Keaukaha Canoe Club | Unlimited F Open | Kaleookalani | | |
| | Na Kai Ewalu | Traditional F Open | 'Alenuihaha | | |
| | Na Kai Ewalu | Traditional F Open | Brianna Malia | | |
| | Waikiki Yacht Club | Traditional F 50 | Hanalei Alima | | |
| | Waikiki Surf Club | Traditional M Open | Aunty Moku | | |
| | Anuenue Canoe Club | Traditional M 40 | Anona | | |
| | Namolokama Canoe Club | Traditional M Open | Hokualele | | |
| | Namolokama Canoe Club | Traditional F 40 | Laamoana | | |
| | New Hope Canoe Club | Traditional F 50 | Hoku O Ke Kai | | |
| | New Hope Canoe Club | Traditional F 40 | Akahai | | |
| | New Hope Canoe Club | Traditional X 45 | Akahai | | |
| | New Hope Canoe Club | Traditional M 40 | Akahai | | |
| | Puna Canoe Club | Traditional M Open | Mahealani | | |
| | New Hope Canoe Club | Traditional X 65 | Mikala | | |
| | New Hope Canoe Club | Traditional X 45 | Makoa Elua | | |
| | New Hope Canoe Club | Traditional X 45 | Uilani | | |
| | Hui Nalu Canoe Club | Unlimited F Open | Ke Ko'i | | |
| | Na Kai Ewalu | Traditional F Open | Huliamahi O Ka `Au`au | | |
| | Na Kai Ewalu | Traditional F Open | Ka'ie'iewaho'elua | | |
| | Na Kai Ewalu | Traditional F Open | Kahiwaokalohi | | |
| | Na Kai Ewalu | Traditional F Jr | 'Alenuihaha | | |
| | Na Kai Ewalu | Traditional F Jr | Kapua | | |
| | Ewa Pu`uloa Outrigger | Traditional F Open | Iolani Kiapa | | |
| | New Hope Canoe Club | Traditional M 50 | Hoe A Mau | | |
| | Kai 'Ehitu | Koa M Open | Heipualani | | |
| | New Hope Canoe Club | Traditional M 50 | Hoe A Mau | | |
| | Windward Kai | Traditional F Open | Mana Maikai | | |
| | Kailua Canoe Club | Traditional X 65 | Alika | | |
| | Lanikai Canoe Club | Unlimited F Open | Ka'iwakilaumoku | | |
| | Lanikai Canoe Club | Unlimited F Open | Kalamapioʻole | | |
| | Team Olelo | Traditional M 40 | Hilinai | | |
| | Team Olelo | Traditional F Open | Mahealani | | |
| | Keahiakahoe Canoe Club | Traditional X 65 | Aia Mana | | |
| | New Hope Canoe Club | Traditional X 70 | Akahai | | |
| | Kamehameha | Koa M Open | Kahaleloa (Haleakala) | | |
| | Na Kai Ewalu | Traditional M Open | Ko Pailolo Mana | | |
| | Outrigger Canoe Club | Unlimited M Open | | | |
Koa Iron Male Open |
| | Kai 'Ehitu | Koa M Open | Heipualani | | |
| | Kamehameha | Koa M Open | Kahaleloa (Haleakala) | | |
- |
Traditional Iron Male Open |
| | Leeward Kai Canoe Club | Traditional M Open | He Manana A | | |
| | Puna Canoe Club | Traditional M Open | Kupa'a | | |
| | Na Kai Ewalu | Traditional M Open | 'Alenuihaha | | |
| | Kai Poha | Traditional M Open | Ha'aheo O Kai Poha | | |
| | Ka Mamalahoe Canoe Club | Traditional M Open | Alaka'i O Ke Kai | | |
| | Waikiki Surf Club | Traditional M Open | Aunty Moku | | |
| | Namolokama Canoe Club | Traditional M Open | Hokualele | | |
| | Puna Canoe Club | Traditional M Open | Mahealani | | |
| | Na Kai Ewalu | Traditional M Open | Ko Pailolo Mana | | |
- |
|
Traditional Iron Male Junior |
| | Leeward Kai Canoe Club | Traditional M Jr | He Manana A | | |
| | Leeward Kai Canoe Club | Traditional M Jr | He Manana A | | |
- |
Traditional Iron Male 40+ |
| | Anuenue Canoe Club | Traditional M 40 | Anona | | |
| | New Hope Canoe Club | Traditional M 40 | Akahai | | |
| | Team Olelo | Traditional M 40 | Hilinai | | |
- |
|
Traditional Iron Male 50+ |
| | New Hope Canoe Club | Traditional M 50 | Hoe A Mau | | |
| | New Hope Canoe Club | Traditional M 50 | Hoe A Mau | | |
- |
Traditional Iron Male 70+ |
| | New Hope Canoe Club | Traditional M 70 | Uilani | | |
- |
|
Unlimited Iron Male Open |
| | Outrigger Canoe Club | Unlimited M Open | | | |
- |
|
Traditional Iron Female Open |
| | Ka Mamalahoe Canoe Club | Traditional F Open | Alaka'i O Ke Kai | | |
| | Windward Kai | Traditional F Open | Mana Maikai | | |
| | Ewa Pu`uloa Outrigger | Traditional F Open | Iolani Kiapa | | |
| | Na Kai Ewalu | Traditional F Open | Kahiwaokalohi | | |
| | Na Kai Ewalu | Traditional F Open | Ka'ie'iewaho'elua | | |
| | Na Kai Ewalu | Traditional F Open | Huliamahi O Ka `Au`au | | |
| | Na Kai Ewalu | Traditional F Open | Brianna Malia | | |
| | Na Kai Ewalu | Traditional F Open | 'Alenuihaha | | |
| | Keaukaha Canoe Club | Traditional F Open | Komohana | | |
| | Keaukaha Canoe Club | Traditional F Open | Keaukaha | | |
| | Team Olelo | Traditional F Open | Mahealani | | |
- |
|
Traditional Iron Female Junior |
| | Na Kai Ewalu | Traditional F Jr | 'Alenuihaha | | |
| | Na Kai Ewalu | Traditional F Jr | Kapua | | |
- |
Traditional Iron Female 40+ |
| | Namolokama Canoe Club | Traditional F 40 | Laamoana | | |
| | New Hope Canoe Club | Traditional F 40 | Akahai | | |
- |
Traditional Iron Female 50+ |
| | Hui Nalu Canoe Club | Traditional F 50 | Hokupa'a | | |
| | Waikiki Yacht Club | Traditional F 50 | Hanalei Alima | | |
| | New Hope Canoe Club | Traditional F 50 | Hoku O Ke Kai | | |
- |
|
Traditional Iron Female 60+ |
| | New Hope Canoe Club | Traditional F 60 | Akahai | | |
- |
|
Unlimited Iron Female Open |
| | Hui Nalu Canoe Club | Unlimited F Open | Rabbit Kekai | | |
| | Keaukaha Canoe Club | Unlimited F Open | Kaleookalani | | |
| | Hui Nalu Canoe Club | Unlimited F Open | Ke Ko'i | | |
| | Lanikai Canoe Club | Unlimited F Open | Ka'iwakilaumoku | | |
| | Lanikai Canoe Club | Unlimited F Open | Kalamapioʻole | | |
- |
|
Traditional Iron Mixed Open |
| | Waimanalo Canoe Club | Traditional X Open | Aukahi | | |
- |
|
Traditional Iron Mixed Junior |
| | Leeward Kai Canoe Club | Traditional X Jr | He Manana A | | |
- |
|
Traditional Iron Mixed 45+ |
| | New Hope Canoe Club | Traditional X 45 | Akahai | | |
| | New Hope Canoe Club | Traditional X 45 | Makoa Elua | | |
| | New Hope Canoe Club | Traditional X 45 | Uilani | | |
- |
|
Traditional Iron Mixed 55+ |
| | Waikiki Yacht Club | Traditional X 55 | Pi'inaio | | |
- |
|
Traditional Iron Mixed 65+ |
| | New Hope Canoe Club | Traditional X 65 | Mikala | | |
| | Kailua Canoe Club | Traditional X 65 | Alika | | |
| | Keahiakahoe Canoe Club | Traditional X 65 | Aia Mana | | |
- |
|
Traditional Iron Mixed 70+ |
| | New Hope Canoe Club | Traditional X 70 | Akahai | | |
- |
|