|
Overall Results - Long Course Length 14.0 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
1 | Hokualele Canoe Club | Unlimited M Open | Kamakani | 1:39:49.6 | ||
2 | Hui O Mana Ka Puuwai | Unlimited M Open | Makaiwa | 1:43:44.0 | ||
3 | Hanalei Canoe Club | Unlimited M Open | 1:46:17.8 | |||
4 | Kawaihae Canoe Club | Unlimited M Open | Waimanu | 1:53:14.4 | ||
Niumalu Surf & Outrigger Canoe | Traditional M Open | Niumalu Prince | ||||
Lokahi | Traditional M Open | Ho'okela | ||||
Namolokama Canoe Club | Traditional M Open | Laʻamaomao | ||||
Hanalei Canoe Club | Traditional M 60 | Hihimanu | ||||
Waikiki Yacht Club | Traditional M Nov | Kalapaki | ||||
Waikiki Yacht Club | Traditional M 60 | |||||
Waikiki Yacht Club | Traditional M 50 | |||||
Waikiki Yacht Club | Traditional M 60 | |||||
Hanalei Canoe Club | Traditional M Nov | Lupile | ||||
Hui O Mana Ka Puuwai | Traditional M 50 | Fugazi | ||||
Hui O Mana Ka Puuwai | Traditional M 40 | US Hawaiians | ||||
Hokualele Canoe Club | Traditional M Open | Ka'ohuokalani | ||||
Hui O Mana Ka Puuwai | Unlimited M Jr | Kamakahiapo |
Divisional Results - Long Course |
Traditional Iron Male Open | ||||||
---|---|---|---|---|---|---|
Niumalu Surf & Outrigger Canoe | Traditional M Open | Niumalu Prince | ||||
Lokahi | Traditional M Open | Ho'okela | ||||
Namolokama Canoe Club | Traditional M Open | Laʻamaomao | ||||
Hokualele Canoe Club | Traditional M Open | Ka'ohuokalani | ||||
- | ||||||
Traditional Iron Male Novice | ||||||
Waikiki Yacht Club | Traditional M Nov | Kalapaki | ||||
Hanalei Canoe Club | Traditional M Nov | Lupile | ||||
- | ||||||
Traditional Iron Male 40+ | ||||||
Hui O Mana Ka Puuwai | Traditional M 40 | US Hawaiians | ||||
- | ||||||
Traditional Iron Male 50+ | ||||||
Waikiki Yacht Club | Traditional M 50 | |||||
Hui O Mana Ka Puuwai | Traditional M 50 | Fugazi | ||||
- | ||||||
Traditional Iron Male 60+ | ||||||
Hanalei Canoe Club | Traditional M 60 | Hihimanu | ||||
Waikiki Yacht Club | Traditional M 60 | |||||
Waikiki Yacht Club | Traditional M 60 | |||||
- | ||||||
Unlimited Iron Male Open | ||||||
1 | Hokualele Canoe Club | Unlimited M Open | Kamakani | 1:39:49.6 | ||
(Daniel Adling, Pek'u Amaru, Sonny Cruz, Nolan Dirks, Boy Kealoha, Mucho Saronitman) | ||||||
2 | Hui O Mana Ka Puuwai | Unlimited M Open | Makaiwa | 1:43:44.0 | ||
3 | Hanalei Canoe Club | Unlimited M Open | 1:46:17.8 | |||
4 | Kawaihae Canoe Club | Unlimited M Open | Waimanu | 1:53:14.4 | ||
- |
Overall Results - Short Course Length 10.0 miles |
Place | # | Crew | Division | Canoe | Time | |
---|---|---|---|---|---|---|
Kawaihae Canoe Club | Unlimited X Open | Waimanu | ||||
Kawaihae Canoe Club | Traditional M Open | |||||
Kukuiula Outrigger Canoe Club | Unlimited F Open | Liko | ||||
Kukuiula Outrigger Canoe Club | Traditional X 40 | Ka Makani O Maha'ulepu | ||||
Kukuiula Outrigger Canoe Club | Traditional X 60 | Keoneloa | ||||
Kukuiula Outrigger Canoe Club | Traditional X Open | Ka Lae O Ka'iwa | ||||
Hanalei Canoe Club | Unlimited F Open | Horomoana | ||||
Namolokama Canoe Club | Traditional F 50 | Laʻamaomao | ||||
Niumalu Surf & Outrigger Canoe | Traditional X 50 | Niumalu Prince | ||||
Kaiola Canoe Club | Traditional F 50 | |||||
Niumalu Surf & Outrigger Canoe | Traditional X Open | Kalapaki | ||||
Waikiki Yacht Club | Traditional F Nov | Ka'ohuokalani | ||||
Waikiki Yacht Club | Traditional F 50 | Rai | ||||
Waikiki Yacht Club | Traditional F 60 | |||||
Waikiki Yacht Club | Traditional M Jr | |||||
West Kauai Canoe Club | Traditional X 50 | Iosepa | ||||
West Kauai Canoe Club | Traditional X Nov | Koula | ||||
Waikiki Yacht Club | Traditional F 50 | Naia Uliuli | ||||
Hanalei Canoe Club | Traditional X Open | Lupile | ||||
Kilohana Hoe Waa | Traditional X Open | Kauai | ||||
Hokualele Canoe Club | Unlimited F Open | Kamakani | ||||
Namolokama Canoe Club | Unlimited F Open | Waipouli | ||||
Hui O Mana Ka Puuwai | Unlimited F Open | Makaiwa | ||||
Hui O Mana Ka Puuwai | Unlimited F Jr | Kamakahiapo |
Divisional Results - Short Course |
Traditional Iron Male Junior | ||||||
---|---|---|---|---|---|---|
Waikiki Yacht Club | Traditional M Jr | |||||
- | ||||||
Traditional Iron Female Novice | ||||||
Waikiki Yacht Club | Traditional F Nov | Ka'ohuokalani | ||||
- | ||||||
Traditional Iron Female 50+ | ||||||
Namolokama Canoe Club | Traditional F 50 | Laʻamaomao | ||||
Kaiola Canoe Club | Traditional F 50 | |||||
Waikiki Yacht Club | Traditional F 50 | Rai | ||||
Waikiki Yacht Club | Traditional F 50 | Naia Uliuli | ||||
- | ||||||
Traditional Iron Female 60+ | ||||||
Waikiki Yacht Club | Traditional F 60 | |||||
- | ||||||
Unlimited Iron Female Open | ||||||
Kukuiula Outrigger Canoe Club | Unlimited F Open | Liko | ||||
Hanalei Canoe Club | Unlimited F Open | Horomoana | ||||
Hokualele Canoe Club | Unlimited F Open | Kamakani | ||||
Namolokama Canoe Club | Unlimited F Open | Waipouli | ||||
Hui O Mana Ka Puuwai | Unlimited F Open | Makaiwa | ||||
- | ||||||
Traditional Iron Mixed Open | ||||||
Kukuiula Outrigger Canoe Club | Traditional X Open | Ka Lae O Ka'iwa | ||||
Niumalu Surf & Outrigger Canoe | Traditional X Open | Kalapaki | ||||
Hanalei Canoe Club | Traditional X Open | Lupile | ||||
Kilohana Hoe Waa | Traditional X Open | Kauai | ||||
- | ||||||
Traditional Iron Mixed Novice | ||||||
West Kauai Canoe Club | Traditional X Nov | Koula | ||||
- | ||||||
Traditional Iron Mixed 40+ | ||||||
Kukuiula Outrigger Canoe Club | Traditional X 40 | Ka Makani O Maha'ulepu | ||||
- | ||||||
Traditional Iron Mixed 50+ | ||||||
Niumalu Surf & Outrigger Canoe | Traditional X 50 | Niumalu Prince | ||||
West Kauai Canoe Club | Traditional X 50 | Iosepa | ||||
- | ||||||
Traditional Iron Mixed 60+ | ||||||
Kukuiula Outrigger Canoe Club | Traditional X 60 | Keoneloa | ||||
- | ||||||
Unlimited Iron Mixed Open | ||||||
Kawaihae Canoe Club | Unlimited X Open | Waimanu | ||||
- | ||||||