Race Results for John Wilmington III Memorial Regatta |
View:
|
|
Event 0: Specials | | | Time | Points |
Event 1: Women (70 yrs) | | | Time | Points |
| 1 | Kihei Canoe Club | 5:33.52 | 5 |
(Anita Anderson, Sandy Bell, Jan Everett, Deb Pearsall, Deanna Salse, Vanessa Weiss) |
| 2 | Hawaiian Canoe Club | 5:36.72 | 3 |
Event 2: Men (70 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:43.55 | 5 |
(Pia Aluli, Lance Cushenberry, Nick Wendall DeVera, Lou Dionese, Harold Ferris, Jerry Jameson) |
| 2 | Kihei Canoe Club | 5:01.24 | 3 |
| 3 | Lae`ula O Kai | 5:05.92 | 2 |
| UnO | Hawaiian Canoe Club | | 0 |
Event 3: Women (65 yrs) | | | Time | Points |
| 1 | Kihei Canoe Club | 5:19.22 | 5 |
(Bonney Esbensen, Nalani Kaninau, Susan Ramos, Teresa Reiss, Katy Smith, Vanessa Weiss) |
| 2 | Hawaiian Canoe Club | 5:24.83 | 3 |
| 3 | Lae`ula O Kai | 5:37.29 | 2 |
| 4 | Na Kai Ewalu | 5:40.83 | 1 |
Event 4: Men (65 yrs) | | | Time | Points |
| 1 (RCI) | Hawaiian Canoe Club | 4:40.97 | 5 |
(Nick Wendall DeVera, William Haole, Stanford Lanias, Kevin Ledesma, Lex Raas, Dana Souza) |
| 2 | Kihei Canoe Club | 5:04.41 | 3 |
| DQ (FLG) | Na Kai Ewalu | 5:16.30 | 0 |
| UnO | Hawaiian Canoe Club | 5:16.35 | 0 |
Event 5: Women (60 yrs) | | | Time | Points |
| 1 | Lae`ula O Kai | 4:57.41 | 5 |
(Sonseeaya Holloway, Mary Kielty, Lei Laanui, Jacque Mulleitner, Kim Vanderlaan, Donelle Zarko) |
| 2 | Kihei Canoe Club | 5:24.36 | 3 |
| 3 (RCI) | Hawaiian Canoe Club | 5:38.15 | 2 |
| 4 | Na Kai Ewalu | 5:51.59 | 1 |
| 5 | Wailea | 5:55.17 | 0 |
Event 6: Men (60 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:29.02 | 5 |
(Darin Davis, Marc Friezner, Kauhane Luuwai, Joe McSpillman, Lex Raas, Switch Roberts) |
| 2 | Kihei Canoe Club | 4:41.53 | 3 |
| 3 | Na Kai Ewalu | 4:53.67 | 2 |
| UnO | Hawaiian Canoe Club | 5:21.78 | 0 |
| SCR | Napili | | 0 |
Event 7: Girls 12 yrs & under B | | | Time | Points |
| 1 | Hawaiian Canoe Club | 3:02.09 | 5 |
(NoraMai Caralos, Leolani Elaban-Manuwa, Magnolia Hartman, Leilani Patao-Santos, Yukie Ruidas, Karlee Tagalan-Lum) |
| 2 | Kihei Canoe Club | 3:05.48 | 3 |
| 3 | Lahaina CC | 3:06.59 | 2 |
| 4 | Lae`ula O Kai | 3:14.68 | 1 |
| 5 | Na Kai Ewalu | 3:30.17 | 0 |
| 6 | Hana | 3:54.58 | 0 |
| DQ (INT) | Napili | 3:20.27 | 0 |
| UnO | Hawaiian Canoe Club | 3:43.33 | 0 |
| UnO | Kihei Canoe Club | 4:01.29 | 0 |
Event 8: Boys 12 yrs & under B | | | Time | Points |
| 1 | Kahana Canoe Club | 2:59.70 | 5 |
(Noah Conley, Avin Coon, Sullivan Dudley, Cameron Gruber, Brayden Hemm, Van Lemire ) |
| 2 | Hawaiian Canoe Club | 3:04.45 | 3 |
| 3 | Kihei Canoe Club | 3:04.83 | 2 |
| 4 | Na Kai Ewalu | 3:06.66 | 1 |
| 5 | Lae`ula O Kai | 3:34.35 | 0 |
| 6 | Wailea | 3:36.84 | 0 |
| 7 | Hana | 3:56.71 | 0 |
| UnO | Hawaiian Canoe Club | 3:24.59 | 0 |
| SCR | Lahaina CC | | 0 |
| SCR | Napili | | 0 |
Event 9: Girls 12 yrs & under A | | | Time | Points |
| 1 | Napili | 2:37.32 | 5 |
(Brienalynn-Amara Agamata, Kaiao Keahi, Ke'alohiau Medeiros-Criste Ng, Aleala Naki-Dapitan, Auli'i Tihada, Tevai Vasquez-Kuahuia) |
| 2 | Hawaiian Canoe Club | 2:47.95 | 3 |
| 3 | Lae`ula O Kai | 2:50.56 | 2 |
| 4 | Na Kai Ewalu | 2:53.00 | 1 |
| 5 | Hana | 3:10.94 | 0 |
| 6 | Kihei Canoe Club | 3:12.39 | 0 |
| 7 | Kahana Canoe Club | 3:38.03 | 0 |
| DQ (PNE) | Lahaina CC | 3:18.75 | 0 |
| UnO | Hawaiian Canoe Club | 3:17.02 | 0 |
Event 10: Boys 12 yrs & under A | | | Time | Points |
| 1 | Na Kai Ewalu | 2:45.23 | 5 |
(Kawai Gapero, Ezra Hill, Alo Kanamu-Bishaw, Kekane Kekona, Paikea Mattos, Sharkey Wright) |
| 2 | Hawaiian Canoe Club | 2:50.83 | 3 |
| 3 | Napili | 3:08.93 | 2 |
| 4 | Lahaina CC | 3:20.86 | 1 |
| 5 | Hana | 3:24.24 | 0 |
| 6 | Kihei Canoe Club | 4:59.30 | 0 |
| DQ (INT) | Lae`ula O Kai | 2:40.79 | 0 |
| UnO | Kihei Canoe Club | 3:48.80 | 0 |
| UnO | Hawaiian Canoe Club | 5:00.17 | 0 |
Event 11: Mixed Boys & Girls 12 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:34.30 | 5 |
(Ka'iwihokua Brummel, Kaila'i Cockett-Kanoa, Tehya Dudoit, Lehiwa Lani-Montira, Likeke Palakiko, Lawakua So'o) |
| 2 | Lae`ula O Kai | 2:52.70 | 3 |
| 3 | Napili | 2:55.45 | 2 |
| 4 | Na Kai Ewalu | 3:06.93 | 1 |
| 5 | Hana | 3:17.33 | 0 |
| 6 | Kihei Canoe Club | 3:22.13 | 0 |
| 7 | Kahana Canoe Club | 3:31.92 | 0 |
| 8 | Wailea | 3:37.00 | 0 |
| 9 | Lahaina CC | 3:56.78 | 0 |
| UnO | Na Kai Ewalu | 3:57.51 | 0 |
Event 12: Girls 13 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:44.40 | 5 |
(Mahina Cosare, Lilyana Gregory-Heffernan, Sydney Haole, Pualililehua Kahaloa, Malie Kamai, Kailea McKeague) |
| 2 | Lahaina CC | 2:54.72 | 3 |
| 3 | Lae`ula O Kai | 2:59.28 | 2 |
| 4 | Napili | 3:02.56 | 1 |
| 5 | Na Kai Ewalu | 3:07.53 | 0 |
| 6 | Kihei Canoe Club | 3:10.01 | 0 |
| 7 | Hana | 3:24.72 | 0 |
| 8 | Kahana Canoe Club | 3:29.65 | 0 |
| 9 | Wailea | 3:47.18 | 0 |
| UnO | Hawaiian Canoe Club | 3:11.32 | 0 |
Event 13: Boys 13 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:29.37 | 5 |
(Taven Ancog, Jackson Cockett-Kanoa, La'akea Elaban-Manuwa, Preston Pullman, Quinn Sardine, Odin Smith) |
| 2 | Napili | 2:44.71 | 3 |
| 3 | Kihei Canoe Club | 2:46.26 | 2 |
| 4 | Na Kai Ewalu | 2:52.24 | 1 |
| 5 | Lahaina CC | 2:53.82 | 0 |
| 6 | Lae`ula O Kai | 2:55.87 | 0 |
| 7 | Kahana Canoe Club | 3:11.17 | 0 |
| 8 | Wailea | 4:22.45 | 0 |
| UnO | Hawaiian Canoe Club | 2:45.13 | 0 |
Event 14: Girls 14 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:32.81 | 5 |
(Michiru Barawis Tanaka, Nanea Guarin, Pualililehua Kahaloa, Destiny Keomaka-Wood, Ke'alohi Sepulveda, Mya Vida) |
| 2 | Kihei Canoe Club | 2:45.04 | 3 |
| 3 | Na Kai Ewalu | 2:47.68 | 2 |
| 4 | Napili | 2:50.30 | 1 |
| 5 | Lahaina CC | 2:55.63 | 0 |
| 6 | Hana | 3:02.69 | 0 |
| 7 | Lae`ula O Kai | 3:15.40 | 0 |
| UnO | Kihei Canoe Club | 3:42.17 | 0 |
Event 15: Boys 14 yrs & under | | | Time | Points |
| 1 | Na Kai Ewalu | 2:16.05 | 5 |
(Junior Braceros, Jack Hill, La'iku Kamali'i Kahakauwila, Ho'okupa'a Kekona, Julius Osano, Kyson Valletta) |
| 2 | Hawaiian Canoe Club | 2:16.58 | 3 |
| 3 | Lahaina CC | 2:34.72 | 2 |
| 4 | Lae`ula O Kai | 2:35.15 | 1 |
| 5 | Kihei Canoe Club | 2:53.39 | 0 |
| 6 | Hana | 4:56.19 | 0 |
| UnO | Hawaiian Canoe Club | 2:34.30 | 0 |
Event 16: Women Novice B | | | Time | Points |
| 1 | Na Kai Ewalu | 2:42.04 | 5 |
(Caitlyn Hughes, Nina Kina, Shel le Kuanoni, Maelyn Maratita, Jana Pontes, BJ Sulusi) |
| 2 | Lahaina CC | 2:42.43 | 3 |
| 3 | Kihei Canoe Club | 2:45.97 | 2 |
| 4 | Hawaiian Canoe Club | 2:52.07 | 1 |
| 5 | Napili | 2:54.29 | 0 |
| 6 | Hana | 3:12.07 | 0 |
| 7 | Lae`ula O Kai | 6:06.22 | 0 |
| UnO | Kihei Canoe Club | | 0 |
Event 17: Mixed Novice B | | | Time | Points |
| 1 | Wailea | 2:26.96 | 5 |
(Angel Flores, Anthony Flores, Erica Hill, Karin Hoida, Shar Pacheco, Austin Tuna) |
| 2 | Hawaiian Canoe Club | 2:28.30 | 3 |
| 3 | Kihei Canoe Club | 2:32.58 | 2 |
| 4 | Lahaina CC | 2:34.23 | 1 |
| 5 | Napili | 2:41.14 | 0 |
| 6 | Lae`ula O Kai | 2:43.08 | 0 |
| 7 | Na Kai Ewalu | 2:52.04 | 0 |
| UnO | Hawaiian Canoe Club | 3:00.62 | 0 |
| SCR | Kahana Canoe Club | | 0 |
Event 18: Men Novice B | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:11.10 | 5 |
(Izrael Angay-Gomes, Keala Benavides, Jeffrey Brown, Chris Dudine, Tony Vilarino, Mateo Vittar Clement) |
| 2 | Wailea | 2:12.97 | 3 |
| 3 | Lahaina CC | 2:21.42 | 2 |
| 4 | Na Kai Ewalu | 2:31.30 | 1 |
| 5 | Kihei Canoe Club | 2:35.31 | 0 |
| SCR | Hawaiian Canoe Club | | 0 |
Event 19: Girls 15 yrs & under | | | Time | Points |
| 1 | Lahaina CC | 5:18.09 | 5 |
(Kawena AhYou, Mariah Kauvaka, Rosana Kauvaka, Hawea Lindsey, Emma Rosenthal, Keiko Wegner) |
| 2 | Hawaiian Canoe Club | 5:18.52 | 3 |
| 3 | Kihei Canoe Club | 5:55.78 | 2 |
| 4 | Na Kai Ewalu | 6:19.52 | 1 |
| UnO | Hawaiian Canoe Club | 5:32.84 | 0 |
| SCR | Lae`ula O Kai | | 0 |
Event 20: Boys 15 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:52.70 | 5 |
(Maiola Awana, Kaia Blanton, Henry Devereux, Iwiula Hookano, Kukamaehu Kahaloa, Matthew Rabanes) |
| 2 | Na Kai Ewalu | 4:59.39 | 3 |
| 3 | Lae`ula O Kai | 5:00.48 | 2 |
| 4 | Kihei Canoe Club | 5:31.35 | 1 |
| 5 | Lahaina CC | 5:40.01 | 0 |
| UnO | Hawaiian Canoe Club | 5:37.85 | 0 |
| SCR | Napili | | 0 |
Event 21: Girls 16 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 5:41.47 | 5 |
(Tahitea Chang-Planesi, Napua Jost Ikeda, Ka'iu Kamau, Bella Kuailani, Lulu Magliato-Vierra, Marlee Whyte) |
| 2 | Lahaina CC | 5:47.72 | 3 |
| 3 | Hawaiian Canoe Club | 5:53.31 | 2 |
| 4 | Na Kai Ewalu | 6:00.52 | 1 |
| 5 | Kihei Canoe Club | 6:07.91 | 0 |
| DQ (CLS) | Napili | 5:53.88 | 0 |
| DQ (OVR) | Hana | 6:23.11 | 0 |
| UnO | Hawaiian Canoe Club | 6:05.74 | 0 |
| UnO | Na Kai Ewalu | 7:22.62 | 0 |
Event 22: Boys 16 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 4:55.97 | 5 |
(Matahi Atay, Jon Brooks, Oliver Dunn, Kaiohu Eleneki-Alves, Kamole Gilliland, Bode Golberg) |
| 2 | Hawaiian Canoe Club | 4:59.74 | 3 |
| 3 | Napili | 5:09.54 | 2 |
| 4 | Kihei Canoe Club | 5:11.70 | 1 |
| 5 | Na Kai Ewalu | 5:13.62 | 0 |
| 6 | Lahaina CC | 5:23.66 | 0 |
Event 23: Girls 18 yrs & under | | | Time | Points |
| 1 | Na Kai Ewalu | 5:36.47 | 5 |
(Danay Contreras, Aly Cuttie, Jaime DeLima, La'a Hurney, Mamo Kapuni, Mariah Kuehu) |
| 2 | Hawaiian Canoe Club | 5:39.83 | 3 |
| 3 | Lae`ula O Kai | 6:06.83 | 2 |
| DQ (INT) | Napili | 6:15.09 | 0 |
| UnO | Hawaiian Canoe Club | 6:17.09 | 0 |
| UnO | Napili | | 0 |
Event 24: Boys 18 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 4:44.19 | 5 |
(Ethan Eda, Bode Golberg, Elijah Goosby, Isaiah Goosby, Galen Okamoto, Winston Swaby) |
| 2 | Kihei Canoe Club | 4:45.26 | 3 |
| 3 | Napili | 4:53.18 | 2 |
| 4 | Hawaiian Canoe Club | 5:19.63 | 1 |
| UnO | Hawaiian Canoe Club | 5:15.06 | 0 |
| SCR | Lahaina CC | | 0 |
Event 25: Mixed 18 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 4:59.55 | 5 |
(Matahi Atay, Elijah Goosby, Maggie McGurn, Galen Okamoto, Meilina Tabon, Pumehana Vierra) |
| 2 | Hawaiian Canoe Club | 5:09.15 | 3 |
| 3 | Napili | 5:10.63 | 2 |
| 4 | Na Kai Ewalu | 5:48.02 | 1 |
| DQ (SWL) | Wailea | 6:09.51 | 0 |
| UnO | Lae`ula O Kai | 6:04.20 | 0 |
| UnO | Napili | 6:09.07 | 0 |
| SCR | Lahaina CC | | 0 |
Event 26: Women Novice A | | | Time | Points |
| 1 | Hawaiian Canoe Club | 5:06.36 | 5 |
(Chopy Duhau, Brienna Gomes, Pualei Harold, Kennadee Keiser, Christiane Keyhani, Marlene Pacheco) |
| 2 | Napili | 5:19.38 | 3 |
| 3 | Na Kai Ewalu | 5:33.60 | 2 |
| 4 | Lahaina CC | 5:34.16 | 1 |
| 5 | Lae`ula O Kai | 6:01.51 | 0 |
| UnO | Hawaiian Canoe Club | 6:13.85 | 0 |
| SCR | Kihei Canoe Club | | 0 |
Event 27: Men Novice A | | | Time | Points |
| 1 | Na Kai Ewalu | 4:34.72 | 5 |
(Brian Chang, Christian Delatori-Maneafaiga, Diego Flores, Steve Hamilton, Joey Hodara, Jared Lee) |
| 2 | Hawaiian Canoe Club | 4:36.58 | 3 |
| 3 | Kihei Canoe Club | 4:58.19 | 2 |
| UnO | Wailea | 4:52.24 | 0 |
| UnO | Hawaiian Canoe Club | 5:24.07 | 0 |
| UnO | Na Kai Ewalu | 5:36.65 | 0 |
| SCR | Napili | | 0 |
Event 28: Women (55 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 5:25.86 | 5 |
(Julie Aguera-Dalbey, Lisja Doucette, Carla Fadriquela, Wendy Giblin, Sheila Haynes, Katie Moquin) |
| 2 | Lae`ula O Kai | 5:30.37 | 3 |
| 3 | Kihei Canoe Club | 5:32.30 | 2 |
Event 29: Men (55 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:53.40 | 5 |
(James Brent, Matthew Daniells, Darin Davis, Kevin Ledesma, Kauhane Luuwai, John Mooney) |
| 2 | Napili | 5:13.74 | 3 |
| 3 | Kihei Canoe Club | 5:16.98 | 2 |
| 4 | Na Kai Ewalu | 5:45.88 | 1 |
| SCR | Kahana Canoe Club | | 0 |
Event 30: Women (50 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 5:15.31 | 5 |
(Stacey Ann Casco, Lisja Doucette, Theresa Gerry, Jamie Kovacic, Katie Moquin, Cheyenne Starbuck) |
| 2 | Lae`ula O Kai | 5:17.30 | 3 |
| 3 | Kihei Canoe Club | 5:41.52 | 2 |
Event 31: Men (50 yrs) | | | Time | Points |
| 1 | Na Kai Ewalu | 4:36.95 | 5 |
(Willy Albiar, Alika Cuttie, Yoshikawa Hideharu, Mark Leuffgen, Willy Pea, Owen Seiki) |
| 2 | Wailea | 4:40.51 | 3 |
| 3 | Hawaiian Canoe Club | 4:41.53 | 2 |
| 4 | Lae`ula O Kai | 4:55.94 | 1 |
| 5 | Napili | 5:16.59 | 0 |
| DQ (FLG) | Kihei Canoe Club | 4:58.10 | 0 |
| DQ (FWL) | Kahana Canoe Club | 5:01.03 | 0 |
Event 32: Mixed Men & Wn (55 yrs+) | | | Time | Points |
| 1 | Kihei Canoe Club | 4:40.08 | 5 |
(Polly Arnold-Lorge, Cate Bellafiore, Mike Cordi, Mark Kasbergen, Ingrid Thronson, Thomas Ybarra) |
| 2 | Hawaiian Canoe Club | 4:41.22 | 3 |
| 3 | Napili | 5:32.49 | 2 |
| DQ (OVR) | Lae`ula O Kai | 4:46.31 | 0 |
| DQ (INT) | Na Kai Ewalu | 4:58.91 | 0 |
Event 33: Mixed Men and Women (60+) | | | Time | Points |
| 1 | Lae`ula O Kai | 5:05.63 | 5 |
(Emi Alves, Kawika 2Nd Davidson II, Tanya Muhle, Calisto Palos Jr, Tracy Stice, Donelle Zarko) |
| 2 | Hawaiian Canoe Club | 5:07.68 | 3 |
| 3 | Na Kai Ewalu | 5:13.08 | 2 |
| 4 | Kihei Canoe Club | 5:34.08 | 1 |
Event 34: Mixed Men & Women 70 | | | Time | Points |
| 1 | Hawaiian Canoe Club | 5:33.87 | 5 |
(Pia Aluli, Harold Ferris, Margaret Goldberg, Jerry Jameson, Gracia Neuhart, Carol Aulani Takatsuka) |
| 2 | Na Kai Ewalu | 5:40.29 | 3 |
| 3 | Kihei Canoe Club | 5:53.02 | 2 |
Event 35: Women Freshmen | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:53.82 | 5 |
(Brandy Aguirre, Arianna Gerry, Claire Gilbert, Corynne Kawaiaea, Nohealani Ledesma, Dane Ward) |
| 2 | Na Kai Ewalu | 4:54.70 | 3 |
| 3 | Wailea | 5:01.92 | 2 |
| 4 | Kihei Canoe Club | 5:19.52 | 1 |
| 5 | Napili | 5:30.81 | 0 |
| 6 | Lae`ula O Kai | 5:37.42 | 0 |
| UnO | Hawaiian Canoe Club | 5:39.57 | 0 |
| UnO | Lae`ula O Kai | 6:07.24 | 0 |
Event 36: Men Freshmen | | | Time | Points |
| 1 | Wailea | 3:49.30 | 5 |
(Dane Dudoit, Noa Kamalu, Sig Konohia, Joshua Kekupa'a Nae'ole, Will Rich, Kekoa Kaho’okele Santos) |
| 2 | Lahaina CC | 3:55.06 | 3 |
| 3 | Hawaiian Canoe Club | 4:14.78 | 2 |
| 4 | Lae`ula O Kai | 4:25.70 | 1 |
| SCR | Na Kai Ewalu | | 0 |
Event 37: Women Sophomore | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:13.48 | 5 |
(Kristin DROST, Lisa Fanning, Danielle Kuck, Kaulu Luuwai, Tina Myers, Kelsey Nae'ole) |
| 2 | Kihei Canoe Club | 4:27.03 | 3 |
| 3 | Lae`ula O Kai | 5:11.85 | 2 |
| 4 | Napili | 5:29.13 | 1 |
| UnO | Hawaiian Canoe Club | 5:09.93 | 0 |
| SCR | Na Kai Ewalu | | 0 |
| SCR | Kihei Canoe Club | | 0 |
Event 38: Men Sophomore | | | Time | Points |
| 1 | Wailea | 3:47.66 | 5 |
(Kevtoad Dudoit, Nakoa Gumapac-Mcguire, Joshua Kekupa'a Nae'ole, Diego Panza, J.R. Rios, Austin Talley) |
| 2 | Na Kai Ewalu | 4:02.22 | 3 |
| 3 | Hawaiian Canoe Club | 4:13.26 | 2 |
| 4 | Kihei Canoe Club | 4:16.24 | 1 |
Event 39: Women Junior | | | Time | Points |
| 1 | Kihei Canoe Club | 10:00.93 | 5 |
(Tihani Arbogast, Nikki Franco , Hannah Freed, Mariana Lowy-Gerstmar, Pam Mintzer, Kelly Runge) |
| 2 | Na Kai Ewalu | 10:28.57 | 3 |
| 3 | Hawaiian Canoe Club | 10:39.94 | 2 |
| 4 | Lae`ula O Kai | 11:34.10 | 1 |
| UnO | Hawaiian Canoe Club | 11:31.90 | 0 |
Event 40: Men Junior | | | Time | Points |
| 1 | Hawaiian Canoe Club | 8:52.15 | 5 |
(Brandon Block, Iban Garvin, Keoni Kelly, Andy McComb, Hannibal Starbuck, Teddy Zabel) |
| 2 | Wailea | 8:54.47 | 3 |
| 3 | Na Kai Ewalu | 9:21.03 | 2 |
Event 41: Women Open Four | | | Time | Points |
| 1 | Napili | 5:12.61 | 5 |
(Carly Hunt, Maygan Patch, Allie Schira, Victory Yokotake) |
| 2 | Na Kai Ewalu | 5:19.58 | 3 |
| 3 | Lae`ula O Kai | 5:23.10 | 2 |
| 4 | Lahaina CC | 5:24.66 | 1 |
| 5 | Hawaiian Canoe Club | 5:32.24 | 0 |
| 6 | Wailea | 6:16.37 | 0 |
| 7 | Kihei Canoe Club | 6:25.90 | 0 |
| UnO | Hawaiian Canoe Club | 5:23.99 | 0 |
| UnO | Kihei Canoe Club | 5:42.93 | 0 |
Event 42: Men Open Four | | | Time | Points |
| 1 | Wailea | 4:00.10 | 5 |
(TristO Kaho'okele-Santos, Sig Konohia, J.R. Rios, Nalu Sampson) |
| 2 | Hawaiian Canoe Club | 4:11.15 | 3 |
| 3 | Napili | 4:11.84 | 2 |
| 4 | Na Kai Ewalu | 4:30.50 | 1 |
| 5 | Kihei Canoe Club | 5:08.05 | 0 |
| DQ (PNE) | Lahaina CC | 4:12.32 | 0 |
| DQ (PNL) | Kahana Canoe Club | 5:02.67 | 0 |
| SCR | Lae`ula O Kai | | 0 |
Event 43: Mixed Men & Women (40 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:09.99 | 5 |
(Malu Brayce, Theresa Gerry, Claire Gilbert, Eric Hamp, Tim Lara, Dane Ward) |
| 2 | Wailea | 4:12.68 | 3 |
| 3 | Na Kai Ewalu | 4:14.61 | 2 |
| 4 | Kihei Canoe Club | 4:24.75 | 1 |
| 5 | Lae`ula O Kai | 4:25.52 | 0 |
| 6 | Lahaina CC | 4:50.18 | 0 |
| 7 | Napili | 4:53.34 | 0 |
Event 44: Mixed Men & Women Open | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:02.01 | 5 |
(Lisa Fanning, Iban Garvin, Matthew Meyer, Tina Myers, Kelsey Nae'ole, Teddy Zabel) |
| 2 | Napili | 4:06.64 | 3 |
| 3 | Wailea | 4:07.49 | 2 |
| 4 | Kihei Canoe Club | 4:17.08 | 1 |
| 5 | Lae`ula O Kai | 4:26.30 | 0 |
| 6 | Na Kai Ewalu | 4:28.27 | 0 |
| DQ (OVR) | Lahaina CC | 4:34.44 | 0 |
| UnO | Hawaiian Canoe Club | | 0 |
| SCR | Kahana Canoe Club | | 0 |
Event 45: Women (40 yrs) | | | Time | Points |
| 1 | Lae`ula O Kai | 4:46.76 | 5 |
(Devin Collins, Kelly Cua, Michele Golberg, Paige Torres, Fiona Van Ammers, Annie Wu) |
| 2 | Kihei Canoe Club | 4:49.17 | 3 |
| 3 | Na Kai Ewalu | 4:56.23 | 2 |
| 4 | Hawaiian Canoe Club | 5:03.05 | 1 |
| 5 | Napili | 5:03.82 | 0 |
| 6 | Wailea | 5:04.60 | 0 |
| DQ (OVR) | Lahaina CC | 5:08.23 | 0 |
| UnO | Hawaiian Canoe Club | 4:51.04 | 0 |
| UnO | Kihei Canoe Club | 5:30.79 | 0 |
Event 46: Men (40 yrs) | | | Time | Points |
| 1 | Wailea | 3:45.46 | 5 |
(Mael Carey, Kekoa Cramer, Stephen Cutillo, Kingi Gilbert, Felipe Gomes, Will Rich) |
| 2 | Hawaiian Canoe Club | 3:55.76 | 3 |
| 3 | Kihei Canoe Club | 3:56.24 | 2 |
| 4 | Lae`ula O Kai | 4:19.53 | 1 |
| UnO | Wailea | 4:06.89 | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 47: Women Open | | | Time | Points |
| 1 | Kihei Canoe Club | 14:06.03 | 5 |
(Suzanne Conlon, Jen Edwards, Jessica Ford, Allison Lee, Julie Shoup, Michele Willmering) |
| 2 | Hawaiian Canoe Club | 14:19.21 | 3 |
| 3 | Na Kai Ewalu | 15:22.88 | 2 |
| 4 | Napili | 15:26.53 | 1 |
| 5 | Lae`ula O Kai | 15:51.51 | 0 |
| DQ (FLG) | Wailea | 17:29.46 | 0 |
| UnO | Hawaiian Canoe Club | 14:45.59 | 0 |
| UnO | Na Kai Ewalu | 16:31.09 | 0 |
| SCR | Napili | | 0 |
Event 48: Men Open | | | Time | Points |
| 1 | Wailea | 11:37.74 | 5 |
(Kekoa Cramer, Dane Dudoit, Kevtoad Dudoit, TristO Kaho'okele-Santos, Nalu Sampson, Kekoa Kaho’okele Santos) |
| 2 | Hawaiian Canoe Club | 12:42.45 | 3 |
| 3 | Kihei Canoe Club | 13:09.44 | 2 |
| 4 | Na Kai Ewalu | 13:46.22 | 1 |
| UnO | Wailea | 12:37.70 | 0 |
| UnO | Napili | 13:12.32 | 0 |
| UnO | Kihei Canoe Club | 13:51.76 | 0 |
Event 49: Maninis | | | Time | Points |
| UnO | Hana | | 0 |
() |
| UnO | Hana | | 0 |
| UnO | Na Kai Ewalu | | 0 |
| UnO | Na Kai Ewalu | | 0 |
| UnO | Na Kai Ewalu | | 0 |
| UnO | Na Kai Ewalu | | 0 |
| UnO | Na Kai Ewalu | | 0 |
| UnO | Lahaina CC | | 0 |
| UnO | Lahaina CC | | 0 |
| UnO | Lahaina CC | | 0 |
| UnO | Lahaina CC | | 0 |
| UnO | Hawaiian Canoe Club | | 0 |
| UnO | Hawaiian Canoe Club | | 0 |
| UnO | Hawaiian Canoe Club | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Wailea | | 0 |
| UnO | Wailea | | 0 |
| UnO | Wailea | | 0 |
| UnO | Lae`ula O Kai | | 0 |
| UnO | Lae`ula O Kai | | 0 |
| UnO | Lae`ula O Kai | | 0 |
| UnO | Kahana Canoe Club | | 0 |
| UnO | Kahana Canoe Club | | 0 |
| UnO | Napili | | 0 |
| UnO | Napili | | 0 |
| UnO | Napili | | 0 |
| SCR | Kihei Canoe Club | | 0 |
| SCR | Kihei Canoe Club | | 0 |
| SCR | Lae`ula O Kai | | 0 |