Race Results for Mayor's 'Umeke (Championship) |
View:
|
|
Event 0: Specials | | | Time | Points |
| UnO | Hawaiian Canoe Club | | 0 |
() |
| UnO | Hawaiian Canoe Club | | 0 |
Event 1: Women (70 yrs) | | | Time | Points |
| 1 | Kihei Canoe Club | 5:07.93 | 5 |
(Anita Anderson, Sandy Bell, Jan Everett, Deb Pearsall, Deanna Salse, Vanessa Weiss) |
| 2 | Hawaiian Canoe Club | 5:24.69 | 3 |
Event 2: Men (70 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:25.02 | 5 |
(Pia Aluli, Lance Cushenberry, Nick Wendall DeVera, Lou Dionese, Harold Ferris, Jerry Jameson) |
| 2 | Kihei Canoe Club | 4:35.84 | 3 |
| 3 | Lae`ula O Kai | 4:39.24 | 2 |
| 4 | Na Kai Ewalu | 5:00.07 | 1 |
Event 3: Women (65 yrs) | | | Time | Points |
| 1 | Kihei Canoe Club | 4:52.24 | 5 |
(Bonney Esbensen, Nalani Kaninau, Susan Ramos, Teresa Reiss, Katy Smith, Vanessa Weiss) |
| 2 | Lae`ula O Kai | 5:00.73 | 3 |
| 3 | Hawaiian Canoe Club | 5:17.64 | 2 |
| 4 | Na Kai Ewalu | 5:23.69 | 1 |
Event 4: Men (65 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:27.93 | 5 |
(William Haole, Rob Hoonan, Stanford Lanias, Kevin Ledesma, Lex Raas, Dana Souza) |
| 2 | Kihei Canoe Club | 4:40.06 | 3 |
| 3 | Na Kai Ewalu | 8:24.06 | 2 |
| UnO | Hawaiian Canoe Club | 4:29.28 | 0 |
Event 5: Women (60 yrs) | | | Time | Points |
| 1 | Lae`ula O Kai | 4:52.41 | 5 |
(Sonseeaya Holloway, Mary Kielty, Lei Laanui, Jacque Mulleitner, Kim Vanderlaan, Donelle Zarko) |
| 2 | Kihei Canoe Club | 5:08.71 | 3 |
| 3 | Hawaiian Canoe Club | 5:26.22 | 2 |
Event 6: Men (60 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:15.97 | 5 |
(Matthew Daniells, Bram Denhaan, Kevin Ledesma, Kauhane Luuwai, Lex Raas, Dana Souza) |
| 2 | Kihei Canoe Club | 4:18.97 | 3 |
| 3 | Napili | 4:43.60 | 2 |
| 4 | Na Kai Ewalu | 4:49.04 | 1 |
| UnO | Hawaiian Canoe Club | 4:40.21 | 0 |
Event 7: Girls 12 yrs & under B | | | Time | Points |
| 1 | Wailea | 2:38.63 | 5 |
(Prezlee Baldwin, Sunnie Garcia, Ximena Panza, Kamana Shimabukuro, Kikue Simpson, Mana Taira) |
| 2 | Lahaina CC | 2:42.37 | 3 |
| 3 | Hawaiian Canoe Club | 2:43.55 | 2 |
| 4 | Kihei Canoe Club | 2:55.67 | 1 |
| 5 | Napili | 2:57.43 | 0 |
| 6 | Na Kai Ewalu | 3:18.01 | 0 |
| 7 | Hana | 3:29.52 | 0 |
| DQ (INT) | Lae`ula O Kai | 2:41.67 | 0 |
| UnO | Hawaiian Canoe Club | 3:28.79 | 0 |
Event 8: Boys 12 yrs & under B | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:28.36 | 5 |
(Kyren Benavides, Kama'alili Carter, Malu Carter, Gavin Gosselin, Jaxson Kresy, Conrad Strohecker) |
| 2 | Lahaina CC | 2:29.09 | 3 |
| 3 | Kahana Canoe Club | 2:33.93 | 2 |
| 4 | Na Kai Ewalu | 2:34.97 | 1 |
| 5 | Kihei Canoe Club | 2:41.85 | 0 |
| 6 | Napili | 2:43.05 | 0 |
| 7 | Wailea | 3:12.58 | 0 |
| 8 | Hana | 3:24.70 | 0 |
| UnO | Hawaiian Canoe Club | 2:59.74 | 0 |
Event 9: Girls 12 yrs & under A | | | Time | Points |
| 1 | Napili | 2:15.36 | 5 |
(Brienalynn-Amara Agamata, Kaiao Keahi, Ke'alohiau Medeiros-Criste Ng, Aleala Naki-Dapitan, Auli'i Tihada, Tevai Vasquez-Kuahuia) |
| 2 | Hawaiian Canoe Club | 2:17.27 | 3 |
| 3 | Lae`ula O Kai | 2:24.16 | 2 |
| 4 | Na Kai Ewalu | 2:25.54 | 1 |
| 5 | Hana | 2:30.64 | 0 |
| 6 | Kahana Canoe Club | 2:37.82 | 0 |
| 7 | Kihei Canoe Club | 2:53.15 | 0 |
| 8 | Wailea | 3:34.12 | 0 |
| DQ (OVR) | Lahaina CC | 2:47.27 | 0 |
| UnO | Hawaiian Canoe Club | 2:56.83 | 0 |
Event 10: Boys 12 yrs & under A | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:12.42 | 5 |
(Kanoa Austin, Pono Auweloa, Duke Beltran, Ka'iwihokua Brummel, Kaila'i Cockett-Kanoa, Likeke Palakiko) |
| 2 | Lae`ula O Kai | 2:14.48 | 3 |
| 3 | Napili | 2:20.89 | 2 |
| 4 | Na Kai Ewalu | 2:26.29 | 1 |
| 5 | Lahaina CC | 2:27.96 | 0 |
| 6 | Kihei Canoe Club | 2:50.74 | 0 |
| 7 | Hana | 3:02.55 | 0 |
| UnO | Hawaiian Canoe Club | 2:55.40 | 0 |
Event 11: Mixed Boys & Girls 12 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:23.04 | 5 |
(Duke Beltran, Ka'iwihokua Brummel, Tehya Dudoit, Lehiwa Lani-Montira, Likeke Palakiko, Lawakua So'o) |
| 2 | Napili | 2:24.53 | 3 |
| 3 | Lae`ula O Kai | 2:29.97 | 2 |
| 4 | Na Kai Ewalu | 2:42.90 | 1 |
| 5 | Wailea | 2:55.62 | 0 |
| 6 | Hana | 2:56.33 | 0 |
| 7 | Kahana Canoe Club | 3:11.48 | 0 |
| 8 | Kihei Canoe Club | 3:13.08 | 0 |
| SCR | Lahaina CC | | 0 |
Event 12: Girls 13 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:31.76 | 5 |
(Brooklyn Calvan, Mahina Cosare, Lilyana Gregory-Heffernan, Pualililehua Kahaloa, Malie Kamai, Kailea McKeague) |
| 2 | Lahaina CC | 2:34.87 | 3 |
| 3 | Napili | 2:43.74 | 2 |
| 4 | Lae`ula O Kai | 2:46.33 | 1 |
| 5 | Na Kai Ewalu | 3:05.01 | 0 |
| 6 | Kihei Canoe Club | 3:11.50 | 0 |
| 7 | Kahana Canoe Club | 3:12.15 | 0 |
| 8 | Hana | 3:24.73 | 0 |
| UnO | Na Kai Ewalu | | 0 |
| UnO | Hawaiian Canoe Club | 3:07.84 | 0 |
Event 13: Boys 13 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:11.03 | 5 |
(Jackson Cockett-Kanoa, Ko'olau de la Nux, La'akea Elaban-Manuwa, Noah Lopez, Keolahou Luksic, Odin Smith) |
| 2 | Napili | 2:23.17 | 3 |
| 3 | Kihei Canoe Club | 2:23.56 | 2 |
| 4 | Lahaina CC | 2:30.40 | 1 |
| 5 | Na Kai Ewalu | 2:33.76 | 0 |
| 6 | Wailea | 2:48.03 | 0 |
| 7 | Kahana Canoe Club | 3:06.39 | 0 |
| UnO | Hawaiian Canoe Club | 2:18.19 | 0 |
| UnO | Lae`ula O Kai | 2:59.69 | 0 |
Event 14: Girls 14 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 2:28.60 | 5 |
(U'ilani Ahana, Lahela Eleneki, Manawanui Gilbert, Teora Keliikuli, Sophie Shepherd, Shelby Swaby) |
| 2 | Hawaiian Canoe Club | 2:28.85 | 3 |
| 3 | Napili | 2:41.45 | 2 |
| 4 | Lahaina CC | 2:52.51 | 1 |
| 5 | Hana | 2:53.49 | 0 |
| 6 | Kihei Canoe Club | 2:57.24 | 0 |
| 7 | Na Kai Ewalu | 2:59.32 | 0 |
| UnO | Hawaiian Canoe Club | 2:25.85 | 0 |
| UnO | Na Kai Ewalu | 3:09.77 | 0 |
Event 15: Boys 14 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:09.94 | 5 |
(Maiola Awana, Austin Kahele-Hoyohoy, David McKeague, Matthew Rabanes, Anthony Sardine Jr., Odin Smith) |
| 2 | Lahaina CC | 2:10.24 | 3 |
| 3 | Na Kai Ewalu | 2:13.66 | 2 |
| 4 | Hana | 2:20.81 | 1 |
| 5 | Lae`ula O Kai | 2:33.22 | 0 |
| 6 | Kihei Canoe Club | 2:33.65 | 0 |
| 7 | Wailea | 2:54.21 | 0 |
| UnO | Hawaiian Canoe Club | 2:26.92 | 0 |
Event 16: Women Novice B | | | Time | Points |
| 1 | Lahaina CC | 2:29.13 | 5 |
(Brittany Adams, Lena Delos Reyes, Jackie Ellis, Claire Kent, Caroline Musselman, Dana Pante) |
| 2 | Na Kai Ewalu | 2:29.48 | 3 |
| 3 | Kihei Canoe Club | 2:36.60 | 2 |
| 4 | Napili | 2:37.08 | 1 |
| 5 | Lae`ula O Kai | 2:55.96 | 0 |
| 6 | Hana | 3:00.26 | 0 |
| 7 | Hawaiian Canoe Club | 3:46.59 | 0 |
Event 17: Mixed Novice B | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:09.88 | 5 |
(Izrael Angay-Gomes, Robert Baur, Keala Benavides, Malia Crouse, Kelsi LaTulipepe, Laura Navarrete) |
| 2 | Kihei Canoe Club | 2:10.26 | 3 |
| 3 | Lahaina CC | 2:12.05 | 2 |
| 4 | Wailea | 2:17.42 | 1 |
| 5 | Napili | 2:18.91 | 0 |
| 6 | Na Kai Ewalu | 2:25.05 | 0 |
| 7 | Kahana Canoe Club | 2:29.13 | 0 |
| UnO | Hawaiian Canoe Club | 3:58.67 | 0 |
| SCR | Lae`ula O Kai | | 0 |
Event 18: Men Novice B | | | Time | Points |
| 1 | Wailea | 1:55.96 | 5 |
(Ryan Brown, Clarence Dials, Angel Flores, Anthony Flores, Marc Nicolosi, Austin Tuna) |
| 2 | Na Kai Ewalu | 2:05.25 | 3 |
| 3 | Hawaiian Canoe Club | 2:05.49 | 2 |
| 4 | Lahaina CC | 2:06.97 | 1 |
| 5 | Kihei Canoe Club | 2:12.26 | 0 |
| 6 | Hana | 2:25.65 | 0 |
| 7 | Napili | 2:27.59 | 0 |
| UnO | Hawaiian Canoe Club | 3:36.40 | 0 |
Event 19: Girls 15 yrs & under | | | Time | Points |
| 1 | Lahaina CC | 4:48.69 | 5 |
(Kawena AhYou, Mariah Kauvaka, Rosana Kauvaka, Hawea Lindsey, Emma Rosenthal, Keiko Wegner) |
| 2 | Hawaiian Canoe Club | 4:52.64 | 3 |
| 3 | Lae`ula O Kai | 5:13.49 | 2 |
| 4 | Na Kai Ewalu | 5:49.52 | 1 |
| DQ (OVR) | Kihei Canoe Club | 5:44.10 | 0 |
| UnO | Hawaiian Canoe Club | 5:14.61 | 0 |
Event 20: Boys 15 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 4:15.01 | 5 |
(Aiden Adachi, Waika Ahana, Shiloh Delapinia-Miller, Waipua Kaholoaa, Ciro Martin, Kimokeo Puaa) |
| 2 | Hawaiian Canoe Club | 4:17.07 | 3 |
| 3 | Na Kai Ewalu | 4:24.44 | 2 |
| 4 | Lahaina CC | 4:34.09 | 1 |
| 5 | Napili | 4:49.02 | 0 |
| 6 | Kihei Canoe Club | 4:50.66 | 0 |
| UnO | Hawaiian Canoe Club | 5:01.48 | 0 |
Event 21: Girls 16 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:38.88 | 5 |
(Malie Carter, Nanea Guarin, Mekia Kekona-Eaton, Alia Romero, Hi'ipoi Starbuck, Kaylee Tagalan-Lum) |
| 2 | Lahaina CC | 4:51.16 | 3 |
| 3 | Lae`ula O Kai | 4:56.27 | 2 |
| 4 | Napili | 5:07.05 | 1 |
| 5 | Hana | 5:08.05 | 0 |
| 6 | Na Kai Ewalu | 5:22.79 | 0 |
Event 22: Boys 16 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 4:02.89 | 5 |
(Matahi Atay, Jon Brooks, Oliver Dunn, Kaiohu Eleneki-Alves, Bode Golberg, Noweo Kekauoha-Schultz) |
| 2 | Hawaiian Canoe Club | 4:13.57 | 3 |
| 3 | Na Kai Ewalu | 4:14.01 | 2 |
| 4 | Napili | 4:21.84 | 1 |
| 5 | Kihei Canoe Club | 4:33.33 | 0 |
| 6 | Lahaina CC | 4:46.39 | 0 |
Event 23: Girls 18 yrs & under | | | Time | Points |
| 1 (RCI) | Lae`ula O Kai | 4:41.78 | 5 |
(Ka'iu Kamau, Bella Kuailani, Ka'ohu Magliato Bergau, Maggie McGurn, Meilina Tabon, Pumehana Vierra) |
| 2 | Hawaiian Canoe Club | 4:44.56 | 3 |
| 3 | Na Kai Ewalu | 4:59.76 | 2 |
| 4 | Napili | 5:21.75 | 1 |
| UnO | Hawaiian Canoe Club | 5:21.09 | 0 |
| SCR | Lahaina CC | | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 24: Boys 18 yrs & under | | | Time | Points |
| 1 | Napili | 3:59.04 | 5 |
(Troy Branco Liu, Kamakaawahilani Hoshino, Morgan Montgomery Jr , Kainalu Teeters, Kupono Tihada, Kaulana Tihada) |
| 2 | Lae`ula O Kai | 4:06.39 | 3 |
| 3 | Kihei Canoe Club | 4:09.99 | 2 |
| 4 | Hawaiian Canoe Club | 4:39.19 | 1 |
| UnO | Napili | | 0 |
| SCR | Lahaina CC | | 0 |
Event 25: Mixed 18 yrs & under | | | Time | Points |
| 1 | Napili | 4:16.13 | 5 |
(Chamille Balderas, Mana Gunn, Mauri'irani Niles-Cantero, Noelle Storer, Kalaeloa Tancayo, Kaulana Tihada) |
| 2 | Lae`ula O Kai | 4:21.48 | 3 |
| 3 | Na Kai Ewalu | 4:22.00 | 2 |
| 4 | Hawaiian Canoe Club | 4:23.09 | 1 |
| 5 | Lahaina CC | 4:44.82 | 0 |
| 6 | Wailea | 5:07.23 | 0 |
| UnO | Lae`ula O Kai | 4:59.42 | 0 |
| UnO | Na Kai Ewalu | 5:06.53 | 0 |
| UnO | Napili | 6:16.34 | 0 |
Event 26: Women Novice A | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:18.40 | 5 |
(Erica Gale, Brienna Gomes, Pualei Harold, Kennadee Keiser, Christiane Keyhani, Marlene Pacheco) |
| 2 | Napili | 4:26.81 | 3 |
| 3 | Na Kai Ewalu | 4:45.65 | 2 |
| 4 | Lahaina CC | 4:50.80 | 1 |
| 5 | Lae`ula O Kai | 4:59.30 | 0 |
| 6 | Kihei Canoe Club | 5:03.01 | 0 |
| UnO | Hawaiian Canoe Club | 4:51.45 | 0 |
Event 27: Men Novice A | | | Time | Points |
| 1 | Na Kai Ewalu | 3:59.52 | 5 |
(Brian Chang, Christian Delatori-Maneafaiga, Steve Hamilton, Joey Hodara, Jared Lee, Phil Voluntad) |
| 2 | Hawaiian Canoe Club | 4:02.03 | 3 |
| 3 | Kihei Canoe Club | 4:10.25 | 2 |
| 4 | Napili | 4:25.45 | 1 |
| UnO | Wailea | 3:54.78 | 0 |
| UnO | Na Kai Ewalu | 4:26.75 | 0 |
| UnO | Hawaiian Canoe Club | 4:37.24 | 0 |
Event 28: Women (55 yrs) | | | Time | Points |
| 1 | Lae`ula O Kai | 4:36.54 | 5 |
(Sharon Balidoy, Sonseeaya Holloway, Adrienne Laurion, Kelly Leon, Jacque Mulleitner, Dolly Poepoe) |
| 2 | Kihei Canoe Club | 4:38.51 | 3 |
| 3 | Hawaiian Canoe Club | 4:40.45 | 2 |
| 4 | Wailea | 5:39.82 | 1 |
Event 29: Men (55 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:13.49 | 5 |
(James Brent, John Cano, Darin Davis, Kauhane Luuwai, John Mooney, Switch Roberts) |
| 2 | Kihei Canoe Club | 4:20.09 | 3 |
| 3 | Napili | 4:37.87 | 2 |
| 4 | Na Kai Ewalu | 4:50.80 | 1 |
Event 30: Women (50 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:43.21 | 5 |
(Julie Aguera-Dalbey, Stacey Ann Casco, Theresa Gerry, Jamie Kovacic, Katie Moquin, Tammi Villaren) |
| 2 | Lae`ula O Kai | 4:43.42 | 3 |
| 3 | Kihei Canoe Club | 4:59.42 | 2 |
| 4 | Na Kai Ewalu | 5:34.31 | 1 |
Event 31: Men (50 yrs) | | | Time | Points |
| 1 | Na Kai Ewalu | 3:56.21 | 5 |
(Willy Albiar, Alika Cuttie, Yoshikawa Hideharu, Mark Leuffgen, Willy Pea, Owen Seiki) |
| 2 | Hawaiian Canoe Club | 4:10.92 | 3 |
| 3 | Lae`ula O Kai | 4:13.85 | 2 |
| 4 | Wailea | 4:15.03 | 1 |
| 5 | Kihei Canoe Club | 4:17.14 | 0 |
| 6 | Kahana Canoe Club | 4:43.36 | 0 |
Event 32: Mixed Men & Wn (55 yrs+) | | | Time | Points |
| 1 | Kihei Canoe Club | 4:26.85 | 5 |
(Polly Arnold-Lorge, Cate Bellafiore, Mark Kasbergen, Ingrid Thronson, Kawika Williams, Thomas Ybarra) |
| 2 | Lae`ula O Kai | 4:43.66 | 3 |
| 3 | Hawaiian Canoe Club | 4:43.85 | 2 |
| 4 | Napili | 5:26.42 | 1 |
| DQ (FWL) | Na Kai Ewalu | 4:57.33 | 0 |
Event 33: Mixed Men and Women (60+) | | | Time | Points |
| 1 | Lae`ula O Kai | 4:48.40 | 5 |
(Emi Alves, Margot Crandall, Kawika 2Nd Davidson II, Tanya Muhle, Calisto Palos Jr, Arturo Wesley) |
| 2 | Na Kai Ewalu | 4:50.47 | 3 |
| 3 | Hawaiian Canoe Club | 4:53.33 | 2 |
| 4 | Kihei Canoe Club | 5:26.85 | 1 |
| 5 | Wailea | 5:55.52 | 0 |
Event 34: Mixed Men & Women 70 | | | Time | Points |
| 1 | Kihei Canoe Club | 5:26.50 | 5 |
(Meryl Cohen, Berney Coleman, Mike Hernandez, Christine Moschetti, Brian Tyrol, Diane Wetzel) |
| 2 | Hawaiian Canoe Club | 5:41.30 | 3 |
Event 35: Women Freshmen | | | Time | Points |
| 1 | Na Kai Ewalu | 4:35.27 | 5 |
(Erica Amico, Rosie Amico, Sarah Anderson, AMANDA MAY, Luna Ridolfo, Cat Vargas) |
| 2 | Hawaiian Canoe Club | 4:40.19 | 3 |
| 3 | Wailea | 4:50.29 | 2 |
| 4 | Lae`ula O Kai | 4:57.90 | 1 |
| UnO | Hawaiian Canoe Club | 5:04.97 | 0 |
| UnO | Lae`ula O Kai | 6:39.46 | 0 |
Event 36: Men Freshmen | | | Time | Points |
| 1 | Wailea | 3:36.27 | 5 |
(Dane Dudoit, TristO Kaho'okele-Santos, Jake Korth, William Nill, Nalu Sampson, Kekoa Kaho’okele Santos) |
| 2 | Lahaina CC | 3:51.07 | 3 |
| 3 | Lae`ula O Kai | 4:05.78 | 2 |
| 4 | Hawaiian Canoe Club | 4:10.38 | 1 |
| 5 | Na Kai Ewalu | 4:29.87 | 0 |
Event 37: Women Sophomore | | | Time | Points |
| 1 | Kihei Canoe Club | 4:26.20 | 5 |
(Suzanne Conlon, Jessica Ford, Allison Lee, Shannah Milstead, Julie Shoup, Michele Willmering) |
| 2 | Hawaiian Canoe Club | 4:54.85 | 3 |
| 3 | Wailea | 4:58.63 | 2 |
| 4 | Lae`ula O Kai | 5:08.78 | 1 |
| 5 | Napili | 5:13.50 | 0 |
| 6 | Na Kai Ewalu | 5:22.65 | 0 |
| UnO | Na Kai Ewalu | 5:19.33 | 0 |
| UnO | Hawaiian Canoe Club | 6:21.30 | 0 |
Event 38: Men Sophomore | | | Time | Points |
| 1 | Hawaiian Canoe Club | 3:43.93 | 5 |
(Maika'i Cadman, Jason Donovan, John Gosselin, Derrin Johnson, Matthew Meyer, Flo Michelier) |
| 2 | Wailea | 3:44.91 | 3 |
| 3 | Na Kai Ewalu | 3:54.81 | 2 |
| UnO | Hawaiian Canoe Club | 4:36.87 | 0 |
Event 39: Women Junior | | | Time | Points |
| 1 | Na Kai Ewalu | 9:44.46 | 5 |
(Mackenzie Brown, Jessica Galvan, Ashley Jung, Anna Lieding, Bianca Whyte, Julia Zabel) |
| 2 | Kihei Canoe Club | 9:45.28 | 3 |
| 3 | Hawaiian Canoe Club | 10:02.41 | 2 |
| 4 | Lae`ula O Kai | 10:29.66 | 1 |
| 5 | Napili | 11:08.72 | 0 |
| UnO | Hawaiian Canoe Club | 10:47.63 | 0 |
Event 40: Men Junior | | | Time | Points |
| 1 | Hawaiian Canoe Club | 8:17.71 | 5 |
(Iban Garvin, John Gosselin, Juan Hernandez, Tim Lara, Flo Michelier, Christopher Smith) |
| 2 | Wailea | 8:22.19 | 3 |
| 3 | Kihei Canoe Club | 8:53.67 | 2 |
| 4 | Na Kai Ewalu | 9:14.62 | 1 |
| SCR | Napili | | 0 |
Event 41: Women Open Four | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:47.18 | 5 |
(Kaimanamalie Brummel, Kristin DROST, Tina Myers, Kelsey Nae'ole) |
| 2 | Na Kai Ewalu | 5:18.25 | 3 |
| 3 | Napili | 5:21.61 | 2 |
| 4 | Lae`ula O Kai | 5:23.50 | 1 |
| 5 | Lahaina CC | 5:45.70 | 0 |
| 6 | Kihei Canoe Club | 5:47.59 | 0 |
| 7 | Wailea | 6:29.84 | 0 |
Event 42: Men Open Four | | | Time | Points |
| 1 | Lahaina CC | 4:12.00 | 5 |
(Teddy Ah Puck, Cord Cuniberti, Rieley Holder, Saimone Mamao) |
| 2 | Napili | 4:15.00 | 3 |
| 3 | Wailea | 4:22.52 | 2 |
| 4 | Na Kai Ewalu | 4:24.44 | 1 |
| 5 | Kihei Canoe Club | 4:50.41 | 0 |
| 6 | Hawaiian Canoe Club | 4:51.83 | 0 |
Event 43: Mixed Men & Women (40 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:04.66 | 5 |
(Malu Brayce, Theresa Gerry, Michael Holley, Tim Lara, Tiare Lawrence, Dane Ward) |
| 2 | Wailea | 4:15.32 | 3 |
| 3 | Na Kai Ewalu | 4:15.89 | 2 |
| 4 | Kihei Canoe Club | 4:25.67 | 1 |
| 5 | Lae`ula O Kai | 4:40.02 | 0 |
| 6 | Lahaina CC | 4:43.76 | 0 |
| 7 | Napili | 4:50.27 | 0 |
| UnO | Kihei Canoe Club | 4:49.12 | 0 |
| UnO | Lae`ula O Kai | 5:22.17 | 0 |
| UnO | Hawaiian Canoe Club | 6:26.91 | 0 |
Event 44: Mixed Men & Women Open | | | Time | Points |
| 1 | Wailea | 3:57.01 | 5 |
(Kevtoad Dudoit, Dawnalyn Fujiwara, Rachel Holden, Haley Kalama, Jake Korth, Austin Talley) |
| 2 | Hawaiian Canoe Club | 4:02.17 | 3 |
| 3 | Napili | 4:10.48 | 2 |
| 4 | Lae`ula O Kai | 4:14.63 | 1 |
| 5 | Kihei Canoe Club | 4:27.23 | 0 |
| 6 | Lahaina CC | 4:51.56 | 0 |
| DQ (INT) | Na Kai Ewalu | 4:28.93 | 0 |
| UnO | Kihei Canoe Club | 4:46.95 | 0 |
| UnO | Hawaiian Canoe Club | 7:02.22 | 0 |
Event 45: Women (40 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:45.54 | 5 |
(Michelle Cerizo, Sarah Fletcher, Katie Folio, Claire Gilbert, Jay-R Ka'awa, Geryce Simoes) |
| 2 | Na Kai Ewalu | 4:50.73 | 3 |
| 3 | Lae`ula O Kai | 4:54.36 | 2 |
| 4 | Napili | 5:02.25 | 1 |
| 5 | Kihei Canoe Club | 5:05.35 | 0 |
| UnO | Hawaiian Canoe Club | 5:03.51 | 0 |
Event 46: Men (40 yrs) | | | Time | Points |
| 1 | Wailea | 3:45.06 | 5 |
(Isaac Bancaco, Stephen Cutillo, Kingi Gilbert, Felipe Gomes, Diego Panza, Lopaka White) |
| 2 | Kihei Canoe Club | 3:53.18 | 3 |
| 3 | Na Kai Ewalu | 4:14.29 | 2 |
| DQ (PNL) | Hawaiian Canoe Club | 3:59.43 | 0 |
| DQ (OVR) | Lae`ula O Kai | 4:11.12 | 0 |
| SCR | Wailea | | 0 |
Event 47: Women Open | | | Time | Points |
| 1 | Kihei Canoe Club | 14:27.65 | 5 |
(Suzanne Conlon, Jessica Ford, Liz Freeman, Allison Lee, Julie Shoup, Michele Willmering) |
| 2 | Na Kai Ewalu | 15:45.63 | 3 |
| 3 | Napili | 16:30.21 | 2 |
| 4 | Wailea | 16:59.22 | 1 |
| DQ (CLN) | Hawaiian Canoe Club | 13:58.30 | 0 |
| DQ (CLN) | Lae`ula O Kai | 16:34.43 | 0 |
| UnO | Kihei Canoe Club | 16:53.78 | 0 |
| UnO | Hawaiian Canoe Club | 16:53.78 | 0 |
| UnO | Na Kai Ewalu | 17:41.20 | 0 |
Event 48: Men Open | | | Time | Points |
| 1 | Wailea | 12:04.56 | 5 |
(Dane Dudoit, Damon Josue, TristO Kaho'okele-Santos, Anthony Resch, Nalu Sampson, Kekoa Kaho’okele Santos) |
| 2 | Hawaiian Canoe Club | 12:42.63 | 3 |
| 3 | Napili | 12:52.40 | 2 |
| 4 | Kihei Canoe Club | 12:53.44 | 1 |
| DQ (INT) | Na Kai Ewalu | 12:46.83 | 0 |
| UnO | Wailea | 11:59.56 | 0 |
| UnO | Kihei Canoe Club | 13:37.04 | 0 |
| UnO | Na Kai Ewalu | 14:18.25 | 0 |
| SCR | Napili | | 0 |
Event 49: Maninis | | | Time | Points |
| 0 | Hawaiian Canoe Club | | 0 |
() |
| 0 | Napili | | 0 |
| 0 | Hawaiian Canoe Club | | 0 |
| 0 | Hawaiian Canoe Club | | 0 |
| 0 | Napili | | 0 |
| 0 | Kihei Canoe Club | | 0 |
| 0 | Kahana Canoe Club | | 0 |
| 0 | Kihei Canoe Club | | 0 |
| 0 | Kihei Canoe Club | | 0 |
| 0 | Kahana Canoe Club | | 0 |
| 0 | Hana | | 0 |
| 0 | Lahaina CC | | 0 |
| 0 | Lahaina CC | | 0 |
| 0 | Kihei Canoe Club | | 0 |
| 0 | Kihei Canoe Club | | 0 |
| 0 | Kihei Canoe Club | | 0 |
| 0 | Hana | | 0 |
| 0 | Lahaina CC | | 0 |
| 0 | Wailea | | 0 |
| 0 | Lahaina CC | | 0 |
| 0 | Wailea | | 0 |
| 0 | Lae`ula O Kai | | 0 |
| 0 | Lae`ula O Kai | | 0 |
| 0 | Lae`ula O Kai | | 0 |
| 0 | Lae`ula O Kai | | 0 |
| 0 | Lae`ula O Kai | | 0 |
| 0 | Na Kai Ewalu | | 0 |
| 0 | Na Kai Ewalu | | 0 |
| 0 | Na Kai Ewalu | | 0 |
| 0 | Napili | | 0 |
| 0 | Hawaiian Canoe Club | | 0 |
| 0 | Hawaiian Canoe Club | | 0 |
| 0 | Kahana Canoe Club | | 0 |
| 0 | Hawaiian Canoe Club | | 0 |
| 0 | Hawaiian Canoe Club | | 0 |
| 0 | Kahana Canoe Club | | 0 |
| 0 | Na Kai Ewalu | | 0 |
| 0 | Na Kai Ewalu | | 0 |
| 0 | Wailea | | 0 |
| 0 | Na Kai Ewalu | | 0 |