| Race Results for Waikiki Beach Boys | View: | 
|---|
|  | 
| Event 0: Specials |  |  | Time | Points | 
|---|
|  | UnO | Kamaha''o Canoe Club | 4:13.30 | 0 | 
| () | 
|  | UnO | Waikiki Beach Boys | 4:27.11 | 0 | 
|  | UnO | Lāhui O Koolauloa | 4:30.34 | 0 | 
|  | UnO | Waikiki Yacht Club | 4:32.12 | 0 | 
|  | UnO | I Mua | 4:34.13 | 0 | 
|  | UnO | Haleʻiwa Outrigger | 4:48.83 | 0 | 
|  | SCR | Alapa Hoe Canoe Club |  | 0 | 
| Event 1: Girls 10 |  |  | Time | Points | 
|---|
|  | 1 | Lāhui O Koolauloa | 1:40.81 | 7 | 
| (Vonn Chee, Serenity Ikeda, La'a Kreidler, Coral  Rose, Penny Stephens, Hayzelle Wood) | 
|  | 2 | Kalihi Kai | 2:24.95 | 5 | 
|  | 3 | Na Keiki O Ka Mo`i | 2:26.62 | 4 | 
|  | 4 | Kaneohe | 2:39.49 | 3 | 
|  | 5 | Lokahi | 2:54.15 | 2 | 
| Event 2: Boys 10 |  |  | Time | Points | 
|---|
|  | 1 | Lāhui O Koolauloa | 2:03.06 | 7 | 
| (Vonn Chee, Hokuikekai Ramirez, Kamuela Speer, Matai Speer, Knox Stephens, Duke Weeks) | 
|  | 2 | Kalihi Kai | 2:16.42 | 5 | 
|  | 3 | Na Keiki O Ka Mo`i | 2:54.02 | 4 | 
|  | DQ (DNF) | Kaneohe |  | 0 | 
| Event 3: Girls 12 |  |  | Time | Points | 
|---|
|  | 1 | Lāhui O Koolauloa | 1:59.01 | 7 | 
| (Nohea Antonio, Vonn Chee, Jade Faʻamaile, Ruth Fogle, Myka Ironmoccasin, Neriah Seau-Fonoti) | 
|  | 2 | Kaneohe | 1:59.27 | 5 | 
|  | 3 | Na Keiki O Ka Mo`i | 2:20.24 | 4 | 
|  | 4 | Lokahi | 2:32.16 | 3 | 
|  | 5 | Kalihi Kai | 2:32.42 | 2 | 
|  | 6 | Kamaha''o Canoe Club | 2:35.69 | 1 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 4: Boys 12 |  |  | Time | Points | 
|---|
|  | 1 | Kumulokahi-Elks | 2:00.36 | 7 | 
| (Jason Barretto, Tor Bjorkholm, Kainalu Jacobsen, Matteo Kuhau, Ethan Saccomanno, Adrian Saucedo) | 
|  | 2 | Lokahi | 2:11.23 | 5 | 
|  | 3 | Kaneohe | 2:12.01 | 4 | 
|  | 4 | Na Keiki O Ka Mo`i | 2:29.02 | 3 | 
|  | DQ (FWL) | Lāhui O Koolauloa | 2:14.31 | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 5: Girls 13 |  |  | Time | Points | 
|---|
|  | 1 | Kumulokahi-Elks | 1:55.23 | 7 | 
| (Jason Barretto, Leyah Barretto, Jai Bjorkholm, Sophia Castro, Miko Cvilikas, Leilani Maglidt) | 
|  | 2 | Lāhui O Koolauloa | 1:56.17 | 5 | 
|  | 3 | Kamaha''o Canoe Club | 1:57.04 | 4 | 
|  | 4 | Lokahi | 2:09.04 | 3 | 
|  | 5 | Na Keiki O Ka Mo`i | 2:10.45 | 2 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 6: Boys 13 |  |  | Time | Points | 
|---|
|  | 1 | Lāhui O Koolauloa | 1:42.65 | 7 | 
| (Vonn Chee, Jahray Haili, Tavis Muaina, Kekoa Ramirez, Colt Wagner, Noa Wood) | 
|  | 2 | Kaneohe | 1:44.60 | 5 | 
|  | 3 | Kumulokahi-Elks | 2:07.27 | 4 | 
|  | 4 | Na Keiki O Ka Mo`i | 2:08.48 | 3 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 7: Girls 14 |  |  | Time | Points | 
|---|
|  | 1 | Lāhui O Koolauloa | 1:42.25 | 7 | 
| (Vonn Chee, Sage Duclayan-Wood, Rosija Pires-Ashton, Anela Rabaino, Leimoana Renaud-Wilkins, Isabel Weeks) | 
|  | 2 | Alapa Hoe Canoe Club | 1:43.04 | 5 | 
|  | 3 | Waikiki Yacht Club | 1:59.76 | 4 | 
|  | 4 | Kaneohe | 2:02.14 | 3 | 
|  | 5 | Na Keiki O Ka Mo`i | 2:02.90 | 2 | 
|  | 6 | Kumulokahi-Elks | 2:08.43 | 1 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 8: Boys 14 |  |  | Time | Points | 
|---|
|  | 1 | Kumulokahi-Elks | 1:42.63 | 7 | 
| (Paul Lee, Paliku Ortiz, Izirae Raquedan-Poti Koko, Jake Saccomanno, Kauaola Tabura, Subaru Tachibana) | 
|  | 2 | Kaneohe | 1:44.65 | 5 | 
|  | 3 | Alapa Hoe Canoe Club | 1:45.21 | 4 | 
|  | 4 | Na Keiki O Ka Mo`i | 1:58.52 | 3 | 
|  | 5 | Lokahi | 2:05.74 | 2 | 
|  | 6 | Lāhui O Koolauloa | 2:16.77 | 1 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 9: Mixed Boys and Girls 12 |  |  | Time | Points | 
|---|
|  | 1 | Kaneohe | 1:37.81 | 7 | 
| (Keoni Anderson, Kymani Anderson, Hoonani Cambra, Kevesi Malufau, Cienna Rosario, Karter Smith) | 
|  | 2 | Lāhui O Koolauloa | 1:53.25 | 5 | 
|  | 3 | Lokahi | 2:10.29 | 4 | 
|  | 4 | Na Keiki O Ka Mo`i | 2:29.56 | 3 | 
|  | 5 | Kumulokahi-Elks | 2:29.91 | 2 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 10: Mixed Novice B |  |  | Time | Points | 
|---|
|  | 1 | Waikiki Beach Boys | 1:53.30 | 7 | 
| (Amy Arego, Steve Gerwig, Michael Kaminski, Leigh Kilgore, Steven McKnight, Vera Stockmayer) | 
|  | 2 | Lāhui O Koolauloa | 1:53.75 | 5 | 
|  | 3 | Kamaha''o Canoe Club | 2:00.15 | 4 | 
|  | 4 | Alapa Hoe Canoe Club | 2:09.28 | 3 | 
|  | 5 | Kaneohe | 2:12.30 | 2 | 
|  | DQ (PNL) | Lokahi | 1:54.20 | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 11: Women Novice B |  |  | Time | Points | 
|---|
|  | 1 | Kaneohe | 1:44.48 | 7 | 
| (Alana Abbey, Keoni Anderson, Colleen Ford, Maren Sedy, “Kamaka” Silva, Kui Silva) | 
|  | 2 | Lokahi | 2:01.98 | 5 | 
|  | 3 | Haleʻiwa Outrigger | 2:03.03 | 4 | 
|  | 4 | Lāhui O Koolauloa | 2:03.74 | 3 | 
|  | 5 | Waikiki Beach Boys | 2:04.57 | 2 | 
|  | SCR | Ka Mamalahoe Canoe Club |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 12: Men Novice B |  |  | Time | Points | 
|---|
|  | 1 | Kaneohe | 1:46.26 | 7 | 
| (Dean  Albinio, Loea Albinio, Kim Malufau, Damien Mercado, Alex Nehajenko, Travis Park) | 
|  | 2 | Lokahi | 1:50.73 | 5 | 
|  | 3 | Waikiki Beach Boys | 1:51.01 | 4 | 
|  | 4 | Pukana O Ke Kai | 2:03.71 | 3 | 
|  | 5 | Lāhui O Koolauloa | 2:04.35 | 2 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 13: Girls 15 |  |  | Time | Points | 
|---|
|  | 1 | Kamehameha | 4:45.99 | 7 | 
| (Sophie Dukelow, Miah Nakamura, Dirk Neal, Madisyn Rogers, Samantha Severino, Fiona Wharton-Hsieh) | 
|  | 2 | Na Keiki O Ka Mo`i | 4:47.73 | 5 | 
|  | 3 | Kumulokahi-Elks | 5:02.24 | 4 | 
|  | 4 | Waikiki Yacht Club | 5:42.34 | 3 | 
|  | 5 | Kaneohe | 5:49.62 | 2 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 14: Boys 15 |  |  | Time | Points | 
|---|
|  | 1 | Kumulokahi-Elks | 4:12.88 | 7 | 
| (Ryder Barretto, Dylan Bauckham, Taj Bjorkholm, Noah Monsarrat-Ohelo, Jayden Prak, Connor Yee) | 
|  | 2 | Lokahi | 4:24.06 | 5 | 
|  | 3 | Kaneohe | 4:30.94 | 4 | 
|  | 4 | Kalihi Kai | 4:34.26 | 3 | 
|  | 5 | Waikiki Yacht Club | 4:45.46 | 2 | 
|  | SCR | Pukana O Ke Kai |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 15: Girls 16 |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 4:13.58 | 7 | 
| (Hi'iaka Aipia White Eagle, Amber Lawrence, Maddie Nicolas, Lexy Saena, Lucy Shanefield, Kiki Tamashiro) | 
|  | 2 | Lāhui O Koolauloa | 4:16.65 | 5 | 
|  | 3 | Kamehameha | 4:30.69 | 4 | 
|  | 4 | Kumulokahi-Elks | 4:34.41 | 3 | 
|  | 5 | Na Keiki O Ka Mo`i | 4:48.02 | 2 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 16: Boys 16 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 3:58.53 | 7 | 
| (Noah Draper, Wilz Eli, Michael Lozada-Longog, Kau'i Matthews, Ku Pojas-Kapoi, Elijah Yockeman) | 
|  | 2 | Kaneohe | 3:58.96 | 5 | 
|  | 3 | Kumulokahi-Elks | 4:14.08 | 4 | 
|  | 4 | Waikiki Yacht Club | 4:14.57 | 3 | 
|  | 5 | Lokahi | 4:33.22 | 2 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 17: Girls 18 |  |  | Time | Points | 
|---|
|  | 1 | Kamehameha | 4:20.52 | 7 | 
| (Kanani Akau, Chelsey Bello, Taylor Gonsalves, Lily Merritt, Dirk Neal, Mia Potter) | 
|  | 2 | Na Keiki O Ka Mo`i | 4:58.63 | 5 | 
|  | 3 | Lokahi | 5:03.64 | 4 | 
|  | 4 | Lāhui O Koolauloa | 5:06.72 | 3 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 18: Boys 18 |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 3:47.54 | 7 | 
| (Logan Ledesma, Dayson Li'i, Keilen Maon, Kai Naus, Brandon Nicolas, Jahsiah Sabanal) | 
|  | 2 | Kaneohe | 3:48.70 | 5 | 
|  | 3 | Waikiki Yacht Club | 4:52.18 | 4 | 
|  | DQ (DNF) | Pukana O Ke Kai |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 19: Mixed Boys and Girls 18 |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 3:46.25 | 7 | 
| (Hi'iaka Aipia White Eagle, Kala Campuspos, Ryu Kalua, Logan Ledesma, Itili Mafi, Gerricka Pang) | 
|  | 2 | Kumulokahi-Elks | 3:52.52 | 5 | 
|  | 3 | Waikiki Yacht Club | 5:01.58 | 4 | 
|  | 4 | Kaneohe | 5:09.85 | 3 | 
|  | 5 | Pukana O Ke Kai | 5:16.04 | 2 | 
|  | DQ (DNF) | Na Keiki O Ka Mo`i |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 20: Women 70 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 5:21.61 | 7 | 
| (Mapu Auwae, Kathleen Cameron, Terrie Kaleohano, Peppy Martin, Joe Momoa, Deborah  Scott) | 
|  | SCR | Kai Poha |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
|  | SCR | Windward Kai |  | 0 | 
| Event 21: Men 70 |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 4:25.44 | 7 | 
| (Ka'ai Fernandez, Colin Galang, Marshall Giddens, Ken Montpas, Billy Rees Jr, Burt Shimoda) | 
|  | 2 | Na Keiki O Ka Mo`i | 4:42.75 | 5 | 
|  | 3 | Kalihi Kai | 4:59.54 | 4 | 
|  | 4 | Windward Kai | 5:18.99 | 3 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 22: Women 65 |  |  | Time | Points | 
|---|
|  | 1 | Kalihi Kai | 5:48.14 | 7 | 
| (Luana Baker, Lyn Dubbs, Linda Kozlovsky, Ole Oleole Jr, Roz Perez, JoJo Rasmussen) | 
|  | 2 | Na Keiki O Ka Mo`i | 6:24.15 | 5 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
|  | SCR | Windward Kai |  | 0 | 
| Event 23: Men 65 |  |  | Time | Points | 
|---|
|  | 1 | Windward Kai | 4:08.23 | 7 | 
| (Daniel Dias, Lance Karratti, Dave Krahe, Chico Kualapai, Jack Laufer, Kukona Lopes) | 
|  | 2 | Kalihi Kai | 4:46.30 | 5 | 
|  | 3 | Na Keiki O Ka Mo`i | 5:08.27 | 4 | 
|  | DQ (DNF) | Lokahi |  | 0 | 
| Event 24: Women 60 |  |  | Time | Points | 
|---|
|  | 1 | Kaneohe | 4:53.31 | 7 | 
| (Alai Abbey, Miki Defiesta, Martha Fontana-Kwon, Jade Freitas, Sue Ishikawa, Liko Kaluhiwa) | 
|  | 2 | Kalihi Kai | 5:33.29 | 5 | 
|  | 3 | Team Olelo | 5:40.04 | 4 | 
|  | DQ (DNF) | Kamaha''o Canoe Club |  | 0 | 
|  | DQ (DNF) | Alapa Hoe Canoe Club |  | 0 | 
|  | DQ (DNF) | Na Keiki O Ka Mo`i |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 25: Men 60 |  |  | Time | Points | 
|---|
|  | 1 | Kamehameha | 4:26.44 | 7 | 
| (Al Guerrero, Tim Higbee, Allan Nagamine, Dirk Neal, Bert Sing, Goran Streng) | 
|  | 2 | Kalihi Kai | 4:37.89 | 5 | 
|  | 3 | Team Olelo | 4:40.25 | 4 | 
|  | 4 | Lokahi | 5:16.63 | 3 | 
|  | 5 | Waikiki Yacht Club | 5:39.52 | 2 | 
|  | DQ (DNF) | Na Keiki O Ka Mo`i |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 26: Women 55 |  |  | Time | Points | 
|---|
|  | 1 | Alapa Hoe Canoe Club | 4:49.14 | 7 | 
| (Fran Cabigon, Marsha Kaleikau, Aloha Kim, Kruza Kruse, Bernie Moniz, Mati Sapolu-Palmer) | 
|  | 2 | Waikiki Yacht Club | 4:50.09 | 5 | 
|  | 3 | Na Keiki O Ka Mo`i | 4:51.72 | 4 | 
|  | 4 | Kalihi Kai | 5:04.09 | 3 | 
|  | 5 | Kaneohe | 5:28.23 | 2 | 
|  | DQ (NOS) | Lāhui O Koolauloa |  | 0 | 
|  | SCR | Ka Mamalahoe Canoe Club |  | 0 | 
| Event 27: Men 55 |  |  | Time | Points | 
|---|
|  | 1 | I Mua | 4:14.80 | 7 | 
| (James Burton, Joel Olegario, Mike Sonognini, Lloyd Tanaka, Eric Taramasco, Neil Yamamoto) | 
|  | 2 | Waikiki Yacht Club | 4:21.36 | 5 | 
|  | 3 | Na Keiki O Ka Mo`i | 4:36.43 | 4 | 
|  | 4 | Team Olelo | 4:38.18 | 3 | 
|  | SCR | Ka Mamalahoe Canoe Club |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
|  | SCR | Alapa Hoe Canoe Club |  | 0 | 
| Event 28: Women 50 |  |  | Time | Points | 
|---|
|  | 1 | Alapa Hoe Canoe Club | 4:31.63 | 7 | 
| (Buffy Bodnar, Christian Collins, Marsha Kaleikau, Aloha Kim, Kruza Kruse, Kristin Oakland) | 
|  | 2 | Haleʻiwa Outrigger | 4:53.09 | 5 | 
|  | 3 | Waikiki Yacht Club | 4:56.26 | 4 | 
|  | 4 | Na Keiki O Ka Mo`i | 5:14.78 | 3 | 
|  | 5 | Waikiki Beach Boys | 5:17.87 | 2 | 
|  | SCR | Kai Poha |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 29: Mixed Men and Wmn 55 |  |  | Time | Points | 
|---|
|  | 1 | Waikiki Yacht Club | 4:08.74 | 7 | 
| (Joan Bennet, Troy Branstetter, Leela Goldstein, Ted Jung, Jim Morin, Malia Zimmerman) | 
|  | 2 | Na Keiki O Ka Mo`i | 4:25.33 | 5 | 
|  | 3 | Windward Kai | 4:35.55 | 4 | 
|  | 4 | Waikiki Beach Boys | 4:45.27 | 3 | 
|  | DQ (DNF) | Kamaha''o Canoe Club |  | 0 | 
|  | DQ (DNF) | Alapa Hoe Canoe Club |  | 0 | 
| Event 30: Men 50 |  |  | Time | Points | 
|---|
|  | 1 | Kamehameha | 3:47.49 | 7 | 
| (Shane Hamamoto, Tim Higbee, Ethan Lema, Dirk Neal, Bert Sing, Jeff Tam) | 
|  | 2 | Kumulokahi-Elks | 4:07.42 | 5 | 
|  | 3 | Windward Kai | 4:07.86 | 4 | 
|  | 4 | Team Olelo | 4:25.09 | 3 | 
|  | 5 | Alapa Hoe Canoe Club | 4:26.35 | 2 | 
|  | SCR | Ka Mamalahoe Canoe Club |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 31: Women Novice A |  |  | Time | Points | 
|---|
|  | 1 | Alapa Hoe Canoe Club | 4:46.67 | 7 | 
| (Maison Hakikawa, Kendell mease, Hoala Morrison, Sia Shinas, Angelyn Sampaguita Solo, Lilinoe Yong) | 
|  | 2 | Na Keiki O Ka Mo`i | 4:49.30 | 5 | 
|  | 3 | Waikiki Beach Boys | 4:54.93 | 4 | 
|  | 4 | Windward Kai | 5:00.75 | 3 | 
|  | 5 | Haleʻiwa Outrigger | 5:12.28 | 2 | 
|  | 6 | Kaneohe | 5:19.14 | 1 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 32: Men Novice A |  |  | Time | Points | 
|---|
|  | 1 | Waikiki Beach Boys | 4:00.27 | 7 | 
| (Guilherme Fernandes da Silva, Tee Fernando, Brandon  Hedrick, Mick Radoiu, Arlen Rafiyeoiut, Andrei Tregubov) | 
|  | 2 | Kamaha''o Canoe Club | 4:01.03 | 5 | 
|  | 3 | Lāhui O Koolauloa | 4:17.15 | 4 | 
|  | 4 | Lokahi | 4:27.24 | 3 | 
|  | DQ (OVR) | Team Olelo | 4:19.33 | 0 | 
|  | DQ (OVR) | Alapa Hoe Canoe Club | 4:29.10 | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 33: Women Freshmen |  |  | Time | Points | 
|---|
|  | 1 | I Mua | 4:16.63 | 7 | 
| (Ty Dempsey, Karen Dyke, Tulia Ferguson, Amy Goto, Emily Groft, Abby Lorber) | 
|  | 2 | Na Keiki O Ka Mo`i | 4:28.38 | 5 | 
|  | 3 | Alapa Hoe Canoe Club | 4:29.12 | 4 | 
|  | 4 | Lāhui O Koolauloa | 4:42.65 | 3 | 
|  | DQ (DNF) | Kaneohe |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
|  | SCR | Kai Poha |  | 0 | 
| Event 34: Men Freshmen |  |  | Time | Points | 
|---|
|  | 1 | I Mua | 3:55.37 | 7 | 
| (Vince Barnes, Kalae Chung, Mattias Namur, Kennedy Sales, Jonah Stokes, Braeden Taramasco) | 
|  | 2 | Lokahi | 3:57.41 | 5 | 
|  | 3 | Kaneohe | 4:13.06 | 4 | 
|  | 4 | Waikiki Beach Boys | 4:13.47 | 3 | 
|  | 5 | Pukana O Ke Kai | 4:22.44 | 2 | 
|  | DQ (DNF) | Alapa Hoe Canoe Club |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 35: Women Junior |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 4:17.97 | 7 | 
| (Marites Carin, Shine Fano, Kuhio Kaaekuahiwi, Deedee Kila, April Polite, Waka Wakatake) | 
|  | 2 | Lokahi | 4:18.89 | 5 | 
|  | 3 | Waikiki Beach Boys | 4:36.11 | 4 | 
|  | 4 | Alapa Hoe Canoe Club | 4:58.34 | 3 | 
|  | 5 | Lāhui O Koolauloa | 5:11.74 | 2 | 
|  | 6 | Team Olelo | 5:15.95 | 1 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 36: Men Junior |  |  | Time | Points | 
|---|
|  | 1 | Waikiki Beach Boys | 3:57.89 | 7 | 
| (Christopher Cornell, Steve Gerwig, Joe Giovannini, Eric Ichinose, Sean Quigley, Jay Rayetskyy) | 
|  | 2 | Lokahi | 4:02.51 | 5 | 
|  | DQ (DNF) | Alapa Hoe Canoe Club |  | 0 | 
|  | DQ (DNF) | Kumulokahi-Elks |  | 0 | 
|  | DQ (DNF) | I Mua |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 37: Women Senior |  |  | Time | Points | 
|---|
|  | 1 | Windward Kai | 4:12.32 | 7 | 
| (Katie Filiai, Suanne Johnson, Mikaylin Ruano, Yesse Ruano, Naomi Silva, Thomas Vinigas) | 
|  | 2 | Na Keiki O Ka Mo`i | 4:13.19 | 5 | 
|  | 3 | Lāhui O Koolauloa | 4:27.71 | 4 | 
|  | DQ (COL) | Lokahi | 4:29.10 | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 38: Men Senior |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 3:38.89 | 7 | 
| (Andy Dunn, Devon Gordon, Jonavann Kaululaau, Ama Kikila-Debibar, ELI NAKAHARA, Jordan Woo) | 
|  | 2 | I Mua | 3:57.87 | 5 | 
|  | 3 | Alapa Hoe Canoe Club | 3:59.11 | 4 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 39: Women 40 |  |  | Time | Points | 
|---|
|  | 1 | Kamaha''o Canoe Club | 4:35.56 | 7 | 
| (Mona Dias-Malasig, Anna Marie Garcia, Mary Henry, Tavia  Santiago, Tami Sego, Janice Wagner) | 
|  | 2 | Na Keiki O Ka Mo`i | 4:36.75 | 5 | 
|  | 3 | Waikiki Beach Boys | 5:24.39 | 4 | 
|  | 4 | Alapa Hoe Canoe Club | 5:26.32 | 3 | 
|  | DQ (DNF) | Haleʻiwa Outrigger |  | 0 | 
|  | SCR | Kai Poha |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 40: Men 40 |  |  | Time | Points | 
|---|
|  | 1 | Waikiki Beach Boys | 4:04.52 | 7 | 
| (Carl Bayaca, Steve Gerwig, Eric Ichinose, Eric Lentz, Charles Meyer, Lale Turcan) | 
|  | 2 | Kamaha''o Canoe Club | 4:05.72 | 5 | 
|  | 3 | Lokahi | 4:06.85 | 4 | 
|  | 4 | Na Keiki O Ka Mo`i | 4:08.54 | 3 | 
|  | 5 | Alapa Hoe Canoe Club | 4:28.36 | 2 | 
|  | SCR | Ka Mamalahoe Canoe Club |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 41: Women Open Four |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 5:23.36 | 7 | 
| (Kelly Griep, Chloe Heiniemi, Ama Kikila-Debibar, Michelle Maeda) | 
|  | 2 | Kaneohe | 5:43.91 | 5 | 
|  | 3 | I Mua | 5:54.10 | 4 | 
|  | 4 | Waikiki Beach Boys | 5:54.67 | 3 | 
|  | 5 | Lāhui O Koolauloa | 6:30.85 | 2 | 
|  | DQ (DNF) | Alapa Hoe Canoe Club |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 42: Men Open Four |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 4:12.99 | 7 | 
| (Andy Dunn, Ama Kikila-Debibar, ELI NAKAHARA, Jordan Woo) | 
|  | 2 | Alapa Hoe Canoe Club | 4:14.24 | 5 | 
|  | 3 | Kumulokahi-Elks | 4:24.17 | 4 | 
|  | 4 | Lāhui O Koolauloa | 4:28.08 | 3 | 
|  | 5 | Kaneohe | 4:51.08 | 2 | 
|  | DQ (DNF) | Na Keiki O Ka Mo`i |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 43: Mixed Men and Wmn 40 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 4:07.59 | 7 | 
| (Shelley Kaauwai, Ipo Kaeo, Mana Kamakele, Kelii Keaweehu, Bloss Pontes, Matt Vossen) | 
|  | 2 | Windward Kai | 4:09.49 | 5 | 
|  | 3 | Lāhui O Koolauloa | 4:12.54 | 4 | 
|  | 4 | Kaneohe | 4:28.93 | 3 | 
|  | 5 | Waikiki Yacht Club | 4:29.43 | 2 | 
|  | 6 | Lokahi | 4:54.37 | 1 | 
|  | DQ (DNF) | Alapa Hoe Canoe Club |  | 0 | 
| Event 44: Mixed Men and Women |  |  | Time | Points | 
|---|
|  | 1 | Windward Kai | 4:30.68 | 7 | 
| (Kanani Fraticelli, Lance Karratti, Mikaylin Ruano, Naomi Silva, Roy Werner, Andrew Williams) | 
|  | 2 | Waikiki Beach Boys | 4:35.97 | 5 | 
|  | 3 | Kaneohe | 5:23.12 | 4 | 
|  | DQ (DNF) | Alapa Hoe Canoe Club |  | 0 | 
|  | DQ (DNF) | Lāhui O Koolauloa |  | 0 | 
|  | SCR | Kai Poha |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
| Event 45: Women 75 |  |  | Time | Points | 
|---|
| Event 46: Men 75 |  |  | Time | Points | 
|---|