Race Results for Dougie Tihada Memorial Regatta |
View:
|
|
Event 1: Women (70 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 5:07.88 | 5 |
(Irene Geyer, Lea Giddens, Jeanette Kaauamo, Christine Manlove, Iris Mountcastle, Bonnie Prucha) |
| 2 | Kihei Canoe Club | 5:18.05 | 3 |
| SCR | Na Kai Ewalu | | 0 |
Event 2: Men (70 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:23.97 | 5 |
(Pia Aluli, Lance Cushenberry, Nick Wendall DeVera, Lou Dionese, Jerry Jameson, John 3Rd Mccandless) |
| 2 | Lae`ula O Kai | 4:58.94 | 3 |
| 3 | Kihei Canoe Club | 5:11.20 | 2 |
| 4 | Kahana Canoe Club | 5:28.77 | 1 |
| UnO | Hawaiian Canoe Club | | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 3: Women (65 yrs) | | | Time | Points |
| 1 | Lae`ula O Kai | 5:13.10 | 5 |
(Emi Alves, Lorraine Iliya, Robyn Lee, Kathleen Soule, Alix Wall, Donelle Zarko) |
| 2 (RCV) | Hawaiian Canoe Club | 5:17.49 | 3 |
| 3 | Na Kai Ewalu | 5:36.85 | 2 |
| DQ (INT) | Kihei Canoe Club | 5:03.54 | 0 |
Event 4: Men (65 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:14.44 | 5 |
(Marc Friezner, Ronald Johnston, Kevin Ledesma, John 3Rd Mccandless, Lex Raas, Dana Souza) |
| 2 | Kihei Canoe Club | 4:18.84 | 3 |
| 3 | Lae`ula O Kai | 4:32.69 | 2 |
| 4 | Na Kai Ewalu | 4:38.31 | 1 |
| UnO | Hawaiian Canoe Club | | 0 |
Event 5: Women (60 yrs) | | | Time | Points |
| 1 | Lae`ula O Kai | 4:51.96 | 5 |
(Holly Dollar, Mary Kielty, Lei Laanui, Tanya Muhle, Jacque Mulleitner, Kim Vanderlaan) |
| 2 | Hawaiian Canoe Club | 5:21.42 | 3 |
| 3 | Na Kai Ewalu | 5:26.65 | 2 |
| DQ (FLG) | Kihei Canoe Club | 4:59.98 | 0 |
Event 6: Men (60 yrs) | | | Time | Points |
| 1 | Kihei Canoe Club | 4:15.18 | 5 |
(Charles Barrett, Michael Cordi, Switch Roberts, Tim Rucynski, David Sousa, Kawika Williams) |
| 2 | Lae`ula O Kai | 4:18.41 | 3 |
| 3 | Hawaiian Canoe Club | 4:19.37 | 2 |
| 4 | Na Kai Ewalu | 4:34.93 | 1 |
| 5 | Napili | 4:44.37 | 0 |
| UnO | Hawaiian Canoe Club | 4:20.86 | 0 |
Event 7: Girls 10 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:26.72 | 5 |
(Mariah Calibuso, Liliana Kaho'ohanohano, Leihiwa Kamai, 'Aukelenuiaiku Kaupalolo, Haven Marlo Moku, Leona Mouery) |
| 2 | Napili | 2:28.36 | 3 |
| 3 | Lae`ula O Kai | 2:40.86 | 2 |
| 4 | Kahana Canoe Club | 2:46.83 | 1 |
| 5 | Kihei Canoe Club | 2:49.92 | 0 |
| 6 | Lahaina | 2:57.80 | 0 |
| SCR | Hawaiian Canoe Club | | 0 |
Event 8: Boys 10 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:24.57 | 5 |
(Naijah Bandalan, Ioane Bland V, Makani Gilbert, La'iku Lau, Heath Long, Elias Pua) |
| 2 | Napili | 2:36.18 | 3 |
| 3 | Kihei Canoe Club | 2:56.28 | 2 |
| 4 | Lae`ula O Kai | 3:07.78 | 1 |
| DQ (FWL) | Na Kai Ewalu | 3:08.25 | 0 |
| UnO | Hawaiian Canoe Club | 2:36.81 | 0 |
| SCR | Lahaina | | 0 |
Event 9: Mixed Men and Women (60+) | | | Time | Points |
| 1 | Kihei Canoe Club | 4:48.50 | 5 |
(Meryl Cohen, J.D. Eilers, Nalani Kaninau, Stanford Lanias, Katy Smith, David Sousa) |
| 2 | Na Kai Ewalu | 4:54.32 | 3 |
| 3 | Hawaiian Canoe Club | 4:57.04 | 2 |
| 4 | Napili | 5:06.66 | 1 |
| 5 | Lae`ula O Kai | 5:28.42 | 0 |
Event 10: Mixed Men & Women 70 | | | Time | Points |
| 1 | Na Kai Ewalu | 4:58.97 | 5 |
(Gerri Eckart, John Gaynor, Roberta Hodara, Jani Hoffmeier, Kimokeo Kapahulehua, Harry Petersen) |
| 2 | Hawaiian Canoe Club | 5:14.26 | 3 |
| 3 | Kihei Canoe Club | 5:27.26 | 2 |
Event 11: Girls 12 yrs & under B | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:29.08 | 5 |
(Malie Bandalan, NoraMai Caralos, Leolani Elaban-Manuwa, Leihiwa Kamai, Kahia Kane-Tanaka, Leah Naeole) |
| 2 | Napili | 2:33.47 | 3 |
| 3 | Na Kai Ewalu | 2:34.65 | 2 |
| 4 | Lae`ula O Kai | 2:42.79 | 1 |
| 5 | Kihei Canoe Club | 3:32.12 | 0 |
| UnO | Hawaiian Canoe Club | 2:35.56 | 0 |
| SCR | Hana | | 0 |
Event 12: Boys 12 yrs & under B | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:09.92 | 5 |
(Kyren Benavides, Brodie Camara, Gavin Gosselin, Jaxson Kresy, 'A'ali'i Nakahashi, Conrad Strohecker) |
| 2 | Na Kai Ewalu | 2:27.10 | 3 |
| 3 | Lae`ula O Kai | 2:32.67 | 2 |
| 4 | Lahaina | 2:35.38 | 1 |
| 5 | Kihei Canoe Club | 2:37.11 | 0 |
| 6 | Napili | 2:41.71 | 0 |
| UnO | Hawaiian Canoe Club | 2:31.21 | 0 |
| SCR | Hana | | 0 |
Event 13: Girls 12 yrs & under A | | | Time | Points |
| 1 | Lae`ula O Kai | 2:17.22 | 5 |
(Ekara Goodlatte-Urrutia, Wailua Kahoʻohanohano, Leilani Moscovich, Anella Protti, Aliyah Ramon, Akemi Thayer) |
| 2 | Napili | 2:18.28 | 3 |
| 3 | Hawaiian Canoe Club | 2:18.90 | 2 |
| 4 | Lahaina | 2:23.24 | 1 |
| 5 | Na Kai Ewalu | 2:28.17 | 0 |
| 6 | Wailea | 2:31.14 | 0 |
| 7 | Kahana Canoe Club | 2:31.92 | 0 |
| DQ (SWL) | Kihei Canoe Club | 2:31.46 | 0 |
| UnO | Na Kai Ewalu | 2:40.68 | 0 |
| SCR | Hana | | 0 |
Event 14: Boys 12 yrs & under A | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:07.13 | 5 |
(Kanoa Austin, Kama'alili Carter, Gavin Gosselin, Koleamoku Kanoa, Jaxson Kresy, Noah Sardine) |
| 2 | Napili | 2:16.40 | 3 |
| 3 | Na Kai Ewalu | 2:16.81 | 2 |
| 4 | Lae`ula O Kai | 2:19.12 | 1 |
| 5 | Kihei Canoe Club | 2:21.37 | 0 |
| 6 | Wailea | 2:45.86 | 0 |
| DQ (FWL) | Kahana Canoe Club | 2:31.21 | 0 |
| SCR | Lahaina | | 0 |
| SCR | Hana | | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 15: Mixed Boys & Girls 12 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 2:11.65 | 5 |
(Angel Acevedo, keoho Eckart- Dodd, Wailua Kahoʻohanohano, Naholowaa Kelly, Leilani Moscovich, Akemi Thayer) |
| 2 | Hawaiian Canoe Club | 2:13.70 | 3 |
| 3 | Lahaina | 2:15.85 | 2 |
| 4 | Napili | 2:17.45 | 1 |
| 5 | Na Kai Ewalu | 2:18.78 | 0 |
| 6 | Wailea | 2:37.30 | 0 |
| 7 | Kihei Canoe Club | 2:37.88 | 0 |
| 8 | Kahana Canoe Club | 2:38.48 | 0 |
| SCR | Hana | | 0 |
Event 16: Girls 13 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:09.78 | 5 |
(Isla Carlsen, Tehya Dudoit, Melia Kaho'ohanohano, Lehiwa Lani-Montira, Taytum Lopez, Brooke Sato) |
| 2 | Napili | 2:18.55 | 3 |
| 3 | Lae`ula O Kai | 2:25.10 | 2 |
| 4 | Kihei Canoe Club | 2:26.64 | 1 |
| 5 | Na Kai Ewalu | 2:27.37 | 0 |
| 6 | Wailea | 2:49.63 | 0 |
| UnO | Hawaiian Canoe Club | 2:22.45 | 0 |
| UnO | Lae`ula O Kai | 2:29.26 | 0 |
| UnO | Na Kai Ewalu | 2:41.85 | 0 |
| SCR | Hana | | 0 |
Event 17: Boys 13 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:02.71 | 5 |
(Kanoa Austin, Teva Bailey-Kaupe, Ka'iwihokua Brummel, Dereklee Esclito, Likeke Palakiko, Noah Sardine) |
| 2 | Lae`ula O Kai | 2:04.15 | 3 |
| 3 | Na Kai Ewalu | 2:06.23 | 2 |
| 4 | Kahana Canoe Club | 2:09.51 | 1 |
| 5 | Napili | 2:10.85 | 0 |
| 6 | Lahaina | 2:13.74 | 0 |
| 7 | Kihei Canoe Club | 2:16.27 | 0 |
| 9 | Wailea | 2:30.98 | 0 |
| UnO | Na Kai Ewalu | 2:49.11 | 0 |
Event 18: Girls 14 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:10.34 | 5 |
(Amara Driftmier, Lilyana Gregory-Heffernan, Pualililehua Kahaloa, Malie Kamai, Lehiwa Lani-Montira, Stormy Smith) |
| 2 | Lahaina | 2:17.13 | 3 |
| 3 | Lae`ula O Kai | 2:19.84 | 2 |
| 4 | Na Kai Ewalu | 2:30.92 | 1 |
| 5 | Napili | 2:33.47 | 0 |
| 6 | Wailea | 2:37.68 | 0 |
| 7 | Kihei Canoe Club | 2:38.70 | 0 |
| 8 | Kahana Canoe Club | 2:46.10 | 0 |
| UnO | Hawaiian Canoe Club | 2:25.65 | 0 |
| SCR | Hana | | 0 |
Event 19: Boys 14 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 1:58.56 | 5 |
(TeiiToa Barsinas, La'akea Elaban-Manuwa, Hayden Long, Noah Lopez, Keolahou Luksic, Odin Smith) |
| 2 | Na Kai Ewalu | 2:03.71 | 3 |
| 3 | Napili | 2:04.48 | 2 |
| 4 | Kihei Canoe Club | 2:05.90 | 1 |
| 5 | Kahana Canoe Club | 2:18.41 | 0 |
| 6 | Lae`ula O Kai | 2:20.30 | 0 |
| 7 | Wailea | 2:33.42 | 0 |
| UnO | Na Kai Ewalu | 2:28.28 | 0 |
| SCR | Lahaina | | 0 |
| SCR | Hana | | 0 |
Event 20: Women Novice B | | | Time | Points |
| 1 | Napili | 2:23.81 | 5 |
(Molly Bennett, Lynnsey Cheatham, Megan Dalbec, Hannah Flowers, Amanda Maria Hernandez, Kelsey Marie McClellan) |
| 2 | Kihei Canoe Club | 2:24.19 | 3 |
| 3 | Hawaiian Canoe Club | 2:25.01 | 2 |
| 4 | Wailea | 2:35.37 | 1 |
| 5 | Lahaina | 2:39.55 | 0 |
| 6 | Lae`ula O Kai | 2:46.17 | 0 |
| DQ (INT) | Na Kai Ewalu | 2:34.46 | 0 |
| UnO | Lae`ula O Kai | 2:36.35 | 0 |
| SCR | Hana | | 0 |
Event 21: Mixed Novice B | | | Time | Points |
| 1 | Napili | 2:07.81 | 5 |
(Amanda Maria Hernandez, Bryce Jacinto, Zach Lutz, Emelyn Reyes, Palani Wright, Savannah Yang) |
| 2 | Kihei Canoe Club | 2:12.88 | 3 |
| 3 | Lae`ula O Kai | 2:13.22 | 2 |
| 4 | Lahaina | 2:31.74 | 1 |
| 5 | Hawaiian Canoe Club | 2:14.35 | 0 |
| 6 | Wailea | 2:18.01 | 0 |
| 7 | Na Kai Ewalu | 2:18.51 | 0 |
Event 22: Men Novice B | | | Time | Points |
| 1 | Napili | 2:01.06 | 5 |
(Cody Ball, Anthony Cappadona, Bryce Jacinto, Zach Lutz, Minh Vo, Palani Wright) |
| 2 | Hawaiian Canoe Club | 2:05.54 | 3 |
| 3 | Na Kai Ewalu | 2:06.48 | 2 |
| 4 | Lahaina | 2:16.76 | 1 |
| DQ (COL) | Wailea | 2:07.76 | 0 |
| DQ (INT) | Lae`ula O Kai | 2:22.36 | 0 |
| SCR | Kihei Canoe Club | | 0 |
| SCR | Hana | | 0 |
Event 23: Girls 15 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:40.54 | 5 |
(Michiru Barawis Tanaka, Amara Driftmier, Nanea Guarin, Ke'alohi Sepulveda, Stormy Smith, Hi'ipoi Starbuck) |
| 2 | Lae`ula O Kai | 4:58.12 | 3 |
| 3 | Lahaina | 5:12.98 | 2 |
| 4 | Na Kai Ewalu | 5:21.94 | 1 |
| 5 | Kihei Canoe Club | 5:25.50 | 0 |
| UnO | Hawaiian Canoe Club | 5:22.12 | 0 |
| UnO | Lae`ula O Kai | 5:29.94 | 0 |
Event 24: Boys 15 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:07.71 | 5 |
(Wyatt Hartman, Wesley Kosaka, Noah Lopez, David McKeague, Xander Ribucan-Winters, Anthony Sardine Jr.) |
| 2 | Lae`ula O Kai | 4:10.10 | 3 |
| 3 | Napili | 4:35.18 | 2 |
| 4 | Na Kai Ewalu | 4:36.32 | 1 |
| 5 | Kihei Canoe Club | 4:40.83 | 0 |
| 6 | Wailea | 4:59.46 | 0 |
| UnO | Hawaiian Canoe Club | 4:45.47 | 0 |
| UnO | Lae`ula O Kai | 4:56.04 | 0 |
Event 25: Girls 16 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:33.98 | 5 |
(Mikaela Benavides, Mekia Kekona-Eaton, Opal Kenison, Maria Lopez, Keala Rodriguez, Kaheawai Sepulveda) |
| 2 | Lae`ula O Kai | 4:59.15 | 3 |
| 3 | Lahaina | 5:00.30 | 2 |
| 4 | Kihei Canoe Club | 5:08.30 | 1 |
| 5 | Na Kai Ewalu | 5:36.16 | 0 |
| UnO | Lae`ula O Kai | 5:08.68 | 0 |
| UnO | Hawaiian Canoe Club | 5:24.22 | 0 |
| SCR | Hana | | 0 |
Event 26: Boys 16 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 3:56.34 | 5 |
(Kaia Blanton, Henry Devereux, Wyatt Hartman, Kody Manegdeg, Noa Moscovich, Cru Spalding) |
| 2 | Lae`ula O Kai | 4:09.51 | 3 |
| 3 | Lahaina | 4:25.87 | 2 |
| 4 | Kihei Canoe Club | 4:36.88 | 1 |
| DQ (INT) | Na Kai Ewalu | 4:56.23 | 0 |
| UnO | Lae`ula O Kai | 4:33.83 | 0 |
| UnO | Hawaiian Canoe Club | 4:53.94 | 0 |
Event 27: Girls 18 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:37.24 | 5 |
(Michiru Barawis Tanaka, Nanea Guarin, Mekia Kekona-Eaton, Maria Lopez, Kaesha Purdy, Keala Rodriguez) |
| 2 | Lae`ula O Kai | 5:00.16 | 3 |
| 3 | Napili | 5:00.39 | 2 |
| 4 | Kihei Canoe Club | 5:13.63 | 1 |
| 5 | Lahaina | 5:14.07 | 0 |
| DQ (PN2) | Na Kai Ewalu | 5:14.55 | 0 |
| UnO | Lae`ula O Kai | 5:22.12 | 0 |
| UnO | Na Kai Ewalu | 5:24.27 | 0 |
Event 28: Boys 18 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 3:55.62 | 5 |
(Matahi Kekoa Atay, Bode Golberg, Elijah Goosby, Isaiah Goosby, Noweo Kekauoha-Schultz, Noah Mickelson) |
| 2 | Hawaiian Canoe Club | 4:05.31 | 3 |
| 3 | Napili | 4:13.05 | 2 |
| 4 | Kihei Canoe Club | 4:49.78 | 1 |
| DQ (PNE) | Lahaina | 4:27.65 | 0 |
| UnO | Lae`ula O Kai | 4:15.61 | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 29: Mixed 18 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:19.28 | 5 |
(Mikaela Benavides, Henry Devereux, Opal Kenison, Kody Manegdeg, Cru Spalding, Hi'ipoi Starbuck) |
| 2 | Lahaina | 4:39.49 | 3 |
| 3 | Lae`ula O Kai | 4:50.62 | 2 |
| 4 | Napili | 5:11.87 | 1 |
| 5 | Wailea | 5:30.90 | 0 |
| 6 | Kihei Canoe Club | 5:47.56 | 0 |
| DQ (PNL) | Na Kai Ewalu | 5:21.19 | 0 |
| UnO | Lae`ula O Kai | 5:03.51 | 0 |
Event 30: Women Novice A | | | Time | Points |
| 1 (RCI) | Kihei Canoe Club | 4:45.86 | 5 |
(Elizabeth Freeman, Shannon Mckillop-Herr, Talia Petersen, Katie Rachanow, Rondennette Soriano-Marras, Nela Velazquez) |
| 2 | Napili | 4:47.41 | 3 |
| 3 | Hawaiian Canoe Club | 5:07.12 | 2 |
| 4 | Wailea | 5:08.67 | 1 |
| 5 | Lahaina | 5:09.39 | 0 |
| 6 | Na Kai Ewalu | 5:10.01 | 0 |
| 7 | Lae`ula O Kai | 5:11.13 | 0 |
| UnO | Kihei Canoe Club | | 0 |
| SCR | Hawaiian Canoe Club | | 0 |
Event 31: Men Novice A | | | Time | Points |
| 1 | Wailea | 4:01.00 | 5 |
(Ryan Brown, Angel Flores, Tony Flores, Willy Hoida, Marc Nicolosi, Austin Tuna) |
| 2 | Lahaina | 4:03.03 | 3 |
| 3 | Hawaiian Canoe Club | 4:06.76 | 2 |
| 4 | Na Kai Ewalu | 4:07.56 | 1 |
| 5 | Kihei Canoe Club | 4:40.17 | 0 |
| UnO | Hawaiian Canoe Club | 5:09.52 | 0 |
| SCR | Napili | | 0 |
Event 32: Women (55 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:46.93 | 5 |
(Julie Aguera-Dalbey, Michelle Cerizo, Sheila Haynes, Jamie Kovacic, Katie Moquin, Cheyenne Starbuck) |
| 2 | Kihei Canoe Club | 5:02.23 | 3 |
| 3 | Lae`ula O Kai | 5:14.67 | 2 |
Event 33: Men (55 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:11.20 | 5 |
(James Brent, Bram Denhaan, Marc Fraioli, Billy Frampton, John Mooney, Clay Rogers) |
| 2 | Lahaina | 4:14.82 | 3 |
| 3 | Kihei Canoe Club | 4:15.96 | 2 |
| 4 | Na Kai Ewalu | 4:26.10 | 1 |
| 5 | Napili | 4:36.23 | 0 |
Event 34: Women (50 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:45.15 | 5 |
(Beth Dressel, Theresa Gerry, Jamie Kovacic, Teresa Mautino, Barbara Querry, Alana Rucynski) |
| 2 | Kihei Canoe Club | 4:45.45 | 3 |
| 3 | Lae`ula O Kai | 4:51.92 | 2 |
| SCR | Na Kai Ewalu | | 0 |
Event 35: Men (50 yrs) | | | Time | Points |
| 1 | Lae`ula O Kai | 4:13.03 | 5 |
(Reggie Balidoy, Ricky Balidoy, Chris Dunn, Chad Laurion, Joe Mateo, Brian Takei) |
| 2 | Hawaiian Canoe Club | 4:13.84 | 3 |
| 3 | Kihei Canoe Club | 4:24.28 | 2 |
| 4 | Lahaina | 4:25.92 | 1 |
| 5 | Na Kai Ewalu | 4:37.70 | 0 |
| SCR | Wailea | | 0 |
Event 36: Mixed Men & Wn (55 yrs+) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:44.85 | 5 |
(John Cano, Michelle Cerizo, William Kamai, Kelly Lau, Scott Smith III, Tammi Villaren) |
| 2 | Napili | 4:51.93 | 3 |
| 3 | Lae`ula O Kai | 5:18.01 | 2 |
| 4 | Wailea | 5:23.36 | 1 |
| DQ (OVR) | Kihei Canoe Club | 4:49.73 | 0 |
Event 37: Women Freshmen | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:24.15 | 5 |
(Kaimanamalie Brummel, Kristin DROST, Arianna Gerry, Danielle Kuck, Fiona Van Ammers, Sydney Yap-Kalipi) |
| 2 | Kihei Canoe Club | 4:28.30 | 3 |
| 3 | Lahaina | 4:42.79 | 2 |
| 4 | Wailea | 4:52.79 | 1 |
| 5 | Na Kai Ewalu | 4:53.94 | 0 |
| 6 | Napili | 4:57.94 | 0 |
| 7 | Lae`ula O Kai | 4:58.57 | 0 |
| SCR | Hawaiian Canoe Club | | 0 |
Event 38: Men Freshmen | | | Time | Points |
| 1 | Wailea | 3:44.57 | 5 |
(Dane Dudoit, Moki Foster-Molina, Felipe Gomes, Noa Kamalu, William Nill, Nalu Sampson) |
| 2 | Hawaiian Canoe Club | 3:58.36 | 3 |
| 3 | Lahaina | 4:01.46 | 2 |
| 4 | Kihei Canoe Club | 4:16.78 | 1 |
| 5 | Napili | 4:23.29 | 0 |
| 6 | Lae`ula O Kai | 4:32.22 | 0 |
| UnO | Wailea | 4:18.42 | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 39: Women Sophomore | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:31.02 | 5 |
(Claire Gilbert, Pualei Harold, Jay-R Ka'awa, Nohealani Ledesma, Marlene Pacheco, Noelani Vorhies) |
| 2 | Lae`ula O Kai | 4:50.75 | 3 |
| 3 | Kihei Canoe Club | 4:57.28 | 2 |
| 4 | Napili | 5:00.61 | 1 |
| 5 | Na Kai Ewalu | 5:03.47 | 0 |
| UnO | Hawaiian Canoe Club | 4:57.91 | 0 |
Event 40: Men Sophomore | | | Time | Points |
| 1 | Wailea | 3:43.01 | 5 |
(Isaac Bancaco, Kevtoad Dudoit, Carl Gardner, Kamaehu Noa, J.R. Rios, Austin Talley) |
| 2 | Napili | 3:49.05 | 3 |
| 3 | Lahaina | 3:58.22 | 2 |
| 4 | Na Kai Ewalu | 4:10.84 | 1 |
| 5 | Hawaiian Canoe Club | 4:23.42 | 0 |
| SCR | Kihei Canoe Club | | 0 |
Event 41: Women Junior | | | Time | Points |
| 1 | Na Kai Ewalu | 10:02.14 | 5 |
(Erica Amico, Alix Buchter, Marley Flowers, Karin Osuga, Amy Peterson, Kristy Stone) |
| 2 | Napili | 10:05.66 | 3 |
| 3 | Lae`ula O Kai | 11:04.57 | 2 |
| DQ (OVR) | Hawaiian Canoe Club | 9:38.84 | 0 |
| UnO | Hawaiian Canoe Club | 10:51.19 | 0 |
| SCR | Kihei Canoe Club | | 0 |
Event 42: Men Junior | | | Time | Points |
| 1 | Wailea | 8:18.61 | 5 |
(Robert Brede, Damon Josue, Dorian Josue, Kamaehu Noa, Diego Panza, Anthony Resch) |
| 2 | Napili | 8:19.09 | 3 |
| 3 | Hawaiian Canoe Club | 9:30.20 | 2 |
| SCR | Kihei Canoe Club | | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 43: Women Open Four | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:50.33 | 5 |
(Laura Navarrete, Lauren Spalding, Dane Ward, Sydney Yap-Kalipi) |
| 2 | Napili | 5:01.76 | 3 |
| 3 | Na Kai Ewalu | 5:04.34 | 2 |
| 4 | Lae`ula O Kai | 5:40.63 | 1 |
| DQ (FLG) | Lahaina | 4:53.10 | 0 |
| DQ (PNE) | Kihei Canoe Club | 5:18.30 | 0 |
Event 44: Men Open Four | | | Time | Points |
| 1 | Wailea | 3:57.31 | 5 |
(Tony Flores, J.R. Rios, Kekoa Kaho’okele Santos, Austin Talley) |
| 2 | Hawaiian Canoe Club | 3:59.15 | 3 |
| 3 | Napili | 4:10.74 | 2 |
| 4 | Lahaina | 4:18.19 | 1 |
| 5 | Na Kai Ewalu | 4:37.44 | 0 |
| 6 | Kihei Canoe Club | 4:57.13 | 0 |
| DQ (PN2) | Lae`ula O Kai | 4:29.79 | 0 |
| UnO | Lae`ula O Kai | 4:55.70 | 0 |
Event 45: Mixed Men & Women (40 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:04.08 | 5 |
(Michelle Fernandes Freire, Theresa Gerry, John Gosselin, Eric Hamp, Christopher Smith, Dane Ward) |
| 2 | Kihei Canoe Club | 4:11.57 | 3 |
| 3 | Na Kai Ewalu | 4:19.94 | 2 |
| 4 | Napili | 4:27.48 | 1 |
| 5 | Lae`ula O Kai | 4:29.77 | 0 |
| 6 | Wailea | 4:34.85 | 0 |
Event 46: Mixed Men & Women Open | | | Time | Points |
| 1 | Hawaiian Canoe Club | 3:55.78 | 5 |
(Maika'i Cadman, Lisa Fanning, Iban Garvin, Tina Myers, Kelsey Nae'ole, Matt Pires) |
| 2 | Napili | 4:14.16 | 3 |
| 3 | Lae`ula O Kai | 4:19.13 | 2 |
| 4 | Wailea | 4:20.00 | 1 |
| 5 | Lahaina | 4:25.44 | 0 |
| 6 | Na Kai Ewalu | 4:27.76 | 0 |
| SCR | Kihei Canoe Club | | 0 |
Event 47: Women (40 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:25.88 | 5 |
(Michelle Fernandes Freire, Katie Folio, Claire Gilbert, Danielle Kuck, Tiare Lawrence, Fiona Van Ammers) |
| 2 | Na Kai Ewalu | 4:29.69 | 3 |
| 3 | Lae`ula O Kai | 4:35.72 | 2 |
| 4 | Kihei Canoe Club | 4:45.25 | 1 |
| 5 | Napili | 4:52.72 | 0 |
| UnO | Hawaiian Canoe Club | 4:43.39 | 0 |
| SCR | Wailea | | 0 |
Event 48: Men (40 yrs) | | | Time | Points |
| 1 | Wailea | 3:45.49 | 5 |
(Jonas Arcikauskas, Isaac Bancaco, Felipe Gomes, Jason Gomes, Tyson Kubo, Diego Panza) |
| 2 | Kihei Canoe Club | 3:55.61 | 3 |
| 3 | Hawaiian Canoe Club | 3:58.12 | 2 |
| 4 | Na Kai Ewalu | 4:07.53 | 1 |
| 5 | Lahaina | 4:27.97 | 0 |
| DQ (PNE) | Lae`ula O Kai | 4:19.62 | 0 |
Event 49: Women Open | | | Time | Points |
| 1 | Hawaiian Canoe Club | 13:56.36 | 5 |
(Kaimanamalie Brummel, Lisa Fanning, Arianna Gerry, Tiare Lawrence, Tina Myers, Kelsey Nae'ole) |
| 2 | Kihei Canoe Club | 14:19.76 | 3 |
| 3 | Na Kai Ewalu | 15:05.52 | 2 |
| 4 | Napili | 15:12.90 | 1 |
| DQ (FLG) | Lae`ula O Kai | 15:25.57 | 0 |
| UnO | Napili | 16:08.66 | 0 |
| UnO | Na Kai Ewalu | 16:48.04 | 0 |
| SCR | Hawaiian Canoe Club | | 0 |
Event 50: Men Open | | | Time | Points |
| 1 | Wailea | 11:45.25 | 5 |
(Dane Dudoit, Kevtoad Dudoit, Carl Gardner, Noa Kamalu, Nalu Sampson, Kekoa Kaho’okele Santos) |
| 2 | Lahaina | 12:51.55 | 3 |
| 3 | Hawaiian Canoe Club | 13:08.27 | 2 |
| 4 | Kihei Canoe Club | 13:09.39 | 1 |
| 5 | Na Kai Ewalu | 13:37.20 | 0 |
| 6 | Napili | 14:01.28 | 0 |
| UnO | Wailea | 12:01.15 | 0 |
| UnO | Napili | 13:05.40 | 0 |
| UnO | Kihei Canoe Club | 14:01.28 | 0 |
Event 51: Maninis | | | Time | Points |
| UnO | Kihei Canoe Club | | 0 |
() |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Hawaiian Canoe Club | | 0 |
| UnO | Hawaiian Canoe Club | | 0 |
| UnO | Kahana Canoe Club | | 0 |
| UnO | Kahana Canoe Club | | 0 |
| UnO | Lahaina | | 0 |
| UnO | Lahaina | | 0 |
| UnO | Wailea | | 0 |
| UnO | Wailea | | 0 |
| UnO | Lae`ula O Kai | | 0 |
| UnO | Lae`ula O Kai | | 0 |
| UnO | Napili | | 0 |
| UnO | Napili | | 0 |
| UnO | Na Kai Ewalu | | 0 |
| UnO | Na Kai Ewalu | | 0 |
| SCR | Hana | | 0 |