| Race Results for Kamehameha Regatta | View: | 
|---|
|  | 
| Event 1: Women (70 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 5:08.05 | 5 | 
| (Mary Akiona, Irene Geyer, Lea Giddens, Jeanette Kaauamo, Donna Neuhart, Gracia Neuhart) | 
|  | 2 | Kihei Canoe Club | 5:19.34 | 3 | 
|  | 3 | Wailea | 5:47.78 | 2 | 
| Event 2: Men (70 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:23.20 | 5 | 
| (Pia Aluli, Nick Wendall DeVera, Lou Dionese, Jerry Jameson, Biggie Lara, Stephen Payne) | 
|  | 2 | Lae`ula O Kai | 4:33.15 | 3 | 
|  | 3 | Kihei Canoe Club | 4:41.36 | 2 | 
|  | 4 | Na Kai Ewalu | 4:53.21 | 1 | 
| Event 3: Women (65 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Kihei Canoe Club | 4:54.33 | 5 | 
| (Anita Anderson, Bonney Esbensen, Jan Everett, Paulette Scheffer, Katy Smith, Vanessa Weiss) | 
|  | 2 | Hawaiian Canoe Club | 4:55.05 | 3 | 
| Event 4: Men (65 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:16.67 | 5 | 
| (Paul Beattie, Lance Cushenberry, Harold Ferris, John 3Rd Mccandless, Lex Raas, Frank Zajac) | 
|  | 2 (RCI) | Lae`ula O Kai | 4:50.90 | 3 | 
|  | 3 | Na Kai Ewalu | 4:53.86 | 2 | 
|  | 4 | Kihei Canoe Club | 4:56.16 | 1 | 
| Event 5: Women (60 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Lae`ula O Kai | 4:53.64 | 5 | 
| (Emi Alves, Beth Faust, Lei Laanui, Tanya Muhle, Jacque Mulleitner, Donelle Zarko) | 
|  | 2 | Kihei Canoe Club | 4:58.49 | 3 | 
|  | 3 | Hawaiian Canoe Club | 5:07.82 | 2 | 
| Event 6: Men (60 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:19.91 | 5 | 
| (Jono Fadriquela, William Haole, Ronald Johnston, Kevin Ledesma, Dana Souza, Frank Zajac) | 
|  | 2 | Na Kai Ewalu | 4:34.28 | 3 | 
|  | 3 | Kihei Canoe Club | 4:36.10 | 2 | 
|  | SCR | Hawaiian Canoe Club |  | 0 | 
| Event 7: Girls 12 yrs & under B |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 2:50.78 | 5 | 
| (Kalena Aguirre, Mahina Cosare, Quinn Danley Tavares, Sydney Haole, Zoey Ribucan-Winters, Hi'ipoi Starbuck) | 
|  | 2 | Kihei Canoe Club | 2:53.36 | 3 | 
|  | 3 | Kahana Canoe Club | 2:56.00 | 2 | 
|  | 4 | Napili | 3:00.55 | 1 | 
|  | 5 | Lae`ula O Kai | 3:01.08 | 0 | 
|  | 6 | Na Kai Ewalu | 3:05.19 | 0 | 
|  | UnO | Hawaiian Canoe Club | 3:13.61 | 0 | 
| Event 8: Boys 12 yrs & under B |  |  | Time | Points | 
|---|
|  | 1 | Napili | 2:39.80 | 5 | 
| (Haweo Gonzales, Kamealoha Lanoza-Uyeda, Kayson Maielua, Manaia Tevaga, Taven Vasquez-Kuahuia, Eric-Jordan Wilsey-Botelho) | 
|  | 2 | Hawaiian Canoe Club | 2:41.34 | 3 | 
|  | 3 | Lae`ula O Kai | 2:48.92 | 2 | 
|  | 4 | Kahana Canoe Club | 3:10.54 | 1 | 
|  | UnO | Hawaiian Canoe Club | 3:03.85 | 0 | 
| Event 9: Girls 12 yrs & under A |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 2:32.55 | 5 | 
| (Hoku Howard, Bellamoon Hunkin, Pualililehua Kahaloa, Malie Kamai, Hulali Reyes, Ke'alohi Sepulveda) | 
|  | 2 | Lahaina | 2:42.74 | 3 | 
|  | 3 | Kihei Canoe Club | 2:45.70 | 2 | 
|  | 4 | Napili | 2:51.94 | 1 | 
|  | 5 | Na Kai Ewalu | 5:27.02 | 0 | 
|  | UnO | Hawaiian Canoe Club |  | 0 | 
| Event 10: Boys 12 yrs & under A |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 2:28.98 | 5 | 
| (Maiola Awana, Ko'olau de la Nux, Austin Kahele-Hoyohoy, Moa'e  Miranda, Matthew Rabanes, Manu Takeshita) | 
|  | 2 | Napili | 2:39.44 | 3 | 
|  | 3 | Kihei Canoe Club | 2:42.07 | 2 | 
|  | UnO | Hawaiian Canoe Club | 2:59.46 | 0 | 
| Event 11: Mixed Boys & Girls 12 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 2:35.87 | 5 | 
| (Hoku Howard, Pualililehua Kahaloa, Moa'e  Miranda, Matthew Rabanes, Ke'alohi Sepulveda, Manu Takeshita) | 
|  | 2 | Napili | 2:46.28 | 3 | 
|  | 3 | Na Kai Ewalu | 2:55.08 | 2 | 
|  | 4 | Kihei Canoe Club | 2:57.79 | 1 | 
|  | 5 | Kahana Canoe Club | 3:01.84 | 0 | 
|  | 6 | Lae`ula O Kai | 3:09.29 | 0 | 
|  | 7 | Lahaina | 3:11.08 | 0 | 
|  | 8 | Wailea | 3:20.91 | 0 | 
| Event 12: Girls 13 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 3:19.17 | 5 | 
| (Mikaela Benavides, Kahali'aoku'uhaola Kana-Yarborough, Mekia Kekona-Eaton, Maria Lopez, Kaheawai Sepulveda, Hiwa Turley) | 
|  | 2 | Lahaina | 3:24.44 | 3 | 
|  | 3 | Na Kai Ewalu | 3:32.03 | 2 | 
|  | 4 | Napili | 3:37.18 | 1 | 
|  | 5 | Wailea | 3:40.78 | 0 | 
|  | UnO | Hawaiian Canoe Club | 3:46.51 | 0 | 
| Event 13: Boys 13 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Na Kai Ewalu | 1:48.67 | 5 | 
| (Oli Carino, Nainoa Kaai-Kekona, Ho'okupa'a Kekona, Kama Manaois, Isaiah Mattos-Vinuya, Patrick Vehikite) | 
|  | 2 | Hawaiian Canoe Club | 1:51.26 | 3 | 
|  | 3 | Kihei Canoe Club | 2:05.28 | 2 | 
|  | 4 | Lahaina | 2:14.88 | 1 | 
| Event 14: Girls 14 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Napili | 2:25.48 | 5 | 
| (Daisy Austin, Aubreyanne Haake-McCarthy, Kawailani Kaonohi-Ah Loo, Hailey Kulukulualani-Tadena, Amaya Tuala, Ka'iulani  Verzosa) | 
|  | 2 | Hawaiian Canoe Club | 12:30.48 | 3 | 
|  | 3 | Lae`ula O Kai | 2:31.06 | 2 | 
|  | 4 | Na Kai Ewalu | 2:37.79 | 1 | 
|  | 5 | Wailea | 2:47.47 | 0 | 
|  | UnO | Hawaiian Canoe Club | 2:39.37 | 0 | 
|  | UnO | Napili | 2:57.92 | 0 | 
| Event 15: Boys 14 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Napili | 2:05.05 | 5 | 
| (Malino Dapitan, Kukawai'olu Hamakua, Chase Imamoto, Keaka Keahi-Ng, Ezra Smith, Lehia Tihada) | 
|  | 2 | Lae`ula O Kai | 2:09.38 | 3 | 
|  | 3 | Hawaiian Canoe Club | 2:13.48 | 2 | 
|  | 4 | Na Kai Ewalu | 2:14.13 | 1 | 
|  | 5 | Wailea | 2:26.27 | 0 | 
|  | 7 | Kihei Canoe Club | 2:33.18 | 0 | 
|  | UnO | Hawaiian Canoe Club |  | 0 | 
| Event 16: Women Novice B |  |  | Time | Points | 
|---|
|  | 1 | Lahaina | 2:12.92 | 5 | 
| (Biggy Abenoja, Juliet Bronstein, Mooks Gregory, Melina Hight, AUBS Huey, Bistra Nesheva) | 
|  | 2 | Napili | 2:16.00 | 3 | 
|  | 3 | Hawaiian Canoe Club | 2:18.78 | 2 | 
|  | 4 | Na Kai Ewalu | 2:23.41 | 1 | 
|  | 5 | Lae`ula O Kai | 2:27.19 | 0 | 
|  | 6 | Kihei Canoe Club | 2:30.59 | 0 | 
|  | UnO | Hawaiian Canoe Club | 2:55.91 | 0 | 
| Event 17: Mixed Novice B |  |  | Time | Points | 
|---|
|  | 1 | Lahaina | 2:02.70 | 5 | 
| (Jonathan Barry, Mooks Gregory, Melina Hight, AUBS Huey, Vosh Samari, Jevin Watson) | 
|  | 2 | Hawaiian Canoe Club | 2:03.74 | 3 | 
|  | 3 | Na Kai Ewalu | 2:09.37 | 2 | 
|  | 4 | Lae`ula O Kai | 2:16.17 | 1 | 
|  | 5 | Kihei Canoe Club | 2:27.56 | 0 | 
|  | 6 | Napili | 7:31.72 | 0 | 
|  | SCR | Hawaiian Canoe Club |  | 0 | 
| Event 18: Girls 15 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:55.84 | 5 | 
| (Lexy Acevedo, Makalani Carey, Malia-Kala Cosare, Kaesha Purdy, Makena Ruegsegger, Kai Mali'e Yuen) | 
|  | 2 | Na Kai Ewalu | 5:29.08 | 3 | 
|  | 3 | Napili | 5:43.65 | 2 | 
| Event 19: Boys 15 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:25.70 | 5 | 
| (Kekai Apana, Damon Josue, John Kaahui, Rhys Maier, James McCrystal, Tuloa Smith) | 
|  | 2 | Na Kai Ewalu | 4:37.21 | 3 | 
|  | 3 | Napili | 4:38.41 | 2 | 
|  | 4 | Lae`ula O Kai | 4:41.78 | 1 | 
|  | 5 | Kihei Canoe Club | 4:49.56 | 0 | 
|  | 6 | Wailea | 5:07.28 | 0 | 
|  | 7 | Kahana Canoe Club | 5:17.11 | 0 | 
|  | UnO | Hawaiian Canoe Club | 5:17.94 | 0 | 
| Event 20: Men Novice B |  |  | Time | Points | 
|---|
|  | 1 | Na Kai Ewalu | 4:06.99 | 5 | 
| (Brian Chang, Joey Hodara, Ray McGorry, Justin Stein, Dominic Suguitan, Kekoa Walton) | 
|  | 1 | Hawaiian Canoe Club | 4:15.02 | 3 | 
|  | 3 | Lahaina | 4:23.97 | 2 | 
|  | 4 | Lae`ula O Kai | 4:45.52 | 1 | 
|  | 5 | Kihei Canoe Club | 5:14.78 | 0 | 
| Event 21: Girls 16 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:53.60 | 5 | 
| (Lisette Acevedo, Makalani Carey, Keala Giblin, Rio Imperato, Lei'ohu Turley, Pumehana Vierra) | 
|  | 2 | Napili | 5:04.22 | 3 | 
|  | 3 | Kihei Canoe Club | 5:06.97 | 2 | 
|  | 4 | Na Kai Ewalu | 5:15.03 | 1 | 
|  | UnO | Na Kai Ewalu | 6:18.31 | 0 | 
| Event 22: Boys 16 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:14.52 | 5 | 
| (Zachary Fisher, Cody Frampton, John Kaahui, Teiva Keomaniboth, Max Moquin, Tuloa Smith) | 
|  | 2 | Kihei Canoe Club | 4:17.68 | 3 | 
|  | 3 | Lae`ula O Kai | 4:18.12 | 2 | 
|  | 4 | Napili | 4:20.87 | 1 | 
|  | 5 | Na Kai Ewalu | 4:41.36 | 0 | 
|  | 6 | Kahana Canoe Club | 5:14.54 | 0 | 
| Event 23: Girls 18 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:38.97 | 5 | 
| (Lei Ana Bland, Anna Fosbinder, Kahealani Haupu, Ashley Mooney, Kailia Purdy, Kawaiola Simoes) | 
|  | 2 | Napili | 4:55.24 | 3 | 
|  | 3 | Lae`ula O Kai | 5:10.39 | 2 | 
|  | 4 | Na Kai Ewalu | 5:12.40 | 1 | 
|  | UnO | Hawaiian Canoe Club | 5:06.85 | 0 | 
|  | SCR | Kihei Canoe Club |  | 0 | 
| Event 24: Boys 18 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:02.33 | 5 | 
| (Barrett Barnard, Jake Devane, Elias Hamp, Kala'e Kaluakini, Finn McAfee, Caleb Proctor) | 
|  | 2 | Napili | 4:15.77 | 3 | 
|  | 3 | Na Kai Ewalu | 4:16.78 | 2 | 
|  | 4 | Lae`ula O Kai | 4:21.60 | 1 | 
|  | 5 | Kihei Canoe Club | 4:24.81 | 0 | 
|  | UnO | Hawaiian Canoe Club | 4:22.38 | 0 | 
|  | SCR | Kahana Canoe Club |  | 0 | 
| Event 25: Mixed 18 yrs & under |  |  | Time | Points | 
|---|
|  | 1 | Lae`ula O Kai | 4:33.25 | 5 | 
| (Jason Goosby Jr, Alexander Guerrero, Jordan Guzman, Tehere Kamaka-Keliiliki, Emma Kekauoha-Schultz, Maggie McGurn) | 
|  | 2 | Na Kai Ewalu | 4:42.21 | 3 | 
|  | 3 | Hawaiian Canoe Club | 4:42.56 | 2 | 
|  | 4 | Kihei Canoe Club | 4:45.28 | 1 | 
|  | 5 | Napili | 4:51.68 | 0 | 
| Event 26: Women Novice A |  |  | Time | Points | 
|---|
|  | 1 | Na Kai Ewalu | 4:34.28 | 5 | 
| (Erica Amico, Marley Flowers, Anna Lieding, Gina Mills, Bianca Whyte, Julia Zabel) | 
|  | 2 | Kihei Canoe Club | 4:39.92 | 3 | 
|  | 3 | Hawaiian Canoe Club | 4:41.30 | 2 | 
|  | 4 | Lae`ula O Kai | 4:55.50 | 1 | 
| Event 27: Men Novice A |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 3:57.46 | 5 | 
| (Joseph Abraham, Reid Anderson, Timothy, Jr Griffith, Derrin Johnson, Jake Korth, Daniel Reisinger) | 
|  | 2 | Na Kai Ewalu | 4:06.39 | 3 | 
|  | 3 | Kihei Canoe Club | 4:11.99 | 2 | 
| Event 28: Women (55 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Lae`ula O Kai | 4:43.74 | 5 | 
| (Momi Kaikala, Mary Kielty, Lei Laanui, Tanya Muhle, Jacque Mulleitner, Joyce Skinner) | 
|  | 2 | Kihei Canoe Club | 4:46.40 | 3 | 
|  | 3 | Hawaiian Canoe Club | 4:57.44 | 2 | 
|  | 4 | Wailea | 5:40.65 | 1 | 
| Event 29: Men (55 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:05.30 | 5 | 
| (Matt  Daniells, Darin Davis, Kauhane Luuwai, Chris Masterson, Dana Souza, David Ward) | 
|  | 2 | Kihei Canoe Club | 4:06.16 | 3 | 
|  | 3 | Lae`ula O Kai | 4:08.68 | 2 | 
| Event 30: Women (50 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Kihei Canoe Club | 4:48.23 | 5 | 
| (Cate Bellafiore, Vivian Delos Reyes, Lani Espinoza, Ellen Federoff, Chanda Kiley Roberts, Keri Mehling) | 
|  | 2 | Lae`ula O Kai | 4:48.90 | 3 | 
|  | 3 | Hawaiian Canoe Club | 4:57.15 | 2 | 
| Event 31: Men (50 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Lae`ula O Kai | 4:04.25 | 5 | 
| (Reggie Balidoy, Howard Benson, Chad Laurion, Joe Mateo, Gregg Okamoto, Willy Pea) | 
|  | 2 | Lahaina | 4:09.66 | 3 | 
|  | 3 | Hawaiian Canoe Club | 4:14.45 | 2 | 
|  | 4 | Na Kai Ewalu | 4:14.98 | 1 | 
|  | 5 | Napili | 4:17.49 | 0 | 
|  | 6 | Kihei Canoe Club | 4:18.23 | 0 | 
| Event 32: Mixed Men & Wn (55 yrs+) |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:18.45 | 5 | 
| (Matt  Daniells, Jeanette Kaauamo, Karen Mooiweer, Lex Raas, Dane Ward, David Ward) | 
|  | 2 | Lae`ula O Kai | 4:21.77 | 3 | 
|  | 3 | Kihei Canoe Club | 4:25.24 | 2 | 
|  | 4 | Lahaina | 4:52.68 | 1 | 
|  | 5 | Napili | 5:13.73 | 0 | 
| Event 33: Mixed Men and Women (60+) |  |  | Time | Points | 
|---|
|  | 1 | Kihei Canoe Club | 4:36.55 | 5 | 
| (Billy Chun, Sharon Goldenberg, Kehau Keaweehu, Jimmy Kirkish, Alton Sanders, Katy Smith) | 
|  | 2 | Hawaiian Canoe Club | 4:37.89 | 3 | 
|  | 3 | Lae`ula O Kai | 4:53.44 | 2 | 
|  | 4 | Na Kai Ewalu | 5:16.50 | 1 | 
| Event 34: Mixed Men & Wn (65 yrs+) |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 5:01.17 | 5 | 
| (Doreen Dagan, Bob Getzen, Christine Manlove, Adele Morar, Stephen Payne, Bill Prucha) | 
|  | 2 | Kihei Canoe Club | 5:12.62 | 3 | 
| Event 35: Mixed Men & Women 70 |  |  | Time | Points | 
|---|
|  | 1 | Kihei Canoe Club | 4:56.00 | 5 | 
| (Bob Brooks, Meryl Cohen, Berney Coleman, Iris Mountcastle, Deanna Salse, John Wetzel) | 
|  | 2 | Hawaiian Canoe Club | 5:03.31 | 3 | 
| Event 36: Women Freshmen |  |  | Time | Points | 
|---|
|  | 1 | Lae`ula O Kai | 9:19.27 | 5 | 
| (Sharon Balidoy, Kelly Cua, Emily Smith, Mari Toro, Paige Torres, Nani Vickers) | 
|  | 2 | Hawaiian Canoe Club | 9:44.41 | 3 | 
|  | 3 | Na Kai Ewalu | 9:45.37 | 2 | 
|  | 4 | Lahaina | 10:06.05 | 1 | 
|  | DQ (INT) | Kihei Canoe Club | 10:13.64 | 0 | 
|  | UnO | Hawaiian Canoe Club | 10:05.01 | 0 | 
|  | SCR | Kahana Canoe Club |  | 0 | 
| Event 37: Men Freshmen |  |  | Time | Points | 
|---|
|  | 1 | Wailea | 7:53.53 | 5 | 
| (Kekoa Cramer, Dane Dudoit, Moki Foster-Molina, Jason Gomes, Sumo Poepoe, Kekoa Kaho’okele Santos) | 
|  | 2 | Kihei Canoe Club | 7:56.39 | 3 | 
|  | 3 | Hawaiian Canoe Club | 8:28.75 | 2 | 
|  | 4 | Lae`ula O Kai | 8:41.44 | 1 | 
|  | 5 | Na Kai Ewalu | 9:02.47 | 0 | 
| Event 38: Women Sophomore |  |  | Time | Points | 
|---|
|  | 1 | Kihei Canoe Club | 8:52.60 | 5 | 
| (Sandy Carvalho, Suzanne Conlon, Jennifer Edwards, Allison Lee, Julie Shoup, Michele Willmering) | 
|  | 2 | Lae`ula O Kai | 9:50.28 | 3 | 
|  | 3 | Hawaiian Canoe Club | 9:53.71 | 2 | 
|  | SCR | Kahana Canoe Club |  | 0 | 
| Event 39: Men Sophomore |  |  | Time | Points | 
|---|
|  | 1 | Wailea | 7:50.94 | 5 | 
| (Robert Brede, Kevin Dudoit, J.R. Rios, Nalu Sampson, Lopaka White, Quinn Whitford) | 
|  | 2 | Napili | 7:58.10 | 3 | 
|  | 3 | Lahaina | 8:12.71 | 2 | 
|  | 4 | Hawaiian Canoe Club | 8:45.24 | 1 | 
| Event 40: Women Junior |  |  | Time | Points | 
|---|
|  | 1 | Kihei Canoe Club | 9:30.30 | 5 | 
| (Tihani Arbogast, Jessica Ford, Mariana Lowy-Gerstmar, Amity Mason, Pamela Mintzer, Emily Silva) | 
|  | 2 | Hawaiian Canoe Club | 9:33.69 | 3 | 
|  | 3 | Lae`ula O Kai | 10:04.06 | 2 | 
|  | DQ (FLG) | Napili | 10:00.26 | 0 | 
|  | UnO | Hawaiian Canoe Club |  | 0 | 
|  | SCR | Kahana Canoe Club |  | 0 | 
|  | SCR | Wailea |  | 0 | 
| Event 41: Men Junior |  |  | Time | Points | 
|---|
|  | 1 | Wailea | 7:59.95 | 5 | 
| (Jonas Arcikauskas, Isaac Bancaco, Big T Calderon, Kingi Gilbert, Felipe Gomes, Diego Panza) | 
|  | 2 | Kihei Canoe Club | 8:21.56 | 3 | 
|  | 3 | Na Kai Ewalu | 8:51.88 | 2 | 
|  | 4 | Napili | 8:58.16 | 1 | 
|  | 5 | Hawaiian Canoe Club | 9:03.26 | 0 | 
|  | UnO | Hawaiian Canoe Club | 8:24.96 | 0 | 
| Event 42: Women Open Four |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:47.07 | 5 | 
| (Lisa Fanning, Danielle Kuck, Tiare Lawrence, Kelsey Nae'ole) | 
|  | 2 | Na Kai Ewalu | 5:02.60 | 3 | 
|  | 3 | Napili | 5:13.68 | 2 | 
|  | 4 | Wailea | 5:21.30 | 1 | 
|  | 5 | Kihei Canoe Club | 5:30.58 | 0 | 
|  | 6 | Lae`ula O Kai | 5:37.20 | 0 | 
|  | 7 | Kahana Canoe Club | 5:43.59 | 0 | 
|  | 8 | Lahaina | 5:51.59 | 0 | 
| Event 43: Men Open Four |  |  | Time | Points | 
|---|
|  | 1 | Wailea | 3:53.12 | 5 | 
| (Dane Dudoit, TristO Kaho'okele-Santos, J.R. Rios, Kekoa Kaho’okele Santos) | 
|  | 2 | Hawaiian Canoe Club | 4:02.81 | 3 | 
|  | 3 | Napili | 4:06.35 | 2 | 
|  | 4 | Na Kai Ewalu | 4:18.22 | 1 | 
|  | 5 | Lahaina | 4:29.58 | 0 | 
|  | 6 | Lae`ula O Kai | 4:48.09 | 0 | 
|  | 7 | Kihei Canoe Club | 4:59.08 | 0 | 
|  | DQ (INT) | Kahana Canoe Club | 4:35.00 | 0 | 
| Event 44: Mixed Men & Women (40 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Hawaiian Canoe Club | 4:00.59 | 5 | 
| (Bobby Bland IV, Jason Donovan, Lisa Fanning, Theresa Gerry, Tim Lara, Dane Ward) | 
|  | 2 | Lae`ula O Kai | 4:01.12 | 3 | 
|  | 3 | Wailea | 4:05.46 | 2 | 
|  | 4 | Kihei Canoe Club | 4:09.13 | 1 | 
|  | 5 | Napili | 4:40.23 | 0 | 
|  | SCR | Na Kai Ewalu |  | 0 | 
| Event 45: Mixed Men & Women Open |  |  | Time | Points | 
|---|
|  | 1 | Wailea | 3:50.97 | 5 | 
| (Sheyna Chang, Kevin Dudoit, Dawnalyn Fujiwara, TristO Kaho'okele-Santos, Kehau King, Nalu Sampson) | 
|  | 2 | Hawaiian Canoe Club | 3:53.15 | 3 | 
|  | 3 | Napili | 4:08.55 | 2 | 
|  | 4 | Lahaina | 4:08.96 | 1 | 
|  | 5 | Kihei Canoe Club | 4:15.55 | 0 | 
|  | 6 | Na Kai Ewalu | 4:20.18 | 0 | 
|  | 7 | Lae`ula O Kai | 4:25.32 | 0 | 
|  | 8 | Kahana Canoe Club | 4:50.65 | 0 | 
| Event 46: Women (40 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Kihei Canoe Club | 4:30.76 | 5 | 
| (Tamara Cullen, Jessica Ford, Nichole Franco , Hannah Freed, Amity Mason, Keri Mehling) | 
|  | 2 | Na Kai Ewalu | 4:31.66 | 3 | 
|  | 3 | Lae`ula O Kai | 4:40.89 | 2 | 
|  | 4 | Hawaiian Canoe Club | 4:43.70 | 1 | 
| Event 47: Men (40 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Wailea | 3:47.13 | 5 | 
| (Jonas Arcikauskas, Kai Bartlett, Big T Calderon, Felipe Gomes, Tyson Kubo, Diego Panza) | 
|  | 2 | Kihei Canoe Club | 3:53.22 | 3 | 
|  | 3 | Hawaiian Canoe Club | 3:54.19 | 2 | 
|  | 4 | Lae`ula O Kai | 3:57.18 | 1 | 
|  | 5 | Na Kai Ewalu | 4:26.22 | 0 | 
| Event 48: Women Open |  |  | Time | Points | 
|---|
|  | 1 | Kihei Canoe Club | 14:10.35 | 5 | 
| (Suzanne Conlon, Vivian Delos Reyes, Allison Lee, Pamela Mintzer, Julie Shoup, Michele Willmering) | 
|  | 2 | Na Kai Ewalu | 14:51.39 | 3 | 
|  | 3 | Hawaiian Canoe Club | 15:01.70 | 2 | 
|  | 4 | Lae`ula O Kai | 15:32.83 | 1 | 
|  | UnO | Hawaiian Canoe Club | 14:06.19 | 0 | 
|  | SCR | Na Kai Ewalu |  | 0 | 
| Event 49: Men Open |  |  | Time | Points | 
|---|
|  | 1 (RCI) | Kihei Canoe Club | 17:08.88 | 5 | 
| (Ani Alfaro, Keona Dang, Matt Lewis, Robert Silva, Austin Talley, Brad Thomas) | 
|  | 2 | Hawaiian Canoe Club | 18:08.37 | 3 | 
|  | 3 | Wailea | 18:08.80 | 2 | 
|  | 4 | Na Kai Ewalu | 18:09.21 | 1 | 
|  | UnO | Wailea | 15:36.49 | 0 | 
|  | UnO | Hawaiian Canoe Club | 18:04.06 | 0 | 
|  | UnO | Na Kai Ewalu | 19:18.15 | 0 |