| Race Results for Na Keiki O Ka Moi Regatta | View: | 
|---|
|  | 
| Event 0: Specials |  |  | Time | Points | 
|---|
|  | UnO | Alapa Hoe Canoe Club | 2:11.66 | 0 | 
| () | 
|  | UnO | Kaneohe | 2:15.07 | 0 | 
|  | UnO | Pukana O Ke Kai | 2:24.66 | 0 | 
|  | UnO | Na Keiki O Ka Mo`i | 2:43.66 | 0 | 
|  | UnO | Lāhui O Koolauloa | 2:45.15 | 0 | 
|  | UnO | Windward Kai | 2:45.36 | 0 | 
|  | UnO | Na Keiki O Ka Mo`i | 2:47.70 | 0 | 
| Event 1: Mixed Men and Wmn 60 |  |  | Time | Points | 
|---|
|  | 1 | Windward Kai | 4:36.34 | 7 | 
| (Terry Chock-Willingham, Petra Patton, Carmen Pilien, Steve Silva, Craig Tavares, Thomas Vinigas) | 
|  | 2 | Kai Poha | 4:49.51 | 5 | 
|  | 3 | Manu O Ke Kai | 5:01.42 | 4 | 
|  | 4 | Waikiki Yacht Club | 5:03.51 | 3 | 
|  | 5 | Na Keiki O Ka Mo`i | 5:10.77 | 2 | 
|  | 6 | Kalihi Kai | 5:11.74 | 1 | 
| Event 2: Women 65 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 5:10.07 | 7 | 
| (Mapu Auwae, Sis Cornelison, Terrie Kaleohano, Kris Lindquist, Peppy Martin, Sarah Jane Watson) | 
|  | 2 | Manu O Ke Kai | 5:24.56 | 5 | 
| Event 3: Men 65 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 4:25.47 | 7 | 
| (Bruce DeSoto, Manny DeSoto, Andrew Gilman, Robert Mandich, Tim Mauchly, Eric Soo) | 
|  | 2 | Alapa Hoe Canoe Club | 4:38.99 | 5 | 
|  | 3 | Kalihi Kai | 4:39.38 | 4 | 
| Event 4: Women 60 |  |  | Time | Points | 
|---|
|  | 1 | Waikiki Yacht Club | 4:56.90 | 7 | 
| (Luana Baker, Joan Bennet, Lyn Dubbs, Ruth Giffard, JoJo Rasmussen, Gail Slike) | 
|  | 2 | Windward Kai | 5:06.55 | 5 | 
|  | 3 | Manu O Ke Kai | 5:10.96 | 4 | 
|  | 4 | Na Keiki O Ka Mo`i | 5:52.83 | 3 | 
| Event 5: Men 60 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 4:21.03 | 7 | 
| (Al Cambra, Manny DeSoto, Nolan Keaulii, Joe Momoa, Paul Mueller, Eric Soo) | 
|  | 2 | Kamehameha | 4:21.42 | 5 | 
|  | 3 | Waikiki Yacht Club | 4:22.73 | 4 | 
|  | 4 | Alapa Hoe Canoe Club | 4:30.80 | 3 | 
|  | 5 | Windward Kai | 4:50.40 | 2 | 
| Event 6: Women 70 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 5:46.30 | 7 | 
| (Bea  Anderson, Terrie Kaleohano, Maralyn Kurshals, Peppy Martin, Geri Tavares, Sarah Jane Watson) | 
|  | DQ (PNE) | Manu O Ke Kai | 5:25.31 | 0 | 
| Event 7: Men 70 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 4:36.68 | 7 | 
| (Bruce DeSoto, Ronald DeSoto, Robert Mandich, Tim Mauchly, Larry Sakamoto, Mike Watson) | 
|  | 2 | Alapa Hoe Canoe Club | 4:38.62 | 5 | 
|  | 3 | Lokahi | 4:41.50 | 4 | 
|  | 4 | Kalihi Kai | 5:15.28 | 3 | 
|  | 5 | Ka Mamalahoe Canoe Club | 5:24.32 | 2 | 
| Event 8: Girls 12 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 2:24.01 | 7 | 
| (Dhevyn Kaauwai, Keira Kekoanui, nalani keliikoa, Sana Magno, XAILEY ROBINSON, Tamara Sunia) | 
|  | 2 | Manu O Ke Kai | 2:30.95 | 5 | 
|  | 3 | Lokahi | 2:31.47 | 4 | 
|  | 4 | Haleʻiwa Outrigger | 2:50.38 | 3 | 
|  | 5 | Kalihi Kai | 2:55.68 | 2 | 
|  | 6 | Kaneohe | 2:57.43 | 1 | 
|  | 7 | Lāhui O Koolauloa | 2:59.87 | 0 | 
| Event 9: Boys 12 |  |  | Time | Points | 
|---|
|  | 1 | Manu O Ke Kai | 2:22.34 | 7 | 
| (Kā`e`a`e`a Akau, Reign Chun, Nico Esguerra, Douglas Maea, Kaliko Sellesin, Ian Souza-Ramos) | 
|  | 2 | Na Keiki O Ka Mo`i | 2:27.34 | 5 | 
|  | 3 | Lāhui O Koolauloa | 2:50.24 | 4 | 
|  | 4 | Kaneohe | 2:50.92 | 3 | 
|  | 5 | Kalihi Kai | 3:02.62 | 2 | 
|  | 6 | Lokahi | 3:16.61 | 1 | 
| Event 10: Girls 13 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 2:29.93 | 7 | 
| (mariah holtzlider, Kiare Ibarra, Dhevyn Kaauwai, Dyllen Kaauwai, Saidee Pena-Maxwell, Mylee Young) | 
|  | 2 | Kaneohe | 2:30.68 | 5 | 
|  | 3 | Manu O Ke Kai | 2:38.47 | 4 | 
|  | 4 | Lāhui O Koolauloa | 2:39.26 | 3 | 
|  | 5 | Pukana O Ke Kai | 3:00.61 | 2 | 
|  | 6 | Alapa Hoe Canoe Club | 3:05.21 | 1 | 
| Event 11: Boys 13 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 2:17.62 | 7 | 
| (John Maynes, Zyience pavao, Layn solomon, Kaulana Soo, Samu Suifili, Spencer Yadao) | 
|  | 2 | Manu O Ke Kai | 2:18.82 | 5 | 
|  | 3 | Kumulokahi-Elks | 2:22.92 | 4 | 
|  | 4 | Kaneohe | 2:35.80 | 3 | 
|  | 5 | Alapa Hoe Canoe Club | 2:39.84 | 2 | 
|  | 6 | Haleʻiwa Outrigger | 2:45.65 | 1 | 
|  | 7 | Pukana O Ke Kai | 3:10.61 | 0 | 
|  | SCR | Kamaha''o Canoe Club |  | 0 | 
| Event 12: Girls 14 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 2:27.42 | 7 | 
| (Torre Campos, Pomai Holtzlider, Faith Manlapit, Brystie Raspotnik, Lola Raspotnik, Leichelle Tabangcura) | 
|  | 2 | Lokahi | 2:28.32 | 5 | 
|  | 3 | Lāhui O Koolauloa | 2:36.34 | 4 | 
|  | 4 | Kaneohe | 2:43.53 | 3 | 
|  | 5 | Manu O Ke Kai | 2:43.99 | 2 | 
| Event 13: Boys 14 |  |  | Time | Points | 
|---|
|  | 1 | Kaneohe | 2:07.91 | 7 | 
| (Cheydan-Anthony Cenal, Kanaloa Kanoa, Jeremiah Lopes, Logan Lopez, Makoa Nielsen-Cabagason, Zion Teanio) | 
|  | 2 | Manu O Ke Kai | 2:08.44 | 5 | 
|  | 3 | Na Keiki O Ka Mo`i | 2:10.04 | 4 | 
|  | 4 | Waikiki Yacht Club | 2:16.75 | 3 | 
|  | 5 | Kumulokahi-Elks | 2:18.58 | 2 | 
|  | 6 | Kamaha''o Canoe Club | 2:20.14 | 1 | 
|  | 7 | Lāhui O Koolauloa | 2:30.12 | 0 | 
|  | 8 | Lokahi | 2:56.77 | 0 | 
| Event 14: Mixed Boys and Girls 12 |  |  | Time | Points | 
|---|
|  | 1 | Haleʻiwa Outrigger | 2:43.59 | 7 | 
| (Kai Brewer-wolf, dylan cashman, Ez Fitzsimmons, mahina peer, Eliana stultz, tehani tauanuu) | 
|  | 2 | Lāhui O Koolauloa | 2:45.55 | 5 | 
|  | 3 | Manu O Ke Kai | 2:50.72 | 4 | 
|  | 4 | Na Keiki O Ka Mo`i | 2:51.21 | 3 | 
|  | 5 | Kalihi Kai | 2:56.13 | 2 | 
|  | 6 | Kaneohe | 2:56.44 | 1 | 
|  | 7 | Pukana O Ke Kai | 3:11.17 | 0 | 
|  | 8 | Lokahi | 3:14.84 | 0 | 
|  | 9 | Alapa Hoe Canoe Club | 4:04.53 | 0 | 
|  | SCR | Kamaha''o Canoe Club |  | 0 | 
|  | SCR | Kumulokahi-Elks |  | 0 | 
| Event 15: Mixed Novice B |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 2:04.78 | 7 | 
| (Racquel Araki, Malu Pililaau, Meg Reppart, Nathaniel Souza, Sean Souza, Ty Souza) | 
|  | 2 | Haleʻiwa Outrigger | 2:06.73 | 5 | 
|  | 3 | Manu O Ke Kai | 2:07.65 | 4 | 
|  | 4 | Lāhui O Koolauloa | 2:14.81 | 3 | 
|  | 5 | Alapa Hoe Canoe Club | 2:19.67 | 2 | 
|  | 6 | Waikiki Yacht Club | 2:20.41 | 1 | 
|  | 7 | I Mua | 2:24.59 | 0 | 
|  | 8 | Kamaha''o Canoe Club | 2:29.76 | 0 | 
|  | 9 | Lokahi | 2:30.28 | 0 | 
|  | 10 | Waikiki Beach Boys | 2:30.48 | 0 | 
|  | 11 | Team Olelo | 2:30.65 | 0 | 
|  | 12 | Ka Mamalahoe Canoe Club | 2:30.85 | 0 | 
|  | 13 | Pukana O Ke Kai | 2:40.58 | 0 | 
|  | SCR | Kaneohe |  | 0 | 
| Event 16: Women Novice B |  |  | Time | Points | 
|---|
|  | 1 | Haleʻiwa Outrigger | 2:32.00 | 7 | 
| (leah brosnahan, Cherie Brown, Kendell mease, Carrie richards, Linda Thoresen, kylie vincent) | 
|  | 2 | Manu O Ke Kai | 2:40.17 | 5 | 
|  | 3 | Waikiki Beach Boys | 2:43.58 | 4 | 
|  | 4 | Waikiki Yacht Club | 2:45.39 | 3 | 
|  | 5 | Na Keiki O Ka Mo`i | 2:49.13 | 2 | 
|  | 6 | Kaneohe | 2:53.14 | 1 | 
|  | 7 | Kamaha''o Canoe Club | 3:07.65 | 0 | 
|  | SCR | Alapa Hoe Canoe Club |  | 0 | 
| Event 17: Men Novice B |  |  | Time | Points | 
|---|
|  | 1 | Waikiki Beach Boys | 4:00.58 | 7 | 
| (Tee Fernando, Matt Perkins, Arlen Rafiyeoiut, Lenny Saumar, Dave Tanner, Nohea Taufaasau) | 
|  | 2 | Manu O Ke Kai | 4:01.13 | 5 | 
|  | 3 | Waikiki Yacht Club | 4:28.56 | 4 | 
|  | 4 | Na Keiki O Ka Mo`i | 4:36.93 | 3 | 
|  | 5 | Alapa Hoe Canoe Club | 4:47.66 | 2 | 
| Event 18: Girls 15 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 5:11.36 | 7 | 
| (Nawai Afong, Adrian Akau, Torre Campos, Ana Cueto, Lola Raspotnik, Kyara Young) | 
|  | 2 | Lāhui O Koolauloa | 5:22.02 | 5 | 
|  | 3 | Manu O Ke Kai | 5:22.93 | 4 | 
|  | 4 | Alapa Hoe Canoe Club | 5:25.93 | 3 | 
|  | 5 | Kaneohe | 5:39.89 | 2 | 
|  | SCR | Kumulokahi-Elks |  | 0 | 
| Event 19: Boys 15 |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 4:17.17 | 7 | 
| (Kama Akana-Phillips, Dan Jean-Baptiste, Logan Ledesma, Keona Ling, Kaua Lopez, Solomon Torres) | 
|  | 2 | Na Keiki O Ka Mo`i | 4:22.22 | 5 | 
|  | 3 | Manu O Ke Kai | 4:28.83 | 4 | 
|  | 4 | Waikiki Yacht Club | 4:30.41 | 3 | 
|  | 5 | Alapa Hoe Canoe Club | 4:43.14 | 2 | 
|  | 6 | Kumulokahi-Elks | 4:53.72 | 1 | 
|  | 7 | Lāhui O Koolauloa | 4:54.24 | 0 | 
| Event 20: Girls 16 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 4:58.13 | 7 | 
| (Ana Cueto, Kiana Eli, Daisey Kaauwai, Tes Mauai, Tawny Pakele, Keossie Paris Bailey) | 
|  | 2 | Kamehameha | 5:12.83 | 5 | 
|  | 3 | Manu O Ke Kai | 5:14.91 | 4 | 
|  | 4 | Alapa Hoe Canoe Club | 6:06.58 | 3 | 
|  | DQ (OVR) | Waikiki Yacht Club | 5:24.21 | 0 | 
| Event 21: Boys 16 |  |  | Time | Points | 
|---|
|  | 1 | Manu O Ke Kai | 4:10.30 | 7 | 
| (Tai Driscoll, Tevai Foster-Blomfield, Kapena Gormley, Reese Meneses, Rayce Pactol, Zane Thomason) | 
|  | 2 | Waikiki Yacht Club | 4:11.70 | 5 | 
|  | 3 | Lokahi | 4:25.48 | 4 | 
|  | 4 | Na Keiki O Ka Mo`i | 4:31.72 | 3 | 
|  | 5 (CLL) | Kaneohe | 4:35.55 | -3 | 
|  | DQ (FWL) | Kumulokahi-Elks | 5:13.05 | 0 | 
|  | UnO | Waikiki Yacht Club | 5:14.19 | 0 | 
|  | UnO | Lokahi | 5:04.69 | 0 | 
| Event 22: Girls 18 |  |  | Time | Points | 
|---|
|  | 1 | Manu O Ke Kai | 4:50.31 | 7 | 
| (Blake Bowman, Ivy Burgoyne, Kezia Burgoyne, Shavelle Goodell-Wilson, Roma Lerner, Keegan Williams) | 
|  | 2 | Kamehameha | 4:56.26 | 5 | 
|  | 3 | Lokahi | 5:25.37 | 4 | 
|  | SCR | Pukana O Ke Kai |  | 0 | 
| Event 23: Boys 18 |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 3:57.58 | 7 | 
| (Tyler Converse, Adam Levy, Bryceson Pang, Freddie Pang, Jon Tam, Cade Tanaka) | 
|  | 2 | Manu O Ke Kai | 4:10.46 | 5 | 
|  | 3 | Pukana O Ke Kai | 4:12.93 | 4 | 
|  | 4 | Haleʻiwa Outrigger | 4:13.71 | 3 | 
|  | 5 | Alapa Hoe Canoe Club | 4:29.39 | 2 | 
| Event 24: Mixed Boys and Girls 18 |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 4:19.35 | 7 | 
| (Joseph Akeo, Kalā Melim, Lexy Saena, Cade Tanaka, Erin  Tanaka, Jodi Yamane) | 
|  | 2 | Na Keiki O Ka Mo`i | 4:21.03 | 5 | 
|  | 3 | Manu O Ke Kai | 4:31.39 | 4 | 
|  | 4 | Waikiki Yacht Club | 4:36.25 | 3 | 
|  | 5 | Pukana O Ke Kai | 4:38.66 | 2 | 
|  | 6 | Kumulokahi-Elks | 4:47.73 | 1 | 
|  | 7 | Kamehameha | 4:51.25 | 0 | 
|  | 8 | Alapa Hoe Canoe Club | 4:55.99 | 0 | 
|  | 9 | Lāhui O Koolauloa | 4:56.34 | 0 | 
|  | 10 | Kaneohe | 5:16.54 | 0 | 
|  | DQ (INT) | Kamaha''o Canoe Club | 5:00.41 | 0 | 
| Event 25: Women 55 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 5:01.50 | 7 | 
| (Mapu Auwae, Gail Beckley, Lisa Kaaekuahiwi, Ipo Kaeo, Kris Lindquist, Al Momoa) | 
|  | 2 | Waikiki Yacht Club | 5:09.17 | 5 | 
|  | 3 | Ka Mamalahoe Canoe Club | 5:09.48 | 4 | 
|  | 4 (BHV) | Windward Kai | 5:32.69 | -2 | 
|  | 5 | Manu O Ke Kai | 5:49.24 | 2 | 
|  | SCR | Alapa Hoe Canoe Club |  | 0 | 
| Event 26: Men 55 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 4:19.81 | 7 | 
| (Hiro Ito, Dan Kaaekuahiwi, Spam Laupola, Darrell Manlapit, Glin Nelson, Roy Silva) | 
|  | 2 | Ka Mamalahoe Canoe Club | 4:20.06 | 5 | 
|  | 3 | Waikiki Yacht Club | 4:21.68 | 4 | 
|  | 4 | Alapa Hoe Canoe Club | 4:34.60 | 3 | 
| Event 27: Women 50 |  |  | Time | Points | 
|---|
|  | 1 | Haleʻiwa Outrigger | 4:44.78 | 7 | 
| (Makana Clarke, Gina LeTourneur, Nani Manning, Folly Murdock, Jenny Smith, Tani Waye) | 
|  | 2 | Na Keiki O Ka Mo`i | 5:03.54 | 5 | 
|  | 3 | Ka Mamalahoe Canoe Club | 5:21.15 | 4 | 
|  | 4 | Alapa Hoe Canoe Club | 5:21.63 | 3 | 
|  | SCR | Kumulokahi-Elks |  | 0 | 
| Event 28: Mixed Men and Wmn 55 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 4:34.94 | 7 | 
| (Gail Beckley, Al Cambra, Lisa Kaaekuahiwi, Al Momoa, Paul Mueller, Glin Nelson) | 
|  | 2 | Kamehameha | 4:44.65 | 5 | 
|  | 3 | Alapa Hoe Canoe Club | 4:45.40 | 4 | 
|  | 4 | Waikiki Yacht Club | 4:54.18 | 3 | 
|  | 5 | Ka Mamalahoe Canoe Club | 4:56.28 | 2 | 
|  | 6 | Kai Poha | 5:01.54 | 1 | 
|  | 7 | Kamaha''o Canoe Club | 5:02.75 | 0 | 
|  | 8 | Team Olelo | 5:10.80 | 0 | 
|  | 9 | Kumulokahi-Elks | 5:13.48 | 0 | 
|  | SCR | Windward Kai |  | 0 | 
| Event 29: Men 50 |  |  | Time | Points | 
|---|
|  | 1 | Manu O Ke Kai | 4:06.55 | 7 | 
| (Ama Amantiad, Chris Baker, Sam Fisher 3rd, Doug Osborn, Asher Robinson, Moku Sanborn) | 
|  | 2 | Na Keiki O Ka Mo`i | 4:18.31 | 5 | 
|  | 3 | I Mua | 4:25.09 | 4 | 
|  | 4 | Kamehameha | 4:26.10 | 3 | 
|  | 5 | Team Olelo | 4:30.39 | 2 | 
|  | 6 | Waikiki Beach Boys | 4:36.33 | 1 | 
|  | 7 | Waikiki Yacht Club | 4:36.95 | 0 | 
|  | 8 | Ka Mamalahoe Canoe Club | 4:41.31 | 0 | 
| Event 30: Women Novice A |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 4:40.29 | 7 | 
| (Camilla Collings, Hannah Daep, Togtokh Ganzorig, Amanda Herbert, Kanae Hirai, Jessie Olinda) | 
|  | 2 | Kaneohe | 4:42.77 | 5 | 
|  | 3 (BHV) | Manu O Ke Kai | 4:53.53 | -1 | 
|  | 4 | Kai Poha | 5:07.75 | 3 | 
|  | 5 | Pukana O Ke Kai | 5:26.40 | 2 | 
| Event 31: Men Novice A |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 4:05.62 | 7 | 
| (Kai Garner, Blaise Gonzales, Bronson Gonzales, Kekoa Oishi, Keola Rosario, Reuelu Sui) | 
|  | 2 | Kaneohe | 4:06.77 | 5 | 
|  | 3 | Kumulokahi-Elks | 4:26.11 | 4 | 
|  | 4 | Waikiki Beach Boys | 4:27.12 | 3 | 
| Event 32: Women Freshmen |  |  | Time | Points | 
|---|
|  | 1 | Manu O Ke Kai | 9:17.17 | 7 | 
| (Erica Adamczyk, Kahanu Amantiad, Varina Amantiad, Jenna Kiejko, Jacquelyn Reed, Barbara Souki) | 
|  | 2 | Haleʻiwa Outrigger | 10:03.82 | 5 | 
|  | 3 | Lokahi | 10:19.44 | 4 | 
|  | 4 | Windward Kai | 10:26.49 | 3 | 
|  | 5 | Na Keiki O Ka Mo`i | 10:33.94 | 2 | 
|  | 6 | Kamehameha | 11:12.02 | 1 | 
|  | SCR | I Mua |  | 0 | 
| Event 33: Men Freshmen |  |  | Time | Points | 
|---|
|  | 1 | Manu O Ke Kai | 7:52.33 | 7 | 
| (Mo DeFreitas, Ha'aheo Foster-Blomfield, Tavita Maea, Ramsey Van Blyenburg, Ben Wilkinson, Kevin Wilson) | 
|  | 2 | Waikiki Beach Boys | 8:28.92 | 5 | 
|  | 3 | Lokahi | 8:57.71 | 4 | 
|  | 4 | I Mua | 9:04.43 | 3 | 
|  | 5 | Kai Poha | 9:26.08 | 2 | 
|  | 7 | Na Keiki O Ka Mo`i | 9:32.09 | 1 | 
|  | 8 | Kamehameha | 10:03.26 | 0 | 
|  | UnO | Lokahi | 9:26.56 | 0 | 
|  | SCR | Kaneohe |  | 0 | 
| Event 34: Women Sophomore |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 9:47.24 | 7 | 
| (Leslie Drechsler, Hannah Gaerlan, Gina Nicosia, Haru Phillips, Sarah Post, Esther Widiasih) | 
|  | 2 | Na Keiki O Ka Mo`i | 10:13.19 | 5 | 
|  | 3 | Windward Kai | 11:13.36 | 4 | 
|  | 4 | Alapa Hoe Canoe Club | 11:35.59 | 3 | 
|  | DQ (INT) | I Mua | 10:54.22 | 0 | 
|  | SCR | Kaneohe |  | 0 | 
|  | SCR | Manu O Ke Kai |  | 0 | 
|  | SCR | Haleʻiwa Outrigger |  | 0 | 
| Event 35: Men Sophomore |  |  | Time | Points | 
|---|
|  | 1 | Lokahi | 8:20.26 | 7 | 
| (Devon Gordon, Kuniaki Hirai, Kalama Meyer, ELI NAKAHARA, Joey Unpingco, Rufus Willett) | 
|  | 2 | Manu O Ke Kai | 8:28.76 | 5 | 
|  | 3 | Alapa Hoe Canoe Club | 8:49.17 | 4 | 
|  | 4 | I Mua | 8:52.44 | 3 | 
|  | 5 | Waikiki Beach Boys | 8:58.60 | 2 | 
| Event 36: Women Senior |  |  | Time | Points | 
|---|
|  | 1 | Manu O Ke Kai | 14:23.95 | 7 | 
| (Megan Abubo, Erica Adamczyk, Kahanu Amantiad, Varina Amantiad, Jen Ignacio, Gordean Kaluahine) | 
|  | 2 | Na Keiki O Ka Mo`i | 14:44.16 | 5 | 
|  | 3 | I Mua | 15:55.04 | 4 | 
|  | 4 | Waikiki Yacht Club | 16:38.56 | 3 | 
|  | 5 | Kaneohe | 16:41.72 | 2 | 
| Event 37: Men Senior |  |  | Time | Points | 
|---|
|  | 1 | Manu O Ke Kai | 12:00.34 | 7 | 
| (Ama Amantiad, Mo DeFreitas, Thomas Pule, Ramsey Van Blyenburg, Ben Wilkinson, Glenn Williams) | 
|  | 2 | I Mua | 13:07.98 | 5 | 
|  | 3 | Kaneohe | 13:38.94 | 4 | 
|  | 4 | Lokahi | 13:40.17 | 3 | 
|  | 5 | Waikiki Yacht Club | 15:22.17 | 2 | 
|  | DQ (PNE) | Waikiki Beach Boys | 12:50.02 | 0 | 
| Event 38: Women 40 |  |  | Time | Points | 
|---|
|  | 1 | Haleʻiwa Outrigger | 4:26.71 | 7 | 
| (Cherie Brown, Makana Clarke, Mahina Rapu Drago, Michele Rego, Jill Ann Steinke, Tani Waye) | 
|  | 2 | Manu O Ke Kai | 4:27.83 | 5 | 
|  | 3 | Na Keiki O Ka Mo`i | 4:44.82 | 4 | 
|  | 4 | Lokahi | 4:53.16 | 3 | 
|  | 5 | Waikiki Yacht Club | 4:55.48 | 2 | 
|  | 6 | Pukana O Ke Kai | 5:08.46 | 1 | 
|  | 7 | Kai Poha | 5:20.35 | 0 | 
|  | SCR | Windward Kai |  | 0 | 
| Event 39: Men 40 |  |  | Time | Points | 
|---|
|  | 1 | Manu O Ke Kai | 3:54.32 | 7 | 
| (Chris Baker, Ken Capes, Sam Fisher 3rd, Moku Sanborn, Kevin Vallente, Kevin Wilson) | 
|  | 2 | Waikiki Beach Boys | 4:04.00 | 5 | 
|  | 3 | Na Keiki O Ka Mo`i | 4:04.91 | 4 | 
|  | 4 | Team Olelo | 4:17.68 | 3 | 
|  | 5 | Lokahi | 4:28.20 | 2 | 
|  | 6 | Ka Mamalahoe Canoe Club | 4:30.63 | 1 | 
|  | 7 | Kumulokahi-Elks | 4:32.07 | 0 | 
|  | SCR | I Mua |  | 0 | 
| Event 40: Women Open Four |  |  | Time | Points | 
|---|
|  | 1 | Manu O Ke Kai | 5:05.12 | 7 | 
| (Ivy Blomfield, Jenna Kiejko, Jacquelyn Reed, Michele Sales) | 
|  | 2 | I Mua | 5:12.04 | 5 | 
|  | 3 | Na Keiki O Ka Mo`i | 5:18.18 | 4 | 
|  | 4 | Alapa Hoe Canoe Club | 5:24.21 | 3 | 
|  | 5 | Kai Poha | 5:30.51 | 2 | 
|  | 6 | Lokahi | 5:33.57 | 1 | 
|  | 7 | Waikiki Beach Boys | 5:49.87 | 0 | 
|  | 8 | Kamaha''o Canoe Club | 6:05.60 | 0 | 
|  | 9 | Pukana O Ke Kai | 6:10.25 | 0 | 
|  | 10 | Windward Kai | 7:12.65 | 0 | 
|  | DQ (OVR) | Kaneohe | 5:00.37 | 0 | 
|  | DQ (COL) | Team Olelo | 6:13.79 | 0 | 
|  | SCR | Kalihi Kai |  | 0 | 
| Event 41: Men Open Four |  |  | Time | Points | 
|---|
|  | 1 | Manu O Ke Kai | 3:57.85 | 7 | 
| (Ha'aheo Foster-Blomfield, Tavita Maea, Thomas Pule, Glenn Williams) | 
|  | 2 | Lāhui O Koolauloa | 4:12.36 | 5 | 
|  | 3 | Alapa Hoe Canoe Club | 4:16.95 | 4 | 
|  | 4 | Kaneohe | 4:18.65 | 3 | 
|  | 5 | I Mua | 4:28.06 | 2 | 
|  | 6 | Na Keiki O Ka Mo`i | 4:42.18 | 1 | 
|  | 7 | Waikiki Beach Boys | 4:47.48 | 0 | 
|  | 8 | Lokahi | 5:00.11 | 0 | 
|  | 9 | Kamaha''o Canoe Club | 5:04.33 | 0 | 
|  | 10 | Team Olelo | 5:04.75 | 0 | 
|  | 11 | Pukana O Ke Kai | 5:22.27 | 0 | 
|  | SCR | Kalihi Kai |  | 0 | 
| Event 42: Mixed Men and Wmn 40 |  |  | Time | Points | 
|---|
|  | 1 | Na Keiki O Ka Mo`i | 4:07.86 | 7 | 
| (Kahele Anderson, Jr., Jason Bellefeuille, Chrystal Haia, Hiro Ito, April Polite, Myrnz Resep) | 
|  | 2 | Haleʻiwa Outrigger | 4:15.07 | 5 | 
|  | 3 | Manu O Ke Kai | 4:16.82 | 4 | 
|  | 4 | Lokahi | 4:28.89 | 3 | 
|  | 5 | Waikiki Yacht Club | 4:34.78 | 2 | 
|  | 6 | Alapa Hoe Canoe Club | 4:38.28 | 1 | 
|  | 7 | I Mua | 4:41.32 | 0 | 
|  | 8 | Windward Kai | 4:50.47 | 0 | 
|  | 9 | Team Olelo | 5:01.12 | 0 | 
| Event 43: Mixed Men and Women |  |  | Time | Points | 
|---|
|  | 1 | Kaneohe | 3:56.45 | 7 | 
| (Leila Figueroa-Kapahu, Tasha Hopkins-Moniz, Kale'a Polendey, Seth Ramolete, Harley Salis, Kamu Valmoja) | 
|  | 2 | Alapa Hoe Canoe Club | 4:05.80 | 5 | 
|  | 3 | Na Keiki O Ka Mo`i | 4:15.58 | 4 | 
|  | 4 | Lāhui O Koolauloa | 4:20.48 | 3 | 
|  | 5 | Kai Poha | 4:29.28 | 2 | 
|  | 6 | Kumulokahi-Elks | 4:34.35 | 1 | 
|  | 7 | Manu O Ke Kai | 4:40.74 | 0 | 
|  | 8 | Team Olelo | 4:45.28 | 0 | 
|  | 9 | I Mua | 4:51.42 | 0 | 
|  | 10 | Kamaha''o Canoe Club | 4:57.55 | 0 | 
|  | 11 | Waikiki Beach Boys | 5:06.68 | 0 | 
|  | 12 | Pukana O Ke Kai | 5:21.65 | 0 | 
|  | DQ (OVR) | Lokahi | 3:59.32 | 0 | 
|  | SCR | Kalihi Kai |  | 0 |