Race Results for Kalihi Kai Regatta |
View:
|
|
Event 0: Specials | | | Time | Points |
| UnO | Pukana O Ke Kai | 3:15.27 | 0 |
() |
| UnO | Kaneohe | 3:17.52 | 0 |
| UnO | Lāhui O Koolauloa | 3:18.52 | 0 |
| UnO | Na Keiki O Ka Mo`i | 3:20.45 | 0 |
Event 1: Girls 12 | | | Time | Points |
| 1 | Lokahi | 2:46.00 | 7 |
(Kaylee Evangelista, Alaula Hopfe, Elena Hopfe, Keoua Malama, Te'a Malama, Micaela Yee) |
| 2 | Haleʻiwa Outrigger | 2:48.31 | 5 |
| 3 | Manu O Ke Kai | 2:51.54 | 4 |
| 4 | Lāhui O Koolauloa | 2:53.36 | 3 |
| 5 | Kaneohe | 2:54.37 | 2 |
| 6 | Na Keiki O Ka Mo`i | 2:57.62 | 1 |
| 7 | Waikiki Yacht Club | 3:38.62 | 0 |
| UnO | Lokahi | 3:50.98 | 0 |
Event 2: Boys 12 | | | Time | Points |
| 1 | Manu O Ke Kai | 2:51.32 | 7 |
(Reign Chun, Sasha Cuellar, Tavita Fuga, Kikau Hudgens, Douglas Maea, Malachi Rego) |
| 2 | Na Keiki O Ka Mo`i | 2:55.43 | 5 |
| 3 | Lāhui O Koolauloa | 3:13.40 | 4 |
| 4 | Windward Kai | 3:22.52 | 3 |
| 5 | Kaneohe | 3:33.66 | 2 |
| SCR | Kalihi Kai | | 0 |
Event 3: Girls 13 | | | Time | Points |
| 1 | Manu O Ke Kai | 2:43.31 | 7 |
(Leona Gormley, Mahealani Gormley, Olivia Smith, Eliana stultz, Jayati Sulastri, Ava Williams) |
| 2 | Na Keiki O Ka Mo`i | 2:47.74 | 5 |
| 3 | Lokahi | 2:47.97 | 4 |
| 4 | Kaneohe | 3:03.06 | 3 |
| 5 | Lāhui O Koolauloa | 3:11.52 | 2 |
| 6 | Haleʻiwa Outrigger | 3:19.22 | 1 |
| DQ (EQP) | ''''Alapa Hoe Canoe Club | 3:13.43 | 0 |
| UnO | Manu O Ke Kai | 3:09.75 | 0 |
Event 4: Boys 13 | | | Time | Points |
| 1 | Manu O Ke Kai | 2:10.74 | 7 |
(Nico Esguerra, Ez Fitzsimmons, Tavita Fuga, Jaeden Rego, Kaliko Sellesin, Ian Souza-Ramos) |
| 2 | Na Keiki O Ka Mo`i | 2:29.80 | 5 |
| 3 | Lokahi | 2:32.93 | 4 |
| 4 | Kaneohe | 2:33.57 | 3 |
| DQ (FWL) | ''''Alapa Hoe Canoe Club | 3:05.17 | 0 |
| UnO | Manu O Ke Kai | 2:50.30 | 0 |
Event 5: Girls 14 | | | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 2:24.66 | 7 |
(Madisyn Dumlao, Kiare Ibarra, Dyllen Kaauwai, Isabella Perez, Kaiaulu Polite, Jyzie Sablan) |
| 2 | Kumulokahi-Elks | 2:27.52 | 5 |
| 3 | Kaneohe | 2:28.09 | 4 |
| 4 | Manu O Ke Kai | 2:31.74 | 3 |
| 5 | Haleʻiwa Outrigger | 2:50.90 | 2 |
| UnO | Manu O Ke Kai | 2:46.78 | 0 |
| SCR | Lokahi | | 0 |
Event 6: Boys 14 | | | Time | Points |
| 1 | Kumulokahi-Elks | 2:05.55 | 7 |
(Ryder Barretto, Dylan Bauckham, Kaysen Bergantinos, Taj Bjorkholm, Wreyn Dagdagan, Connor Yee) |
| 2 | Manu O Ke Kai | 2:06.51 | 5 |
| 3 | Kamaha''o Canoe Club | 2:18.38 | 4 |
| 4 | ''''Alapa Hoe Canoe Club | 2:22.53 | 3 |
| 5 | Na Keiki O Ka Mo`i | 2:23.07 | 2 |
| 6 | Kaneohe | 2:24.75 | 1 |
| 7 | Waikiki Yacht Club | 3:00.83 | 0 |
| 8 | Kalihi Kai | 3:10.46 | 0 |
Event 7: Mixed Boys and Girls 12 | | | Time | Points |
| 1 | Kumulokahi-Elks | 2:28.57 | 7 |
(Leyah Barretto, Jai Bjorkholm, Miko Cvilikas, Matteo Kuhau, Paliku Ortiz, Adrian Saucedo) |
| 2 | Lokahi | 2:45.80 | 5 |
| 3 | Kaneohe | 3:08.18 | 4 |
| 4 | Haleʻiwa Outrigger | 3:14.39 | 3 |
| 5 | Kalihi Kai | 4:36.96 | 2 |
| DQ (RCI) | Manu O Ke Kai | 2:46.32 | 0 |
| DQ (RCI) | Lāhui O Koolauloa | 2:48.49 | 0 |
| DQ (RCI) | ''''Alapa Hoe Canoe Club | 3:01.50 | 0 |
| DQ (RCI) | Na Keiki O Ka Mo`i | 3:15.54 | 0 |
| SCR | Kamaha''o Canoe Club | | 0 |
Event 8: Mixed Novice B | | | Time | Points |
| 1 | Windward Kai | 2:01.34 | 7 |
(Kaleo Buck, Elton Johnson, Colleen Miller, Angie Rezentes, Jessica Schwarz, Kaleo Teves) |
| 2 | Lāhui O Koolauloa | 2:04.17 | 5 |
| 3 | Manu O Ke Kai | 2:04.49 | 4 |
| 4 | Kamehameha | 2:08.39 | 3 |
| 5 | Waikiki Beach Boys | 2:08.90 | 2 |
| 6 | ''''Alapa Hoe Canoe Club | 2:11.27 | 1 |
| 7 | Kamaha''o Canoe Club | 2:13.21 | 0 |
| 8 | Lokahi | 2:27.31 | 0 |
| 9 | Kaneohe | 2:34.79 | 0 |
| DQ (OVR) | Waikiki Yacht Club | 2:12.13 | 0 |
Event 9: Women Novice B | | | Time | Points |
| 1 | Manu O Ke Kai | 2:30.60 | 7 |
(Lani Chow, Jessica Graf, Sarah Hanley, Elizabeth McCaffrey-Schultz, Samantha Mislinski, Abbi Wolak) |
| 2 | Lāhui O Koolauloa | 2:38.56 | 5 |
| 3 | Windward Kai | 2:41.18 | 4 |
| 4 | Waikiki Beach Boys | 2:42.79 | 3 |
| 5 | Kaneohe | 2:49.19 | 2 |
| 6 | Haleʻiwa Outrigger | 2:52.83 | 1 |
Event 10: Men Novice B | | | Time | Points |
| 1 | Windward Kai | 4:23.01 | 7 |
(CJ Balboa III, Kaleo Buck, Michael Fandel, Elton Johnson, Enrique Pacheco, Kaleo Teves) |
| 2 | Manu O Ke Kai | 4:32.89 | 5 |
| 3 | Lokahi | 4:56.64 | 4 |
| 4 | Lāhui O Koolauloa | 5:21.95 | 3 |
Event 11: Girls 15 | | | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 4:48.39 | 7 |
(Adrian Akau, Tyler Kaopuiki, Faith Manlapit, Brystie Raspotnik, Lola Raspotnik, Leichelle Tabangcura) |
| 2 | Lokahi | 5:00.66 | 5 |
| 3 | ''''Alapa Hoe Canoe Club | 5:28.46 | 4 |
| DQ (PNL) | Manu O Ke Kai | 5:21.05 | 0 |
| SCR | Lāhui O Koolauloa | | 0 |
Event 12: Boys 15 | | | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 4:20.85 | 7 |
(Adrian Apela, Michael Lozada-Longog, Kau'i Matthews, Ku Pojas-Kapoi, Kamu Sablan, Elijah Yockeman) |
| 2 | Kamaha''o Canoe Club | 4:21.52 | 5 |
| 3 | Manu O Ke Kai | 4:28.27 | 4 |
| 4 | Kumulokahi-Elks | 4:28.88 | 3 |
| 5 | Waikiki Yacht Club | 4:32.23 | 2 |
| 6 | Lokahi | 4:43.32 | 1 |
Event 13: Girls 16 | | | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 4:56.64 | 7 |
(Adrian Akau, buggy kaopuiki, Ariana Mahoe, Faith Manlapit, Leichelle Tabangcura, Kyara Young) |
| 2 | Kamehameha | 5:17.74 | 5 |
| 3 | Manu O Ke Kai | 5:23.85 | 4 |
| 4 | Pukana O Ke Kai | 5:53.17 | 3 |
| 5 | Kalihi Kai | 6:20.94 | 2 |
| DQ (INT) | Lāhui O Koolauloa | 5:33.72 | 0 |
| SCR | ''''Alapa Hoe Canoe Club | | 0 |
| SCR | Kumulokahi-Elks | | 0 |
Event 14: Boys 16 | | | Time | Points |
| 1 | Lokahi | 4:10.57 | 7 |
(Kama Akana-Phillips, Dayson Li'i, Keilen Maon, Kai Naus, Brandon Nicolas, Jahsiah Sabanal) |
| 2 | Manu O Ke Kai | 4:11.45 | 5 |
| 3 | Na Keiki O Ka Mo`i | 4:17.52 | 4 |
| 4 | Waikiki Yacht Club | 4:17.98 | 3 |
| 5 | ''''Alapa Hoe Canoe Club | 4:28.01 | 2 |
| 6 | Pukana O Ke Kai | 4:37.04 | 1 |
| 7 | Kumulokahi-Elks | 4:37.61 | 0 |
| 8 | Lāhui O Koolauloa | 4:49.52 | 0 |
| 9 | Kalihi Kai | 5:13.65 | 0 |
| UnO | Waikiki Yacht Club | | 0 |
Event 15: Girls 18 | | | Time | Points |
| 1 | Manu O Ke Kai | 5:25.86 | 7 |
(Ivy Burgoyne, Shavelle Goodell-Wilson, Kyra Kalili, Ashlyn Liwai, Katie Llamas, Tahani Lopez) |
| 2 | Waikiki Yacht Club | 5:30.62 | 5 |
| 3 | Kamehameha | 5:35.53 | 4 |
| 4 | ''''Alapa Hoe Canoe Club | 5:37.66 | 3 |
| 5 | Pukana O Ke Kai | 5:41.68 | 2 |
| 6 | Lokahi | 5:58.67 | 1 |
Event 16: Boys 18 | | | Time | Points |
| 1 | Lokahi | 4:04.02 | 7 |
(Dan Jean-Baptiste, Logan Ledesma, Dayson Li'i, Keilen Maon, Bryceson Pang, David Partin II) |
| 2 | Manu O Ke Kai | 4:18.98 | 5 |
| 3 | Pukana O Ke Kai | 4:19.74 | 4 |
| 4 | Waikiki Yacht Club | 4:22.12 | 3 |
| 5 | Kaneohe | 4:27.74 | 2 |
| 6 | ''''Alapa Hoe Canoe Club | 4:33.36 | 1 |
| UnO | Manu O Ke Kai | 4:28.26 | 0 |
Event 17: Mixed Boys and Girls 18 | | | Time | Points |
| 1 | Lokahi | 4:04.41 | 7 |
(Dan Jean-Baptiste, Logan Ledesma, Bryceson Pang, Gerricka Pang, Lexy Saena, Kiki Tamashiro) |
| 2 | Manu O Ke Kai | 4:15.97 | 5 |
| 3 | Kaneohe | 4:29.06 | 4 |
| 4 | Waikiki Yacht Club | 4:39.05 | 3 |
| 5 | ''''Alapa Hoe Canoe Club | 4:41.94 | 2 |
| 6 | Pukana O Ke Kai | 4:47.09 | 1 |
| 7 | Kalihi Kai | 4:54.08 | 0 |
| 8 | Kumulokahi-Elks | 4:55.98 | 0 |
| 9 | Lāhui O Koolauloa | 5:04.96 | 0 |
| 10 | Kamehameha | 5:11.16 | 0 |
Event 18: Women 75 | | | Time | Points |
Event 19: Men 75 | | | Time | Points |
| 1 | Lokahi | 4:51.50 | 7 |
(Wayne Babineau, Lee Buhre, Ka'ai Fernandez, Shaka Madali, Bob Miller, Tay Perry) |
| 2 | Ka Mamalahoe Canoe Club | 5:40.45 | 5 |
Event 20: Women 70 | | | Time | Points |
| 1 | Manu O Ke Kai | 5:17.79 | 7 |
(Gloria Butterworth, Linda Cox, Judy Myers, Dawn Peerson, Yolanda Racca, Charlyn Sales) |
| 2 | Kai Poha | 5:20.08 | 5 |
| DQ (OVR) | Na Keiki O Ka Mo`i | 5:38.39 | 0 |
Event 21: Men 70 | | | Time | Points |
| 1 | Manu O Ke Kai | 4:26.17 | 7 |
(George Cox, Harold Fisher, Donald Kilmer, Albert Lagunte, Ed Tseu, Charlie Walker) |
| 2 | Lokahi | 4:35.03 | 5 |
| 3 | ''''Alapa Hoe Canoe Club | 4:37.27 | 4 |
| 4 | Na Keiki O Ka Mo`i | 4:40.17 | 3 |
Event 22: Women 65 | | | Time | Points |
| 1 | Manu O Ke Kai | 6:14.59 | 7 |
(Brenda Bunting, Lyndy Gasior, Susie Giambalvo, Helen Kalili, Susan Luehrs, Isabelle Yao) |
| 2 | Na Keiki O Ka Mo`i | 6:29.71 | 5 |
| DQ (SWL) | Waikiki Yacht Club | 5:54.54 | 0 |
Event 23: Men 65 | | | Time | Points |
| 1 | ''''Alapa Hoe Canoe Club | 4:53.37 | 7 |
(Michael Bacoro, Clayton Kaichi, Jack Laufer, Ole Oleole Jr, Walter Oshiro, Glenn Perry) |
| 2 | Na Keiki O Ka Mo`i | 5:33.55 | 5 |
| SCR | Waikiki Yacht Club | | 0 |
Event 24: Women 60 | | | Time | Points |
| 1 | Waikiki Yacht Club | 5:05.56 | 7 |
(Joy Arizumi, Joan Bennet, Cecile Chisholm, Lori Elwood, Anne Li, Shari Nakaoka) |
| 2 | Haleʻiwa Outrigger | 5:17.98 | 5 |
| 3 | Kaneohe | 5:26.63 | 4 |
| 4 | Manu O Ke Kai | 5:27.13 | 3 |
| 5 | Na Keiki O Ka Mo`i | 5:31.66 | 2 |
Event 25: Men 60 | | | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 4:17.70 | 7 |
(Al Cambra, Nolan Keaulii, Darrell Manlapit, Joe Momoa, Paul Mueller, Glin Nelson) |
| 2 | Manu O Ke Kai | 4:26.71 | 5 |
| 3 | Kamehameha | 4:27.27 | 4 |
| 4 | ''''Alapa Hoe Canoe Club | 4:28.58 | 3 |
| 5 | Waikiki Yacht Club | 4:34.40 | 2 |
| 6 | Ka Mamalahoe Canoe Club | 4:37.35 | 1 |
Event 26: Women 55 | | | Time | Points |
| 1 | Ka Mamalahoe Canoe Club | 5:17.08 | 7 |
(Phyllis Hanta, Jeanne Kelly, Aloha Kim, Donna Moore, Tracy Sampson, Jaclyn Whelen) |
| 2 | Waikiki Yacht Club | 5:22.79 | 5 |
| 3 | ''''Alapa Hoe Canoe Club | 5:31.20 | 4 |
| 4 | Team Olelo | 5:45.58 | 3 |
Event 27: Men 55 | | | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 4:17.58 | 7 |
(Al Cambra, Hiro Ito, Dan Kaaekuahiwi, Spam Laupola, Darrell Manlapit, Roy Silva) |
| 2 | Waikiki Yacht Club | 4:18.02 | 5 |
| 3 | I Mua | 4:18.35 | 4 |
| 4 | ''''Alapa Hoe Canoe Club | 4:29.46 | 3 |
| 5 | Team Olelo | 4:30.02 | 2 |
| 6 | Kamehameha | 4:47.51 | 1 |
Event 28: Women 50 | | | Time | Points |
| 1 | Windward Kai | 4:39.39 | 7 |
(Miki Defiesta, Ursula Gibson, Ronnie Huddy, Carmen Pilien, Mati Sapolu-Palmer, Kathy Werner) |
| 2 | Haleʻiwa Outrigger | 4:42.70 | 5 |
| 3 | Waikiki Yacht Club | 4:47.22 | 4 |
| 4 | ''''Alapa Hoe Canoe Club | 4:53.25 | 3 |
| 5 | Ka Mamalahoe Canoe Club | 5:07.92 | 2 |
| 6 | Kai Poha | 5:08.90 | 1 |
| 7 | Kaneohe | 5:11.40 | 0 |
| 8 | Kumulokahi-Elks | 5:15.11 | 0 |
| SCR | Kamaha''o Canoe Club | | 0 |
Event 29: Mixed Men and Wmn 55 | | | Time | Points |
| 1 | Windward Kai | 4:36.44 | 7 |
(Miki Defiesta, Ronnie Huddy, Kaipo Miller, Carmen Pilien, Steve Silva, Thomas Vinigas) |
| 2 | Na Keiki O Ka Mo`i | 4:36.81 | 5 |
| 3 | Waikiki Yacht Club | 4:37.12 | 4 |
| 4 | Haleʻiwa Outrigger | 4:38.32 | 3 |
| 5 | Kamehameha | 4:46.37 | 2 |
| 6 | Manu O Ke Kai | 4:48.52 | 1 |
| 7 | ''''Alapa Hoe Canoe Club | 4:53.06 | 0 |
| 8 | Kumulokahi-Elks | 4:55.33 | 0 |
| 9 | Kamaha''o Canoe Club | 5:00.65 | 0 |
| 10 | Team Olelo | 5:13.86 | 0 |
| 11 | Waikiki Beach Boys | 5:30.88 | 0 |
Event 30: Men 50 | | | Time | Points |
| 1 | Manu O Ke Kai | 3:50.97 | 7 |
(Ama Amantiad, Sam Fisher 3rd, Richard Kamikawa, Thomas Schlotman, Tim Vierra, Glenn Williams) |
| 2 | Kamehameha | 4:06.16 | 5 |
| 3 | Waikiki Beach Boys | 4:16.36 | 4 |
| 4 | Ka Mamalahoe Canoe Club | 4:18.63 | 3 |
| 5 | Waikiki Yacht Club | 4:27.23 | 2 |
| SCR | I Mua | | 0 |
| SCR | ''''Alapa Hoe Canoe Club | | 0 |
| SCR | Team Olelo | | 0 |
| SCR | Kalihi Kai | | 0 |
Event 31: Women Novice A | | | Time | Points |
| 1 | Haleʻiwa Outrigger | 4:49.89 | 7 |
(Connie Carreras, Mia lafont, Kendell mease, mary perry, Carrie richards, Linda Thoresen) |
| 2 | Kaneohe | 4:55.45 | 5 |
| 3 | Manu O Ke Kai | 5:01.61 | 4 |
| 4 | Waikiki Yacht Club | 5:02.29 | 3 |
| 5 | Na Keiki O Ka Mo`i | 5:04.54 | 2 |
| 6 | Team Olelo | 5:06.89 | 1 |
| 7 | Waikiki Beach Boys | 5:07.53 | 0 |
| 8 | Ka Mamalahoe Canoe Club | 5:20.79 | 0 |
| 9 | Lokahi | 5:26.68 | 0 |
| SCR | ''''Alapa Hoe Canoe Club | | 0 |
| SCR | Kalihi Kai | | 0 |
Event 32: Men Novice A | | | Time | Points |
| 1 | Manu O Ke Kai | 4:00.52 | 7 |
(Ken Capes, Kevin Courville, Scott Fisher, Kamu Flynn, Pomai Hoapili, Reinier Serra) |
| 2 | Na Keiki O Ka Mo`i | 4:14.98 | 5 |
| 3 | ''''Alapa Hoe Canoe Club | 4:15.67 | 4 |
| 4 | Waikiki Yacht Club | 4:17.11 | 3 |
| 5 | Ka Mamalahoe Canoe Club | 4:24.02 | 2 |
| 6 | Team Olelo | 4:29.12 | 1 |
| 7 | Lokahi | 4:31.47 | 0 |
| SCR | Kaneohe | | 0 |
Event 33: Women Freshmen | | | Time | Points |
| 1 | Manu O Ke Kai | 4:27.71 | 7 |
(Erica Adamczyk, Kahanu Amantiad, Varina Amantiad, Jen Ignacio, Gordean Kaluahine, Barbara Souki) |
| 2 | Na Keiki O Ka Mo`i | 4:47.45 | 5 |
| 3 | Windward Kai | 4:48.61 | 4 |
| 4 | Kaneohe | 4:50.58 | 3 |
| 5 | I Mua | 4:54.50 | 2 |
| 6 | ''''Alapa Hoe Canoe Club | 4:57.23 | 1 |
| 7 | Kai Poha | 5:06.25 | 0 |
| 8 | Team Olelo | 5:12.94 | 0 |
| 9 (CLL) | Kamehameha | 5:13.71 | 0 |
| 10 | Waikiki Yacht Club | 5:31.38 | 0 |
| 11 | Pukana O Ke Kai | 5:46.57 | 0 |
| SCR | Haleʻiwa Outrigger | | 0 |
Event 34: Men Freshmen | | | Time | Points |
| 1 | Kaneohe | 3:50.54 | 7 |
(Keoni Anderson, Nai Kahale, Damien Mercado, Seth Ramolete, Harley Salis, Kamu Valmoja) |
| 2 | Manu O Ke Kai | 4:06.63 | 5 |
| 3 | Lokahi | 4:07.75 | 4 |
| 4 | Waikiki Beach Boys | 4:11.76 | 3 |
| 5 | Kumulokahi-Elks | 4:12.39 | 2 |
| 6 | ''''Alapa Hoe Canoe Club | 4:21.69 | 1 |
| 7 | I Mua | 4:22.70 | 0 |
| UnO | Lokahi | 4:02.21 | 0 |
| SCR | Waikiki Yacht Club | | 0 |
Event 35: Women Sophomore | | | Time | Points |
| 1 | Manu O Ke Kai | 4:31.31 | 7 |
(Catharine Griffin, Jacquelyn Reed, Lili Taliulu, Bree Thuston, Carla Vierra, Kiani Watkins-Deckert) |
| 2 | Kaneohe | 4:31.67 | 5 |
| 3 | Na Keiki O Ka Mo`i | 4:44.90 | 4 |
| 4 | ''''Alapa Hoe Canoe Club | 4:53.04 | 3 |
| 5 | Waikiki Yacht Club | 4:56.93 | 2 |
| 6 | Windward Kai | 4:57.77 | 1 |
| 7 | Lokahi | 5:08.43 | 0 |
| SCR | I Mua | | 0 |
Event 36: Men Sophomore | | | Time | Points |
| 1 | Lokahi | 3:50.05 | 7 |
(Jayson Antonio, Bob Aparicio, Devon Gordon, Ama Kikila-Debibar, Sal Nicosia, Greg PHILLIPY) |
| 2 | ''''Alapa Hoe Canoe Club | 4:00.59 | 5 |
| 3 | I Mua | 4:05.95 | 4 |
| 4 | Manu O Ke Kai | 4:13.12 | 3 |
| 5 | Waikiki Beach Boys | 4:17.63 | 2 |
| 6 | Windward Kai | 4:36.96 | 1 |
| UnO | Lokahi | 4:29.18 | 0 |
| SCR | Waikiki Yacht Club | | 0 |
Event 37: Women Senior | | | Time | Points |
| 1 | Manu O Ke Kai | 14:25.49 | 7 |
(Kahanu Amantiad, Varina Amantiad, Monet Bisch, Jacquelyn Reed, Lili Taliulu, Bree Thuston) |
| 2 | Lokahi | 15:12.30 | 5 |
| 3 | Kaneohe | 15:32.69 | 4 |
| 4 | I Mua | 16:36.63 | 3 |
| 5 | Waikiki Yacht Club | 17:09.25 | 2 |
Event 38: Men Senior | | | Time | Points |
| 1 | Manu O Ke Kai | 12:23.10 | 7 |
(Ama Amantiad, Ha'aheo Foster-Blomfield, Richard Kamikawa, Tavita Maea, Solomon Souki, Tim Vierra) |
| 2 | ''''Alapa Hoe Canoe Club | 13:42.78 | 5 |
| 3 | Lokahi | 13:54.02 | 4 |
| 4 | Waikiki Yacht Club | 16:48.27 | 3 |
| UnO | Lokahi | 13:40.23 | 0 |
| SCR | Windward Kai | | 0 |
| SCR | I Mua | | 0 |
Event 39: Women 40 | | | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 4:26.14 | 7 |
(Tracie Carreiro, Chrystal Haia, Nani Haia, Bloss Pontes, Myrnz Resep, Branz Williams) |
| 2 | Manu O Ke Kai | 4:36.80 | 5 |
| 3 | Haleʻiwa Outrigger | 4:37.54 | 4 |
| 4 | Kai Poha | 5:00.94 | 3 |
| 5 | Ka Mamalahoe Canoe Club | 5:01.65 | 2 |
| 6 | I Mua | 5:02.81 | 1 |
| 7 | ''''Alapa Hoe Canoe Club | 5:05.73 | 0 |
| SCR | Windward Kai | | 0 |
| SCR | Lokahi | | 0 |
Event 40: Men 40 | | | Time | Points |
| 1 | Waikiki Beach Boys | 3:56.70 | 7 |
(Carl Bayaca, Jimmy Coco, Todd Finlayson, Shane Hoomanawanui, Eric Ichinose, Swenson Ikertang) |
| 2 | Lokahi | 3:59.08 | 5 |
| 3 | I Mua | 4:04.79 | 4 |
| 4 | Manu O Ke Kai | 4:05.55 | 3 |
| 5 | Team Olelo | 4:11.15 | 2 |
| 6 | Ka Mamalahoe Canoe Club | 4:15.70 | 1 |
| 7 | Windward Kai | 4:31.41 | 0 |
| SCR | Kalihi Kai | | 0 |
Event 41: Women Open Four | | | Time | Points |
| 1 | Na Keiki O Ka Mo`i | 4:57.58 | 7 |
(Ipo Kaeo, Alina Mauai, Al Momoa, Myrnz Resep) |
| 2 | Lokahi | 4:59.32 | 5 |
| 3 | ''''Alapa Hoe Canoe Club | 5:01.74 | 4 |
| 4 | Kaneohe | 5:02.34 | 3 |
| 5 | Waikiki Yacht Club | 5:29.32 | 2 |
| 6 | Haleʻiwa Outrigger | 5:35.51 | 1 |
| 7 | Kai Poha | 5:39.65 | 0 |
| 8 | Team Olelo | 5:44.41 | 0 |
| 9 | Windward Kai | 5:47.00 | 0 |
| 10 | Pukana O Ke Kai | 6:08.49 | 0 |
| 11 | Kalihi Kai | 6:38.61 | 0 |
| DQ (RCI) | Waikiki Beach Boys | 5:11.50 | 0 |
| SCR | I Mua | | 0 |
| SCR | Manu O Ke Kai | | 0 |
| SCR | Ka Mamalahoe Canoe Club | | 0 |
Event 42: Men Open Four | | | Time | Points |
| 1 | Manu O Ke Kai | 3:52.05 | 7 |
(Ha'aheo Foster-Blomfield, Tavita Maea, Solomon Souki, Glenn Williams) |
| 2 | ''''Alapa Hoe Canoe Club | 4:02.04 | 5 |
| 3 | Kaneohe | 4:03.94 | 4 |
| 4 | Lāhui O Koolauloa | 4:11.99 | 3 |
| 5 | Lokahi | 4:16.35 | 2 |
| 6 | Kamaha''o Canoe Club | 4:26.38 | 1 |
| 7 | Waikiki Yacht Club | 4:38.44 | 0 |
| 8 | Kamehameha | 4:49.31 | 0 |
| 9 | Na Keiki O Ka Mo`i | 4:50.14 | 0 |
| 10 | Pukana O Ke Kai | 4:56.73 | 0 |
| 11 | Waikiki Beach Boys | 4:58.67 | 0 |
| 12 | Kai Poha | 5:04.18 | 0 |
| 13 | Team Olelo | 5:07.33 | 0 |
| SCR | I Mua | | 0 |
| SCR | Windward Kai | | 0 |
Event 43: Mixed Men and Wmn 40 | | | Time | Points |
| 1 | Haleʻiwa Outrigger | 4:15.46 | 7 |
(Nancy Felz, dan holloway, stephen luther, Michele Rego, Jill Ann Steinke, yago Yago) |
| 2 | Na Keiki O Ka Mo`i | 4:20.13 | 5 |
| 3 | Manu O Ke Kai | 4:21.36 | 4 |
| 4 | Kamaha''o Canoe Club | 4:21.99 | 3 |
| 5 | Kamehameha | 4:23.90 | 2 |
| 6 | Kumulokahi-Elks | 4:31.56 | 1 |
| 7 | Kaneohe | 4:35.74 | 0 |
| 8 | Ka Mamalahoe Canoe Club | 4:37.80 | 0 |
| 9 | ''''Alapa Hoe Canoe Club | 4:37.90 | 0 |
| 10 | Team Olelo | 4:39.24 | 0 |
| 11 | Windward Kai | 4:45.55 | 0 |
| 12 | Lokahi | 4:57.87 | 0 |
| 13 | Kalihi Kai | 5:06.96 | 0 |
| SCR | I Mua | | 0 |
| SCR | Waikiki Beach Boys | | 0 |
Event 44: Mixed Men and Women | | | Time | Points |
| 1 | ''''Alapa Hoe Canoe Club | 4:04.13 | 7 |
(Janalei Kahoalii, Ashley Lincoln, Leolani Marquez, Rodell Marquez, Tyler Sanford, Lanaki Sanford Kalauli) |
| 2 | Lāhui O Koolauloa | 4:09.70 | 5 |
| 3 | Haleʻiwa Outrigger | 4:10.79 | 4 |
| 4 | Windward Kai | 4:14.47 | 3 |
| 5 | Kaneohe | 4:15.07 | 2 |
| 6 | Kai Poha | 4:15.51 | 1 |
| 7 | Waikiki Beach Boys | 4:17.26 | 0 |
| 8 | Kamaha''o Canoe Club | 4:30.14 | 0 |
| 9 | Manu O Ke Kai | 4:31.17 | 0 |
| 10 | Ka Mamalahoe Canoe Club | 4:32.54 | 0 |
| 11 | Lokahi | 4:38.71 | 0 |
| 12 | Waikiki Yacht Club | 4:41.00 | 0 |
| 13 | Kamehameha | 4:43.28 | 0 |
| 14 | Na Keiki O Ka Mo`i | 4:48.91 | 0 |
| DQ | I Mua | 4:32.29 | 0 |
| SCR | Kalihi Kai | | 0 |
| SCR | Pukana O Ke Kai | | 0 |