| Race Results for KOA Island Championship | View: | 
|---|
|  | 
| Event 1: Girls 10 |  |  | Time | Points | 
|---|
|  | 1 | Hanalei Canoe Club | 2:41.71 | 12 | 
| (Leila Estrella, Kilinahe Garcia, Lyla Ornellas, Lilinoe Ponce, Nevaeh Saenz, Oaklee Young) | 
|  | 2 | Kilohana Hoe Waa | 2:46.24 | 10 | 
|  | 3 | Niumalu Surf & Outrigger Canoe | 3:06.04 | 9 | 
|  | 4 | Hui O Mana Ka Puuwai | 3:08.59 | 8 | 
|  | 5 | Kaiola Canoe Club | 3:39.66 | 7 | 
| Event 2: Boys 10 |  |  | Time | Points | 
|---|
|  | 1 | Hokualele Canoe Club | 2:38.78 | 12 | 
| (Joshua Boteilho, Josias Boteilho, Kua'aina Kaho'ohalahala, Keoni Kealoha, Jeremiah Kealoha-Lopez, No'eau Seau) | 
|  | 2 | Kilohana Hoe Waa | 2:41.18 | 10 | 
|  | 3 | Niumalu Surf & Outrigger Canoe | 2:43.93 | 9 | 
|  | 4 | Hui O Mana Ka Puuwai | 2:54.66 | 8 | 
|  | 5 | Hanalei Canoe Club | 2:57.86 | 7 | 
|  | 6 | Kaiola Canoe Club | 3:06.91 | 6 | 
| Event 3: Mixed Boys and Girls 10 |  |  | Time | Points | 
|---|
|  | 1 | Hanalei Canoe Club | 2:34.43 | 12 | 
| (Ehu Frank, Kilinahe Garcia, Lilinoe Ponce, Nevaeh Saenz, Keona Spear, Ola Sproat-Hoe) | 
|  | 2 | Kilohana Hoe Waa | 2:35.67 | 10 | 
|  | 3 | Niumalu Surf & Outrigger Canoe | 2:47.58 | 9 | 
|  | 4 | Hui O Mana Ka Puuwai | 3:12.51 | 8 | 
| Event 4: Girls 12 |  |  | Time | Points | 
|---|
|  | 1 | Niumalu Surf & Outrigger Canoe | 2:14.04 | 12 | 
| (RAVEN Chow, Mehana Dameron, Hi'ilei Henderson-Nino, Maiha Kjeldsen, SIENA OWEN, Sophia Robia) | 
|  | 2 | Hanalei Canoe Club | 2:27.07 | 10 | 
|  | 3 | Kilohana Hoe Waa | 2:41.13 | 9 | 
|  | 4 | Namolokama Canoe Club | 2:41.60 | 8 | 
|  | 5 | Hui O Mana Ka Puuwai | 2:49.54 | 7 | 
|  | 6 | Kaiola Canoe Club | 3:05.13 | 6 | 
| Event 5: Boys 12 |  |  | Time | Points | 
|---|
|  | 1 | Niumalu Surf & Outrigger Canoe | 2:12.52 | 12 | 
| ('Eleu Caycayon-Obrero, PONO Kaina, Eli Krause-Louis, Triton Kurisu, Kamealoha Sahut, La'akea Smith) | 
|  | 2 | Hanalei Canoe Club | 2:13.21 | 10 | 
|  | 3 | Kilohana Hoe Waa | 2:19.29 | 9 | 
|  | 4 | Hokualele Canoe Club | 2:35.41 | 8 | 
|  | 5 | Hui O Mana Ka Puuwai | 2:46.87 | 7 | 
|  | 6 | Kaiola Canoe Club | 2:52.57 | 6 | 
| Event 6: Mixed Boys and Girls 12 |  |  | Time | Points | 
|---|
|  | 1 | Hanalei Canoe Club | 2:13.93 | 12 | 
| (Kaeo Boyer, Kamalii Kameenui, Mya Koga, Rayden Machado, Ilima McBride, Lyla Ornellas) | 
|  | 2 | Niumalu Surf & Outrigger Canoe | 2:14.68 | 10 | 
|  | 3 | Kilohana Hoe Waa | 2:16.90 | 9 | 
|  | 4 | Hui O Mana Ka Puuwai | 2:36.90 | 8 | 
|  | SCR | Koloa Canoe Club |  | 0 | 
| Event 7: Girls 13 |  |  | Time | Points | 
|---|
|  | 1 | Kilohana Hoe Waa | 2:12.25 | 12 | 
| (Waianuhea Karratti, Coco Kauakahi, Mia Lee, Kyla Malama, KA'IWAHIE SAKAMOTO-FLORES, Tajayah  Smith) | 
|  | 2 | Hanalei Canoe Club | 2:29.92 | 10 | 
|  | 3 | Niumalu Surf & Outrigger Canoe | 2:38.19 | 9 | 
| Event 8: Boys 13 |  |  | Time | Points | 
|---|
|  | 1 | Kilohana Hoe Waa | 2:05.46 | 12 | 
| (Ryver Balocan, Allen Jan Canonigo, Kyler Dela Cruz, Kenneth  Jones, Bula Labuguen, Kaulana Makua) | 
|  | 2 | Hokualele Canoe Club | 2:09.46 | 10 | 
|  | 3 | Niumalu Surf & Outrigger Canoe | 2:22.35 | 9 | 
|  | 4 | Hanalei Canoe Club | 2:29.52 | 8 | 
| Event 9: Girls 14 |  |  | Time | Points | 
|---|
|  | 1 | Niumalu Surf & Outrigger Canoe | 2:14.20 | 12 | 
| (RAVEN Chow, Mehana Dameron, Hi'ilei Henderson-Nino, KAILEAH LATU, SIENA OWEN, Sophia Robia) | 
|  | 2 | Hanalei Canoe Club | 2:17.16 | 10 | 
|  | 3 | Kilohana Hoe Waa | 2:18.55 | 9 | 
|  | 4 | Hui O Mana Ka Puuwai | 2:21.41 | 8 | 
|  | 5 | Koloa Canoe Club | 2:41.41 | 7 | 
| Event 10: Boys 14 |  |  | Time | Points | 
|---|
|  | 1 | Kilohana Hoe Waa | 2:13.49 | 12 | 
| (Micah Aana-Kaohi, Nahale'a Aana-Kaohi, Ryver Balocan, Allen Jan Canonigo, Kyler Dela Cruz, Kahu'aina Makua) | 
|  | 2 | Hokualele Canoe Club | 2:16.02 | 10 | 
|  | SCR | Hanalei Canoe Club |  | 0 | 
| Event 11: Girls 15 |  |  | Time | Points | 
|---|
|  | 1 | Kilohana Hoe Waa | 4:29.85 | 12 | 
| (Jolee Aguon-Kona, Coco Kauakahi, Nakiliwanaokala Kauwe, Iliau Makua, Mikaylah-Jade Schonberg, ZAILANNA SIMAO) | 
|  | 2 | Hui O Mana Ka Puuwai | 4:45.05 | 10 | 
|  | 3 | Hanalei Canoe Club | 4:48.57 | 9 | 
|  | 4 | Kaiola Canoe Club | 4:59.63 | 8 | 
|  | 5 | Niumalu Surf & Outrigger Canoe | 5:07.44 | 7 | 
| Event 12: Boys 15 |  |  | Time | Points | 
|---|
|  | 1 | Hui O Mana Ka Puuwai | 4:04.94 | 12 | 
| (Samuel Cotter, Elijah Enoka, Timothy Pierce, Kamea Taniguchi-Butler, Bradford Thain, Tristan Williams) | 
|  | 2 | Hokualele Canoe Club | 4:17.69 | 10 | 
|  | 3 | Hanalei Canoe Club | 4:19.10 | 9 | 
|  | 4 | Kaiola Canoe Club | 4:53.18 | 8 | 
| Event 13: Girls 16 |  |  | Time | Points | 
|---|
|  | 2 | Niumalu Surf & Outrigger Canoe | 4:45.36 | 12 | 
| (Mahina Dameron, Pi'ilani Grosse, LILI Itamura, TaiMana Kjeldsen, KIANI ORTIZ, Maya Sahut-Henry) | 
|  | 3 | Hui O Mana Ka Puuwai | 4:45.74 | 10 | 
|  | 4 | Hanalei Canoe Club | 4:51.35 | 9 | 
|  | 5 | Kaiola Canoe Club | 5:08.00 | 8 | 
|  | DQ (FWL) | Kilohana Hoe Waa | 4:33.46 | 0 | 
| Event 14: Boys 16 |  |  | Time | Points | 
|---|
|  | 1 | Niumalu Surf & Outrigger Canoe | 4:01.83 | 12 | 
| (Dylan Finch, PONO Kaina, Daniel Morales, Lukas Mundon Burgonio, Kalae Sahut, Jai Santa Maria) | 
|  | 2 | Hui O Mana Ka Puuwai | 4:05.93 | 10 | 
|  | 3 | Hanalei Canoe Club | 4:17.52 | 9 | 
|  | 4 | Hokualele Canoe Club | 4:17.97 | 8 | 
|  | SCR | Kilohana Hoe Waa |  | 0 | 
| Event 15: Girls 18 |  |  | Time | Points | 
|---|
|  | 1 | Kilohana Hoe Waa | 4:41.05 | 12 | 
| (Jolee Aguon-Kona, Bri Kanahele, Nakiliwanaokala Kauwe, Jada Leone, Kahiau Makua, IHILANI VEA) | 
|  | 2 | Kaiola Canoe Club | 4:46.10 | 10 | 
|  | 3 | Hanalei Canoe Club | 5:45.28 | 9 | 
| Event 16: Boys 18 |  |  | Time | Points | 
|---|
|  | 1 | Kilohana Hoe Waa | 3:54.86 | 12 | 
| (Brayden Heu-Greenbaum, Keanu Niau, Puna OLORES, Jai Pacilio, ALAPAKI TURALDE, Ilikai Vea) | 
|  | 2 | Hui O Mana Ka Puuwai | 4:11.44 | 10 | 
|  | 3 | Kaiola Canoe Club | 4:17.22 | 9 | 
| Event 17: Mixed Boys and Girls 18 |  |  | Time | Points | 
|---|
|  | 1 | Kilohana Hoe Waa | 3:56.62 | 12 | 
| (Brayden Heu-Greenbaum, Iliau Makua, Kahiau Makua, Keanu Niau, Puna OLORES, TENNACIE SIMAO) | 
|  | 2 | Hui O Mana Ka Puuwai | 3:56.83 | 10 | 
|  | 3 | Niumalu Surf & Outrigger Canoe | 4:07.77 | 9 | 
|  | 4 | Kaiola Canoe Club | 4:31.69 | 8 | 
|  | SCR | Hanalei Canoe Club |  | 0 | 
| Event 18: Women Novice B |  |  | Time | Points | 
|---|
|  | 1 | Hanalei Canoe Club | 2:30.60 | 12 | 
| (Lehua Blalock, Macey Dickerson, Bry Gray, Lyndie Irons, Heather Miller, Lindsay Waller) | 
|  | 2 | Kukuiula Outrigger Canoe Club | 2:36.57 | 10 | 
|  | 3 | Hui O Mana Ka Puuwai | 4:30.58 | 9 | 
| Event 19: Novice B MIx |  |  | Time | Points | 
|---|
|  | 1 | Hokualele Canoe Club | 2:07.57 | 12 | 
| (Kalani Akiona, Frances Caflisch, Diana Haas, Kualana Kaho'ohalahala, Tessie Northrop, Quinn Stephenson) | 
|  | 2 | Hanalei Canoe Club | 2:18.20 | 10 | 
|  | DQ (PNL) | Kilohana Hoe Waa | 2:09.74 | 0 | 
| Event 20: Men Novice B |  |  | Time | Points | 
|---|
|  | SCR | Kilohana Hoe Waa |  | 0 | 
| () | 
| Event 21: Women Novice A |  |  | Time | Points | 
|---|
|  | 1 | Namolokama Canoe Club | 4:37.97 | 12 | 
| (Mel Bonte, Tiele Doudt, Tammie Hampton, Kacey Harrah, Faith Krest, Cindy Marvin) | 
|  | 2 | Kaiola Canoe Club | 4:38.99 | 10 | 
|  | 3 | Kukuiula Outrigger Canoe Club | 4:43.68 | 9 | 
|  | 4 | Hanalei Canoe Club | 4:59.55 | 8 | 
|  | 5 | West Kauai Canoe Club | 5:30.27 | 7 | 
|  | 6 | Hui O Mana Ka Puuwai | 5:49.02 | 6 | 
| Event 22: Men Novice A |  |  | Time | Points | 
|---|
|  | 1 | Namolokama Canoe Club | 3:49.68 | 12 | 
| (Joel Deblin, A.J. Irons, Jackson Littlefield, Ian Nelson, Harley Ness, Steve Pastore) | 
|  | 2 | Hanalei Canoe Club | 3:56.93 | 10 | 
|  | 3 | West Kauai Canoe Club | 4:24.27 | 9 | 
| Event 23: Women Freshmen |  |  | Time | Points | 
|---|
|  | 1 | Hui O Mana Ka Puuwai | 4:58.50 | 12 | 
| (Joy Dehaven, Ajia Gabriel, Anu Herrod, Kelly Kauai, Christina Keltner, Rena Taniguchi-Fu) | 
|  | 2 | Hanalei Canoe Club | 5:13.94 | 10 | 
| Event 24: Men Freshmen |  |  | Time | Points | 
|---|
|  | 1 | Kilohana Hoe Waa | 3:55.74 | 12 | 
| (David Braun Jr., KEOLA KARRATTI, Imai Karratti, Jai Pacilio, ALAPAKI TURALDE, Ilikai Vea) | 
|  | 2 | Hanalei Canoe Club | 3:56.16 | 10 | 
|  | 3 | Hui O Mana Ka Puuwai | 4:17.28 | 9 | 
|  | 4 | Niumalu Surf & Outrigger Canoe | 4:20.57 | 8 | 
| Event 25: Sophomore Women |  |  | Time | Points | 
|---|
|  | 1 | Hui O Mana Ka Puuwai | 4:39.43 | 12 | 
| (Joy Dehaven, Suzette Gurtler, Anu Herrod, Kelly Kauai, Christina Keltner, Rena Taniguchi-Fu) | 
|  | 2 | Hanalei Canoe Club | 4:59.13 | 10 | 
| Event 26: Sophomore Men |  |  | Time | Points | 
|---|
|  | 1 | Hanalei Canoe Club | 3:45.57 | 12 | 
| (Kawai Davis, Kailoa Forrest, Ka'iwa Grubbe, Dylan Haight, Joey Koehne, Ikaika Pidot) | 
|  | 2 | Hokualele Canoe Club | 4:03.26 | 10 | 
|  | 3 | Niumalu Surf & Outrigger Canoe | 4:07.63 | 9 | 
|  | 4 | Hui O Mana Ka Puuwai | 4:16.26 | 8 | 
|  | SCR | Kaiola Canoe Club |  | 0 | 
| Event 27: Women Junior |  |  | Time | Points | 
|---|
|  | 1 | Kaiola Canoe Club | 9:25.00 | 12 | 
| (Shannon Campanaro, Mandy Gordines,  Sanoe Hookano, Robin Jumper, Julia Kotzian, Miko Meyers) | 
|  | 2 | Hui O Mana Ka Puuwai | 9:28.77 | 10 | 
|  | 3 | Hanalei Canoe Club | 10:02.94 | 9 | 
| Event 28: Men Junior |  |  | Time | Points | 
|---|
|  | 1 | Hanalei Canoe Club | 8:31.77 | 12 | 
| (Ian Baker, Eli Frank, Wes Frazier, Rick Gerding, Matt Milbrand, John Colby Sargent) | 
|  | 2 | Niumalu Surf & Outrigger Canoe | 9:04.96 | 10 | 
| Event 29: Women Senior |  |  | Time | Points | 
|---|
|  | 1 | Hanalei Canoe Club | 14:24.61 | 12 | 
| (Heather Chandler, Kapua Chandler, Lahela Correa, Kau'i Fu, Jo Kaona, Sarah Koehne) | 
|  | 2 | Hui O Mana Ka Puuwai | 15:07.23 | 10 | 
| Event 30: Men Senior |  |  | Time | Points | 
|---|
|  | 1 | Hanalei Canoe Club |  | 12 | 
| (Kawai Davis, Kailoa Forrest, Ka'iwa Grubbe, Dylan Haight, Francky Hauata, Ikaika Pidot) | 
|  | SCR | Niumalu Surf & Outrigger Canoe |  | 0 | 
| Event 31: Women 70 |  |  | Time | Points | 
|---|
|  | SCR | Hanalei Canoe Club |  | 0 | 
| () | 
| Event 32: Men 70 |  |  | Time | Points | 
|---|
| Event 33: Women 65 |  |  | Time | Points | 
|---|
|  | 1 | Hanalei Canoe Club |  | 12 | 
| (Louise Barnfield, Terrie Kunec, Diana Meyer, Julie Schuller, Susie Thompson-Pond, Julie Wallace) | 
| Event 34: Men 65 |  |  | Time | Points | 
|---|
|  | 1 | Namolokama Canoe Club | 4:27.32 | 12 | 
| (Steve Cole, Jack Edgehill,  Jeff McBride, Jeff O'hara, Sully Sullivan, Robert Wolfson) | 
|  | SCR | Hanalei Canoe Club |  | 0 | 
| Event 35: Woman Masters (60 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Namolokama Canoe Club | 4:34.20 | 12 | 
| (Lynn Christensen, Sue Doyle, Cindy Marvin, Nancy Vaughn, Jessie Wayne, Kristin Whitworth) | 
|  | 2 | West Kauai Canoe Club | 4:40.12 | 10 | 
|  | 3 | Kukuiula Outrigger Canoe Club | 4:53.23 | 9 | 
|  | 4 | Hanalei Canoe Club | 6:30.19 | 8 | 
| Event 36: Men Masters (60 yrs) |  |  | Time | Points | 
|---|
|  | 1 | Kukuiula Outrigger Canoe Club | 4:04.73 | 12 | 
| (Fred Cowell, Rick Funk, Andres Grechi, Mac McDonald, Stan Rollins, Tom Strom) | 
|  | 2 | Namolokama Canoe Club | 4:13.93 | 10 | 
|  | 3 | Hanalei Canoe Club | 4:24.28 | 9 | 
|  | 4 | West Kauai Canoe Club | 4:29.23 | 8 | 
|  | 5 | Kaiola Canoe Club | 4:38.50 | 7 | 
| Event 37: Women Golden Masters (55) |  |  | Time | Points | 
|---|
|  | 1 | Kaiola Canoe Club | 4:51.82 | 12 | 
| (Frannie Acoba, Annie Allen, Mitzi H-Yamamoto, Julie Hayward, Lisa Knutson, Doneen Stokes) | 
|  | 2 | Hanalei Canoe Club | 4:52.28 | 10 | 
|  | 3 | Namolokama Canoe Club | 4:56.54 | 9 | 
|  | 4 | Kukuiula Outrigger Canoe Club | 5:08.59 | 8 | 
| Event 38: Men Golden Masters (55) |  |  | Time | Points | 
|---|
|  | 1 | Kaiola Canoe Club | 3:55.62 | 12 | 
| (Marcel Bourbeau, Michael Bryan, Kevin Byers, Ata Chow, Buddy Wilson, Wade Yamamoto) | 
|  | 2 | Kukuiula Outrigger Canoe Club | 4:08.02 | 10 | 
|  | 3 | West Kauai Canoe Club | 4:15.35 | 9 | 
|  | SCR | Hanalei Canoe Club |  | 0 | 
| Event 39: Senior Women Masters (50) |  |  | Time | Points | 
|---|
|  | 1 | Namolokama Canoe Club | 4:40.51 | 12 | 
| (Marau Beck, Joy Brahmst, Lynn Christensen, Katie Curtis, Maylette Garces, Andrea Smith) | 
|  | 2 | Hanalei Canoe Club | 4:56.38 | 10 | 
| Event 40: Senior Men Masters (50) |  |  | Time | Points | 
|---|
|  | SCR | Hanalei Canoe Club |  | 0 | 
| () | 
| Event 41: Women Open Four |  |  | Time | Points | 
|---|
|  | 1 | Namolokama Canoe Club | 4:38.21 | 12 | 
| (Steph Brown, Kristin Foster, Alana Goo-Frazier, Tammie Hampton) | 
|  | 2 | Hanalei Canoe Club | 4:41.62 | 10 | 
|  | 3 | Kukuiula Outrigger Canoe Club | 5:13.10 | 9 | 
| Event 42: Men Open Four |  |  | Time | Points | 
|---|
|  | 1 | Namolokama Canoe Club | 4:01.36 | 12 | 
| (Hobey Beck, Joel Deblin, Ian Nelson, Spencer Rhoades) | 
|  | 2 | Hanalei Canoe Club | 4:20.13 | 10 | 
|  | 3 | Kukuiula Outrigger Canoe Club | 4:49.89 | 9 | 
| Event 43: Mixed  Masters (55) |  |  | Time | Points | 
|---|
|  | 1 | Kaiola Canoe Club | 4:10.73 | 12 | 
| (Annie Allen, Marcel Bourbeau, Mitzi H-Yamamoto, Doneen Stokes, Buddy Wilson, Wade Yamamoto) | 
|  | 2 | Kukuiula Outrigger Canoe Club | 4:22.21 | 10 | 
|  | 3 | West Kauai Canoe Club | 4:24.97 | 9 | 
|  | DQ (NOS) | Namolokama Canoe Club |  | 0 | 
|  | DQ (FWL) | Hanalei Canoe Club | 4:15.83 | 0 | 
| Event 44: Mixed  Masters (40) |  |  | Time | Points | 
|---|
|  | 1 | Kaiola Canoe Club | 4:19.65 | 12 | 
| (Vic Allen, Michael Bryan, Kevin Byers, Shannon Campanaro, Robin Jumper, Miko Meyers) | 
|  | 2 | Hanalei Canoe Club | 4:20.53 | 10 | 
|  | 3 | West Kauai Canoe Club | 4:36.69 | 9 | 
|  | 4 | Kukuiula Outrigger Canoe Club | 4:45.73 | 8 | 
|  | DQ (OVR) | Namolokama Canoe Club | 4:08.17 | 0 | 
| Event 45: Mixed Open |  |  | Time | Points | 
|---|
|  | 1 | Kilohana Hoe Waa | 3:51.17 | 12 | 
| (Mahealani Botelho, Luke de la Pena, MALU KAAWA, Dekoda Lazaro, Kaina Makua, Kaleikaumaka Makua) | 
|  | 2 | Namolokama Canoe Club | 4:08.79 | 10 | 
|  | 3 | Kaiola Canoe Club | 4:12.70 | 9 | 
|  | 4 | Hokualele Canoe Club | 4:15.24 | 8 | 
|  | 5 | Hanalei Canoe Club | 4:16.29 | 7 | 
|  | 6 | West Kauai Canoe Club | 4:31.60 | 6 | 
|  | 7 | Kukuiula Outrigger Canoe Club | 4:35.11 | 5 | 
| Event 46: Women Masters (40) |  |  | Time | Points | 
|---|
|  | 1 | Namolokama Canoe Club | 4:23.28 | 12 | 
| (Marau Beck, Steph Brown, Kristin Foster, Alana Goo-Frazier, Faith Krest, Lu Ribau) | 
|  | 2 | Kukuiula Outrigger Canoe Club | 4:48.07 | 10 | 
|  | SCR | Hanalei Canoe Club |  | 0 | 
| Event 47: Men Masters (40) |  |  | Time | Points | 
|---|
|  | DQ | Namolokama Canoe Club | 3:47.72 | 0 | 
| (Scotty Clifton, Bret Deblin, Mark Frazier, A.J. Irons, Brian Market, Eric Rafter) | 
|  | SCR | Hanalei Canoe Club |  | 0 |