Race Results for Keiki O Maui Regatta |
View:
|
|
Event 0: Specials | | | Time | Points |
Event 1: Women (70 yrs) | | | Time | Points |
| 1 | Kihei Canoe Club | 5:25.53 | 5 |
(Anita Anderson, Sandy Bell, Jan Everett, Deb Pearsall, Deanna Salse, Vanessa Weiss) |
| 2 | Hawaiian Canoe Club | 5:29.36 | 3 |
Event 2: Men (70 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:39.80 | 5 |
(Lance Cushenberry, Nick Wendall DeVera, Lou Dionese, Harold Ferris, Richard Imrie, Jerry Jameson) |
| 2 | Lae`ula O Kai | 4:49.74 | 3 |
| 3 | Kihei Canoe Club | 4:53.19 | 2 |
Event 3: Women (65 yrs) | | | Time | Points |
| 1 | Kihei Canoe Club | 5:19.02 | 5 |
(Bonney Esbensen, Nalani Kaninau, Susan Ramos, Teresa Reiss, Katy Smith, Vanessa Weiss) |
| 2 | Lae`ula O Kai | 5:24.70 | 3 |
| 3 | Hawaiian Canoe Club | 5:27.62 | 2 |
Event 4: Men (65 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:18.85 | 5 |
(William Haole, Ronald Johnston, Stanford Lanias, Kevin Ledesma, Lex Raas, Dana Souza) |
| 2 | Kihei Canoe Club | 4:38.04 | 3 |
| 3 | Na Kai Ewalu | 4:45.70 | 2 |
| UnO | Hawaiian Canoe Club | 5:09.65 | 0 |
| SCR | Lae`ula O Kai | | 0 |
Event 5: Women (60 yrs) | | | Time | Points |
| 1 | Lae`ula O Kai | 4:46.63 | 5 |
(Sonseeaya Holloway, Mary Kielty, Lei Laanui, Jacque Mulleitner, Kim Vanderlaan, Donelle Zarko) |
| 2 | Na Kai Ewalu | 5:09.32 | 3 |
| 3 | Kihei Canoe Club | 5:17.26 | 2 |
| 4 | Hawaiian Canoe Club | 5:47.00 | 1 |
Event 6: Men (60 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:16.51 | 5 |
(Matthew Daniells, Darin Davis, Stanford Lanias, Kevin Ledesma, Joe McSpillman, Lex Raas) |
| 2 | Kihei Canoe Club | 4:27.89 | 3 |
| 3 | Na Kai Ewalu | 4:34.54 | 2 |
| 4 | Napili | 5:11.14 | 1 |
| UnO | Hawaiian Canoe Club | 5:12.22 | 0 |
Event 7: Girls 12 yrs & under B | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:50.85 | 5 |
(Brooklyn Calvan, Magnolia Hartman, Leihiwa Kamai, Leilani Patao-Santos, Yukie Ruidas, Karlee Tagalan-Lum) |
| 2 | Kihei Canoe Club | 2:51.59 | 3 |
| 3 | Lae`ula O Kai | 3:01.80 | 2 |
| 4 | Lahaina CC | 3:06.67 | 1 |
| 5 | Napili | 3:10.48 | 0 |
| 6 | Na Kai Ewalu | 3:30.07 | 0 |
| 7 | Wailea | 3:30.65 | 0 |
| 8 | Hana | 4:24.24 | 0 |
| UnO | Hawaiian Canoe Club | 3:31.47 | 0 |
Event 8: Boys 12 yrs & under B | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:38.76 | 5 |
(Pono Auweloa, Duke Beltran, Declan Brown, Brodie Camara, Kama'alili Carter, Jaxson Kresy) |
| 2 | Kahana Canoe Club | 2:49.16 | 3 |
| 3 | Kihei Canoe Club | 2:49.83 | 2 |
| 4 | Lae`ula O Kai | 3:14.69 | 1 |
| 5 | Lahaina CC | 3:16.62 | 0 |
| 6 | Wailea | 3:26.67 | 0 |
| 7 | Hana | 3:42.93 | 0 |
| DQ (OVR) | Na Kai Ewalu | 2:52.05 | 0 |
| UnO | Hawaiian Canoe Club | 3:15.63 | 0 |
| SCR | Napili | | 0 |
Event 9: Girls 12 yrs & under A | | | Time | Points |
| 1 | Napili | 2:32.51 | 5 |
(Brienalynn-Amara Agamata, Kaiao Keahi, Ke'alohiau Medeiros-Criste Ng, Aleala Naki-Dapitan, Auli'i Tihada, Tevai Vasquez-Kuahuia) |
| 2 | Hawaiian Canoe Club | 2:38.09 | 3 |
| 3 | Lae`ula O Kai | 2:51.11 | 2 |
| 4 | Hana | 2:54.96 | 1 |
| 5 | Na Kai Ewalu | 2:57.64 | 0 |
| 6 | Lahaina CC | 2:58.40 | 0 |
| 7 | Kihei Canoe Club | 3:11.97 | 0 |
| UnO | Hawaiian Canoe Club | 3:12.58 | 0 |
| SCR | Kahana Canoe Club | | 0 |
Event 10: Boys 12 yrs & under A | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:23.03 | 5 |
(Kanoa Austin, Pono Auweloa, Duke Beltran, Ka'iwihokua Brummel, Kaila'i Cockett-Kanoa, Likeke Palakiko) |
| 2 | Lae`ula O Kai | 2:23.73 | 3 |
| 3 | Napili | 2:28.36 | 2 |
| 4 | Na Kai Ewalu | 2:39.75 | 1 |
| 5 | Kihei Canoe Club | 2:55.00 | 0 |
| 6 | Hana | 3:22.27 | 0 |
| DQ (OVR) | Lahaina CC | 2:41.73 | 0 |
| UnO | Hawaiian Canoe Club | 3:11.41 | 0 |
Event 11: Mixed Boys & Girls 12 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:24.72 | 5 |
(Ka'iwihokua Brummel, Kaila'i Cockett-Kanoa, Tehya Dudoit, Lehiwa Lani-Montira, Likeke Palakiko, Lawakua So'o) |
| 2 | Lae`ula O Kai | 2:40.17 | 3 |
| 3 | Napili | 2:53.79 | 2 |
| 4 | Lahaina CC | 2:56.14 | 1 |
| 5 | Hana | 3:12.35 | 0 |
| 6 | Kihei Canoe Club | 3:21.59 | 0 |
| 7 | Wailea | 3:22.34 | 0 |
| 8 | Na Kai Ewalu | 3:30.18 | 0 |
| SCR | Kahana Canoe Club | | 0 |
Event 12: Girls 13 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:29.63 | 5 |
(Mahina Cosare, Lilyana Gregory-Heffernan, Sydney Haole, Pualililehua Kahaloa, Malie Kamai, Kailea McKeague) |
| 2 | Lahaina CC | 2:40.70 | 3 |
| 3 | Napili | 2:43.69 | 2 |
| 4 | Lae`ula O Kai | 2:45.66 | 1 |
| 5 | Na Kai Ewalu | 3:01.25 | 0 |
| 6 | Kihei Canoe Club | 3:09.63 | 0 |
| 7 | Hana | 3:10.14 | 0 |
| 8 | Kahana Canoe Club | 3:14.87 | 0 |
| UnO | Hawaiian Canoe Club | 3:00.19 | 0 |
Event 13: Boys 13 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:22.70 | 5 |
(Taven Ancog, TeiiToa Barsinas, Ko'olau de la Nux, Preston Pullman, Quinn Sardine, Odin Smith) |
| 2 | Napili | 2:31.47 | 3 |
| 3 | Wailea | 2:33.96 | 2 |
| 4 | Lahaina CC | 2:34.26 | 1 |
| 5 | Kihei Canoe Club | 2:37.09 | 0 |
| 6 | Na Kai Ewalu | 2:42.63 | 0 |
| 7 | Kahana Canoe Club | 3:03.17 | 0 |
| UnO | Hawaiian Canoe Club | 2:50.00 | 0 |
| SCR | Lae`ula O Kai | | 0 |
Event 14: Girls 14 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 2:35.80 | 5 |
(U'ilani Ahana, Lahela Eleneki, Harmoni Kailihiwa, Monroe Sanchez, Sophie Shepherd, Shelby Swaby) |
| 2 | Hawaiian Canoe Club | 2:36.61 | 3 |
| 3 | Napili | 2:40.21 | 2 |
| 4 | Kihei Canoe Club | 2:40.76 | 1 |
| 5 | Lahaina CC | 2:50.60 | 0 |
| 6 | Na Kai Ewalu | 3:04.94 | 0 |
| 7 | Hana | 3:15.14 | 0 |
| UnO | Hawaiian Canoe Club | 3:25.12 | 0 |
| UnO | Na Kai Ewalu | 4:00.72 | 0 |
Event 15: Boys 14 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 2:14.79 | 5 |
(Maiola Awana, Austin Kahele-Hoyohoy, David McKeague, Matthew Rabanes, Anthony Sardine Jr., Odin Smith) |
| 2 | Na Kai Ewalu | 2:15.59 | 3 |
| 3 | Lahaina CC | 2:17.37 | 2 |
| 4 | Lae`ula O Kai | 2:30.28 | 1 |
| 5 | Hana | 2:30.89 | 0 |
| 6 | Kihei Canoe Club | 2:32.22 | 0 |
| UnO | Hawaiian Canoe Club | 2:40.97 | 0 |
Event 16: Women Novice B | | | Time | Points |
| 1 | Lahaina CC | 2:26.74 | 5 |
(Brittany Adams, Lena Delos Reyes, Jackie Ellis, Caroline Musselman, Dana Pante, Sela Rosenthal) |
| 2 | Na Kai Ewalu | 2:34.40 | 3 |
| 3 | Kihei Canoe Club | 2:37.00 | 2 |
| 4 | Hana | 2:37.81 | 1 |
| 5 | Napili | 2:39.07 | 0 |
| 6 | Lae`ula O Kai | 2:39.68 | 0 |
| UnO | Kihei Canoe Club | 3:30.52 | 0 |
Event 17: Mixed Novice B | | | Time | Points |
| 1 | Wailea | 2:09.92 | 5 |
(Kendyl Brown, Angel Flores, Anthony Flores, Erica Hill, Shar Pacheco, Austin Tuna) |
| 2 | Hawaiian Canoe Club | 2:15.78 | 3 |
| 3 | Na Kai Ewalu | 2:17.20 | 2 |
| 4 | Lahaina CC | 2:25.75 | 1 |
| 5 | Kihei Canoe Club | 2:26.19 | 0 |
| 6 | Napili | 2:33.41 | 0 |
| 7 | Kahana Canoe Club | 2:44.77 | 0 |
| UnO | Lae`ula O Kai | 3:13.87 | 0 |
| SCR | Lae`ula O Kai | | 0 |
Event 18: Men Novice B | | | Time | Points |
| 1 | Wailea | 2:11.16 | 5 |
(Ryan Brown, Angel Flores, Anthony Flores, TJ Haltigan, Mike Jones, Marc Nicolosi) |
| 2 | Hawaiian Canoe Club | 2:17.21 | 3 |
| 3 | Napili | 2:22.94 | 2 |
| 4 | Na Kai Ewalu | 2:24.04 | 1 |
| 5 | Hana | 2:32.55 | 0 |
| DQ (INT) | Kihei Canoe Club | 2:21.09 | 0 |
| DQ (PNL) | Lahaina CC | 2:23.63 | 0 |
Event 19: Girls 15 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 5:07.86 | 5 |
(Mikaela Benavides, Nanea Guarin, Mekia Kekona-Eaton, Maria Lopez, Kaheawai Sepulveda, Kaylee Tagalan-Lum) |
| 2 | Lahaina CC | 5:30.27 | 3 |
| 3 | Kihei Canoe Club | 6:00.84 | 2 |
| DQ (FLG) | Lae`ula O Kai | 5:35.22 | 0 |
| DQ (FLG) | Na Kai Ewalu | 5:49.98 | 0 |
| UnO | Hawaiian Canoe Club | 6:10.67 | 0 |
Event 20: Boys 15 yrs & under | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:43.50 | 5 |
(Maiola Awana, Kaia Blanton, Henry Devereux, Austin Kahele-Hoyohoy, Kody Manegdeg, Matthew Rabanes) |
| 2 | Napili | 4:53.45 | 3 |
| 3 | Na Kai Ewalu | 5:05.58 | 2 |
| 4 | Kihei Canoe Club | 5:12.92 | 1 |
| 5 | Lae`ula O Kai | 6:53.27 | 0 |
| 6 | Lahaina CC | 8:43.37 | 0 |
| UnO | Hawaiian Canoe Club | 5:44.95 | 0 |
Event 21: Girls 16 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 5:11.41 | 5 |
(Tahitea Chang-Planesi, Napua Jost Ikeda, Ka'iu Kamau, Bella Kuailani, Emma Schenk, Marlee Whyte) |
| 2 | Lahaina CC | 5:23.63 | 3 |
| 3 | Hawaiian Canoe Club | 5:39.27 | 2 |
| 4 | Napili | 5:41.15 | 1 |
| 5 | Hana | 5:56.95 | 0 |
| 6 | Na Kai Ewalu | 6:09.68 | 0 |
| 7 | Kihei Canoe Club | 6:34.45 | 0 |
| UnO | Hawaiian Canoe Club | 6:15.96 | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 22: Boys 16 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 4:22.31 | 5 |
(Matahi Atay, Jon Brooks, Oliver Dunn, Kaiohu Eleneki-Alves, Bode Golberg, Noweo Kekauoha-Schultz) |
| 2 | Hawaiian Canoe Club | 4:30.60 | 3 |
| 3 | Kihei Canoe Club | 4:35.63 | 2 |
| 4 | Lahaina CC | 4:42.99 | 1 |
| 5 | Na Kai Ewalu | 4:43.68 | 0 |
| 6 | Napili | 5:00.07 | 0 |
| UnO | Hawaiian Canoe Club | 5:17.01 | 0 |
Event 23: Girls 18 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 4:59.09 | 5 |
(Ka'iu Kamau, Bella Kuailani, Ka'ohu Magliato Bergau, Maggie McGurn, Meilina Tabon, Pumehana Vierra) |
| 2 | Na Kai Ewalu | 5:05.77 | 3 |
| 3 | Hawaiian Canoe Club | 5:11.43 | 2 |
| 4 | Napili | 5:37.98 | 1 |
| UnO | Hawaiian Canoe Club | 5:45.97 | 0 |
| SCR | Napili | | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 24: Boys 18 yrs & under | | | Time | Points |
| 1 | Napili | 4:22.84 | 5 |
(Troy Branco Liu, Mana Gunn, Kamakaawahilani Hoshino, Morgan Montgomery Jr , Kupono Tihada, Kaulana Tihada) |
| 2 | Lae`ula O Kai | 4:30.20 | 3 |
| 3 | Kihei Canoe Club | 4:32.51 | 2 |
| 4 | Hawaiian Canoe Club | 4:49.13 | 1 |
| UnO | Napili | 5:13.02 | 0 |
Event 25: Mixed 18 yrs & under | | | Time | Points |
| 1 | Lae`ula O Kai | 4:43.33 | 5 |
(Matahi Atay, Elijah Goosby, Maggie McGurn, Galen Okamoto, Meilina Tabon, Pumehana Vierra) |
| 2 | Hawaiian Canoe Club | 4:51.73 | 3 |
| 3 | Napili | 4:55.35 | 2 |
| 4 | Na Kai Ewalu | 4:58.59 | 1 |
| 5 | Wailea | 5:45.18 | 0 |
| UnO | Lae`ula O Kai | 5:51.13 | 0 |
| UnO | Napili | 5:48.01 | 0 |
| SCR | Lahaina CC | | 0 |
Event 26: Women Novice A | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:49.74 | 5 |
(Erica Gale, Brienna Gomes, Pualei Harold, Kennadee Keiser, Christiane Keyhani, Marlene Pacheco) |
| 2 | Lahaina CC | 5:01.55 | 3 |
| 3 | Napili | 5:04.43 | 2 |
| 4 | Kihei Canoe Club | 5:16.18 | 1 |
| 5 | Lae`ula O Kai | 5:21.58 | 0 |
| 6 | Na Kai Ewalu | 5:28.64 | 0 |
| UnO | Hawaiian Canoe Club | 5:48.45 | 0 |
| SCR | Wailea | | 0 |
Event 27: Men Novice A | | | Time | Points |
| 1 | Na Kai Ewalu | 4:02.33 | 5 |
(Brian Chang, Christian Delatori-Maneafaiga, Diego Flores, Steve Hamilton, Joey Hodara, Cameron McElroy) |
| 2 | Hawaiian Canoe Club | 4:25.48 | 3 |
| 3 | Kihei Canoe Club | 4:29.27 | 2 |
| UnO | Wailea | 4:22.45 | 0 |
| UnO | Hawaiian Canoe Club | 4:54.96 | 0 |
| SCR | Napili | | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 28: Women (55 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:59.07 | 5 |
(Julie Aguera-Dalbey, Lisa Cano, Lisja Doucette, Sheila Haynes, Katie Moquin, Cheyenne Starbuck) |
| 2 | Kihei Canoe Club | 5:00.27 | 3 |
| 3 | Lae`ula O Kai | 5:11.28 | 2 |
| 4 | Wailea | 6:27.69 | 1 |
Event 29: Men (55 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:29.80 | 5 |
(John Cano, Bram Denhaan, Kauhane Luuwai, Joe McSpillman, John Mooney, Switch Roberts) |
| 2 | Kihei Canoe Club | 4:37.72 | 3 |
| 3 | Napili | 5:02.17 | 2 |
| 4 | Na Kai Ewalu | 5:02.93 | 1 |
Event 30: Women (50 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:53.54 | 5 |
(Stacey Ann Casco, Lisja Doucette, Carla Fadriquela, Theresa Gerry, Jamie Kovacic, Katie Moquin) |
| 2 | Lae`ula O Kai | 4:57.46 | 3 |
| 3 | Kihei Canoe Club | 5:06.46 | 2 |
| 4 | Na Kai Ewalu | 6:54.96 | 1 |
Event 31: Men (50 yrs) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:17.32 | 5 |
(Jason Crawford, Rodrigo Da Silva, Eric Hamp, Gregg Okamoto, Leigh Rovzar, Mark Soon) |
| 2 | Na Kai Ewalu | 4:18.09 | 3 |
| 3 | Lae`ula O Kai | 4:19.52 | 2 |
| 4 | Kihei Canoe Club | 4:20.67 | 1 |
| SCR | Kahana Canoe Club | | 0 |
| SCR | Wailea | | 0 |
Event 32: Mixed Men & Wn (55 yrs+) | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:44.75 | 5 |
(Sheila Haynes, Jamie Kovacic, Kauhane Luuwai, John Mooney, Dana Souza, Cheyenne Starbuck) |
| 2 | Kihei Canoe Club | 4:47.84 | 3 |
| 3 | Lae`ula O Kai | 5:02.58 | 2 |
| 4 | Na Kai Ewalu | 5:11.05 | 1 |
| 5 | Napili | 5:39.61 | 0 |
Event 33: Mixed Men and Women (60+) | | | Time | Points |
| 1 | Lae`ula O Kai | 4:48.09 | 5 |
(Emi Alves, Kawika 2Nd Davidson II, Tanya Muhle, Tracy Stice, Arturo Wesley, Donelle Zarko) |
| 2 | Hawaiian Canoe Club | 4:58.82 | 3 |
| 3 | Na Kai Ewalu | 5:10.60 | 2 |
| DQ (INT) | Wailea | 5:59.38 | 0 |
| UnO | Kihei Canoe Club | 5:26.47 | 0 |
| SCR | Kihei Canoe Club | | 0 |
Event 34: Mixed Men & Women 70 | | | Time | Points |
| 1 | Na Kai Ewalu | 5:32.15 | 5 |
(Gerri Eckart, Ann Fitzgerald, Gary Gallagher, Jani Hoffmeier, Kimokeo Kapahulehua, David Leavitt) |
| 2 | Kihei Canoe Club | 5:35.54 | 3 |
| 3 | Hawaiian Canoe Club | 5:37.86 | 2 |
Event 35: Women Freshmen | | | Time | Points |
| 1 | Hawaiian Canoe Club | 5:01.45 | 5 |
(Brandy Aguirre, Claire Gilbert, Tiare Lawrence, Nohealani Ledesma, Josephine Lynch-Beaty, Chilli-Rae Soon) |
| 2 | Wailea | 5:04.26 | 3 |
| 3 | Na Kai Ewalu | 5:05.40 | 2 |
| 4 | Lae`ula O Kai | 5:22.15 | 1 |
| 5 | Napili | 5:35.03 | 0 |
| UnO | Hawaiian Canoe Club | 5:54.97 | 0 |
Event 36: Men Freshmen | | | Time | Points |
| 1 | Wailea | 3:48.23 | 5 |
(Kekoa Cramer, Dane Dudoit, TristO Kaho'okele-Santos, Noa Kamalu, Sig Konohia, Will Rich) |
| 2 | Lahaina CC | 3:53.61 | 3 |
| 3 | Lae`ula O Kai | 4:10.04 | 2 |
| 4 | Hawaiian Canoe Club | 4:22.83 | 1 |
Event 37: Women Sophomore | | | Time | Points |
| 1 | Hawaiian Canoe Club | 4:18.34 | 5 |
(Kaimanamalie Brummel, Kristin DROST, Lisa Fanning, Danielle Kuck, Tina Myers, Kelsey Nae'ole) |
| 2 | Kihei Canoe Club | 4:20.12 | 3 |
| 3 | Lae`ula O Kai | 5:09.64 | 2 |
| 4 | Napili | 5:38.80 | 1 |
| UnO | Hawaiian Canoe Club | 4:46.95 | 0 |
| UnO | Lae`ula O Kai | 5:14.97 | 0 |
Event 38: Men Sophomore | | | Time | Points |
| 1 | Wailea | 3:45.08 | 5 |
(Kevtoad Dudoit, Joshua Kekupa'a Nae'ole, Diego Panza, J.R. Rios, Austin Talley, Lopaka White) |
| 2 | Hawaiian Canoe Club | 3:51.92 | 3 |
| 3 | Na Kai Ewalu | 3:54.18 | 2 |
| SCR | Kihei Canoe Club | | 0 |
Event 39: Women Junior | | | Time | Points |
| 1 | Hawaiian Canoe Club | 10:16.16 | 5 |
(Sarah Fletcher, Katie Folio, Hiilei Luuwai, Darrelyn Nae'ole, Allison Panzarella, Alicia Rietzel) |
| 2 | Kihei Canoe Club | 10:32.44 | 3 |
| 3 | Lae`ula O Kai | 11:44.26 | 2 |
| DQ (FLG) | Na Kai Ewalu | 10:38.79 | 0 |
| SCR | Hawaiian Canoe Club | | 0 |
Event 40: Men Junior | | | Time | Points |
| 1 | Kihei Canoe Club | 8:44.53 | 5 |
(Mike Gordon, Grant Haitsuka, Jess Leach, Philip Pasco, Bobby Silva, Tim Stevens) |
| 2 | Wailea | 8:46.21 | 3 |
| 3 | Hawaiian Canoe Club | 9:09.59 | 2 |
| 4 | Na Kai Ewalu | 9:16.98 | 1 |
Event 41: Women Open Four | | | Time | Points |
| 1 | Napili | 5:09.78 | 5 |
(Carly Hunt, Theresa Marzan, Maygan Patch, Allie Schira) |
| 2 | Hawaiian Canoe Club | 5:14.25 | 3 |
| 3 | Lahaina CC | 5:48.63 | 2 |
| 4 | Lae`ula O Kai | 5:51.35 | 1 |
| 5 | Wailea | 6:09.51 | 0 |
| 6 | Kihei Canoe Club | 6:10.97 | 0 |
| DQ (FLG) | Na Kai Ewalu | 6:17.00 | 0 |
| UnO | Hawaiian Canoe Club | 5:44.69 | 0 |
Event 42: Men Open Four | | | Time | Points |
| 1 | Wailea | 4:07.11 | 5 |
(TristO Kaho'okele-Santos, Sig Konohia, Nalu Sampson, Austin Talley) |
| 2 | Napili | 4:26.18 | 3 |
| 3 | Lahaina CC | 4:46.36 | 2 |
| 4 | Na Kai Ewalu | 4:51.59 | 1 |
| 5 | Hawaiian Canoe Club | 5:11.34 | 0 |
| DQ (SWL) | Kihei Canoe Club | 5:43.82 | 0 |
| SCR | Lae`ula O Kai | | 0 |
| SCR | Kahana Canoe Club | | 0 |
Event 43: Mixed Men & Women (40 yrs) | | | Time | Points |
| 1 | Kihei Canoe Club | 4:21.98 | 5 |
(Lani Espinoza, Grant Haitsuka, Shannah Milstead, Philip Pasco, Tim Stevens, Coral Yap) |
| 2 | Wailea | 4:23.39 | 3 |
| 3 | Na Kai Ewalu | 4:31.00 | 2 |
| 4 | Hawaiian Canoe Club | 4:31.38 | 1 |
| 5 | Lae`ula O Kai | 4:43.06 | 0 |
| 6 | Lahaina CC | 4:49.03 | 0 |
| 7 | Napili | 4:52.02 | 0 |
Event 44: Mixed Men & Women Open | | | Time | Points |
| 1 | Napili | 4:20.71 | 5 |
(Lilikoi Carroll, AJ Johnson, Bubba Kukahiko, Cord Munoz, Justin Ney, Kayla Tihada) |
| 2 | Lae`ula O Kai | 4:30.42 | 3 |
| 3 | Hawaiian Canoe Club | 4:36.88 | 2 |
| 4 | Wailea | 4:44.10 | 1 |
| 5 | Kihei Canoe Club | 4:47.69 | 0 |
| 6 | Lahaina CC | 4:48.56 | 0 |
| 7 | Na Kai Ewalu | 4:48.91 | 0 |
Event 45: Women (40 yrs) | | | Time | Points |
| 1 | Lae`ula O Kai | 4:59.37 | 5 |
(Haulani Bisquera, Devin Collins, Michele Golberg, Paige Torres, Fiona Van Ammers, Annie Wu) |
| 2 | Na Kai Ewalu | 5:12.86 | 3 |
| 3 | Hawaiian Canoe Club | 5:15.50 | 2 |
| 4 | Lahaina CC | 5:23.56 | 1 |
| 5 | Napili | 5:25.85 | 0 |
| 6 | Kihei Canoe Club | 5:37.29 | 0 |
| UnO | Hawaiian Canoe Club | 5:36.83 | 0 |
| SCR | Wailea | | 0 |
Event 46: Men (40 yrs) | | | Time | Points |
| 1 | Wailea | 4:00.03 | 5 |
(Isaac Bancaco, Stephen Cutillo, Felipe Gomes, Jason Gomes, Will Rich, Lopaka White) |
| 2 | Kihei Canoe Club | 4:03.56 | 3 |
| 3 | Hawaiian Canoe Club | 4:14.24 | 2 |
| 4 | Lae`ula O Kai | 4:25.60 | 1 |
| 5 | Na Kai Ewalu | 4:39.60 | 0 |
| SCR | Wailea | | 0 |
Event 47: Women Open | | | Time | Points |
| 1 | Hawaiian Canoe Club | 14:27.47 | 5 |
(Brandy Aguirre, Kristin DROST, Lisa Fanning, Danielle Kuck, Kaulu Luuwai, Kelsey Nae'ole) |
| 2 | Kihei Canoe Club | 15:13.02 | 3 |
| 3 | Na Kai Ewalu | 16:01.72 | 2 |
| 4 | Lae`ula O Kai | 16:43.87 | 1 |
| 5 | Napili | 16:59.39 | 0 |
| UnO | Napili | 17:40.69 | 0 |
| SCR | Wailea | | 0 |
| SCR | Hawaiian Canoe Club | | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 48: Men Open | | | Time | Points |
| 1 | Wailea | 12:19.84 | 5 |
(Kekoa Cramer, Dane Dudoit, Kevtoad Dudoit, Joshua Kekupa'a Nae'ole, J.R. Rios, Nalu Sampson) |
| 2 | Hawaiian Canoe Club | 13:08.51 | 3 |
| 3 | Kihei Canoe Club | 13:12.92 | 2 |
| 4 | Na Kai Ewalu | 13:36.35 | 1 |
| UnO | Napili | 14:29.46 | 0 |
| UnO | Kihei Canoe Club | 14:54.56 | 0 |
| SCR | Napili | | 0 |
| SCR | Wailea | | 0 |
| SCR | Lahaina CC | | 0 |
| SCR | Na Kai Ewalu | | 0 |
Event 49: Maninis | | | Time | Points |
| UnO | Kihei Canoe Club | | 0 |
() |
| UnO | Na Kai Ewalu | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Na Kai Ewalu | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Wailea | | 0 |
| UnO | Hawaiian Canoe Club | | 0 |
| UnO | Napili | | 0 |
| UnO | Napili | | 0 |
| UnO | Hawaiian Canoe Club | | 0 |
| UnO | Hawaiian Canoe Club | | 0 |
| UnO | Napili | | 0 |
| UnO | Kahana Canoe Club | | 0 |
| UnO | Lae`ula O Kai | | 0 |
| UnO | Kahana Canoe Club | | 0 |
| UnO | Lae`ula O Kai | | 0 |
| UnO | Hana | | 0 |
| UnO | Lahaina CC | | 0 |
| UnO | Hana | | 0 |
| UnO | Lahaina CC | | 0 |
| UnO | Lae`ula O Kai | | 0 |
| UnO | Lahaina CC | | 0 |
| UnO | Lae`ula O Kai | | 0 |
| UnO | Lahaina CC | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Wailea | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Kihei Canoe Club | | 0 |
| UnO | Wailea | | 0 |
| UnO | Kahana Canoe Club | | 0 |
| UnO | Na Kai Ewalu | | 0 |
| UnO | Kahana Canoe Club | | 0 |
| UnO | Na Kai Ewalu | | 0 |
| SCR | Na Kai Ewalu | | 0 |