Race Results for Regatta 1 |
View:
|
|
Event 1: Women 65 | | | Time | Points |
| 1 | Waʻakapaemua | 5:07.66 | 5 |
(Annette English, Camie Kimball, Penny Martin, Claire McCann, Louann Moser-Reyes, Donna Paoa) |
Event 2: Girls 12 | | | Time | Points |
| 1 | Waʻakapaemua | 2:41.72 | 5 |
(Keʻahi Decosta, Leila Hooper-Phifer, Skye Ka'awa-Caparida, Wailele Pupuhi, Shyalyn Rapanot, Jalyn Rawlins-Duvauchelle) |
Event 3: Boys 12 | | | Time | Points |
Event 4: Mixed Boys and Girls 12 | | | Time | Points |
Event 5: Girls 13 | | | Time | Points |
| 1 | Molokai | 2:31.97 | 5 |
(Kailani Bicoy, Emma Duvauchelle, Kairee Lima-Villa, Aurea Medeiros, Maiya Naeole, Ku'u Paleka-Wright) |
| 2 | Waʻakapaemua | 2:44.25 | 3 |
Event 6: Boys 13 | | | Time | Points |
| 1 | Waʻakapaemua | 2:34.66 | 5 |
(Leonard Gore, Kekoa Hanapi, Logan Horner, David Lima-English, Kahakoilani Lopez, Waimoku Pale) |
Event 7: Girls 14 | | | Time | Points |
| 1 | Molokai | 2:56.06 | 5 |
(Emma Duvauchelle, Sonni Han, Kairee Lima-Villa, Maiya Naeole, Ku'u Paleka-Wright, Odetta-Lehua Rapanot) |
Event 8: Boys 14 | | | Time | Points |
Event 9: Women Novice B | | | Time | Points |
Event 10: Mixed Novice B | | | Time | Points |
Event 11: Men Novice B | | | Time | Points |
Event 12: Girls 15 | | | Time | Points |
Event 13: Boys 15 | | | Time | Points |
Event 14: Girls 16 | | | Time | Points |
Event 15: Boys 16 | | | Time | Points |
Event 16: Girls 18 | | | Time | Points |
Event 17: Boys 18 | | | Time | Points |
Event 18: Women Novice A | | | Time | Points |
Event 19: Men Novice A | | | Time | Points |
Event 20: Women Freshmen | | | Time | Points |
Event 21: Men Freshmen | | | Time | Points |
Event 22: Sophomore Women | | | Time | Points |
Event 23: Sophomore Men | | | Time | Points |
Event 24: Women Junior | | | Time | Points |
Event 25: Men Junior | | | Time | Points |
Event 26: Women Senior | | | Time | Points |
Event 27: Men Senior | | | Time | Points |
Event 28: Woman 60 | | | Time | Points |
Event 29: Men 60 | | | Time | Points |
Event 30: Women 55 | | | Time | Points |
Event 31: Men 55 | | | Time | Points |
Event 32: Women 50 | | | Time | Points |
Event 33: Men 50 | | | Time | Points |
Event 34: Women Open Four | | | Time | Points |
| 1 | Waʻakapaemua | 5:39.06 | 5 |
(Kaala English, Choppie Kalama, Kahiau Lima, Sybil Lopez) |
Event 35: Men Open Four | | | Time | Points |
Event 36: Mixed 55 | | | Time | Points |
Event 37: Mixed 40 | | | Time | Points |
Event 38: Mixed Men and Women | | | Time | Points |
Event 39: Women 40 | | | Time | Points |
Event 40: Men 40 | | | Time | Points |