|
"ARTICLE V. Equipment, Section F. Paddle Specifications: Paddles must be single-bladed and shaped of wood only. However, the paddle used for racing may have a protective or supportive (strengthening) covering which may be fibrous, kevlar, carbon fiber, etc. The paddle may have an edging or prosthesis for protection on the bottom or sides. The paddle may have a laminated (horizontally or vertically) synthetic materials (kevlar, etc.) for strength and support. Extra paddles may be carried in each canoe during the race. Anyone caught with an illegal paddle shall pay a fine: 1st paddle $50.00; 2nd paddle $100.00; 3 or more paddles: $200 each, to be paid within 30 minutes of notification. The club to which the paddler belongs shall be responsible. Intentional use of an illegal paddle shall result in a fine and disqualification of the crew."
The following table lists those paddles that show no wood in the blade when viewed from the exterior and yet have been found to conform to current (2008) HCRA specifications.
| Manufacturer | Conforming paddles | Non-conforming paddles |
---|
Broad Reach Paddles | Hawaii Tahiti Nui Tahiti Iti V1 V1-S All Steering Blades | none known |
---|
Dowsett Paddles | all known models | none known |
---|
Fluid Paddles | all known models | none known |
---|
Gillespie Paddles | Gillespie Hybrid | Gillespie veneer blades |
---|
HI. Pressure Paddles | Hybrid | Carbon |
---|
Hoe Kino | all known models | none known |
---|
HYPR | Disciplinarian 9.25 Liberator 7.1 Liberator 7.75 Liberator 8.5 | |
---|
IHE | Erg shaft | |
---|
Kai Ko'o | Papio Puhi Kala Opelu Puhi 2.0 Hybrid Ahi Aku Tombo | Puhi 2.0 |
---|
Keahi Paddles | Keawe Kahiwa | none known |
---|
KeNalu Paddles | all known models | none known |
---|
Kia Kaha | Hybrid | Full Carbon |
---|
Kialoa | Dave's Hybrid Mirror Pond/Mini Me Axel I and II Hollyakala Lanikai Biscuit Foti Hybrid | Keone Lolo Pono Leahi |
---|
Maka Va'a | all known wood models | Peperu steering paddle |
---|
Makana Ali'i | all known models | none known |
---|
Mana Paddles | all known models | none known |
---|
Pa'akai Paddles | all known models | none known |
---|
Palafamala Custom Paddles | all known models | none known |
---|
Puakea Paddles | 2018 Hybrid Hopu Hybrid Maika'i Hybrid Milu Hybrid Polu Hybrid Puakea Demo | Milu Maika'i Hopu Polu |
---|
Pure Paddles | all known models | none known |
---|
Quickblade | Kaiwi Kanaha Hybrid | Hapa |
---|
Tiger Blades | |
---|
Viper Va'a | FSN NTR | RPR CRB |
---|
Xylobladz | Carbo G Half-Carbon Zero G | none known |
---|
| Paddlers: If you do not see your paddle listed please contact your paddler manufacturer to get the paddle in question certified. Please note that 'knock-off' or copies of popular paddles have been found to have been made in a non-conforming manner.
Manufacturers: Please contact
for information regarding certification. |
|